Transparency data

DH workforce information: February 2013

Updated 24 March 2014

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 119 110.30962 349 336.493 819 789.27724 794 763.37832 211 206.50186 Not set Not set 2292 2205.96004 308 305.07766 Not set Not set 128 124.22678 24 21.28806 460 450.5925 2752 2656.55254 拢8,204,985 拢53,145 拢21,300 拢29,512 拢1,702,131 拢772,844 拢10,783,917 拢2,984,316 拢286,297 拢3,270,613 拢14,054,530 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 317 300.72 170 166.79 1447 1408.9 213 210.08 46 45.51 17 15.91 2210 2147.91 175 175 5 5 6 6 0 0 186 186 2396 2333.91 拢6,764,786 拢68,486 拢0 拢146,135 拢888,011 拢639,125 拢8,506,544 拢2,177,491 拢71,865 拢2,249,356 拢10,755,900 Not set
Professional Standards Agency Executive Non-Departmental Public Body Department of Health 3 2.59 12 11.6 12 11.6 3 3 1 1 0 0 31 29.79 1 0.14 0 0 1 1 0 0 2 1.14 33 30.93 拢108,334 拢0 拢0 拢0 拢13,363 拢5,003 拢126,700 拢8,748 拢12,000 拢20,748 拢147,448 Not set
Health & Social Care Information Centre Special Health Authority Department of Health 91 81.3 148 135.3 207 184.9 170 153.7 29 25.9 0 0 645 581.1 36 31.4 0 0 50 41.2 0 0 86 72.6 731 653.7 拢1,700,339 拢4,402 拢0 拢1,832 拢219,791 拢137,759 拢2,064,123 拢412,879 拢40,597 拢453,476 拢2,517,599 Not set
Health Education England Executive Non-Departmental Public Body Department of Health 0 0 11 11 6 5 4 4 6 5.5 0 0 27 25.5 0 0 18 17.72 0 0 0 0 18 17.72 45 43.22 拢94,734 拢0 拢0 拢0 拢12,385 拢9,315 拢116,434 0 9951.99 拢9,952 拢126,386 Not set
Health Protection Agency Executive Non-Departmental Public Body Department of Health 788 708.63 508 481.77 1432 1358.87 788 758.47 339 316.57 118 109 3973 3733.31 154 149.74 12 11.4 16 13.6 1 1 183 175.74 4156 3909.05 拢10,941,089 拢1,765,496 0 拢72,278 拢1,535,475 拢1,180,505 拢15,494,844 拢1,015,383 拢0 拢1,015,383 拢16,510,226 Not set
Health Research Authority Special Health Authority Department of Health 5 3.69 71 68.69 21 19.07 19 16.7 3 2.6 0 0 119 110.75 9 5.68 3 1.6 0 0 0 0 12 7.28 131 118.03 371462.5 0 0 120.75 35884 32011.4 439478.65 43271.83 8326.43 51598.26 491076.91 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 1 0.56 22 18.53 33 31.49 8 8 4 4 0 0 68 62.58 2 2 0 0 1 1 0 0 3 3 71 65.58 拢221,395 拢313 Not set 拢3,343 拢44,209 拢22,058 拢291,317 拢7,939 拢38,159 拢46,098 拢337,415 The HFEA currently has 3 vacancies
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 2 8 7.8 23 22.2 8 8 5 4.6 0 0 46 44.6 0 0 0 0 1 1 0 0 1 1 47 45.6 拢165,528 拢0 拢0 拢0 拢15,348 拢16,294 拢197,170 拢420 拢4,290 拢4,710 拢201,880 Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 88 84.85 195 188.8 285 278.47 251 241.78 130 114.86 0 0 949 908.76 41 41 2 2 7 4.9 0 0 50 47.9 999 956.66 拢3,317,186 拢10,476 5000 拢21,430 拢676,183 拢336,730 拢4,367,005 拢167,228 拢0 拢167,228 拢4,534,233 Not set
Monitor - Independent Regulator of NHS Foundation Trusts Executive Non-Departmental Public Body Department of Health 16 16 20 18.76 39 38.2 113 108.29 26 25.8 0 0 214 207.05 13 13 28 24 28 24.2 0 0 69 61.2 283 268.25 拢1,138,866 拢0 拢0 拢0 拢239,525 拢121,492 拢1,499,882 拢734,889 拢422,719 拢1,157,608 拢2,657,490 Not set
National Institute for Health and Clinical Excellence Special Health Authority Department of Health 8 3.6 107 94.65 225 210 192 179.18 63 54.9 3 3 598 545.33 19 14.52 1 1 52 40.23 0 0 72 55.75 670 601.08 拢1,956,600 拢32,076 拢0 拢0 拢259,283 拢189,027 拢2,436,986 拢481,949 拢388 拢482,337 拢2,919,323 From April 2012 to March 2013 NICE is hosting the National Clinical Assessment Service (NCAS)
National Treatment Agency for Substance Misuse Special Health Authority Department of Health 8 8 24 22.8 54 51.98 82 77.25 5 5 0 0 173 165.03 0 0 0 0 1 0.6 0 0 1 0.6 174 165.63 拢609,636 拢18,656 拢0 拢0 拢65,370 拢59,077 拢752,738 拢9,898 拢0 拢9,898 拢762,636 Not set
NHS Blood & Transplant Special Health Authority Department of Health 2559 2068 1176 1074 1524 1392 434 425 57 55 67 57 5817 5071 176 176 22 22 25 25 0 0 223 223 6040 5294 拢12,152,845 拢785,293 拢0 拢367,097 拢1,673,202 拢1,087,131 拢16,065,567 拢634,157 拢0 拢634,157 拢16,699,724 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health 1693 1533.61 400 375.71 267 270.51 147 142.4 49 49 0 0 2556 2371.23 86 86 0 0 0 0 0 0 86 86 2642 2457.23 拢4,461,295 拢8,708 拢147,850 拢164,021 拢518,622 拢376,818 拢5,677,313 88172.24 0 拢88,172 拢5,765,485 Not set
NHS Commissioning Board Executive Non-Departmental Public Body Department of Health 3 3 26 25 51 50.6 116 103.96 77 67.7 4 4 277 254.26 63 60.3 42 34.9 0 0 0 0 105 95.2 382 349.46 拢1,414,902 拢0 拢0 拢0 拢268,905 拢197,962 拢1,881,769 拢510,176 拢0 拢510,176 拢2,391,945 Most staff on secondment from NHS or DH
NHS Institute for Innovation & Improvement Special Health Authority Department of Health 2 1.6 14 14 18 16.9 51 49.45 21 20 1 1 107 102.95 16 16 0 0 18 13.8 0 0 34 29.8 141 132.75 拢900,411 拢0 拢0 拢0 拢78,307 拢58,378 拢1,037,096 拢364,117 拢29,629 拢393,746 拢1,430,841 Not set
NHS Litigation Authority Special Health Authority Department of Health 6 5.6 21 20.1 55 53.9 44 42.94667 6 6 0 0 132 128.54667 8 5.85 0 0 1 0.92 2 0.79 11 7.56 143 136.10667 拢450,948 拢51,195 拢0 拢1,296 拢63,563 拢47,032 拢614,034 拢21,572 拢12,100 拢33,672 拢647,706 Not set
NHS Trust Development Authority Special Health Authority Department of Health 0 0 7 6.8 2 1.6 5 5 4 4 0 0 18 17.4 2 2 2 2 0 0 0 0 4 4 22 21.4 拢65,502 拢0 拢0 拢0 拢9,196 拢6,853 拢81,552 拢22,317 拢0 拢22,317 拢103,868 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set 拢248,202 拢41,790 拢289,992 拢992,705 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set