Transparency data

May 2012 transactions

Updated 28 January 2016

Transaction Posting Date Merchant Name Transaction Amount
01/05/2012 MOJ2012/000611 - CITY ELECTRICAL FA 拢1,141.80
01/05/2012 MOJ2012/000612 - IMPERIAL COMM LTD 拢896.17
01/05/2012 MOJ2012/000613 - EDMUNDSON ELECTRICAL 拢839.68
01/05/2012 MOJ2012/000614 - EDEN SPRINGS 拢836.64
01/05/2012 MOJ2012/000615 - BES LIMITED 拢757.30
01/05/2012 MOJ2012/000616 - CROMWELL TOOLS CRAMLIN 拢724.80
01/05/2012 MOJ2012/000617 - BEST FRIENDS MARCH 拢662.79
01/05/2012 MOJ2012/000618 - DAVIES&STEVENS AUT 拢655.74
01/05/2012 MOJ2012/000619 - GRANGE SUPPLIES 拢631.11
01/05/2012 MOJ2012/000620 - NOONS SCRAP & DISMANTL 拢624.00
01/05/2012 MOJ2012/000621 - SCATS COUNTRYSTORE 51 拢540.00
01/05/2012 MOJ2012/000622 - WWW.NEWITTS.COM 拢516.90
01/05/2012 MOJ2012/000623 - MTHL FLEET SERVICES 拢500.00
01/05/2012 MOJ2012/000624 - GRANGE SUPPLIES -拢614.33
02/05/2012 MOJ2012/000625 - PARTS CENTRE 拢3,601.87
02/05/2012 MOJ2012/000626 - GA NICHOLAS 拢1,886.59
02/05/2012 MOJ2012/000627 - W F ELECTRICAL 拢1,607.96
02/05/2012 MOJ2012/000628 - CROMWELL TOOLS LTD 拢1,310.74
02/05/2012 MOJ2012/000629 - LEISURE FAYRE 拢962.50
02/05/2012 MOJ2012/000630 - PLUMB CENTER 拢960.00
02/05/2012 MOJ2012/000631 - PLUMB CENTER 拢960.00
02/05/2012 MOJ2012/000632 - POST OFFICE LTD 拢950.00
02/05/2012 MOJ2012/000633 - AUTOGLASS 拢874.41
02/05/2012 MOJ2012/000634 - ADVANCE AUTOTECH L 拢809.97
02/05/2012 MOJ2012/000635 - WWW.THESAFESHOP.CO 拢774.84
02/05/2012 MOJ2012/000636 - PROTON SUPPLIES 拢738.00
02/05/2012 MOJ2012/000637 - PRESTON PLYWOOD 拢732.00
02/05/2012 MOJ2012/000638 - TREND MACHINERY 拢730.24
02/05/2012 MOJ2012/000639 - NORFOLK TRUCK & VAN LT 拢725.94
02/05/2012 MOJ2012/000640 - W A PRODUCTS UK 拢691.14
02/05/2012 MOJ2012/000641 - JEWSON LTD 拢685.68
02/05/2012 MOJ2012/000642 - JEFFREYS HAULAGE CO 拢675.07
02/05/2012 MOJ2012/000643 - LIFETIME TRAINING 拢649.00
02/05/2012 MOJ2012/000644 - TUDOR ENVIRONMENTAL 拢646.20
02/05/2012 MOJ2012/000645 - PLUMB CENTER 拢630.36
02/05/2012 MOJ2012/000646 - JORDAN TIMBER LTD 拢602.64
02/05/2012 MOJ2012/000647 - W A PRODUCTS UK 拢562.14
02/05/2012 MOJ2012/000648 - HSS HIRE 拢555.31
02/05/2012 MOJ2012/000649 - JEWSON LTD 拢524.16
02/05/2012 MOJ2012/000650 - HEALTH EDCO 拢522.95
02/05/2012 MOJ2012/000651 - AUTO ECONOMICS LTD 拢522.00
02/05/2012 MOJ2012/000652 - BRITISH PSYCHO SOC 拢516.00
02/05/2012 MOJ2012/000653 - BRITISH PSYCHO SOC 拢516.00
02/05/2012 MOJ2012/000654 - GA NICHOLAS 拢515.87
02/05/2012 MOJ2012/000655 - BJ LIGHTING SUPPLIES L 拢511.13
02/05/2012 MOJ2012/000656 - BSS CAMBRIDGE 拢506.40
03/05/2012 MOJ2012/000657 - R J PRYCE & CO LTD 拢1,963.82
03/05/2012 MOJ2012/000658 - BEDFORD TIMBER ST NEOT 拢1,023.77
03/05/2012 MOJ2012/000659 - EDMUNDSON ELECTRICAL 拢1,012.19
03/05/2012 MOJ2012/000660 - FRANCOTYP 拢984.20
03/05/2012 MOJ2012/000661 - CITY ELECTRICAL FA 拢946.91
03/05/2012 MOJ2012/000662 - OPEN UNIVERSITY MOTO 拢865.00
03/05/2012 MOJ2012/000663 - BENNETT & FOUNTAIN 拢855.12
03/05/2012 MOJ2012/000664 - WWW.JERSEYPLANTSDIRECT 拢850.00
03/05/2012 MOJ2012/000665 - THE OAKHILL VET CENTRE 拢802.83
03/05/2012 MOJ2012/000666 - WILTS WHOLESALE EL 拢793.48
03/05/2012 MOJ2012/000667 - DYNO-ROD 拢720.00
03/05/2012 MOJ2012/000668 - J T DOVE LTD 拢704.56
03/05/2012 MOJ2012/000669 - BENNETT & FOUNTAIN 拢679.90
03/05/2012 MOJ2012/000670 - LISTERS TIMBER BUILDE 拢648.36
03/05/2012 MOJ2012/000671 - KEY INDUSTRIAL EQUIPME 拢643.92
03/05/2012 MOJ2012/000672 - CITY ELECTRICAL FA 拢604.10
03/05/2012 MOJ2012/000673 - CITY ELECTRICAL FA 拢604.09
03/05/2012 MOJ2012/000674 - WILTS WHOLESALE EL 拢599.40
03/05/2012 MOJ2012/000675 - CROMWELL TOOLS LTD 拢578.26
03/05/2012 MOJ2012/000676 - ARCO LTD 拢574.56
03/05/2012 MOJ2012/000677 - WWW.NISBETS.COM 拢573.56
03/05/2012 MOJ2012/000678 - CROWN DECORATING CENTR 拢548.58
03/05/2012 MOJ2012/000679 - BENNETT & FOUNTAIN 拢547.20
03/05/2012 MOJ2012/000680 - BENNETT & FOUNTAIN 拢547.20
03/05/2012 MOJ2012/000681 - EDMUNDSON ELECTRICAL L 拢538.56
03/05/2012 MOJ2012/000682 - BARRIERS DIRECT 拢518.90
03/05/2012 MOJ2012/000683 - BSS PTS WOOLWICH 拢513.36
03/05/2012 MOJ2012/000684 - MTHL FLEET SERVICES 拢500.00
04/05/2012 MOJ2012/000685 - WWW.NISBETS.COM 拢4,909.56
04/05/2012 MOJ2012/000686 - WWW.NISBETS.COM 拢4,474.83
04/05/2012 MOJ2012/000687 - BSS NORWICH 拢1,379.59
04/05/2012 MOJ2012/000688 - PLUMB CENTER 拢1,353.58
04/05/2012 MOJ2012/000689 - W F ELECTRICAL 拢1,352.33
04/05/2012 MOJ2012/000690 - BSS NORWICH 拢1,254.17
04/05/2012 MOJ2012/000691 - W F ELECTRICAL 拢1,225.20
04/05/2012 MOJ2012/000692 - WWW.NISBETS.COM 拢1,154.92
04/05/2012 MOJ2012/000693 - W F ELECTRICAL 拢958.20
04/05/2012 MOJ2012/000694 - COMBINED PRECISION 拢943.09
04/05/2012 MOJ2012/000695 - WALLGATE LIMITED 拢943.07
04/05/2012 MOJ2012/000696 - 3663 拢880.29
04/05/2012 MOJ2012/000697 - APLINGO LTD 拢877.50
04/05/2012 MOJ2012/000698 - COTECH T/A THE FA - PA 拢840.00
04/05/2012 MOJ2012/000699 - SETON 拢754.93
04/05/2012 MOJ2012/000700 - SMITHS EQUIPMENT HIRE 拢744.66
04/05/2012 MOJ2012/000701 - NEWEY & EYRE 拢710.21
04/05/2012 MOJ2012/000702 - FARGRO LTD 拢695.26
04/05/2012 MOJ2012/000703 - PLUMB CENTER 拢694.44
04/05/2012 MOJ2012/000704 - ABS (BURTON) LTD 拢692.86
04/05/2012 MOJ2012/000705 - FABRIC WORLD 拢690.40
04/05/2012 MOJ2012/000706 - OPP LIMITED 拢687.00
04/05/2012 MOJ2012/000707 - BARNES OF SHOREHAM 拢664.55
04/05/2012 MOJ2012/000708 - ARGOS RETAIL GROUP 拢617.81
04/05/2012 MOJ2012/000709 - REP AIR SERVE.LTD 拢616.38
04/05/2012 MOJ2012/000710 - SCREWFIX DIRECT 拢609.97
04/05/2012 MOJ2012/000711 - SCREWFIX DIRECT 拢599.05
04/05/2012 MOJ2012/000712 - TRAVIS PERKINS 拢591.00
04/05/2012 MOJ2012/000713 - W F ELECTRICAL 拢590.30
04/05/2012 MOJ2012/000714 - MTHL FLEET SERVICES 拢587.40
04/05/2012 MOJ2012/000715 - APLINGO LTD 拢559.80
04/05/2012 MOJ2012/000716 - CITY ELECTRICAL FA 拢555.56
04/05/2012 MOJ2012/000717 - JOHN LLOYDS KITCHENS 拢525.90
04/05/2012 MOJ2012/000718 - CITY ELECTRICAL FA 拢522.72
07/05/2012 MOJ2012/000719 - WWW.NISBETS.COM 拢3,939.36
07/05/2012 MOJ2012/000720 - WILTS WHOLESALE EL 拢1,530.36
07/05/2012 MOJ2012/000721 - HALL FAST 拢1,079.81
07/05/2012 MOJ2012/000722 - TRUMPF LTD 拢1,000.00
07/05/2012 MOJ2012/000723 - NEWEY & EYRE 拢966.30
07/05/2012 MOJ2012/000724 - NEWEY & EYRE 拢966.30
07/05/2012 MOJ2012/000725 - ARGOS DIRECT 拢928.91
07/05/2012 MOJ2012/000726 - NEWEY & EYRE 拢907.30
07/05/2012 MOJ2012/000727 - JOHNSTONES DEC CENTRE 拢904.47
07/05/2012 MOJ2012/000728 - DURHAM VETS4PETS LTD 拢834.24
07/05/2012 MOJ2012/000729 - JEWSON LTD 拢817.57
07/05/2012 MOJ2012/000730 - BOOKER LIMITED WOLVERH 拢800.00
07/05/2012 MOJ2012/000731 - BOOKER LIMITED WOLVERH 拢778.75
07/05/2012 MOJ2012/000732 - EWRG LTD 拢774.00
07/05/2012 MOJ2012/000733 - PRECISION POURED CONCR 拢750.00
07/05/2012 MOJ2012/000734 - C E COBB & SONS LT 拢750.00
07/05/2012 MOJ2012/000735 - BRITISH PSYCHO SOC 拢708.00
07/05/2012 MOJ2012/000736 - ITS TOOLS LTD 拢631.46
07/05/2012 MOJ2012/000737 - NEWEY & EYRE 拢620.42
07/05/2012 MOJ2012/000738 - ROCHDALE MBC 拢611.10
07/05/2012 MOJ2012/000739 - ECMUNDSON ELECTRICAL 拢595.25
07/05/2012 MOJ2012/000740 - PENTAGON BURTON SE 拢591.72
07/05/2012 MOJ2012/000741 - MOLES SEEDS (UK) LTD 拢578.40
07/05/2012 MOJ2012/000742 - RESURGEM ENG CO LTD 拢576.00
07/05/2012 MOJ2012/000743 - BES LTD 拢560.17
07/05/2012 MOJ2012/000744 - TNP BROADCAST SALE 拢547.20
07/05/2012 MOJ2012/000745 - AUTO ECONOMICS LTD 拢522.00
07/05/2012 MOJ2012/000746 - WWW.NEOPOST.CO.UK 拢515.00
07/05/2012 MOJ2012/000747 - PEARSON ED LTD -拢1,496.78
09/05/2012 MOJ2012/000748 - WWW.THEHAVI.COM 拢2,448.00
09/05/2012 MOJ2012/000749 - W F ELECTRICAL 拢1,428.38
09/05/2012 MOJ2012/000750 - COUNTRYSIDE GROUP 拢834.00
09/05/2012 MOJ2012/000751 - AUTOMOTIVE TRANS T 拢780.00
09/05/2012 MOJ2012/000752 - BACKCARE SOLUTIONS LTD 拢741.60
09/05/2012 MOJ2012/000753 - FARMERS SKODA 拢713.39
09/05/2012 MOJ2012/000754 - SALONS DIRECT LTD 拢696.00
09/05/2012 MOJ2012/000755 - W F ELECTRICAL 拢682.13
09/05/2012 MOJ2012/000756 - C E COBB & SONS LT 拢678.70
09/05/2012 MOJ2012/000757 - TRAVIS PERKINS 拢649.80
09/05/2012 MOJ2012/000758 - HILTI CUSTOMER SERVICE 拢607.52
09/05/2012 MOJ2012/000759 - SCREWFIX DIRECT 拢519.22
09/05/2012 MOJ2012/000760 - CITY ELECTRICAL FA 拢515.64
09/05/2012 MOJ2012/000761 - ARGOS LTD 拢507.20
10/05/2012 MOJ2012/000762 - W F ELECTRICAL 拢1,170.27
10/05/2012 MOJ2012/000763 - BOSTON ENG SUPP SVCES 拢954.00
10/05/2012 MOJ2012/000764 - TREADSETTERS 拢930.34
10/05/2012 MOJ2012/000765 - SHL Group Ltd 拢809.45
10/05/2012 MOJ2012/000766 - HOWDEN JOINERY LTD 拢793.14
10/05/2012 MOJ2012/000767 - EDMUNDSON ELECTRICAL L 拢784.20
10/05/2012 MOJ2012/000768 - RAJAPACK LTD 拢757.73
10/05/2012 MOJ2012/000769 - MOTEK 拢742.70
10/05/2012 MOJ2012/000770 - W F ELECTRICAL 拢736.09
10/05/2012 MOJ2012/000771 - CROMWELL TOOLS LTD 拢725.18
10/05/2012 MOJ2012/000772 - EDMUNDSON ELECTRICAL L 拢712.96
10/05/2012 MOJ2012/000773 - EXPRESS CUTTING & 拢699.60
10/05/2012 MOJ2012/000774 - WILTS WHOLE/SL ELE 拢693.76
10/05/2012 MOJ2012/000775 - DYNO ROD 拢660.00
10/05/2012 MOJ2012/000776 - SALISBURY HOSP CASHIER 拢650.80
10/05/2012 MOJ2012/000777 - EDMUNDSON ELECTRICAL 拢639.14
10/05/2012 MOJ2012/000778 - LAWSONS 拢620.16
10/05/2012 MOJ2012/000779 - ARCO LTD 拢603.84
10/05/2012 MOJ2012/000780 - ARCO LTD 拢603.84
10/05/2012 MOJ2012/000781 - WILTS WHOLESALE EL 拢583.67
10/05/2012 MOJ2012/000782 - CITY ELECTRICAL FA 拢569.04
10/05/2012 MOJ2012/000783 - A&N MEDIA-MER2 拢557.44
10/05/2012 MOJ2012/000784 - RICHMONDS OF LONDO 拢529.20
10/05/2012 MOJ2012/000785 - JEWSON LTD 拢529.20
10/05/2012 MOJ2012/000786 - POLLITTS DEVON 拢521.28
10/05/2012 MOJ2012/000787 - NUTLAND CARPET ACCESS 拢502.60
10/05/2012 MOJ2012/000788 - LAWSONS 拢500.00
11/05/2012 MOJ2012/000789 - JOHNSTONES DEC CENTRE 拢1,167.63
11/05/2012 MOJ2012/000790 - HOPKINS CATERNG EQP LT 拢1,125.60
11/05/2012 MOJ2012/000791 - W F ELECTRICAL 拢988.20
11/05/2012 MOJ2012/000792 - JOHNSTONES DEC CENTRE 拢964.72
11/05/2012 MOJ2012/000793 - KENMOW LAWNMOWERS 拢873.35
11/05/2012 MOJ2012/000794 - G J JOHNSON & SONS LTD 拢812.95
11/05/2012 MOJ2012/000795 - W F ELECTRICAL 拢801.60
11/05/2012 MOJ2012/000796 - STC FASTENERS LTD 拢783.98
11/05/2012 MOJ2012/000797 - CITY PLUMBING 拢764.29
11/05/2012 MOJ2012/000798 - THE GUILD OF CLEANERS 拢716.00
11/05/2012 MOJ2012/000799 - WWW.CORGI-DIRECT.COM 拢702.00
11/05/2012 MOJ2012/000800 - BROAD MANAGEMENT SERVI 拢681.89
11/05/2012 MOJ2012/000801 - Amazon Mktplce EU-UK 拢674.95
11/05/2012 MOJ2012/000802 - Amazon Mktplce EU-UK 拢674.95
11/05/2012 MOJ2012/000803 - EDMUNDSON ELECTRICAL 拢671.81
11/05/2012 MOJ2012/000804 - APLINGO LTD 拢657.00
11/05/2012 MOJ2012/000805 - BOOKER LIMITED ST PANC 拢655.40
11/05/2012 MOJ2012/000806 - MEDINA FOOD SERVICES 拢599.49
11/05/2012 MOJ2012/000807 - ELECTRICAL REWIND 拢596.59
11/05/2012 MOJ2012/000808 - VOLVO GROUP 拢576.00
11/05/2012 MOJ2012/000809 - APLINGO LTD 拢570.00
11/05/2012 MOJ2012/000810 - ARGOS DIRECT 拢563.23
11/05/2012 MOJ2012/000811 - EDMUNDSON ELECTRICAL L 拢562.98
11/05/2012 MOJ2012/000812 - MILTON KEYNES CTY GLZR 拢537.60
11/05/2012 MOJ2012/000813 - TECTON LTD 拢513.00
11/05/2012 MOJ2012/000814 - TECTON LTD 拢513.00
11/05/2012 MOJ2012/000815 - Amazon EU 拢502.86
11/05/2012 MOJ2012/000816 - APLINGO LTD 拢502.50
14/05/2012 MOJ2012/000817 - MEDWAY COUNCIL 拢1,325.78
14/05/2012 MOJ2012/000818 - BSS PTS HAVERHILL 拢1,222.86
14/05/2012 MOJ2012/000819 - VENTURE INDUSTRIES 拢1,156.92
14/05/2012 MOJ2012/000820 - JSW & M GLASSBROOK 拢1,000.00
14/05/2012 MOJ2012/000821 - SECURITY SYSTEM SOLUTI 拢900.00
14/05/2012 MOJ2012/000822 - BOOKER LIMITED WOLVERH 拢800.00
14/05/2012 MOJ2012/000823 - SCREWFIX DIRECT 拢780.90
14/05/2012 MOJ2012/000824 - TRAVIS PERKINS 拢774.36
14/05/2012 MOJ2012/000825 - ALISTAIR BROMHEAD LTD 拢714.00
14/05/2012 MOJ2012/000826 - BRITISH PSYCHO SOC 拢708.00
14/05/2012 MOJ2012/000827 - HILLS WASTE SOLUTION 拢648.00
14/05/2012 MOJ2012/000828 - DAL ROD HOLDINGS UK LT 拢570.00
14/05/2012 MOJ2012/000829 - R S G ENGINEERING 拢546.78
14/05/2012 MOJ2012/000830 - WWW.THORNE.CO.UK 拢505.89
15/05/2012 MOJ2012/000831 - J A RIGBYE & SONS 拢1,000.00
15/05/2012 MOJ2012/000832 - J A RIGBYE & SONS 拢1,000.00
15/05/2012 MOJ2012/000833 - TUDOR ENVIRONMENTAL 拢969.13
15/05/2012 MOJ2012/000834 - NEW CITY HEATING CO LT 拢870.51
15/05/2012 MOJ2012/000835 - TGS INDUSTRIAL SUP 拢870.12
15/05/2012 MOJ2012/000836 - CUBEPRODUCT 拢867.13
15/05/2012 MOJ2012/000837 - HOMESAVER 拢857.37
15/05/2012 MOJ2012/000838 - EDMUNDSON ELECTRICAL 拢836.90
15/05/2012 MOJ2012/000839 - EDMUNDSON ELECTRICAL L 拢719.51
15/05/2012 MOJ2012/000840 - PLUMB CENTER 拢698.65
15/05/2012 MOJ2012/000841 - PLUMB CENTER 拢688.32
15/05/2012 MOJ2012/000842 - TUDOR ENVIRONMENTAL 拢684.92
15/05/2012 MOJ2012/000843 - AYLESBURY GLASS SUPPLI 拢597.00
15/05/2012 MOJ2012/000844 - LINCAT LTD,LINCOLN 拢585.55
15/05/2012 MOJ2012/000845 - RED BLADE MOWERS 拢578.46
15/05/2012 MOJ2012/000846 - PRINTWARE-AMEIVA 拢564.32
15/05/2012 MOJ2012/000847 - 3663 拢559.48
15/05/2012 MOJ2012/000848 - SCREWFIX DIRECT 拢528.41
15/05/2012 MOJ2012/000849 - EDMUNDSON ELECTRICAL 拢520.74
16/05/2012 MOJ2012/000850 - LIGHT YEARS AHEAD LTD 拢1,699.20
16/05/2012 MOJ2012/000851 - ERIKS IND SERVICES 拢1,524.28
16/05/2012 MOJ2012/000852 - SUSSEX ALARMS LTD 拢1,020.00
16/05/2012 MOJ2012/000853 - BREDY AGRICENTRE 拢1,015.50
16/05/2012 MOJ2012/000854 - WILTS WHOLESALE EL 拢963.08
16/05/2012 MOJ2012/000855 - TONES TIES LTD 拢900.00
16/05/2012 MOJ2012/000856 - WILTS WHOLESALE EL 拢892.75
16/05/2012 MOJ2012/000857 - OPEN UNIVERSITY MOTO 拢865.00
16/05/2012 MOJ2012/000858 - OAKTREE ENVIRONMENTAL 拢851.45
16/05/2012 MOJ2012/000859 - EDMUNDSON ELECTRICAL 拢825.42
16/05/2012 MOJ2012/000860 - CITY ELECTRICAL FA 拢800.00
16/05/2012 MOJ2012/000861 - PTS ATTLEBOROUGH 拢780.22
16/05/2012 MOJ2012/000862 - ANYGLASS 拢769.54
16/05/2012 MOJ2012/000863 - ASDA SUPERSTORE 拢761.50
16/05/2012 MOJ2012/000864 - WWW.SLINGSBY.COM 拢750.00
16/05/2012 MOJ2012/000865 - PARTS CENTRE 拢702.00
16/05/2012 MOJ2012/000866 - W F ELECTRICAL 拢700.48
16/05/2012 MOJ2012/000867 - PLUMB CENTER 拢695.22
16/05/2012 MOJ2012/000868 - ARGOS DIRECT 拢689.98
16/05/2012 MOJ2012/000869 - OPP LIMITED 拢666.50
16/05/2012 MOJ2012/000870 - CONCEPT ENGINEERIN 拢660.00
16/05/2012 MOJ2012/000871 - WWW.SLINGSBY.COM 拢636.00
16/05/2012 MOJ2012/000872 - W F ELECTRICAL 拢599.64
16/05/2012 MOJ2012/000873 - EDEN SPRINGS 拢598.03
16/05/2012 MOJ2012/000874 - WILTS WHOLESALE EL 拢597.49
16/05/2012 MOJ2012/000875 - HILLARYS BLINDS LTD 拢592.40
16/05/2012 MOJ2012/000876 - SCREWFIX DIRECT 拢529.96
16/05/2012 MOJ2012/000877 - MACHINE MART LTD 拢520.77
16/05/2012 MOJ2012/000878 - BARROW DEMPSTER 拢520.00
16/05/2012 MOJ2012/000879 - ARGOS RETAIL GROUP 拢508.94
16/05/2012 MOJ2012/000880 - ERIKS IND SERVICES 拢508.09
16/05/2012 MOJ2012/000881 - BSS PETERBOROUGH 拢502.80
16/05/2012 MOJ2012/000882 - SCREWFIX DIRECT 拢502.31
17/05/2012 MOJ2012/000883 - CITY ELECTRICAL FA 拢2,003.56
17/05/2012 MOJ2012/000884 - HALL FAST 拢1,079.81
17/05/2012 MOJ2012/000885 - HALL FAST 拢1,079.81
17/05/2012 MOJ2012/000886 - WWW.POLO-SHIRTS.CO.UK 拢1,056.00
17/05/2012 MOJ2012/000887 - IBS LTD 拢995.29
17/05/2012 MOJ2012/000888 - ESPO 拢979.20
17/05/2012 MOJ2012/000889 - JEWSON LTD 拢975.89
17/05/2012 MOJ2012/000890 - EDMUNDSON ELECTRICAL 拢879.58
17/05/2012 MOJ2012/000891 - WWW.LAFARGE.COM 拢687.00
17/05/2012 MOJ2012/000892 - PLUMBNATION VT 拢685.81
17/05/2012 MOJ2012/000893 - ABODE WINDOW FILMS 拢657.99
17/05/2012 MOJ2012/000894 - OSSETSOUND LTD 拢624.00
17/05/2012 MOJ2012/000895 - BUILDER CENTER 拢615.77
17/05/2012 MOJ2012/000896 - HILTI CUSTOMER SERVICE 拢583.25
17/05/2012 MOJ2012/000897 - BES LIMITED 拢580.53
17/05/2012 MOJ2012/000898 - SCREWFIX DIRECT 拢574.95
17/05/2012 MOJ2012/000899 - LONG MOOR FARM ENT 拢568.18
17/05/2012 MOJ2012/000900 - ARGOS LTD 拢550.49
17/05/2012 MOJ2012/000901 - WWW.MANDMDIRECT.COM 拢532.72
17/05/2012 MOJ2012/000902 - BRITISH PSYCHO SOC 拢516.00
17/05/2012 MOJ2012/000903 - BRITISH PSYCHO SOC 拢516.00
17/05/2012 MOJ2012/000904 - SALONS DIRECT LTD 拢515.94
17/05/2012 MOJ2012/000905 - C & O TRACTORS LTD 拢510.00
18/05/2012 MOJ2012/000906 - EDEN PRODUCTS LTD 拢745.20
18/05/2012 MOJ2012/000907 - ATS EUROMASTER LTD 拢728.67
18/05/2012 MOJ2012/000908 - BOOKER LIMITED WOLVERH 拢700.00
18/05/2012 MOJ2012/000909 - FORENSIC SCIENCE SERVI 拢686.40
18/05/2012 MOJ2012/000910 - EDMUNDSON ELECTRICAL L 拢684.25
18/05/2012 MOJ2012/000911 - GREENHAM TRADING LTD 拢648.00
18/05/2012 MOJ2012/000912 - VERY 拢603.00
18/05/2012 MOJ2012/000913 - HOPKINS CATERNG EQP LT 拢562.80
18/05/2012 MOJ2012/000914 - EDMUNDSON ELECTRICAL L 拢556.90
18/05/2012 MOJ2012/000915 - PREMIER MOTORS /SOLENT 拢555.76
18/05/2012 MOJ2012/000916 - HEATING REPLACEMENT PA 拢543.00
18/05/2012 MOJ2012/000917 - SCREWFIX DIRECT 拢539.94
18/05/2012 MOJ2012/000918 - SCREWFIX DIRECT 拢531.81
18/05/2012 MOJ2012/000919 - G4S TECHNOLOGY LTD 拢529.00
18/05/2012 MOJ2012/000920 - SCREWFIX DIRECT 拢528.95
18/05/2012 MOJ2012/000921 - SATO UK LTD 拢519.60
18/05/2012 MOJ2012/000922 - ASPECT MAINTENANCE SER 拢518.40
18/05/2012 MOJ2012/000923 - ARCO LTD 拢511.43
21/05/2012 MOJ2012/000924 - EDMUNDSON ELECTRICAL L 拢1,470.24
21/05/2012 MOJ2012/000925 - COMPUTING PLUS LTD 拢1,413.60
21/05/2012 MOJ2012/000926 - PT AUTOCARE LTD 拢1,353.82
21/05/2012 MOJ2012/000927 - WWW.WORKWEAREXPRESS.CO 拢995.00
21/05/2012 MOJ2012/000928 - BSS GROUP PLC PTS 拢983.76
21/05/2012 MOJ2012/000929 - SMITHS EQUIPMENT HIRE 拢972.00
21/05/2012 MOJ2012/000930 - JEWSON LIMITED 拢948.57
21/05/2012 MOJ2012/000931 - JOHN BRIGHT FENCING LT 拢928.68
21/05/2012 MOJ2012/000932 - HEATHROW TRUCK CENTRE 拢897.71
21/05/2012 MOJ2012/000933 - BUILD CENTER 拢886.85
21/05/2012 MOJ2012/000934 - JEWSON LTD 拢885.64
21/05/2012 MOJ2012/000935 - ACUTESALES-ONLINE TEST 拢863.94
21/05/2012 MOJ2012/000936 - JEWSON LTD 拢840.50
21/05/2012 MOJ2012/000937 - IBS LTD 拢805.20
21/05/2012 MOJ2012/000938 - SAFETYSHOP 拢732.18
21/05/2012 MOJ2012/000939 - THOMAS AND NELSON 拢687.53
21/05/2012 MOJ2012/000940 - DESIGNPLAN LIGHTING LT 拢675.60
21/05/2012 MOJ2012/000941 - BSS MANCHESTER 拢674.28
21/05/2012 MOJ2012/000942 - ARGOS B2B ONLINE 拢634.09
21/05/2012 MOJ2012/000943 - W F ELECTRICAL 拢625.65
21/05/2012 MOJ2012/000944 - W F ELECTRICAL 拢625.65
21/05/2012 MOJ2012/000945 - ROSSENDALE INTERIORS T 拢606.24
21/05/2012 MOJ2012/000946 - WILKES VENDING LTD 拢599.23
21/05/2012 MOJ2012/000947 - DYNO ROD 拢572.40
21/05/2012 MOJ2012/000948 - JEWSON LTD 拢547.73
21/05/2012 MOJ2012/000949 - AL FAROOQ INTERNATIONA 拢533.70
21/05/2012 MOJ2012/000950 - IBS LTD 拢532.64
21/05/2012 MOJ2012/000951 - GK MOT & TACHOGRAPH CE 拢518.25
22/05/2012 MOJ2012/000952 - CVR 拢1,000.00
22/05/2012 MOJ2012/000953 - CVR 拢1,000.00
22/05/2012 MOJ2012/000954 - CVR 拢1,000.00
22/05/2012 MOJ2012/000955 - BSS PTS HAVERHILL 拢783.45
22/05/2012 MOJ2012/000956 - WWW.BEDFORD.AC.UK 拢695.00
22/05/2012 MOJ2012/000957 - EDMUNDSON ELECTRICAL 拢649.56
22/05/2012 MOJ2012/000958 - HUNTERS LODGE BOARDING 拢590.76
22/05/2012 MOJ2012/000959 - CVR 拢580.80
22/05/2012 MOJ2012/000960 - EDMUNDSON ELECTRICAL L 拢560.30
22/05/2012 MOJ2012/000961 - SCREWFIX DIRECT 拢539.90
22/05/2012 MOJ2012/000962 - APLINGO LTD 拢534.12
22/05/2012 MOJ2012/000963 - JOHNSTONES DEC CENTRE 拢517.39
22/05/2012 MOJ2012/000964 - WWW.HARDWARESPARES.COM 拢516.00
22/05/2012 MOJ2012/000965 - BRITISH PSYCHO SOC 拢516.00
22/05/2012 MOJ2012/000966 - BRITISH PSYCHO SOC 拢516.00
22/05/2012 MOJ2012/000967 - WWW.NEOPOST.CO.UK 拢515.00
22/05/2012 MOJ2012/000968 - WYNNSTAY GROUP PLC 拢510.77
22/05/2012 MOJ2012/000969 - APLINGO LTD 拢502.50
22/05/2012 MOJ2012/000970 - CITY ELECTRICAL FA -拢586.46
23/05/2012 MOJ2012/000971 - ALTRO WHITEROCK 拢2,330.52
23/05/2012 MOJ2012/000972 - ALTRO RESINS 拢1,910.63
23/05/2012 MOJ2012/000973 - WATCO UK LTD 拢1,872.96
23/05/2012 MOJ2012/000974 - FRANCOTYP 拢984.20
23/05/2012 MOJ2012/000975 - CONNICK TREE SERVICES 拢982.68
23/05/2012 MOJ2012/000976 - EDMUNDSON ELECTRICAL 拢954.31
23/05/2012 MOJ2012/000977 - DARTPOINT LTD 拢945.60
23/05/2012 MOJ2012/000978 - GA NICHOLAS 拢822.01
23/05/2012 MOJ2012/000979 - CITY ELECTRICAL FA 拢745.42
23/05/2012 MOJ2012/000980 - IBS LTD 拢715.33
23/05/2012 MOJ2012/000981 - RICHMOND TURF GROW 拢693.60
23/05/2012 MOJ2012/000982 - NEW CITY HEATING CO LT 拢692.74
23/05/2012 MOJ2012/000983 - WWW.PICTURELIZARD.CO.U 拢635.96
23/05/2012 MOJ2012/000984 - SUMMIT (GB) LTD 拢604.80
