Official Statistics

Graduate labour market statistics: April to June 2015 time series data

Updated 8 September 2015

Graduate Labour Market Statistics: Key LFS Figures by quarter Q1 2006 Q2 2006 Q3 2006 Q4 2006 Q1 2007 Q2 2007 Q3 2007 Q4 2007 Q1 2008 Q2 2008 Q3 2008 Q4 2008 Q1 2009 Q2 2009 Q3 2009 Q4 2009 Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011 Q2 2011 Q3 2011 Q4 2011 Q1 2012 Q2 2012 Q3 2012 Q4 2012 Q1 2013 Q2 2013 Q3 2013 Q4 2013 Q1 2014 Q2 2014 Q3 2014 Q4 2014 Q1 2015 Q2 2015
Aged 16-64 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Graduates Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Employment Rate 88.0% 88.1% 86.8% 86.8% 87.2% 87.1% 86.6% 88.3% 87.1% 86.6% 85.1% 85.2% 85.7% 84.3% 84.0% 84.7% 85.0% 85.2% 84.6% 85.0% 85.3% 85.0% 84.5% 85.0% 85.1% 85.9% 85.3% 86.1% 86.3% 85.9% 85.2% 86.8% 86.7% 87.3% 87.0% 87.2% 87.5% 87.0%
High-Skill Employment Rate as a proportion of those in employment (excluding unemployed and inactive) 80.3% 80.4% 78.7% 78.5% 79.0% 79.1% 78.2% 78.6% 80.3% 80.1% 80.0% 79.5% 80.7% 79.9% 78.9% 78.4% 78.6% 78.4% 77.4% 77.3% 78.2% 78.2% 77.3% 77.2% 77.6% 77.2% 75.3% 75.2% 75.5% 76.1% 76.6% 77.1% 77.5% 77.8% 77.6% 77.3% 76.5% 76.3%
High-Skill Employment Rate as a proportion of total population (including unemployed and inactive) 70.6% 70.9% 68.4% 68.1% 68.9% 68.9% 67.7% 69.4% 69.9% 69.3% 68.0% 67.8% 69.2% 67.4% 66.3% 66.4% 66.8% 66.7% 65.5% 65.8% 66.7% 66.4% 65.4% 65.6% 66.1% 66.3% 64.3% 64.7% 65.2% 65.4% 65.3% 66.9% 67.2% 67.9% 67.6% 67.5% 66.9% 66.4%
Unemployment Rate 3.2% 2.9% 3.8% 3.3% 2.6% 2.7% 3.2% 2.6% 2.5% 2.5% 4.2% 3.7% 3.7% 4.3% 5.3% 4.5% 4.2% 3.8% 4.9% 4.2% 3.7% 4.3% 4.8% 4.4% 4.2% 3.9% 4.8% 4.3% 3.9% 4.2% 4.5% 3.4% 3.3% 3.0% 3.5% 3.3% 2.7% 3.0%
Median Salary 拢29,484 拢30,004 拢30,004 拢28,808 拢29,016 拢30,004 拢30,004 拢30,004 拢31,200 拢31,980 拢30,004 拢30,992 拢31,980 拢30,524 拢30,004 拢31,512 拢32,396 拢31,980 拢31,200 拢31,512 拢33,020 拢30,992 拢33,020 拢31,980 拢31,980 拢31,980 拢31,980 拢30,992 拢33,020 拢32,396 拢31,980 拢31,980 拢31,512 拢32,396 拢30,784 拢31,980 拢31,200 拢32,500
Median Salary (nearest 拢500) 拢29,500 拢30,000 拢30,000 拢29,000 拢29,000 拢30,000 拢30,000 拢30,000 拢31,000 拢32,000 拢30,000 拢31,000 拢32,000 拢30,500 拢30,000 拢31,500 拢32,500 拢32,000 拢31,000 拢31,500 拢33,000 拢31,000 拢33,000 拢32,000 拢32,000 拢32,000 拢32,000 拢31,000 拢33,000 拢32,500 拢32,000 拢32,000 拢31,500 拢32,500 拢31,000 拢32,000 拢31,000 拢32,500
Postgraduates Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Employment Rate 89.5% 89.5% 89.1% 88.9% 89.4% 89.5% 88.6% 88.8% 87.5% 87.9% 86.7% 87.1% 87.5% 87.4% 86.4% 86.5% 86.5% 86.6% 85.6% 85.7% 86.2% 86.7% 85.1% 84.8% 85.8% 86.4% 85.9% 86.9% 87.1% 87.4% 86.0% 86.4% 87.7% 87.9% 87.1% 87.1% 87.5% 88.3%
High-Skill Employment Rate as a proportion of those in employment (excluding unemployed and inactive) 92.1% 92.2% 91.1% 91.5% 91.9% 90.9% 91.0% 91.3% 90.1% 90.9% 90.4% 89.9% 90.1% 90.4% 90.9% 90.6% 90.1% 89.9% 89.4% 89.6% 90.5% 89.5% 90.9% 90.6% 90.9% 90.5% 90.1% 90.4% 90.0% 90.2% 90.0% 89.3% 89.3% 89.2% 89.3% 88.7% 88.8% 89.0%
High-Skill Employment Rate as a proportion of total population (including unemployed and inactive) 82.5% 82.6% 81.1% 81.3% 82.1% 81.4% 80.7% 81.1% 78.8% 79.9% 78.4% 78.3% 78.8% 79.0% 78.5% 78.4% 78.0% 77.8% 76.5% 76.8% 78.0% 77.6% 77.4% 76.8% 78.0% 78.2% 77.4% 78.6% 78.4% 78.9% 77.4% 77.1% 78.3% 78.4% 77.8% 77.3% 77.7% 78.6%
Unemployment Rate 2.2% 2.6% 2.6% 2.4% 2.8% 2.5% 2.8% 2.4% 2.9% 1.8% 3.0% 2.6% 2.9% 2.9% 3.6% 3.3% 3.4% 3.2% 4.1% 3.8% 3.7% 3.7% 4.1% 3.9% 4.0% 3.4% 4.1% 3.8% 3.8% 2.7% 3.7% 3.5% 2.3% 2.0% 2.8% 2.2% 2.2% 2.1%
Median Salary 拢34,008 拢33,592 拢34,008 拢34,996 拢35,984 拢34,996 拢35,984 拢35,516 拢38,012 拢35,412 拢35,984 拢35,984 拢38,012 拢35,984 拢37,544 拢38,012 拢37,180 拢38,012 拢35,984 拢37,492 拢37,024 拢37,908 拢39,000 拢36,764 拢38,948 拢38,012 拢39,000 拢38,012 拢39,000 拢36,764 拢38,324 拢38,012 拢38,012 拢39,000 拢39,988 拢37,024 拢39,000 拢38,740
Median Salary (nearest 拢500) 拢34,000 拢33,500 拢34,000 拢35,000 拢36,000 拢35,000 拢36,000 拢35,500 拢38,000 拢35,500 拢36,000 拢36,000 拢38,000 拢36,000 拢37,500 拢38,000 拢37,000 拢38,000 拢36,000 拢37,500 拢37,000 拢38,000 拢39,000 拢37,000 拢39,000 拢38,000 拢39,000 拢38,000 拢39,000 拢37,000 拢38,500 拢38,000 拢38,000 拢39,000 拢40,000 拢37,000 拢39,000 拢38,500
Non-Graduates Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Employment Rate 69.8% 69.7% 70.2% 69.9% 69.0% 69.1% 69.9% 69.9% 68.1% 69.6% 69.9% 69.4% 68.1% 67.2% 67.6% 67.3% 66.4% 66.5% 67.5% 66.9% 66.7% 66.5% 66.9% 66.8% 66.5% 67.0% 67.9% 68.0% 66.9% 67.2% 68.1% 68.2% 68.2% 68.6% 69.4% 69.8% 69.3% 69.1%
High-Skill Employment Rate as a proportion of those in employment (excluding unemployed and inactive) 32.6% 32.6% 32.3% 32.2% 32.8% 32.4% 32.1% 32.4% 32.4% 32.4% 32.2% 32.3% 32.4% 32.5% 32.5% 32.5% 32.7% 32.8% 32.5% 32.8% 32.2% 31.6% 31.0% 31.0% 31.4% 31.4% 31.3% 31.5% 32.3% 32.2% 31.6% 31.4% 31.7% 31.1% 31.0% 30.7% 31.1% 30.8%
High-Skill Employment Rate as a proportion of total population (including unemployed and inactive) 22.7% 22.7% 22.7% 22.5% 22.7% 22.4% 22.4% 22.6% 22.0% 22.6% 22.5% 22.4% 22.0% 21.9% 22.0% 21.9% 21.7% 21.8% 21.9% 21.9% 21.5% 21.1% 20.8% 20.7% 20.9% 21.0% 21.3% 21.4% 21.6% 21.6% 21.5% 21.4% 21.6% 21.3% 21.5% 21.4% 21.5% 21.3%
Unemployment Rate 6.0% 6.1% 6.5% 6.2% 6.5% 6.2% 6.4% 5.9% 8.4% 6.4% 7.0% 7.3% 8.4% 9.2% 9.3% 8.9% 9.3% 9.2% 9.2% 9.1% 9.2% 9.2% 10.0% 9.7% 9.7% 9.5% 9.4% 9.0% 9.5% 9.3% 9.4% 8.5% 8.3% 7.6% 7.4% 6.6% 6.6% 6.7%
Median Salary 拢18,980 拢18,980 拢19,188 拢18,980 拢19,240 拢19,708 拢19,812 拢20,020 拢20,280 拢20,020 拢20,384 拢20,800 拢20,280 拢20,800 拢20,800 拢21,008 拢20,800 拢21,008 拢20,800 拢21,008 拢21,112 拢21,476 拢21,008 拢21,008 拢21,008 拢21,580 拢21,996 拢21,580 拢21,580 拢22,568 拢21,996 拢21,580 拢21,996 拢21,580 拢21,996 拢22,204 拢22,100 拢22,152
Median Salary (nearest 拢500) 拢19,000 拢19,000 拢19,000 拢19,000 拢19,000 拢19,500 拢20,000 拢20,000 拢20,500 拢20,000 拢20,500 拢21,000 拢20,500 拢21,000 拢21,000 拢21,000 拢21,000 拢21,000 拢21,000 拢21,000 拢21,000 拢21,500 拢21,000 拢21,000 拢21,000 拢21,500 拢22,000 拢21,500 拢21,500 拢22,500 拢22,000 拢21,500 拢22,000 拢21,500 拢22,000 拢22,000 拢22,000 拢22,000
Aged 21-30 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Graduates Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Employment Rate 87.0% 87.4% 85.4% 84.7% 87.1% 86.6% 85.1% 85.2% 86.0% 88.4% 84.8% 85.2% 86.0% 83.2% 82.2% 83.0% 83.3% 84.1% 82.0% 84.3% 85.6% 84.6% 83.0% 84.1% 84.2% 84.7% 83.4% 85.6% 86.3% 84.2% 83.1% 86.6% 87.2% 87.4% 86.9% 86.5% 86.8% 86.9%
High-Skill Employment Rate as a proportion of those in employment (excluding unemployed and inactive) 71.6% 72.4% 69.0% 69.2% 68.9% 68.5% 69.3% 68.3% 70.2% 72.1% 70.5% 68.3% 70.2% 70.4% 68.2% 67.9% 67.9% 67.0% 64.4% 65.9% 66.7% 66.7% 64.3% 65.6% 66.9% 65.3% 62.2% 60.7% 61.2% 62.1% 63.1% 64.1% 65.6% 67.2% 67.1% 67.0% 66.0% 65.7%
High-Skill Employment Rate as a proportion of total population (including unemployed and inactive) 62.3% 63.2% 58.9% 58.6% 60.0% 59.3% 59.0% 58.2% 60.3% 63.7% 59.8% 58.2% 60.3% 58.6% 56.1% 56.3% 56.5% 56.3% 52.8% 55.6% 57.1% 56.4% 53.4% 55.2% 56.3% 55.3% 51.9% 52.0% 52.8% 52.3% 52.4% 55.5% 57.2% 58.8% 58.3% 57.9% 57.3% 57.0%
Unemployment Rate 4.5% 4.4% 6.8% 5.7% 3.5% 3.5% 5.5% 5.4% 4.7% 2.7% 7.0% 5.4% 4.7% 6.2% 8.8% 7.1% 6.1% 4.7% 8.3% 6.6% 5.3% 6.2% 8.5% 7.3% 6.7% 6.4% 8.5% 7.0% 5.8% 6.7% 8.3% 5.5% 4.9% 4.7% 5.7% 5.8% 3.9% 4.4%
Median Salary 拢21,996 拢22,984 拢21,580 拢22,776 拢22,880 拢22,984 拢22,984 拢24,024 拢24,492 拢24,024 拢23,504 拢24,024 拢24,492 拢24,024 拢24,024 拢24,024 拢24,492 拢23,972 拢24,024 拢23,504 拢24,492 拢23,036 拢24,596 拢24,024 拢24,024 拢23,400 拢24,024 拢24,024 拢24,024 拢24,908 拢23,088 拢24,024 拢24,024 拢24,024 拢24,492 拢24,024 拢23,504 拢25,012
Median Salary (nearest 拢500) 拢22,000 拢23,000 拢21,500 拢23,000 拢23,000 拢23,000 拢23,000 拢24,000 拢24,500 拢24,000 拢23,500 拢24,000 拢24,500 拢24,000 拢24,000 拢24,000 拢24,500 拢24,000 拢24,000 拢23,500 拢24,500 拢23,000 拢24,500 拢24,000 拢24,000 拢23,500 拢24,000 拢24,000 拢24,000 拢25,000 拢23,000 拢24,000 拢24,000 拢24,000 拢24,500 拢24,000 拢23,500 拢25,000
Postgraduates Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Employment Rate 88.5% 89.7% 89.5% 88.9% 88.0% 89.9% 88.1% 88.3% 88.1% 87.8% 86.1% 88.3% 88.1% 88.0% 86.5% 85.0% 83.8% 85.0% 82.6% 83.9% 87.7% 88.2% 85.2% 84.6% 85.2% 86.7% 83.9% 85.9% 87.1% 85.3% 84.4% 85.7% 89.1% 89.5% 85.4% 84.6% 86.7% 88.8%
High-Skill Employment Rate as a proportion of those in employment (excluding unemployed and inactive) 87.7% 87.7% 83.6% 85.3% 86.3% 85.7% 86.3% 82.7% 84.6% 87.3% 82.8% 82.7% 84.6% 84.0% 84.0% 85.4% 83.3% 82.1% 80.6% 82.5% 84.4% 82.9% 84.3% 82.1% 83.2% 83.2% 82.8% 86.0% 83.0% 85.4% 84.5% 84.2% 84.2% 83.2% 83.9% 83.1% 84.9% 84.5%
High-Skill Employment Rate as a proportion of total population (including unemployed and inactive) 77.7% 78.6% 74.8% 75.8% 76.0% 77.0% 76.0% 73.1% 74.5% 76.6% 71.3% 73.1% 74.5% 73.9% 72.7% 72.6% 69.8% 69.8% 66.6% 69.2% 74.1% 73.1% 71.9% 69.5% 70.9% 72.2% 69.5% 73.8% 72.3% 72.8% 71.3% 72.2% 75.1% 74.5% 71.7% 70.3% 73.6% 75.0%
Unemployment Rate 3.3% 3.4% 3.9% 3.6% 4.3% 2.4% 3.7% 3.5% 4.8% 1.8% 4.4% 3.5% 4.8% 4.7% 5.4% 4.3% 5.7% 4.7% 8.8% 6.8% 4.8% 4.9% 6.5% 5.7% 5.8% 4.9% 7.6% 6.4% 5.5% 4.2% 5.4% 6.4% 3.5% 3.1% 5.2% 3.8% 3.8% 3.4%
Median Salary 拢24,336 拢25,220 拢24,024 拢25,896 拢26,416 拢26,000 拢26,988 拢27,612 拢28,808 拢27,976 拢26,416 拢27,612 拢28,808 拢27,508 拢27,508 拢28,236 拢26,988 拢27,976 拢27,976 拢28,808 拢26,988 拢27,976 拢27,976 拢26,988 拢30,004 拢27,300 拢27,612 拢27,248 拢27,976 拢28,496 拢26,988 拢26,988 拢26,000 拢28,808 拢27,976 拢27,040 拢27,352 拢28,496
Median Salary (nearest 拢500) 拢24,500 拢25,000 拢24,000 拢26,000 拢26,500 拢26,000 拢27,000 拢27,500 拢29,000 拢28,000 拢26,500 拢27,500 拢29,000 拢27,500 拢27,500 拢28,000 拢27,000 拢28,000 拢28,000 拢29,000 拢27,000 拢28,000 拢28,000 拢27,000 拢30,000 拢27,500 拢27,500 拢27,000 拢28,000 拢28,500 拢27,000 拢27,000 拢26,000 拢29,000 拢28,000 拢27,000 拢27,500 拢28,500
Non-Graduates Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Employment Rate 72.0% 71.7% 73.5% 73.4% 71.8% 71.9% 74.0% 71.8% 68.9% 71.4% 72.9% 71.8% 68.9% 67.6% 69.0% 68.6% 66.7% 68.2% 70.4% 69.3% 67.9% 67.9% 68.5% 67.6% 66.7% 66.8% 68.1% 68.1% 66.6% 67.1% 69.2% 69.4% 69.0% 69.6% 71.3% 71.1% 70.1% 70.0%
High-Skill Employment Rate as a proportion of those in employment (excluding unemployed and inactive) 27.8% 28.2% 27.3% 27.2% 28.4% 27.1% 27.4% 25.9% 26.7% 27.4% 26.6% 25.9% 26.7% 27.3% 27.1% 27.2% 26.4% 26.2% 25.2% 25.4% 25.3% 24.7% 23.3% 23.4% 25.0% 24.5% 24.0% 24.0% 24.0% 23.2% 22.5% 22.3% 23.7% 23.5% 23.7% 24.2% 24.4% 24.3%
High-Skill Employment Rate as a proportion of total population (including unemployed and inactive) 20.0% 20.2% 20.0% 19.9% 20.4% 19.5% 20.3% 18.6% 18.4% 19.5% 19.4% 18.6% 18.4% 18.5% 18.7% 18.7% 17.6% 17.9% 17.7% 17.6% 17.1% 16.8% 16.0% 15.8% 16.6% 16.3% 16.4% 16.3% 16.0% 15.6% 15.6% 15.5% 16.4% 16.3% 16.9% 17.2% 17.1% 17.0%
Unemployment Rate 7.5% 8.3% 8.2% 7.8% 8.9% 8.1% 7.1% 9.3% 11.8% 8.7% 8.8% 9.3% 11.8% 13.3% 12.5% 12.0% 13.1% 12.1% 11.1% 11.6% 12.4% 12.5% 13.0% 13.0% 13.1% 13.2% 12.8% 12.3% 13.2% 13.4% 13.1% 11.6% 11.4% 10.9% 9.7% 9.0% 9.0% 9.5%
Median Salary 拢16,640 拢16,796 拢16,224 拢16,796 拢16,796 拢16,796 拢17,472 拢17,992 拢17,004 拢17,524 拢17,992 拢17,992 拢17,004 拢17,420 拢17,524 拢17,524 拢17,992 拢17,992 拢17,992 拢17,992 拢17,992 拢17,992 拢17,680 拢17,992 拢17,992 拢17,992 拢17,992 拢18,200 拢17,888 拢17,992 拢17,420 拢17,992 拢17,992 拢17,680 拢18,512 拢17,992 拢17,992 拢17,992
Median Salary (nearest 拢500) 拢16,500 拢17,000 拢16,000 拢17,000 拢17,000 拢17,000 拢17,500 拢18,000 拢17,000 拢17,500 拢18,000 拢18,000 拢17,000 拢17,500 拢17,500 拢17,500 拢18,000 拢18,000 拢18,000 拢18,000 拢18,000 拢18,000 拢17,500 拢18,000 拢18,000 拢18,000 拢18,000 拢18,000 拢18,000 拢18,000 拢17,500 拢18,000 拢18,000 拢17,500 拢18,500 拢18,000 拢18,000 拢18,000