Transparency data

DfT鈥檚 prompt payment data 2016 to 2017

Updated 28 September 2017

Financial Year 2016/2017 Organisation Percentage of invoices paid within 5 days. Percentage of invoices paid within 30 days. Total amount of liability to pay interest
Not set Not set Not set Not set Not set
1st quarter DFTc 91.60% 99.20% 拢17,968.43
1st quarter DVLA 86.70% 99.90% 拢150.83
1st quarter DVSA 99.50% 100.00% 拢0.75
1st quarter MCA 83.80% 97.90% 拢10,695.26
1st quarter VCA 98.10% 99.80% 拢0.65
1st quarter Group Total 96.00% 99.70% 拢28,815.92
Not set Not set Not set Not set Not set
2nd quarter DFTc 90.80% 98.20% 拢43,325.35
2nd quarter DVLA 85.50% 100.00% 拢-
2nd quarter DVSA 99.40% 100.00% 拢-
2nd quarter MCA 86.70% 96.40% 拢10,425.84
2nd quarter VCA 97.20% 98.90% 拢21.20
2nd quarter Group Total 93.60% 98.80% 拢53,772.39
Not set Not set Not set Not set Not set
3rd quarter DFTc 93.10% 99.20% 拢26,574
3rd quarter DVLA 90.60% 100.00% 拢0
3rd quarter DVSA 99.60% 100.00% 拢0
3rd quarter MCA 89.70% 98.40% 拢1,758
3rd quarter VCA 97.40% 99.10% 拢15
3rd quarter Group Total 95.30% 99.40% 拢28,347
Not set Not set Not set Not set Not set
4th quarter DfTc 94.3% 99.3% 拢12,462
4th quarter DVLA 86.9% 99.9% 拢216
4th quarter DVSA 99.1% 100.0% 拢0
4th quarter MCA 90.3% 98.5% 拢5,741
4th quarter VCA 89.9% 97.4% 拢7
4th quarter Group Total 92.1% 99.0% 拢18,425