Transparency data

DH workforce information: March 2017

Updated 14 February 2018

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Core DH Core DH Department of Health 45 43.99 188 180.6 467 452.21 529 504.38 126 120.82 0 0 1355 1302 90 90.94 0 0 74 69.87 4 3.06 168 163.87 1523 1465.87 拢4,954,938 -拢5,217 拢31,792 拢19,625 拢1,081,579 拢596,866 拢6,679,583 拢772,253 拢133,261 拢905,514 拢7,585,097 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 311 287.76 309 301.69 1977 1910.99 456 446.33 129 119.33 28 20.59 3210 3086.69 2 2 0 0 0 0 0 0 2 2 3212 3088.69 拢10,754,882 拢99,537 拢0 拢85,201 拢1,386,435 拢1,173,828 拢13,499,883 拢37,317 拢14,217 拢51,534 拢13,551,417 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 74 63.5 369 352.6 825 797.7 1387 1355.1 208 196.9 0 0 2863 2765.8 48 43.4 0 0 94 81.6 0 0 142 125 3005 2890.8 拢10,401,960 拢142,020 拢0 拢25,328 拢1,381,819 拢1,154,741 拢13,105,867 拢1,420,909 拢324,290 拢1,745,199 拢14,851,066 Not set
Health Education England Special Health Authority Department of Health 98 88.97 605 553.7 535 487.5 435 401.5 924 337.3 0 0 2597 1868.97 147 122.62 0 0 10 3.79 0 0 157 126.41 2754 1995.38 拢6,704,795 拢74,477 拢0 拢1,489 拢816,988 拢669,464 拢8,267,213 拢793,274 拢0 拢793,274 拢9,060,487 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 9 4.51 94 88.18 70 66.2 40 34.8 6 5 0 0 219 198.69 19 14.15 3 2.4 0 0 0 0 22 16.55 241 215.24 拢580,695 拢0 拢0 拢3,581 拢71,171 拢55,810 拢711,257 70638.61 2.96E+04 拢100,226 拢811,483 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 15 14.26 33 32.58 9 8.83 4 4 0 0 61 59.67 4 4 0 0 4 4 0 0 8 8 69 67.67 拢216,869 拢0 0 拢349 拢47,379 拢24,988 拢289,584 拢77,864 拢35,426 拢113,290 拢402,875 Not set
Human Tissue Authority Executive Agency Department of Health 0 0 8 8 28 27.8 10 9.8 3 3 0 0 49 48.6 0 0 0 0 0 0 0 0 0 0 49 48.6 184608.4 0 0 0 19691.82 20793.7 225093.92 0 10519.8 10519.8 235613.72 Not set
Medicines & Healthcare products Regulatory Agency Executive Non-Departmental Public Body Department of Health 80 75.8 232 219.94 475 459.5 378 363.88278 148 131.99 0 0 1313 1251.11278 31 31 6 6 5 4.6 0 0 42 41.6 1355 1292.71278 拢4,806,380 拢10,938 11500 拢13,855 拢1,023,842 拢553,868 拢6,420,383 拢300,955 拢0 拢300,955 拢6,721,339 Not set
Monitor Executive Non-Departmental Public Body Department of Health 15 15 31 31 96 96 256 247.48 62 60 0 0 460 449.48 16 16 18 16.57 5 5 0 0 39 37.57 499 487.05 拢1,600,167 拢0 拢0 拢0 拢545,519 拢299,564 拢2,445,250 拢344,921 -拢196,621 拢148,300 拢2,593,550 Not set
National Institute for Health and Care Excellence Special Health Authority Department of Health 14 13.17 87 80.63 251 237.14 233 214.36 56 51.75 7 5.6 648 602.65 8 6.38 0 0 14 10.29 0 0 22 16.67 670 619.32 拢2,192,086 拢15,964 0 拢0 拢289,330 拢243,467 拢2,740,847 拢347,082 拢0 拢347,082 拢3,087,929 Not set
NHS Blood & Transplant Special Health Authority Department of Health 2012 1631.68 1136 1039.94 1472 1361.03 503 491.64 69 66.67 53 48.15 5245 4639.11 63 63 11 11 4 4 0 0 78 78 5323 4717.11 拢12,049,884 拢736,467 拢0 拢281,647 拢1,669,379 拢1,329,345 拢16,066,722 拢222,124 拢80,404 拢302,528 拢16,369,250 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health 1812 1602.71 446 424.45 307 300.46 194 184.64 46 44.93 0 0 2805 2557.19 112 112 0 0 0 0 27 27 139 139 2944 2696.19 拢4,548,379 拢10,973 拢194,748 拢95,281 拢592,033 拢421,542 拢5,862,956 拢841,178 拢0 拢841,178 拢6,704,134 Not set
NHS England Special Health Authority Department of Health 503 465.6 539 518.3 1349 1296.9 2200 2119.8 684 628.4 125 52 5400 5081 450 450 375 375 0 0 0 0 825 825 6225 5906 拢21,209,022 拢0 拢0 拢0 拢2,729,378 拢2,414,680 拢26,353,080 拢4,798,399 拢3,504 拢4,801,903 拢31,154,983 Not set
NHS Litigation Authority Special Health Authority Department of Health 8 8 39 37.06 101 96.2 91 84.92 8 8 0 0 247 234.18 9 5.78 2 0.96 0 0 0 0 11 6.74 258 240.92 拢1,075,190 拢100,564 拢0 拢1,351 拢122,740 拢106,008 拢1,405,852 拢45,715 拢0 拢45,715 拢1,451,567 Not set
NHS Trust Development Authority Special Health Authority Department of Health 6 6 91 86.83 97 94.37 146 141.61 229 225.17 0 0 569 553.98 17 17 4 4 6 4.4 0 0 27 25.4 596 579.38 拢3,087,335 拢113,608 拢0 拢764 拢426,464 拢395,673 拢4,023,844 350802 0 拢350,802 拢4,374,646 Not set
Public Health England Executive Agency Department of Health 843 751.72 704 665.55 1947 1840.73 1399 1324.81 433 388.13 0 0 5326 4970.94 128 123.94 0 0 45 23.8 0 0 173 147.74 5499 5118.68 拢15,966,861 拢3,823,202 拢3,381 拢258,040 拢1,993,886 拢1,990,203 拢24,035,573 拢938,576 拢291,347 拢1,229,923 拢25,265,496 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures.
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set