Transparency data

Central government direct and indirect spend with SMEs 2015 to 2016

Updated 11 October 2017

Central Government Direct and Indirect Spend with SMEs 2014-2016
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Financial Year 2014/15 Not set Not set Not set Not set Not set Financial Year 2015/16 Not set Not set Not set Not set Not set
Department Total Procurement Spend (拢m) Direct Spend with SMEs (拢m) Direct Spend with SMEs as % Indirect Spend with SMEs (拢m) 1 Indirect Spend with SMEs as % Total Spend with SMEs as % Total Procurement Spend (拢m) Direct Spend with SMEs (拢m) Direct Spend with SMEs as % Indirect Spend with SMEs (拢m) 1 Indirect Spend with SMEs as % Total Spend with SMEs as %
BIS 拢1,815 拢411 22.70% 拢55 3.00% 25.70% 拢1,321 拢263 19.90% 拢103 7.80% 27.70%
CO 拢210 拢18 8.60% 拢19 9.00% 17.60% 拢216 拢18 8.30% 拢25 11.70% 19.90%
DCLG 拢267 拢60 22.60% 拢8 2.80% 25.40% 拢253 拢49 19.20% 拢5 1.90% 21.20%
DCMS 拢367 拢125 34.20% 拢12 3.30% 37.50% 拢428 拢182 42.60% 拢13 3.00% 45.60%
DECC 拢2,129 拢43 2.00% 拢378 17.80% 19.80% 拢222 拢39 17.80% 拢0 0.00% 17.80%
DEFRA 拢1,357 拢213 15.70% 拢78 5.70% 21.50% 拢1,238 拢196 15.80% 拢75 6.10% 21.90%
DFE 拢398 拢120 30.20% 拢7 1.90% 32.10% 拢413 拢115 27.70% 拢2 0.60% 28.30%
DFID 拢1,238 拢367 29.60% 拢113 9.20% 38.80% 拢1,348 拢431 32.00% 拢125 9.30% 41.30%
DFT 拢3,538 拢130 3.70% 拢1,044 29.50% 33.20% 拢11,431 拢1,255 11.00% 拢1,461 12.80% 23.80%
DH 拢1,782 拢202 11.30% 拢151 8.50% 19.80% 拢1,562 拢160 10.20% 拢195 12.50% 22.70%
DWP 拢2,982 拢151 5.00% 拢332 11.10% 16.20% 拢2,900 拢192 6.60% 拢311 10.70% 17.40%
FCO 2 拢387 拢103 26.50% 拢47 7.30% 33.80% 拢372 拢73 19.50% 拢45 6.80% 26.30%
HMRC 拢1,372 拢137 10.00% 拢119 8.70% 18.70% 拢1,436 拢160 11.10% 拢117 8.10% 19.20%
HMT 拢92 拢6 6.40% 拢2 2.20% 8.60% 拢96 拢5 4.70% 拢3 2.80% 7.50%
HO 拢2,603 拢201 7.70% 拢310 11.90% 19.60% 拢1,962 拢173 8.80% 拢229 11.70% 20.50%
MOD 3 拢19,582 拢822 4.20% 拢2,973 15.20% 19.40% 拢19,417 拢912 4.70% 拢2,598 13.40% 18.10%
MOJ 拢4,753 拢1,766 37.20% 拢210 4.40% 41.60% 拢4,632 拢1,386 29.90% 拢196 4.20% 34.20%
NDA 4 Not set Not set Not set Not set Not set Not set 拢1,686 拢13 0.70% 拢360 21.40% 22.10%
Other 5 Not set Not set Not set 拢1,408.23 Not set Not set Not set Not set Not set 拢760 Not set Not set
Total 拢44,871 拢4,875.72 10.90% 拢7,266.14 16.20% 27.10% 拢50,932 拢5,619 11.00% 拢6,625 13.00% 24.00%
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
1 The indirect spend figures are reported twice a year by suppliers as part of the centrally coordinated supplier survey. These figures are indicative and have not been supplied by Departments. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
2 FCO direct spend is based on UK spend only. Indirect has been calculated against global total procurement spend Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
3 MoD total procurement and direct spend figures are for the core department only, therefore excluding its Executive Agencies and NDPB. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
4 Prior to 2015/16 NDA reported their figures through DECC. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
5 Other Data reported by suppliers for central government with no departmental breakdown. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set