Transparency data

BIS: headcount and payroll data for April 2016

Updated 8 March 2018

Organisation name Organisation type Main, parent or sponsoring department: Payroll staff Number of non-payroll staff (contingent labour and consultants/consultancy) Grand Total (workforce numbers) Payroll staff costs Non-Payroll staff (contingent labour/consultancy) costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments (NB: These will be published alongside your row of information)
Not set Not set Not set AO/AA Not set EO Not set SEO/HEO Not set Grade 6/7 Not set SCS Not set Other, unknown, or unspecified Not set Total Employees Not set Agency staff (clerical/admin) Not set Interim managers Not set Specialist Contractors Not set Consultants/consultancy Not set Total Not set Not set Not set Salary Allowances Non-consolidated performance payments Overtime Employer pension contributions Employer national insurance contributions Total paybill for payroll staff Total monthly cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Total monthly cost of consultants/ consultancy Total non-payroll (CCL) staff costs Not set Not set
Not set Not set Not set Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Department for Business, Innovation &Skills (BIS) Ministerial Department Department for Business, Innovation & Skills (BIS) 103 96.8 319 308.7 891 867.6 881 844.8 170 161.6 0 0 2,364 2,279.50 14 14 0 0 20 20 9 9 43 43 2,407 2,323 拢8,095,732.62 拢316,764.48 拢30,020.99 拢51,265.55 拢1,802,116.77 拢941,903.79 拢11,237,804.20 拢204,378.00 拢283,669.00 拢488,047.00 拢11,725,851.20 Not set
Advisory Conciliation & Arbitration Service (ACAS) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 52 46.6 248 226.5 481 442.4 39 36.3 3 3 2 1.2 825 756 16 16 0 0 0 0 4 4 20 20 845 776 拢2,156,423.69 拢17,231.41 拢0.00 拢11,977.07 拢430,369.37 拢218,075.45 拢2,834,076.99 拢6,213.18 拢16,866.25 拢23,079.43 拢2,857,156.42 Not set
Arts & Humanities Research Council (AHRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 6 5.68 35 33.07 53 50.36 10 10 2 2 0 0 106 101.11 0 0 0 0 5 5 0 0 5 5 111 106 拢271,216.40 拢3,361.14 拢1,209.00 拢0.00 拢71,072.68 拢25,573.32 拢372,432.54 拢33,755.40 拢0.00 拢33,755.40 拢406,187.94 Not set
Biotechnology & Biological Sciences Research Council (BBSRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 34 29.41 55 50.88 152 146.77 41 39.62 12 11.31 0 0 294 277.99 2 1.4 0 0 0 0 0 0 2 1 296 279 拢830,423.42 拢25,976.68 拢603.00 拢1,801.76 拢214,276.62 拢84,300.77 拢1,157,382.25 拢5,356.25 拢0.00 拢5,356.25 拢1,162,738.50 Not set
Companies House Executive agency Department for Business, Innovation & Skills (BIS) 470 412 259 247 136 133 33 32 5 4 5 5 908 833 0 0 0 0 0 0 18 18 18 18 926 851 拢1,818,434.06 拢29,938.48 拢800.00 拢54,669.92 拢381,917.42 拢175,834.96 拢2,461,594.84 拢38,752.54 拢194,252.92 拢233,005.46 拢2,694,600.30 Not set
Competition Service Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 4 4 1 1 6 5.6 4 4 1 1 0 0 16 15.6 0 0 0 0 0 0 0 0 0 0 16 16 拢56,068.12 拢0.00 拢0.00 拢0.00 拢12,335.27 拢3,194.17 拢71,597.56 拢0.00 拢3,200.00 拢3,200.00 拢74,797.56 Not set
Construction Industry Training Board (CITB) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 447 415.9 623 608.62 303 297.06 21 21 5 5 0 0 1,399 1,347.58 76 57.5 1 1 79 46.32 2 1 158 106 1,557 1,453 拢3,448,744.73 拢173,057.33 拢7,000.00 拢92,247.76 拢442,287.36 拢358,238.94 拢4,521,576.12 拢497,914.75 拢2,535.40 拢500,450.15 拢5,022,026.27 Not set
Economic & Social Research Council (ESRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 15 12.85 33 31.06 72 68.06 16 15.91 2 2 0 0 138 129.88 0 0 0 0 0 0 0 0 0 0 138 130 拢361,030.07 拢3,344.16 拢200.00 拢0.00 拢90,968.75 拢36,747.50 拢492,290.48 拢0.00 拢0.00 拢0.00 拢492,290.48 Not set
Engineering Construction Industry Training Board (ECITB) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 19 16 41 39 20 20 5 5 0 0 1 0.01 86 80.01 0 0 0 0 0 0 0 0 0 0 86 80 拢274,433.00 拢21,328.00 拢38,000.00 拢256.00 拢58,302.00 拢36,151.00 拢428,470.00 拢0.00 拢0.00 拢0.00 拢428,470.00 Not set
Engineering & Physical Sciences Research Council (EPSRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 42 39.31 31 30.35 140 130.06 31 29.91 3 3 0 0 247 232.63 1 1 0 0 4 4 0 0 5 5 252 238 拢649,212.68 拢10,475.85 拢4,973.00 拢2,461.23 拢166,436.91 拢59,864.16 拢893,423.83 拢23,797.33 拢0.00 拢23,797.33 拢917,221.16 Not set
Higher Education Funding Council for England (HEFCE) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 29 24.66 8 7.41 153 137.43 86 78.18 32 30.8 9 9 317 287.48 0 0 0 0 0 0 0 0 0 0 317 287 拢898,635.00 拢2,844.00 拢0.00 拢1,662.00 拢185,625.00 拢98,315.00 拢1,187,081.00 拢94,819.00 拢0.00 拢94,819.00 拢1,281,900.00 Not set
Innovate UK / Technology Strategy Board (TSB) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 0 0 49 49 53 53 190 190 7 7 0 0 299 299 7 7 0 0 0 0 0 0 7 7 306 306 拢1,135,292.69 拢93,207.77 拢0.00 拢0.00 拢292,809.39 拢72,670.01 拢1,593,979.86 拢33,454.13 拢0.00 拢33,454.13 拢1,627,433.99 Not set
Insolvency Service Executive agency Department for Business, Innovation & Skills (BIS) 482 446.61 184 175.21 618 592.2 93 92.66 8 7.69 0 0 1,385 1,314.37 93 93 0 0 18 18 0 0 111 111 1,496 1,425 拢3,632,721.07 拢7,022.47 拢0.00 拢1,909.34 拢746,150.44 拢368,814.18 拢4,756,617.50 拢413,565.28 拢0.00 拢413,565.28 拢5,170,182.78 Not set
Intellectual Property Office (IPO) Executive agency Department for Business, Innovation & Skills (BIS) 216 192.44 355 336.65 304 294.14 257 240.17 26 26 0 0 1,158 1,089.40 14 14 0 0 24 24 0 0 38 38 1,196 1,127 拢2,883,783.00 拢136,389.00 -拢18,483.00 拢0.00 拢646,080.00 拢262,914.00 拢3,910,683.00 拢250,671.00 拢0.00 拢250,671.00 拢4,161,354.00 Please note that these figures could change as an audit was being carried out at time of entry
Land Registry Non-ministerial department Department for Business, Innovation & Skills (BIS) 300 279.6 2,241 1,969.90 1,708 1,564.50 193 178.4 16 16 0 0 4,458 4,008.40 0 0 15 15 0 0 0 0 15 15 4,473 4,023 拢9,869,492.52 拢161,824.19 拢5,763.57 拢779,501.02 拢2,076,378.36 拢1,065,548.67 拢13,958,508.33 拢67,238.67 拢0.00 拢67,238.67 拢14,025,747.00 Includes 101 new apprentice starts
Medical Research Council (MRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 224 206 370 353 1,064 1,042.00 138 132 88 83 30 21 1,914 1,837.00 7 7 19 19 3 3 0 0 29 29 1,943 1,866 拢5,961,246.00 拢344,907.00 拢0.00 拢13,638.00 拢717,457.00 拢669,069.00 拢7,706,317.00 拢210,286.00 拢0.00 拢210,286.00 拢7,916,603.00 Not set
Met Office Executive agency Department for Business, Innovation & Skills (BIS) 0 0 0 0 0 0 0 0 0 0 2,177 2,094.70 2,177 2,094.70 109 76.2 0 0 0 0 0 0 109 76 2,286 2,171 拢5,667,349.00 拢358,747.00 拢0.00 拢176,616.00 拢1,283,019.00 拢638,832.00 拢8,124,563.00 拢607,000.00 拢0.00 拢607,000.00 拢8,731,563.00 Not set
Natural Environment Research Council (NERC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 249 219 459 429 1,189 1,137.60 368 348.7 22 21.5 225 223 2,512 2,378.80 6 6 0 0 2 2 0 0 8 8 2,520 2,387 拢6,675,432.85 拢317,057.12 拢24,949.24 拢36,192.40 拢1,704,644.20 拢705,236.44 拢9,463,512.25 拢44,830.60 拢891.24 拢45,721.84 拢9,509,234.09 Not set
Office for Fair Access (OFFA) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 0 0 3 3 13 11.6 5 5 2 2 0 0 23 21.6 0 0 0 0 0 0 0 0 0 0 23 22 拢64,924.48 拢0.00 拢0.00 拢961.92 拢12,693.70 拢6,974.18 拢85,554.28 拢903.06 拢0.00 拢903.06 拢86,457.34 Agency staff costs are accrued from 2015-16
Science & Technology Facilities Council (STFC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 147 141.21 274 262.94 1,101 1,078.55 384 370.47 37 35.28 62 62 2,005 1,950.45 6 6 0 0 0 0 69 69 75 75 2,080 2,025 拢5,914,934.00 拢383,674.44 拢8,593.28 拢98,982.29 拢1,508,189.00 拢686,922.30 拢8,601,295.31 拢332,205.34 拢0.00 拢332,205.34 拢8,933,500.65 Not set
Skills Funding Agency (SFA) Executive agency Department for Business, Innovation & Skills (BIS) 70 66.92 28 26.85 611 593.36 111 110.65 21 21 0 0 841 818.78 7 7 0 0 30 30 0 0 37 37 878 856 拢2,734,149.06 拢31,432.73 拢0.00 拢1,076.39 拢584,197.33 拢303,175.30 拢3,654,030.81 拢22,341.00 拢0.00 拢22,341.00 拢3,676,371.81 Not set
Student Loans Company Ltd Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 2,074 1,954.20 715 682.32 125 121.69 19 18.87 5 5 6 0.85 2,944 2,782.92 2 2 0 0 22 22 0 0 24 24 2,968 2,807 拢4,998,302.73 拢172,293.25 拢18,226.75 拢114,466.93 拢535,069.11 拢438,673.71 拢6,277,032.48 拢245,449.00 拢11,700.00 拢257,149.00 拢6,534,181.48 Not set
UK Atomic Energy Authority (UKAEA) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 52 48.66 85 81.97 372 365.66 143 139.6 9 9 21 21 682 665.89 4 4 0 0 335 335 0 0 339 339 1,021 1,005 拢2,382,429.64 拢0.00 拢80,000.00 拢44,445.81 拢341,405.03 拢190,402.73 拢3,038,683.21 拢1,273,074.00 拢0.00 拢1,273,074.00 拢4,311,757.21 Allowances included within Salary costs. Non Consolidated performance pay is accrued during year.
UK Commission for Employment & Skills (UKCES) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 12 12 17 16.5 48 45.7 12 12 3 3 0 0 92 89.2 0 0 0 0 3 2.6 0 0 3 3 95 92 拢305,613.98 拢0.00 拢0.00 拢0.00 拢61,381.02 拢32,505.60 拢399,500.60 拢14,001.60 拢0.00 拢14,001.60 拢413,502.20 Not set
UK Space Agency Executive agency Department for Business, Innovation & Skills (BIS) 3 3 6 6 30 29.6 36 33.85 5 4.7 0 0 80 77.15 3 3 0 0 3 1.28 0 0 6 4 86 81 拢259,928.04 拢4,661.15 拢300.00 拢346.50 拢54,212.82 拢27,835.12 拢347,283.63 拢25,324.88 拢0.00 拢25,324.88 拢372,608.51 Not set
UK Trade & Investment (UKTI) Non-ministerial department Department for Business, Innovation & Skills (BIS) 36 34.9 79 76.7 263 259.1 194 191.8 21 21 0 0 593 583.5 18 18 2 2 94 94 11 11 125 125 718 709 拢2,001,990.07 拢57,549.45 拢1,700.00 拢22,068.98 拢437,421.60 拢232,464.61 拢2,753,194.71 拢147,663.59 -拢97,395.54 拢50,268.05 拢2,803,462.76 Not set