Transparency data

BIS: headcount and payroll data for May 2016

Updated 8 March 2018

Organisation name Organisation type Main, parent or sponsoring department: Payroll staff Number of non-payroll staff (contingent labour and consultants/consultancy) Grand Total (workforce numbers) Payroll staff costs Non-Payroll staff (contingent labour/consultancy) costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments (NB: These will be published alongside your row of information)
Not set Not set Not set AO/AA Not set EO Not set SEO/HEO Not set Grade 6/7 Not set SCS Not set Other, unknown, or unspecified Not set Total Employees Not set Agency staff (clerical/admin) Not set Interim managers Not set Specialist Contractors Not set Consultants/consultancy Not set Total Not set Not set Not set Salary Allowances Non-consolidated performance payments Overtime Employer pension contributions Employer national insurance contributions Total paybill for payroll staff Total monthly cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Total monthly cost of consultants/ consultancy Total non-payroll (CCL) staff costs Not set Not set
Not set Not set Not set Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Department for Business, Innovation &Skills (BIS) Ministerial Department Department for Business, Innovation & Skills (BIS) 103 96.8 318 307.8 876 852.6 892 854.9 172 163.5 1 1 2,362 2,276.60 13 13 0 0 20 20 0 0 33 33 2,395 2,310 拢7,925,461.35 拢345,833.41 拢36,048.00 拢54,243.07 拢1,759,535.25 拢926,391.25 拢11,047,512.33 拢660,390.00 拢207,600.00 拢867,990.00 拢11,915,502.33 Not set
Advisory Conciliation & Arbitration Service (ACAS) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 57 50.3 252 230.2 500 458.9 37 34.3 3 3 2 1.2 851 777.9 9 9 0 0 0 0 4 4 13 13 864 791 拢2,152,562.69 拢16,845.41 拢0.00 拢6,562.31 拢428,460.88 拢216,086.42 拢2,820,517.71 拢10,616.89 拢24,068.75 拢34,685.64 拢2,855,203.35 Not set
Arts & Humanities Research Council (AHRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 6 5.68 35 33.07 53 50.49 9 9 2 2 0 0 105 100.24 0 0 0 0 5 5 0 0 5 5 110 105 拢265,562.59 拢4,098.08 拢0.00 拢0.00 拢69,928.31 拢23,996.62 拢363,585.60 拢30,590.55 拢0.00 拢30,590.55 拢394,176.15 Not set
Biotechnology & Biological Sciences Research Council (BBSRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 34 29.41 55 50.88 151 145.77 41 39.62 12 11.31 0 0 293 276.99 2 1.4 0 0 0 0 0 0 2 1 295 278 拢823,118.52 拢25,852.45 拢1,065.52 拢1,658.25 拢213,327.75 拢84,457.74 拢1,149,480.23 拢5,439.00 拢0.00 拢5,439.00 拢1,154,919.23 Not set
Companies House Executive agency Department for Business, Innovation & Skills (BIS) 470 412 257 245 137 134 34 33 5 4 0 0 903 828 3 3 0 0 0 0 18 18 21 21 924 849 拢1,812,969.68 拢33,075.92 拢1,242.99 拢56,167.82 拢381,771.25 拢175,640.47 拢2,460,868.13 拢14,097.55 拢185,249.48 拢199,347.03 拢2,660,215.16 Not set
Competition Service Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 4 4 1 1 6 5.6 4 4 1 1 0 0 16 15.6 0 0 0 0 0 0 0 0 0 0 16 16 拢56,068.12 拢0.00 拢0.00 拢0.00 拢12,174.53 拢6,194.17 拢74,436.82 拢0.00 拢0.00 拢0.00 拢74,436.82 Not set
Construction Industry Training Board (CITB) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 443 411.59 613 598.62 298 292.44 20 20 4 4 0 0 1,378 1,326.64 84 63.13 1 1 83 44.12 2 1 170 109 1,548 1,436 拢3,403,422.47 拢182,162.50 拢9,413.00 拢37,502.42 拢426,610.36 拢346,122.73 拢4,405,233.48 拢556,894.02 拢1,919.20 拢558,813.22 拢4,964,046.70 Not set
Economic & Social Research Council (ESRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 14 11.85 34 31.46 71 67.25 17 16.91 2 2 0 0 138 129.47 0 0 0 0 0 0 0 0 0 0 138 129 拢358,511.88 拢3,382.32 拢1,100.00 拢0.00 拢90,616.11 拢34,542.20 拢488,152.51 拢0.00 拢0.00 拢0.00 拢488,152.51 Not set
Engineering Construction Industry Training Board (ECITB) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 19 16 41 39 19 19 5 5 0 0 1 0.01 85 79.01 0 0 0 0 0 0 0 0 0 0 85 79 拢279,373.00 拢20,708.00 拢1,500.00 拢0.00 拢58,991.00 拢31,575.00 拢392,147.00 拢0.00 拢0.00 拢0.00 拢392,147.00 Not set
Engineering & Physical Sciences Research Council (EPSRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 42 39.31 31 30.35 137 128.87 31 29.72 3 3 0 0 244 231.25 0 0 0 0 2 2 0 0 2 2 246 233 拢642,138.51 拢13,303.83 拢2,100.00 拢3,231.16 拢166,978.65 拢63,500.36 拢891,252.51 拢9,097.74 拢0.00 拢9,097.74 拢900,350.25 Not set
Higher Education Funding Council for England (HEFCE) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 29 25.13 10 9.41 155 139.68 88 79.98 32 30.8 0 0 314 285 14 13.6 0 0 0 0 0 0 14 14 328 299 拢952,646.07 拢5,774.51 拢0.00 拢1,461.65 拢193,206.14 拢99,709.69 拢1,252,798.06 拢114,990.81 拢0.00 拢114,990.81 拢1,367,788.87 Not set
Innovate UK / Technology Strategy Board (TSB) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 0 0 49 49 53 53 190 190 7 7 0 0 299 299 9 9 0 0 0 0 0 0 9 9 308 308 拢1,185,369.56 拢101,048.31 拢0.00 拢0.00 拢292,210.06 拢157,205.56 拢1,735,833.49 拢50,365.84 拢0.00 拢50,365.84 拢1,786,199.33 Not set
Insolvency Service Executive agency Department for Business, Innovation & Skills (BIS) 478 442.38 184 175.21 617 590.46 94 93.66 8 7.69 0 0 1,381 1,309.41 98 98 0 0 14 14 0 0 112 112 1,493 1,421 拢3,462,628.00 拢7,022.00 拢0.00 拢3,721.00 拢796,168.00 拢395,469.00 拢4,665,008.00 拢601,400.94 拢0.00 拢601,400.94 拢5,266,408.94 Not set
Intellectual Property Office (IPO) Executive agency Department for Business, Innovation & Skills (BIS) 216 192.44 355 336.65 304 294.14 257 240.17 26 26 0 0 1,158 1,089.40 14 14 0 0 24 24 0 0 38 38 1,196 1,127 拢3,023,020.54 拢135,639.29 拢5,589.56 拢38,739.00 拢671,852.49 拢412,524.57 拢4,287,365.45 拢415,366.90 Not set 拢415,366.90 拢4,702,732.35 Not set
Land Registry Non-ministerial department Department for Business, Innovation & Skills (BIS) 402 381.5 2,242 1,968.60 1,709 1,565.50 195 180.4 17 17 0 0 4,565 4,113.00 0 0 17 17 0 0 0 0 17 17 4,582 4,130 拢9,947,705.32 拢205,680.91 拢0.00 拢560,049.07 拢2,105,134.40 拢1,034,236.01 拢13,852,805.71 拢67,238.67 拢0.00 拢67,238.67 拢13,920,044.38 Includes 101 new apprentice starts
Medical Research Council (MRC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 225 207 373 356 1,055 1,033.00 141 135 89 84 33 21 1,916 1,836.00 7 7 18 18 3 3 0 0 28 28 1,944 1,864 拢5,421,427.00 拢334,735.00 拢0.00 拢12,777.00 拢719,746.00 拢595,536.00 拢7,084,221.00 拢686,229.00 拢0.00 拢686,229.00 拢7,770,450.00 Not set
Met Office Executive agency Department for Business, Innovation & Skills (BIS) 0 0 0 0 0 0 0 0 0 0 2,166 2,082.90 2,166 2,082.90 16 6.97 0 0 74 74 0 0 90 81 2,256 2,164 拢5,727,444.00 拢344,892.00 拢588,750.00 拢166,409.00 拢1,278,008.00 拢718,045.00 拢8,823,548.00 拢510,423.00 拢0.00 拢510,423.00 拢9,333,971.00 Not set
Natural Environment Research Council (NERC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 246 216.3 463 433.3 1,189 1,136.40 363 344.5 23 22.5 223 220 2,507 2,373.00 6 6 0 0 0 0 0 0 6 6 2,513 2,379 拢6,646,164.90 拢217,933.21 拢12,625.00 拢17,615.05 拢1,686,932.37 拢685,373.56 拢9,266,644.09 拢86,572.47 拢0.00 拢86,572.47 拢9,353,216.56 Not set
Office for Fair Access (OFFA) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 0 0 3 3 15 12.2 5 5 2 1.6 0 0 25 21.8 0 0 0 0 0 0 0 0 0 0 25 22 拢66,310.49 拢0.00 拢0.00 拢961.92 拢12,693.69 拢6,974.18 拢86,940.28 拢0.00 拢0.00 拢0.00 拢86,940.28 Not set
Science & Technology Facilities Council (STFC) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 148 142.32 275 263.55 1,105 1,080.79 383 368.82 38 36.28 59 59 2,008 1,950.76 8 8 0 0 0 0 70 70 78 78 2,086 2,029 拢5,926,712.64 拢331,194.75 拢65.72 拢77,095.13 拢2,196,195.00 拢677,541.75 拢9,208,804.99 拢306,178.66 拢0.00 拢306,178.66 拢9,514,983.65 Not set
Skills Funding Agency (SFA) Executive agency Department for Business, Innovation & Skills (BIS) 52 49.82 29 27.85 495 481.93 100 99.43 18 18 0 0 694 677.03 7 7 0 0 41 41 0 0 48 48 742 725 拢2,245,950.97 拢31,142.34 拢0.00 拢1,405.59 拢482,036.06 拢250,065.90 拢3,010,600.86 拢636,230.00 拢0.00 拢636,230.00 拢3,646,830.86 Not set
Student Loans Company Ltd Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 2,107 1,987.94 714 681.12 132 128.74 18 18 5 4.11 10 1.28 2,986 2,821.19 2 2 0 0 25 25 0 0 27 27 3,013 2,848 拢5,107,501.85 拢170,763.03 拢8,349.63 拢118,036.20 拢541,768.96 拢446,722.39 拢6,393,142.06 拢315,092.00 拢0.00 拢315,092.00 拢6,708,234.06 Not set
UK Atomic Energy Authority (UKAEA) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 51 47.66 84 80.78 376 369.85 143 139.51 9 9 21 21 684 667.8 4 4 0 0 331 331 0 0 335 335 1,019 1,003 拢2,477,878.02 拢0.00 拢74,654.10 拢52,928.81 拢352,338.32 拢394,716.41 拢3,352,515.66 拢1,099,128.00 拢0.00 拢1,099,128.00 拢4,451,643.66 Allowances included within Salary. Non consolidated performance accrued during year.
UK Commission for Employment & Skills (UKCES) Executive non-departmental public body Department for Business, Innovation & Skills (BIS) 12 12 16 15.5 44 41.7 11 11 3 3 0 0 86 83.2 0 0 0 0 1 1 0 0 1 1 87 84 拢279,192.82 拢0.00 拢0.00 拢0.00 拢56,589.67 拢29,589.33 拢365,371.82 拢7,915.50 拢0.00 拢7,915.50 拢373,287.32 Not set
UK Space Agency Executive agency Department for Business, Innovation & Skills (BIS) 3 3 5 5 28 27.6 35 32.25 5 4.7 0 0 76 72.55 3 3 0 0 3 1.5 0 0 6 5 82 77 拢263,401.16 拢3,011.15 拢1,600.00 拢0.00 拢54,462.92 拢28,235.09 拢350,710.32 拢32,472.76 拢0.00 拢32,472.76 拢383,183.08 Not set
UK Trade & Investment (UKTI) Non-ministerial department Department for Business, Innovation & Skills (BIS) 34 32.9 70 68.7 258 254.6 199 196.8 22 22 0 0 583 575 19 19 2 2 94 94 11 11 126 126 709 701 拢1,551,939.19 拢56,450.67 拢2,400.00 拢6,895.43 拢337,756.43 拢178,165.43 拢2,133,607.15 拢408,105.00 拢43,741.00 拢451,846.00 拢2,585,453.15 Not set