Transparency data

BEIS headcount and payroll data for January 2017

Updated 8 March 2018

Organisation name Organisation type Main, parent or sponsoring department: Payroll staff Number of non-payroll staff (contingent labour and consultants/consultancy) Grand Total (workforce numbers) Payroll staff costs Non-Payroll staff (contingent labour/consultancy) costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments (NB: These will be published alongside your row of information)
Not set Not set Not set AO/AA Not set EO Not set SEO/HEO Not set Grade 6/7 Not set SCS Not set Other, unknown, or unspecified Not set Total Employees Not set Agency staff (clerical/admin) Not set Interim managers Not set Specialist Contractors Not set Consultants/consultancy Not set Total Not set Not set Not set Salary Allowances Non-consolidated performance payments Overtime Employer pension contributions Employer national insurance contributions Total paybill for payroll staff Total monthly cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Total monthly cost of consultants/ consultancy Total non-payroll (CCL) staff costs Not set Not set
Not set Not set Not set Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Department for Business, Innovation & Skills (BIS)* Ministerial Department Department for Business, Energy & Industrial Strategy (BEIS) 89 84.24 272 264 650 636.2 840 808.6 151 145.3 9 9 2011 1947.34 36 36 Not set Not set 21 21 10 10 67 67 2078 2014.34 拢7,968,080.00 拢354,240.64 拢32,650.00 拢34,544.45 拢1,762,900.15 拢937,955.31 拢11,090,370.55 -拢2,185,511.00 拢64,524.00 -拢2,120,987.00 拢8,969,383.55 Not set
Department of Energy & Climate Change (DECC)* Ministerial Department Department for Business, Energy & Industrial Strategy (BEIS) 42 41.1 108 104.1 480 470.5 612 592.1 83 78.9 Not set Not set 1325 1286.7 40 40 Not set Not set 21 21 Not set Not set 61 61 1386 1347.7 拢5,157,087.65 拢128,979.12 拢35,451.34 拢9,166.42 拢1,112,455.25 拢600,877.50 拢7,044,017.28 拢48,068.04 拢192,785.23 拢240,853.27 拢7,284,870.55 Not set
Advisory Conciliation & Arbitration Service (ACAS) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 57 50.6 225 203.9 488 448.4 38 34.8 3 3 1 0.6 812 741.3 9 9 0 0 0 0 4 4 13 13 825 754 拢2,110,688.77 拢20,327.52 拢0.00 拢12,331.94 拢410,653.04 拢205,534.15 拢2,759,535.42 拢8,913.07 拢2,750.00 拢11,663.07 拢2,771,198.49 Not set
Arts & Humanities Research Council (AHRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 4 3.88 29 27.71 66 61.85 10 9.8 2 2 0 0 111 105.24 0 0 0 0 3 3 0 0 3 3 114 108 拢290,611.21 拢7,237.21 拢780.86 拢86.72 拢76,179.05 拢30,406.86 拢405,301.91 拢27,870.84 拢0.00 拢27,870.84 拢433,172.75 Not set
Biotechnology & Biological Sciences Research Council (BBSRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 32 27.62 43 39.59 135 129.14 40 38.89 12 11.51 0 0 262 246.75 1 1 0 0 0 0 0 0 1 1 263 248 拢733,440.09 拢23,341.10 拢0.00 拢2,345.69 拢190,202.02 拢78,224.06 拢1,027,552.96 拢3,759.00 拢0.00 拢3,759.00 拢1,031,311.96 Not set
Civil Nuclear Police Authority (CNPA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 1,126 1,109.54 296 288.53 127 126.3 18 17.81 4 4 0 0 1,571 1,546.18 0 0 0 0 0 0 0 0 0 0 1,571 1,546 拢4,409,279.88 拢158,039.00 拢0.00 拢947,502.59 拢702,611.03 拢629,879.43 拢6,847,311.93 拢0.00 拢0.00 拢0.00 拢6,847,311.93 Not set
Coal Authority Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 16 15.9 23 21.9 122 121.1 46 46 3 3 0 0 210 207.9 4 4 0 0 14 13.1 0 0 18 17 228 225 拢653,477.74 拢15,562.97 拢0.00 拢2,784.07 拢136,639.33 拢71,710.10 拢880,174.21 拢142,091.43 拢0.00 拢142,091.43 拢1,022,265.64 Not set
Committee on Climate Change (CCC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 1 1 5 5 15 14.83 5 4.88 0 0 26 25.71 0 0 0 0 0 0 0 0 0 0 26 26 拢127,631.77 拢216.00 拢0.00 拢0.00 拢27,436.33 拢14,875.88 拢170,159.98 拢0.00 拢0.00 拢0.00 拢170,159.98 Not set
Companies House Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 462 406 265 254 140 136 34 33 5 4 0 0 906 833 0 0 0 0 0 0 20 20 20 20 926 853 拢1,971,078.46 拢32,016.60 拢0.00 拢50,172.07 拢401,568.03 拢195,296.54 拢2,650,131.70 拢0.00 拢218,535.65 拢218,535.65 拢2,868,667.35 Not set
Competition Service Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 5 5 1 1 7 6.6 4 4 1 1 0 0 18 17.6 0 0 0 0 0 0 0 0 0 0 18 18 拢68,902.45 拢0.00 拢7,160.00 拢0.00 拢14,719.46 拢8,791.76 拢99,573.67 拢0.00 拢1,525.00 拢1,525.00 拢101,098.67 Not set
Construction Industry Training Board (CITB)** Executive non-departmental public body Department for Education (DfE) 399 369.19 594 579.93 285 279.16 16 16 5 5 0 0 1,299 1,249.27 67 54.02 0 0 63 32.62 1 1 131 88 1,430 1,337 拢3,176,554.43 拢167,717.96 拢35,721.17 拢32,888.57 拢399,106.69 拢333,278.83 拢4,145,267.65 拢538,109.89 拢2,259.70 拢540,369.59 拢4,685,637.24 Not set
Economic & Social Research Council (ESRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 14 12.35 31 28.78 76 71.47 17 16.72 4 4 0 0 142 133.32 0 0 0 0 0 0 0 0 0 0 142 133 拢367,295.54 拢2,163.22 拢100.00 拢2,219.27 拢93,192.30 拢37,734.00 拢502,704.33 拢0.00 拢0.00 拢0.00 拢502,704.33 Not set
Engineering Construction Industry Training Board (ECITB)** Executive non-departmental public body Department for Education (DfE) 13 13 25 24 21 21 5 5 0 0 0 0 64 63 0 0 1 1 0 0 0 0 1 1 65 64 拢228,912.00 拢18,938.00 拢0.00 拢0.00 拢31,520.00 拢26,431.00 拢305,801.00 拢8,000.00 拢0.00 拢8,000.00 拢313,801.00 Not set
Engineering & Physical Sciences Research Council (EPSRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 70 65.25 42 39.84 153 144.22 32 30.53 4 4 0 0 301 283.84 0 0 0 0 1 1 0 0 1 1 302 285 拢737,211.10 拢10,128.78 拢34,500.00 拢1,685.48 拢191,480.99 拢76,406.87 拢1,051,413.22 拢1,934.28 拢0.00 拢1,934.28 拢1,053,347.50 Not set
Higher Education Funding Council for England (HEFCE)** Executive non-departmental public body Department for Education (DfE) 29 24 6 5 184 169 100 90 33 31 0 0 352 319 18 17 0 0 0 0 0 0 18 17 370 336 拢1,086,159.55 拢6,552.35 拢0.00 拢3,297.29 拢221,676.38 拢114,624.46 拢1,432,310.03 拢149,040.27 拢0.00 拢149,040.27 拢1,581,350.30 Not set
Innovate UK / Technology Strategy Board (TSB) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 36 36 60 60 172 172 9 9 0 0 277 277 17 17 0 0 0 0 0 0 17 17 294 294 拢1,143,620.14 拢131,942.59 拢0.00 拢0.00 拢286,511.98 拢151,111.56 拢1,713,186.27 拢166,229.99 拢0.00 拢166,229.99 拢1,879,416.26 Not set
Insolvency Service Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 488 454.98 180 171.92 612 583.23 95 93.53 8 8 0 0 1,383 1,311.66 46 46 0 0 8 8 0 0 54 54 1,437 1,366 拢3,430,532.00 拢8,390.00 拢0.00 拢7,255.00 拢726,827.00 拢351,341.00 拢4,524,345.00 拢306,438.18 拢0.00 拢306,438.18 拢4,830,783.18 Not set
Intellectual Property Office (IPO) Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 198 177 391 371.15 288 280.77 272 255.21 25 25 0 0 1,174 1,109.13 29 29 0 0 15 15 0 0 44 44 1,218 1,153 拢3,008,688.00 拢140,098.00 拢12,772.00 拢63,124.00 拢684,257.00 拢336,980.00 拢4,245,919.00 拢94,001.00 拢0.00 拢94,001.00 拢4,339,920.00 Not set
Land Registry Non-ministerial department Department for Business, Energy & Industrial Strategy (BEIS) 721 696.49 2,175 1,896.48 1,727 1,578.54 199 184.3 16 16 0 0 4,838 4,371.81 0 0 16 16 0 0 0 0 16 16 4,854 4,388 Not set 206802.97 0 630339.85 2173457.03 1059989.88 4070589.73 144970.67 -92320 52650.67 4123240.4 Not set
Medical Research Council (MRC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 220 204 334 319 926 908 127 122 84 80 31 18 1,722 1,651.00 6 6 22 22 2 2 0 0 30 30 1,752 1,681 拢4,873,407.00 拢334,643.00 拢0.00 拢11,700.00 拢651,911.00 拢538,497.00 拢6,410,158.00 拢299,628.00 拢0.00 拢299,628.00 拢6,709,786.00 Not set
Met Office Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 0 0 0 0 0 0 0 0 0 0 2,096 2,005.50 2,096 2,005.50 10 6.54 0 0 95 95 0 0 105 102 2,201 2,107 拢5,550,122.00 拢269,444.00 拢11,050.00 拢187,474.00 拢1,236,572.00 拢613,814.00 拢7,868,476.00 拢465,931.00 拢0.00 拢465,931.00 拢8,334,407.00 Not set
Natural Environment Research Council (NERC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 233 202.9 415 387.4 1,203 1,149.00 364 345.9 24 23.2 329 326.8 2,568 2,435.20 7 6.7 0 0 2 2 0 0 9 9 2,577 2,444 拢6,782,732.61 拢314,971.56 拢19,375.00 拢32,782.05 拢1,694,097.75 拢718,852.57 拢9,562,811.54 拢137,619.02 拢0.00 拢137,619.02 拢9,700,430.56 Not set
Nuclear Decommissioning Authority (NDA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 0 0 0 0 0 0 0 0 211 202.4 211 202.4 4 4 33 33 3 3 0 0 40 40 251 242 拢1,151,329.00 拢65,892.00 拢141,185.00 拢0.00 拢251,843.00 拢165,607.00 拢1,775,856.00 拢351,122.00 拢0.00 拢351,122.00 拢2,126,978.00 Not set
Science & Technology Facilities Council (STFC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 150 143.72 283 272.66 1,141 1,114.77 397 380.51 38 35.28 48 48 2,057 1,994.94 6 6 0 0 65 65 0 0 71 71 2,128 2,066 拢6,055,584.00 拢327,169.21 拢0.00 拢67,953.68 拢1,548,408.00 拢684,281.76 拢8,683,396.65 拢270,455.59 拢0.00 拢270,455.59 拢8,953,852.24 Not set
Student Loans Company Ltd** Executive non-departmental public body Department for Education (DfE) 1,979 1,863.88 758 725.92 157 153.33 20 20 6 6 0 0 2,920 2,769.13 0 0 0 0 22 22 0 0 22 22 2,942 2,791 拢5,135,331.17 拢155,826.42 拢5,795.25 拢77,357.24 拢578,975.52 拢460,248.81 拢6,413,534.41 拢283,348.09 拢0.00 拢283,348.09 拢6,696,882.50 Not set
UK Atomic Energy Authority (UKAEA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 51 47.45 93 89.15 414 407.46 148 143.86 10 10 25 25 741 722.92 5 5 0 0 350 350 0 0 355 355 1,096 1,078 拢2,554,000.00 拢0.00 拢83,300.00 拢53,400.00 拢370,900.00 拢300,200.00 拢3,361,800.00 拢1,350,041.75 拢0.00 拢1,350,041.75 拢4,711,841.75 Not set
UK Commission for Employment & Skills (UKCES)** Executive non-departmental public body Department for Education (DfE) 0 0 3 2.7 4 3.8 1 1 1 1 0 0 9 8.5 0 0 0 0 1 1 0 0 1 1 10 10 拢133,963.88 拢0.00 拢0.00 拢0.00 拢21,302.31 拢15,304.20 拢170,570.39 拢7,821.00 拢0.00 拢7,821.00 拢178,391.39 Not set
UK Space Agency Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 2 2 4 4 39 36 46 42.95 7 6.3 0 0 98 91 2 1.5 0 0 8 5.5 0 0 10 7 108 98 拢316,917.02 拢9,408.36 拢2,650.00 Not set 拢69,292.22 拢37,221.54 拢435,489.65 拢175,953.65 拢0.00 拢175,953.65 拢611,442.79 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
* BEIS replaced the Department for Business, Innovation and Skills (BIS) and the Department of Energy and Climate Change (DECC) in July 2016. The department continued to report former BIS and DECC data separately until March 2017 as staff who moved departments due to the machinery of government changes were still on the payroll. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
** Responsibility for CITB, ECITB, HEFCE, OFFA, SFA, SLC & UKCES passed to DfE in July 2016 as part of the machinery of government changes. The department continued to report on these partner organisations until they were officially handed over. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Oil & Gas Authority (OGA) no longer applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set