Transparency data
UKAEA financial transactions January 2018
Updated 12 April 2018
Department | Entity | Pay Date | Product Family | Expense Area | Supplier Name | Transaction Number | Net Amount |
---|---|---|---|---|---|---|---|
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Buehler | 5020094 | 拢463.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Buehler | 5020412 | -拢509.00 |
BEIS | UKAEA | 26/01/2018 | Engineering Goods | Fusion | Goodfellow Cambridge Ltd | 5022931 | -拢900.00 |
BEIS | UKAEA | 25/01/2018 | Research | Fusion | University of York - GBP | 5025865 | 拢17,934.86 |
BEIS | UKAEA | 10/01/2018 | Learning and Development | Support 天美影院 | Sundry Supplier | 5026284 | 拢349.00 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5026582 | 拢4,933.28 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5026583 | 拢4,900.99 |
BEIS | UKAEA | 05/01/2018 | Office Solutions | Other | Premier Paper Group Ltd | 5026584 | 拢1,128.67 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | CPC Plc | 5026585 | 拢258.95 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Fusion | Arco Ltd | 5026586 | 拢1,155.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Draeger Safety UK Ltd | 5026587 | 拢228.72 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Igus UK Ltd | 5026588 | 拢2,496.58 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Machowie Transport Ltd | 5026589 | 拢650.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Baldwins Crane Hire Limited | 5026590 | 拢850.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Machowie Transport Ltd | 5026591 | 拢770.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | 3D Print World Aylesbury | 5026592 | 拢15.63 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | 3D Print World Aylesbury | 5026593 | 拢28.76 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | 3D Print World Aylesbury | 5026594 | 拢229.40 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | 3D Print World Aylesbury | 5026594 | 拢229.40 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | New Pig Ltd | 5026595 | 拢3.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | New Pig Ltd | 5026595 | 拢35.96 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Swagelok London | 5026596 | 拢72.91 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Swagelok London | 5026596 | 拢9.80 |
BEIS | UKAEA | 10/01/2018 | Facilities | Fusion | Trinity Protection Systems | 5026597 | -拢559.50 |
BEIS | UKAEA | 10/01/2018 | Facilities | Property | Trinity Protection Systems | 5026597 | -拢239.79 |
BEIS | UKAEA | 05/01/2018 | Facilities | Fusion | Hydroblast | 5026598 | 拢413.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Wellington Tube Supplies Ltd. | 5026599 | 拢319.25 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Wellington Tube Supplies Ltd. | 5026599 | 拢20.00 |
BEIS | UKAEA | 05/01/2018 | Communications | Fusion | Onefix Recruitment Ltd | 5026600 | 拢125.00 |
BEIS | UKAEA | 05/01/2018 | Communications | Fusion | Onefix Recruitment Ltd | 5026600 | 拢90.00 |
BEIS | UKAEA | 05/01/2018 | ICT | Support 天美影院 | Unit 4 Business Software | 5026601 | 拢11,250.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Leybold UK Ltd | 5026602 | 拢662.22 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5026603 | 拢9,558.72 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Struers Limited | 5026604 | 拢779.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | FISHERSCIENTIFIC | 5026605 | 拢34.96 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Fusion | RS Components Ltd | 5026606 | 拢43.68 |
BEIS | UKAEA | 08/01/2018 | Personnel Related | Fusion | Nuvia Limited | 5026607 | 拢31,120.51 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Other | RS Components Ltd | 5026608 | 拢79.59 |
BEIS | UKAEA | 05/01/2018 | Facilities | Other | RS Components Ltd | 5026608 | 拢808.14 |
BEIS | UKAEA | 05/01/2018 | Construction | Fusion | RS Components Ltd | 5026609 | 拢118.44 |
BEIS | UKAEA | 05/01/2018 | Professional 天美影院 | Property | Carter Jonas LLP | 5026610 | 拢487.50 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Other | Kurt J Lesker | 5026611 | 拢17.50 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Kurt J Lesker | 5026611 | 拢5,703.54 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026612 | 拢422.35 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Oxbotica Limited | 5026613 | 拢20,000.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026615 | 拢532.99 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Servo Components & Systems Ltd | 5026616 | 拢7,177.00 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Fusion | Arco Ltd | 5026617 | 拢15.79 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | VWR International Ltd | 5026618 | 拢193.05 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | VWR International Ltd | 5026619 | 拢46.64 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | VWR International Ltd | 5026619 | 拢36.35 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | OCS Cleaning & Support 天美影院 | 5026620 | 拢10,106.61 |
BEIS | UKAEA | 05/01/2018 | Facilities | Fusion | OCS Cleaning & Support 天美影院 | 5026620 | 拢12,236.42 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | OCS Cleaning & Support 天美影院 | 5026620 | 拢5,141.25 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Leybold UK Ltd | 5026621 | 拢1,079.26 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Leybold UK Ltd | 5026621 | 拢532.09 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Leybold UK Ltd | 5026621 | 拢532.09 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Scanwel | 5026622 | 拢2,161.00 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Scanwel | 5026622 | 拢25.00 |
BEIS | UKAEA | 05/01/2018 | Communications | Other | Onefix Recruitment Ltd | 5026623 | 拢1,330.00 |
BEIS | UKAEA | 05/01/2018 | Communications | Other | Onefix Recruitment Ltd | 5026624 | 拢1,757.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Sartorius UK Ltd. | 5026625 | 拢10,462.69 |
BEIS | UKAEA | 05/01/2018 | Communications | Other | Onefix Recruitment Ltd | 5026626 | 拢1,757.00 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Fusion | Arco Ltd | 5026627 | 拢128.40 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026628 | 拢263.10 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | National Instruments Ltd | 5026629 | 拢1,827.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Pilz Automation Technology | 5026630 | 拢1,468.80 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Pilz Automation Technology | 5026631 | 拢1,163.46 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Professional Protection Systems | 5026632 | 拢25.00 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Fusion | Professional Protection Systems | 5026632 | 拢1,959.00 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Fusion | Professional Protection Systems | 5026632 | 拢1,959.00 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Professional Protection Systems | 5026632 | 拢25.00 |
BEIS | UKAEA | 05/01/2018 | Energy and Fuels | Property | British Gas Business | 5026633 | 拢1,869.90 |
BEIS | UKAEA | 05/01/2018 | Energy and Fuels | Property | British Gas Business | 5026634 | 拢554.75 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | FISHERSCIENTIFIC | 5026635 | 拢479.40 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | Ice Roofing & Cladding Ltd. | 5026636 | 拢27,483.42 |
BEIS | UKAEA | 05/01/2018 | Travel | Support 天美影院 | Sundry Supplier | 5026637 | 拢60.60 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Seetru Limited | 5026638 | 拢22.16 |
BEIS | UKAEA | 05/01/2018 | ICT | Fusion | Trustco Plc | 5026639 | 拢198.75 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Trustco Plc | 5026639 | 拢10.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Verotec Ltd | 5026640 | 拢45.00 |
BEIS | UKAEA | 09/01/2018 | Engineering Goods | Fusion | Sundry Supplier | 5026641 | 拢11,097.27 |
BEIS | UKAEA | 09/01/2018 | Engineering Goods | Fusion | Sundry Supplier | 5026642 | 拢1,215.29 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026643 | 拢204.24 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026644 | 拢6,606.20 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026645 | 拢620.74 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026646 | 拢900.19 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026647 | 拢33.32 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026647 | 拢198.33 |
BEIS | UKAEA | 05/01/2018 | ICT | Fusion | Mayflex UK Ltd | 5026648 | 拢55.91 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | National Instruments Ltd | 5026649 | 拢1,989.00 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5026650 | 拢2,237.10 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Oxford Bolts & Bearings | 5026651 | 拢30.16 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Screwfix Direct Ltd | 5026652 | 拢158.33 |
BEIS | UKAEA | 05/01/2018 | Professional 天美影院 | Support 天美影院 | Twibey Consulting Limited | 5026653 | 拢1,300.00 |
BEIS | UKAEA | 05/01/2018 | Office Solutions | Fusion | Canon UK Ltd | 5026654 | 拢9.95 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Cromwell Ltd | 5026655 | 拢27.98 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Screwfix Direct Ltd | 5026656 | 拢39.65 |
BEIS | UKAEA | 05/01/2018 | ICT | Fusion | Exelis Visual Information Solutions | 5026658 | 拢5,250.00 |
BEIS | UKAEA | 05/01/2018 | ICT | Fusion | Exelis Visual Information Solutions | 5026658 | 拢15,750.00 |
BEIS | UKAEA | 05/01/2018 | Fleet | Fusion | Budget Forktrucks Ltd | 5026659 | 拢650.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Edmundson Electricals Ltd | 5026661 | 拢11.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Beacon Group International Ltd | 5026662 | 拢119.85 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Travis Perkins Trading Co Ltd | 5026663 | 拢484.53 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | Securitas Security 天美影院 | 5026664 | 拢5,492.89 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | OCS Cleaning & Support 天美影院 | 5026665 | 拢708.00 |
BEIS | UKAEA | 05/01/2018 | Facilities | Fusion | OCS Cleaning & Support 天美影院 | 5026665 | 拢708.00 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | OCS Cleaning & Support 天美影院 | 5026665 | 拢354.00 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Property | Grundon Waste Management Ltd | 5026666 | 拢111.44 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Property | Grundon Waste Management Ltd | 5026668 | 拢334.18 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Property | Grundon Waste Management Ltd | 5026668 | 拢642.76 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Fusion | Grundon Waste Management Ltd | 5026669 | 拢137.50 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Rapid Racking Ltd | 5026671 | 拢79.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026672 | 拢196.71 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026673 | 拢48.23 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026674 | 拢75.46 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026675 | 拢92.73 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026676 | 拢13.28 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | CPC Plc | 5026677 | 拢23.06 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | CPC Plc | 5026677 | 拢37.69 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Garner Osbourne Circuits Ltd | 5026678 | 拢267.50 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026679 | 拢11.04 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026679 | 拢27.38 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026680 | 拢59.12 |
BEIS | UKAEA | 05/01/2018 | Facilities | Fusion | RS Components Ltd | 5026680 | 拢19.70 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026681 | 拢83.38 |
BEIS | UKAEA | 05/01/2018 | Professional 天美影院 | Fusion | Scarecrow Consultants | 5026682 | 拢4,180.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Mouser Electronics | 5026683 | 拢21.85 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Mouser Electronics | 5026683 | 拢12.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026684 | 拢826.80 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026685 | 拢3.60 |
BEIS | UKAEA | 05/01/2018 | Facilities | Fusion | Farnell Electronic Components Ltd | 5026685 | 拢93.90 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026685 | 拢8.19 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026686 | 拢19.02 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026687 | 拢57.27 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026688 | 拢246.75 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026689 | 拢13.64 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026690 | 拢51.25 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026691 | 拢91.20 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Key Industrial Equipment Ltd | 5026692 | 拢19.95 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026693 | 拢11.09 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Feedwater Ltd | 5026694 | 拢719.80 |
BEIS | UKAEA | 05/01/2018 | Professional 天美影院 | Fusion | Applus Aerospace UK Ltd | 5026695 | 拢335.71 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Pilz Automation Technology | 5026696 | 拢86.75 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Acrona Engineering Ltd | 5026697 | 拢5,169.60 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | MDC Vacuum Ltd | 5026698 | 拢448.00 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | MDC Vacuum Ltd | 5026698 | 拢16.00 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5026699 | 拢5,221.58 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Sundry Supplier | 5026700 | 拢1,568.38 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Sundry Supplier | 5026700 | 拢7.50 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | Verteda Limited | 5026701 | 拢160.02 |
BEIS | UKAEA | 05/01/2018 | Facilities | Property | Cut Keys Direct Ltd | 5026702 | 拢5.90 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Precision Ceramics | 5026703 | 拢20.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Precision Ceramics | 5026703 | 拢107.50 |
BEIS | UKAEA | 05/01/2018 | ICT | Fusion | Strategic Simulation | 5026705 | 拢23,263.00 |
BEIS | UKAEA | 05/01/2018 | Personnel Related | Fusion | Sundry Supplier | 5026706 | 拢211.98 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5026707 | 拢4,756.08 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026708 | 拢121.86 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Buehler | 5026709 | 拢229.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Buehler | 5026709 | 拢1,071.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Buehler | 5026710 | 拢130.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Swagelok London | 5026711 | 拢427.50 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Swagelok London | 5026711 | 拢9.80 |
BEIS | UKAEA | 05/01/2018 | Facilities | Fusion | Storage Solution Ltd | 5026712 | 拢5,306.22 |
BEIS | UKAEA | 05/01/2018 | Energy and Fuels | Property | Corona Energy Retail 4 Limited | 5026713 | -拢41,716.42 |
BEIS | UKAEA | 05/01/2018 | Energy and Fuels | Property | Corona Energy Retail 4 Limited | 5026714 | 拢12,918.20 |
BEIS | UKAEA | 05/01/2018 | Energy and Fuels | Property | Corona Energy Retail 4 Limited | 5026715 | 拢38,293.50 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Sundry Supplier | 5026716 | 拢245.00 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Sundry Supplier | 5026716 | 拢13.50 |
BEIS | UKAEA | 05/01/2018 | Professional 天美影院 | Support 天美影院 | Keoghs | 5026717 | 拢525.00 |
BEIS | UKAEA | 05/01/2018 | Professional 天美影院 | Support 天美影院 | Keoghs | 5026718 | 拢934.50 |
BEIS | UKAEA | 05/01/2018 | Professional 天美影院 | Support 天美影院 | Reed Business Information Ltd | 5026719 | 拢110.00 |
BEIS | UKAEA | 05/01/2018 | Operational Goods | Fusion | RS Components Ltd | 5026720 | 拢88.01 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026721 | 拢70.34 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026722 | 拢36.80 |
BEIS | UKAEA | 05/01/2018 | Office Solutions | Fusion | RS Components Ltd | 5026723 | 拢37.28 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026723 | 拢83.42 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026723 | 拢106.26 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026724 | 拢75.59 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Budget Forktrucks Ltd | 5026725 | 拢390.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Budget Forktrucks Ltd | 5026726 | 拢390.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Budget Forktrucks Ltd | 5026727 | 拢342.33 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Property | Budget Forktrucks Ltd | 5026728 | 拢312.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026729 | 拢13.77 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026729 | 拢4.10 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026730 | 拢117.41 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026730 | 拢24.38 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Budget Forktrucks Ltd | 5026731 | 拢793.00 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Other | Precision Waterjet Ltd | 5026732 | 拢12.50 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Precision Waterjet Ltd | 5026732 | 拢120.98 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026733 | 拢338.82 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026734 | 拢242.32 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Alpha Laboratories Ltd | 5026735 | 拢138.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | TVH | 5026736 | 拢120.70 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | TVH | 5026736 | 拢233.15 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | TVH | 5026736 | 拢9.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Swagelok London | 5026737 | 拢999.10 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Swagelok London | 5026738 | 拢245.18 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Swagelok London | 5026738 | 拢302.91 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Scientific Manufacturing Solution Ltd | 5026739 | 拢237.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026740 | 拢59.88 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Sundry Supplier | 5026741 | 拢400.00 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5026742 | 拢1,438.12 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026744 | 拢221.16 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Polymax Ltd | 5026745 | 拢10.00 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Polymax Ltd | 5026745 | 拢5.00 |
BEIS | UKAEA | 08/01/2018 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5026746 | 拢1,090.98 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Fusion | Hills Waste Solutions Ltd | 5026747 | 拢24.50 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Fusion | Hills Waste Solutions Ltd | 5026748 | 拢24.50 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Fusion | Hills Waste Solutions Ltd | 5026749 | 拢10.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Other | Buehler | 5026750 | 拢274.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026751 | 拢410.65 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | CPC Plc | 5026752 | 拢48.04 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026753 | 拢106.20 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026754 | 拢144.93 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Professional Fabrication 天美影院 L | 5026755 | 拢4,440.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026756 | 拢89.99 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Swagelok London | 5026757 | 拢61.04 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Castell Safety International | 5026758 | 拢21.79 |
BEIS | UKAEA | 05/01/2018 | Facilities | Fusion | Castell Safety International | 5026758 | 拢114.20 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026759 | 拢107.61 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | Swagelok London | 5026760 | 拢9.80 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Swagelok London | 5026760 | 拢126.85 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Fusion | Grundon Waste Management Ltd | 5026761 | 拢68.72 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026762 | 拢17.91 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026763 | 拢146.16 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026763 | 拢140.96 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026764 | 拢584.12 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5026765 | 拢100.14 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | RS Components Ltd | 5026766 | 拢89.42 |
BEIS | UKAEA | 05/01/2018 | Waste Management | Fusion | Grundon Waste Management Ltd | 5026767 | 拢85.44 |
BEIS | UKAEA | 05/01/2018 | Logistics and Shipping | Fusion | TVH | 5026768 | 拢9.00 |
BEIS | UKAEA | 05/01/2018 | Engineering Goods | Fusion | TVH | 5026768 | 拢158.00 |
