Transparency data

DHSC workforce information: March 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 45 43.99 249 242.06 564 548.03 545 515.8 116 111.81 0 0 1519 1461.69 54 53.97 0 0 57 52.75 7 6.06 118 112.78 1637 1574.47 拢5,221,778 拢20,103 拢35,597 拢16,183 拢1,114,027 拢620,631 拢7,028,318 拢6,834,772 拢1,941,271 拢8,776,043 拢15,804,361 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 326 302.69 355 346.24 1991 1923.09 470 460.46 138 129.43 39 30.98 3319 3192.89 4 4 2 2 0 0 0 0 6 6 3325 3198.89 拢10,216,583 拢126,554 0 拢154,487 拢1,411,041 拢1,292,567 拢13,201,232 拢0 拢184,860 拢184,860 拢13,386,092 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 13 13 421 393 931 901 1522 1482 232 218.5 0 0 3119 3007.5 143 115.8 2 1.8 72 57.7 0 0 217 175.3 3336 3182.8 拢11,512,354 拢184,059 0 拢17,656 拢1,528,784 拢1,383,493 拢14,626,346 拢751,249 拢58,870 拢810,119 拢15,436,465 Not set
Health Education England Special Health Authority Department of Health 84 78.86 598 552.08 535 501.89 538 408.29 838 297.35 0 0 2593 1838.47 175 138.9 4 3.1 0 0 0 0 179 142 2772 1980.47 拢6,811,765 95681 0 拢6,589 拢831,474 拢685,462 拢8,430,971 拢630,887 拢0 拢630,887 拢9,061,858 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 4 2.09 90 84.61 75 72.4 38 35.22 6 6 0 0 213 200.32 17 11.06 1 0.97 0 0 0 0 18 12.03 231 212.35 拢628,739 0 0 拢10,420 拢78,565 拢62,723 拢780,447 59619.62 3.46E+03 拢63,075 拢843,522 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 15 14.2 33 32.1 9 8.75 4 4 0 0 61 59.05 5 5 0 0 6 6 0 0 11 11 72 70.05 拢216,898 0 0 0 拢47,980 拢25,121 拢289,999 拢139,944 拢31,391 拢171,335 拢461,334 Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 1 1 7 7 25 25 8 8 3 3 0 0 44 44 0 0 0 0 0 0 0 0 0 0 44 44 167255.53 0 0 658.61 15531.18 18982.44 202427.76 2988.98 223400.48 226389.46 428817.22 Not set
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health 72 70.4 228 219.35 493 482.25 389 372.13 157 142.69 0 0 1339 1286.82 42 40.95 5 4.75 2 2 0 0 49 47.7 1388 1334.52 拢4,970,613 拢13,519 0 拢14,385 拢1,052,740 拢570,059 拢6,621,316 拢423,106 拢0 拢423,106 拢7,044,423 Not set
Monitor Executive Non-Departmental Public Body Department of Health 13 12.8 24 23.6 74 73 212 205.81 46 44.01 0 0 369 359.22 9 9 4 4 2 2 0 0 15 15 384 374.22 拢1,347,697 0 0 0 拢450,514 拢255,542 拢2,053,752 拢266,887 拢0 拢266,887 拢2,320,639 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 17 16 91 87.94 246 228.303 240 221.56 75 64.54 7 4.6 676 622.943 13 10.98 0 0 6 4.6 0 0 19 15.58 695 638.523 拢2,312,649 拢14,670 0 拢253 拢295,632 拢256,076 拢2,879,281 拢73,669 拢0 拢73,669 拢2,952,950 Not set
NHS Blood & Transplant Special Health Authority Department of Health 1945 1582 1085 1002 1479 1367 525 509 67 67 49 44 5150 4571 83 83 4 4 2 2 0 0 89 89 5239 4660 拢12,053,937 拢781,462 拢0 拢322,568 拢1,711,214 拢1,353,289 拢16,222,471 0 拢0 拢0 拢16,222,471 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health 1812 1598.97 433 409.4 314 306.6 190 178.39 43 40.84 0 0 2792 2534.2 97 97 0 0 54 54 0 0 151 151 2943 2685.2 拢4,810,960 拢21,240 拢175,297 拢155,233 拢612,615 拢501,739 拢6,277,083 拢874,291 拢0 拢874,291 拢7,151,374 Not set
NHS England Special Health Authority Department of Health 522 479.19191 614 586.47334 1532 1470.66573 2618 2490.55618 748 684.00167 158 65.07429 6192 5775.96312 293 281.67 176 136.21 0 0 0 0 469 417.88 6661 6193.84312 拢24,253,737 0 0 0 拢3,121,753 拢2,762,636 拢30,138,126 拢2,865,168 拢2,885,587 拢5,750,756 拢35,888,881 Not set
NHS Litigation Authority Special Health Authority Department of Health 9 8 39.5 37.96 114.5 109.5 107 99.48 8 8 0 0 278 262.94 10 9.3 0 0 1 1 0 0 11 10.3 289 273.24 拢948,087 拢123,646 拢0 拢746 拢133,682 拢117,569 拢1,323,729 拢34,240 拢0 拢34,240 拢1,357,969 Not set
NHS Trust Development Authority Special Health Authority Department of Health 3 3 108 104.67 178 173.93 280 273.27 347 336.81 0 0 916 891.68 20 20 4 4 0 0 0 0 24 24 940 915.68 拢4,422,414 拢254,764 拢0 拢980 拢598,563 拢557,775 拢5,834,497 392126.76 21600 拢413,727 拢6,248,223 Not set
Public Health England Executive Agency Department of Health 883 786.4 695 657.39 2004 1883.3 1453 1368.61 432 388.81 0 0 5467 5084.51 116 112.2 0 0 56 26.28 0 0 172 138.48 5639 5222.99 拢14,938,852 拢4,084,590 拢0 拢77,187 拢3,323,680 拢2,022,392 拢24,446,702 拢729,846 0 拢729,846 拢25,176,547 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set