Transparency data

DHSC workforce information: February 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 45 43.99 250 243.38 565 549.31 545 516.56 113 108.81 0 0 1518 1462.05 56 55.97 0 0 60 55.15 7 6.06 123 117.18 1641 1579.23 拢5,254,606 拢18,666 拢24,060 拢14,090 拢1,121,491 拢614,086 拢7,047,000 拢1,286,699 拢1,503,904 拢2,790,603 拢9,837,602 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 331 307.69 341 332.41 1985 1919.3 470 460.94 137 128.43 41 32.98 3305 3181.75 4 4 2 2 0 0 0 0 6 6 3311 3187.75 拢10,632,896 拢85,274 0 拢121,707 拢1,411,839 拢1,199,449 拢13,451,165 拢175,098 拢0 拢175,098 拢13,626,263 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 16 16 422 393 926 896.3 1517 1479.5 226 213 0 0 3107 2997.8 106 94.7 2 1.6 70 62.15 0 0 178 158.45 3285 3156.25 拢11,456,072 拢183,162 0 拢16,738 拢1,520,196 拢1,334,952 拢14,511,120 拢1,276,332 拢87,232 拢1,363,564 拢15,874,684 Not set
Health Education England Special Health Authority Department of Health 77 71.26 571 527.39 521 488.19 421 392.56 849 304.89 0 0 2439 1784.29 192 157.537 5 1.287 0 0 0 0 197 158.824 2636 1943.114 拢6,867,450 82771 0 拢1,342 拢789,939 拢649,563 拢8,391,065 拢667,133 拢0 拢667,133 拢9,058,198 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 6 4.11 88 82.72 75 72.4 37 34.22 6 6 0 0 212 199.45 13 10 1 0.65 0 0 0 0 14 10.65 226 210.1 拢610,502 0 0 拢6,707 拢78,306 拢46,121 拢741,637 33923.33 -1.29E+03 拢32,632 拢774,269 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 14 13.2 32 31.1 9 8.75 4 4 0 0 59 57.05 5 5 0 0 6 6 0 0 11 11 70 68.05 拢217,045 0 0 0 拢47,899 拢26,890 拢291,835 拢89,290 拢3,539 拢92,829 拢384,664 Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 1 1 7 6.65 24 24 9 9 3 3 0 0 44 43.65 0 0 0 0 0 0 0 0 0 0 44 43.65 166052.28 0 0 345.44 19580.89 18670.57 204649.18 2845.92 129.9 2975.82 207625 Not set
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health 77 75.3 232 224 490 479.3 375 360.38 159 143.99 0 0 1333 1282.97 43 41.1 4 4 2 2 0 0 49 47.1 1382 1330.07 拢4,912,319 拢8,372 1800 拢15,822 拢1,045,001 拢554,168 拢6,537,482 拢687,082 拢0 拢687,082 拢7,224,563 Not set
Monitor Executive Non-Departmental Public Body Department of Health 13 12.8 24 23.6 75 74 215 207.6102778 46 44.00555556 0 0 373 362.0158333 9 9 4 4 2 2 0 0 15 15 388 377.0158333 拢1,345,623 0 0 0 拢448,185 拢255,178 拢2,048,986 拢100,491 拢0 拢100,491 拢2,149,477 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 14 14 88 85.94 251 231.65 238 220.65 74 63.31 6 4 671 619.55 11 9.21 0 0 6 4.78 0 0 17 13.99 688 633.54 拢2,224,602 拢14,998 0 拢0 拢293,384 拢234,619 拢2,767,603 拢85,823 拢56,110 拢141,933 拢2,909,536 Not set
NHS Blood & Transplant Special Health Authority Department of Health 1973 1600.51 1087 1001.22 1486 1371.96 525 514.04 67 65.41 50 44.75 5188 4597.89 87 87 3 3 2 2 0 0 92 92 5280 4689.89 拢12,037,049 拢856,056 拢0 拢269,523 拢1,710,304 拢1,343,066 拢16,215,998 152869 拢0 拢152,869 拢16,368,867 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health 1829 1616.75 421 398.14 310 302.93 190 179.11 43 40.73 0 0 2793 2537.66 66 66 0 0 65 65 0 0 131 131 2924 2668.66 拢4,942,398 拢20,695 拢148,635 拢96,377 拢627,815 拢455,117 拢6,291,039 拢810,178 拢0 拢810,178 拢7,101,217 Not set
NHS England Special Health Authority Department of Health 531 487.5719 609 583.0733 1506 1446.7647 2571 2454.044 733 673.2813 145 60.2627 6095 5704.9979 307 290.49 173 133.01 0 0 0 0 480 423.5 6575 6128.4979 拢23,965,254 0 0 0 拢3,088,505 拢2,732,242 拢29,786,001 拢2,864,748 拢298,782 拢3,163,530 拢32,949,531 Not set
NHS Litigation Authority Special Health Authority Department of Health 9 8 40.5 38.46 114.5 109.5 105 97.98 8 8 0 0 277 261.94 11 10.3 0 0 1 1 0 0 12 11.3 289 273.24 拢935,008 拢113,328 拢0 拢777 拢132,552 拢109,187 拢1,290,852 拢0 拢0 拢0 拢1,290,852 Not set
NHS Trust Development Authority Special Health Authority Department of Health 3 3 108 104.67 181 175.83 281 274.27 334 325.81 0 0 907 883.58 20 20 4 4 0 0 0 0 24 24 931 907.58 拢4,250,621 拢248,810 拢0 拢2,557 拢572,553 拢536,419 拢5,610,959 67709.38 5376.5 拢73,086 拢5,684,045 Not set
Public Health England Executive Agency Department of Health 885 787.37 692 654.17 2006 1881.44 1463 1374.35 435 388.31 0 0 5481 5085.64 114 110 0 0 55 25.25 0 0 169 135.25 5650 5220.89 拢15,476,654 拢4,246,371 拢0 拢88,630 拢2,022,511 拢2,041,782 拢23,875,948 拢629,242 0 拢629,242 拢24,505,189 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set