Transparency data

DHSC workforce information: April 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health Not set Not set 45 43.6 250 243.59 574 558.23 541 511.88 116 111.94 1526 1469.24 51 51 0 0 7 5.37 49 45.58 107 101.95 3159 3040 拢5,221,778.12 拢20,102.71 拢35,597.00 拢16,183.04 拢1,114,026.56 拢620,630.85 拢7028.318.28 拢1,869,589.52 拢1,151,096.74 拢3,020,686.26 拢10,049,004.54 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health Not set Not set 321 297.44 360 349.06 1999 1929.09 465 455.42 136 127.26 38 29.68 0 0 1 1 0 0 0 0 1 1 3320 3189 拢10,596,098.00 拢85,534.00 拢0.00 拢203,301.00 拢1,426,902.00 拢1,269,857.00 拢13,581,692.00 拢23,648.00 拢48,835.00 拢72,483.00 拢13,654,175.00 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health Not set Not set 11 11 416 388.6 919 888.4 1523 1479.5 232 215.1 0 0 133 106.8 2 1.8 69 59.5 0 0 204 168.1 3305 3151 拢11,422,258.37 拢191,102.08 拢0.00 拢19,946.80 拢1,518,455.77 拢1,310,384.83 拢14,462,147.85 拢1,023,984.81 拢66,797.59 拢1,090,782.00 拢15,552,930.25 Not set
Health Education England Special Health Authority Department of Health Not set Not set 91 83.66 607 562.77 555 519.81 459 425.31 849 304.27 0 0 0 0 0 0 0 0 0 0 0 0 2561 1896 拢6,783,273.87 拢119,598.92 拢0.00 拢10,741.79 拢842,115.77 拢661,052.78 拢8,416,783.13 拢360,002.52 拢0.00 拢360,002.52 拢877,678,565.00 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health Not set Not set 4 2.09 90 84.61 75 72.4 38 35.22 6 6 0 0 16 9.08 1 0.4 0 0 0 0 17 9.48 230 210 拢603,195.04 拢0.00 拢0.00 拢13,797.67 拢77,663.54 拢62,328.37 拢756,984.62 拢7,223.08 拢0.00 拢7,223.08 拢764,207.70 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health Not set Not set 0 0 15 14.2 33 32.1 9 8.75 4 4 0 0 5 5 0 0 6 6 0 0 11 11 72 70 217900.39 拢0.00 拢0.00 拢454.06 拢48,293.18 拢24,769.84 拢291,417.47 拢132,710.00 拢40,242.75 拢172,952.75 拢464,370.22 Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health Not set Not set 2 0.52 6 6 23 23 9 9 3 3 0 0 0 0 0 0 0 0 0 0 0 0 43 42 拢158,537.24 拢0.00 拢0.00 拢774.44 拢18,293.84 拢18,040.46 拢195,645.98 拢2,561.04 拢0.00 拢2,561.04 拢198,207.02 Not set
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health Not set Not set 13 12.8 24 23.6 74 73 208 201.8102778 46 44.00555556 0 0 9 9 4 4 2 2 0 0 15 15 380 370 拢1,339,882.45 拢0.00 拢0.00 拢0.00 拢447,890.10 拢247,883.41 拢2,035,655.96 拢184,916.78 拢0.00 拢184,916.78 拢2,220,572.74 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health Not set Not set 15 15 94 89.91 245 228.46 242 221.87 66 56.43 6 3.4 11 9.66 0 0 5 4.5 0 0 16 14.16 684 629 拢2,220,971.70 拢17,956.71 拢0.00 拢0.00 拢293,645.23 拢257,682.62 拢2,790,256.26 拢81,112.65 拢0.00 拢81,112.65 拢2,871,368.91 Not set
NHS Blood & Transplant Special Health Authority Department of Health Not set Not set 1935 1574.77 1084 998.36 1467 1352.17 522 510.49 67 65.31 50 44.75 69 69 2 2 1 1 0 0 72 72 5197 4618 拢11,924,977.18 拢829,906.50 拢0.00 拢355,943.98 拢1,680,523.48 拢1,331,048.74 拢16,122,399.88 拢84,296.34 拢0.00 拢84,296.34 拢16,206,696.22 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health Not set Not set 1801 1587.92 462 436.69 550 542.88 202 192.39 37 36.11 0 0 96 96 0 0 57 57 0 0 153 153 3205 2949 拢4,833,209.94 拢19,089.40 拢138,675.93 拢148,059.54 拢624,968.11 拢443,619.91 拢6,207,622.83 拢688,155.32 拢0.00 拢688,155.32 拢6,895,778.15 Not set
NHS England Special Health Authority Department of Health Not set Not set 532 486.27191 616 586.40667 1548 1486.90574 2606 2493.06951 756 694.83501 148 64.5998 297 288.26 141 110.79 0 0 0 0 438 399.05 6644 6211 拢24,552,379.26 拢0.00 拢0.00 拢0.00 拢3,147,669.46 拢2,779,945.33 拢30,479,994.05 拢2,360,888.83 拢892,150.89 拢3,253,039.72 拢33,733,033.77 Not set
NHS Litigation Authority Special Health Authority Department of Health Not set Not set 10 9 39 37.96 115.5 110.7 108 99.28 8 8 0 0 10 9.3 0 0 1 1 0 0 11 10.3 292 275 拢943,196.63 拢116,700.73 拢0.00 拢849.02 拢134,265.26 拢116,690.74 拢1,311,702.38 拢38,255.11 拢0.00 拢38,255.11 拢1,349,957.49 Not set
NHS Trust Development Authority Special Health Authority Department of Health Not set Not set 3 3 111 107.47 177 173.23 292 285.67 354 342.01 0 0 20 20 4 4 0 0 0 0 24 24 961 935 拢4,470,870.23 拢266,651.08 拢0.00 拢362.21 拢603,777.74 拢562,953.01 拢5,904,614.27 拢11,114.84 拢0.00 拢11,114.84 拢5,915,729.11 Not set
Public Health England Executive Agency Department of Health Not set Not set 851 776.67 682 645.19 1974 1859.73 1430 1349.26 418 384.68 17 17 110 105 0 0 49 25.25 0 0 159 130.25 5531 5163 拢13,226,975.30 拢4,784,146.18 拢0.00 拢143,394.31 拢3,402,242.39 拢2,066,612.08 拢23,623,370.26 拢413,632.08 拢0.00 拢413,632.08 拢24,037,002.34 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set