Transparency data

DHSC workforce information: May 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health Not set Not set 44 43.16 240 233.03 575 559.39 548 518.6 115 110.94 0 0 52 52 0 0 48 44.97 7 4.93 107 101.9 1629 1567 拢5,221,778 拢20,103 拢35,597 拢16,183 拢1,114,027 拢620,631 拢7,028,318.28 拢637,596 拢2,049,785 拢2,687,380.94 拢9,715,699.22 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health Not set Not set 318 294.81 358 347.71 2011 1942.55 459 450.56 139 129.66 36 27.68 0 0 1 1 0 0 0 0 1 1 3322 3194 拢10,542,101 拢85,990 0 拢95,070 拢1,424,754 拢1,282,345 拢13,430,260.00 拢32,079 拢27,055 拢59,134.00 拢13,489,394.00 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health Not set Not set 11 11 413 387.2 915 884.7 1505 1462 226 210.5 0 0 150 123.2 6 5.1 64 51.6 0 0 220 179.9 3290 3135 拢11,376,182 拢25,192 0 拢173,804 拢1,510,679 拢1,256,519 拢14,342,374.82 拢1,289,463 拢49,508 拢1,338,970.88 拢15,681,345.70 Not set
Health Education England Special Health Authority Department of Health Not set Not set 82 77.06 616 575.03 554 520.01 456 424.86 841 299.06 0 0 166 129 2 0.4 0 0 0 0 168 129.4 2717 2025 拢6,890,854 129472.84 0 拢1,968 拢858,465 拢688,831 拢8,569,591.64 拢427,867 拢0 拢427,866.57 拢8,997,458.21 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health Not set Not set 4 2.09 87 84.01 77 74 34 29.22 6 6 0 0 17 12.65 0 0 0 0 0 0 17 12.65 225 208 拢622,684 0 0 拢2,354 拢78,991 拢61,911 拢765,938.91 拢53,167 拢982 拢54,149.30 拢820,088.21 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health Not set Not set 10 9 36 34.96 114.5 109.7 109 100.61 8 8 0 0 10 9.3 0 0 1 1 0 0 11 10.3 289 273 拢947,002 119581.1 0 0 拢135,497 拢117,849 拢1,319,929.59 拢120,676 拢10,397 拢131,073.40 拢1,451,002.99 Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health Not set Not set 2 1.5 6 6 25 24.3 9 9 3 3 0 0 0 0 0 0 0 0 0 0 0 0 45 44 165185.6 0 0 531.38 18708.59 18536.54 拢202,962.11 拢0 拢3,288 拢3,288.00 拢206,250.11 Not set
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health Not set Not set 73 70.6 229 221.3 502 488.8 390 371.63 159 144.84 0 0 41 39.85 4 3.4 2 2 0 0 47 45.25 1400 1342 拢5,003,020 拢12,628 16150 拢22,356 拢1,061,177 拢565,421 拢6,680,752.12 拢0 拢0 拢0.00 拢6,680,752.12 Not set
Monitor Executive Non-Departmental Public Body Department of Health Not set Not set 13 12.8 24 23.6 72 71 207 200.8102778 46 44.00555556 0 0 6 6 0 0 2 2 0 0 8 8 370 360 拢1,291,984 0 0 0 拢445,127 拢243,199 拢1,980,310.04 拢61,476 拢0 拢61,476.09 拢2,041,786.13 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health Not set Not set 15 15 95 91.69 243 228.23 238 216.79 68 59.2 6 3.4 8 8 0 0 7 7 0 0 15 15 680 629 拢2,242,263 拢17,035 0 拢2,367 拢299,190 拢238,738 拢2,799,593.17 拢96,565 拢35,000 拢131,565.30 拢2,931,158.47 Not set
NHS Blood & Transplant Special Health Authority Department of Health Not set Not set 1914 1555.43 1126 1034.27 1476 1360.02 526 513.53 66 64.31 50 44.75 69 69 2 2 1 1 0 0 72 72 5230 4644 拢11,929,672 拢854,889 拢0 拢291,248 拢1,698,326 拢1,326,025 拢16,100,159.98 拢176,546 拢0 拢176,545.89 拢16,276,705.87 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health Not set Not set 1818 1602.24 461 436.57 313 305.03 205 195.46 35 34.8 0 0 101 101 0 0 0 0 58 58 159 159 2991 2733 拢4,994,515 拢17,373 拢135,223 拢50,515 拢629,931 拢441,108 拢6,268,664.24 拢527,962 拢0 拢527,961.69 拢6,796,625.92 Not set
NHS England Special Health Authority Department of Health Not set Not set 536 489.9119 628 598.2067 1556 1496.0899 2645 2534.4945 767 712.306 149 67.7818 218 210.18001 232 201.79013 0 0 0 0 450 411.9701 6731 6311 拢24,570,973 0 0 0 拢3,132,759 拢3,132,759 拢30,836,491.56 拢2,499,991 拢1,528,551 拢4,028,541.96 拢34,865,033.52 Not set
NHS Litigation Authority Special Health Authority Department of Health Not set Not set 10 9 36 34.96 114.5 109.7 109 100.61 8 8 0 0 10 9.3 0 0 1 1 0 0 11 10.3 289 273 拢947,002 拢119,581 拢0 拢0 拢135,497 拢117,849 拢1,319,929.59 拢44,593 拢0 拢44,592.60 拢1,364,522.19 Not set
NHS Trust Development Authority Special Health Authority Department of Health Not set Not set 2 2 109 105.47 180 176.47 298 291.47 364 350.92 0 0 20 20 4 4 0 0 0 0 24 24 977 950 拢4,561,687 拢283,295 拢0 拢1,557 拢615,993 拢576,568 拢6,039,100.03 拢89,209 拢31,274 拢120,483.51 拢6,159,583.54 Not set
Public Health England Executive Agency Department of Health Not set Not set 882 783.28 689 651.39 2014 1887.4 1448 1365.02 431 385.18 17 17 97 91.2 0 0 45 24.25 0 0 142 115.45 5623 5205 拢14,333,490 拢4,289,508 拢0 拢116,824 拢3,390,088 拢2,043,888 拢24,173,797.51 拢551,993 拢0 拢551,993.46 拢24,725,790.97 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set