Transparency data

DHSC workforce information: June 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 44 43.16 240 233.03 575 559.39 548 518.6 115 110.94 Not set Not set 1522 1465.12 52 52 0 0 48 44.97 7 4.93 107 101.9 1629 1567.02 拢5,114,373 拢34,401 拢4,800 拢11,805 拢1,130,299 拢333 拢6,296,012 拢1,343,307 拢486,339 拢1,829,646 拢8,125,657 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 315 291.41 363 350.68 2000 1931.7 468 458.91 140 130.66 36 27.58 3322 3190.94 0 0 1 1 0 0 0 0 1 1 3323 3191.94 拢10,728,946 拢86,611 0 拢52,409 拢1,432,336 拢1,200,404 拢13,500,706 拢17,030 -拢31,681 -拢14,651 拢13,486,055 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 11 11 410 384.9 910 879.7 1500 1456.9 226 208.7 0 0 3057 2941.2 141 120 5 4.8 62 52.5 0 0 208 177.3 3265 3118.5 拢11,264,195 拢177,609 0 拢29,945 拢1,495,094 拢1,301,778 拢14,268,622 拢970,163 拢400,000 拢1,370,163 拢15,638,784 Not set
Health Education England Special Health Authority Department of Health 88 82.11 625 577.43 579 540.38 479 444.22 858 305.89 0 0 2629 1950.03 0 0 0 0 0 0 0 0 0 0 2629 1950.03 拢7,033,108 85959.31 0 拢4,486 拢860,858 拢703,931 拢8,688,343 拢527,068 拢0 拢527,068 拢9,215,411 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 4 2.09 87 84.01 77 74 34 29.22 6 6 0 0 208 195.32 14 11.87 0 0 0 0 0 0 14 11.87 222 207.19 拢660,648 0 0 拢1,607 拢83,437 拢65,447 拢811,139 39080.28 1.87E+03 拢40,947 拢852,087 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 14 13.2 36 34.4 9 8.75 4 4 0 0 63 60.35 4 4 0 0 6 6 0 0 10 10 73 70.35 拢222,567 0 0 0 拢49,639 拢26,516 拢298,722 拢108,873 拢17,115 拢125,988 拢424,710 Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 1.5 7 7 25 24.48 9 9 4 3.95 0 0 47 45.93 0 0 0 0 0 0 0 0 0 0 47 45.93 178041.73 0 0 959.93 20984.31 20097.63 220083.6 0 3321.3 3321.3 223404.9 Not set
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health 73 72.1 231 222.55 501 490.35 390 373.68 162 146.94 0 0 1357 1305.62 43 41.25 5 4.4 2 2 0 0 50 47.65 1407 1353.27 拢4,991,286 拢14,532 17100 拢17,456 拢1,065,242 拢564,286 拢6,669,902 拢0 拢0 拢0 拢6,669,902 Not set
Monitor Executive Non-Departmental Public Body Department of Health 13 12.8 24 23.6 70 69 204 197.8102778 44 42.00555556 0 0 355 345.2158333 25 25 0 0 7 7 1 1 33 33 388 378.2158333 拢1,282,989 0 0 0 拢426,031 拢239,850 拢1,948,870 拢121,407 拢0 拢121,407 拢2,070,277 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 17 15 97 89.86 249 232.19 241 219.59 65 57.29 6 3.28 675 617.21 13 12.52 0 0 4 4 0 0 17 16.52 692 633.73 拢2,226,165 拢16,900 0 拢0 拢289,971 拢256,686 拢2,789,722 拢101,886 拢65,000 拢166,886 拢2,956,608 Not set
NHS Blood & Transplant Special Health Authority Department of Health 1914 1555.43 1126 1034.27 1476 1360.02 526 513.53 66 64.31 50 44.75 5158 4572.31 69 69 2 2 1 1 0 0 72 72 5230 4644.31 拢11,929,672 拢854,889 拢0 拢291,248 拢1,698,326 拢1,326,025 拢16,100,160 184939 拢0 拢184,939 拢16,285,099 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health 1829 1614.76 470 444.18 308 300.92 204 194.46 34 34 0 0 2845 2588.32 109 109 0 0 0 0 54 54 163 163 3008 2751.32 拢5,001,612 拢15,620 拢138,671 拢67,348 拢628,573 拢445,333 拢6,297,157 拢616,463 拢0 拢616,463 拢6,913,620 Not set
NHS England Special Health Authority Department of Health 537 491.2453 627 596.68 1560 1500.2032 2671 2561.3864 774 715.0554 149 68.2232 6318 5932.7935 366 351.8 75 46.02 0 0 0 0 441 397.82 6759 6330.6135 拢24,978,250 0 0 0 拢3,217,709 拢2,824,924 拢31,020,883 拢2,138,508 拢106,948 拢2,245,456 拢33,266,339 Not set
NHS Litigation Authority Special Health Authority Department of Health 10 9 36 34.96 113.5 108.86 108 99.6133 8 8 0 0 275.5 260.4333 10 9.3 0 0 1 1 0 0 11 10.3 286.5 270.7333 拢961,578 拢121,816 拢0 拢433 拢137,519 拢119,857 拢1,341,203 拢69,227 拢0 拢69,227 拢1,410,429 Not set
NHS Trust Development Authority Special Health Authority Department of Health 3 3 113 109.07 175 171.47 315 308.26 367 354.32 0 0 973 946.12 20 20 4 4 0 0 0 0 24 24 997 970.12 拢4,778,960 拢254,801 拢0 拢337 拢643,361 拢599,836 拢6,277,296 94490.21 -24750 拢69,740 拢6,347,036 Not set
Public Health England Executive Agency Department of Health 879 783.86 682 643.01 2011 1883.33 1437 1356.98 432 386.4 16 16 5457 5069.58 98 94.5 0 0 30 11.42 0 0 128 105.92 5585 5175.5 拢14,375,330 拢4,259,787 拢0 拢90,210 拢3,375,473 拢2,039,163 拢24,139,963 拢557,944 0 拢557,944 拢24,697,907 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set