Transparency data

DHSC workforce information: July 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 44 43.16 240 233.03 575 559.39 548 518.6 115 110.94 0 0 1522 1465.12 52 52 7 4.93 48 44.97 107 101.9 214 203.8 1736 1668.92 拢5,087,840 拢4,402 拢14,898 拢12,555 拢1,123,634 拢333 拢6,243,662 拢1,773,615 拢2,916,646 拢4,690,261 拢10,933,923 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 308 285.3 369 355.69 1995 1927.68 472 463.79 153 137.14 26 23.7 3323 3193.3 0 0 1 1 0 0 0 0 1 1 3324 3194.3 拢10,813,565 拢86,400 0 拢67,511 拢1,419,148 拢1,177,766 拢13,564,390 拢308 拢2,373 拢2,681 拢13,567,071 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 10 10 407 381.8 903 872 1493 1449.2 225 207.3 0 0 3038 2920.3 140 121.7 6 5.3 63 55.6 0 0 209 182.6 3247 3102.9 拢11,483,528 拢162,187 0 拢30,824 拢1,528,067 拢1,342,433 拢14,547,038 拢1,231,238 拢81,104 拢1,312,343 拢15,859,380 Not set
Health Education England Special Health Authority Department of Health 88 82.04 626 583.53 583 547.18 493 457.1 855 304.5 0 0 2645 1974.35 155 118.94 2 0.7 0 0 0 0 157 119.64 2802 2093.99 拢7,315,625 125081.28 0 拢2,085 拢885,326 拢713,577 拢9,041,694 拢548,744 拢0 拢548,744 拢9,590,438 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 4 2.09 92 86.71 74 71.4 40 38.42 6 6 0 0 216 204.62 12 9.78 0 0 0 0 0 0 12 9.78 228 214.4 拢619,337 0 0 拢81 拢79,877 拢65,216 拢764,510 26326.98 3.34E+03 拢29,666 拢794,176 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 13 12.2 36 34.4 9 8.75 4 4 0 0 62 59.35 3 3 0 0 5 5 0 0 8 8 70 67.35 拢222,954 0 0 0 拢48,083 拢25,837 拢296,874 拢0 拢22,080 拢22,080 拢318,954 Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 1.5 7 7 25 24.48 9 9 4 3.95 0 0 47 45.93 0 0 0 0 0 0 0 0 0 0 47 45.93 172903.82 0 0 557.86 20642.46 19653.15 213757.29 0 4247.4 4247.4 218004.69 Not set
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health 70 69.1 227 219.05 503 492.95 395 377.69 161 145.94 0 0 1356 1304.73 47 46 5 4.4 2 2 0 0 54 52.4 1410 1357.13 拢5,023,862 拢18,893 4800 拢15,008 拢1,063,857 拢563,144 拢6,689,563 拢1,051,748 拢0 拢1,051,748 拢7,741,311 Not set
Monitor Executive Non-Departmental Public Body Department of Health 13 12.8 24 23.6 69 68 201 195.2102778 44 42.00555556 0 0 351 341.6158333 15 15 0 0 5 5 1 1 21 21 372 362.6158333 拢1,282,989 0 0 0 拢426,031 拢239,850 拢1,948,870 拢131,998 拢0 拢131,998 拢2,080,868 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 15 15 91 87.51 243 227.1 238 217.09 66 58.02 6 4.36 659 609.08 7 6.99 0 0 4 3.17 0 0 11 10.16 670 619.24 拢2,295,471 拢16,925 0 拢0 拢297,411 拢265,393 拢2,875,200 拢24,848 Return Outstanding 拢24,848 拢2,900,049 Not set
NHS Blood & Transplant Special Health Authority Department of Health 2057 1676.18 990 916.86 1479 1363 520 507.29 65 63.31 46 42.05 5157 4568.69 69 69 2 2 1 1 0 0 72 72 5229 4640.69 拢12,272,450 拢819,214 拢0 拢296,261 拢1,705,179 拢1,321,493 拢16,414,597 115113.91 拢0 拢115,114 拢16,529,711 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health 1809 1599.94 481 455.98 311 303.35 213 203.45 15 15 0 0 2829 2577.72 104 104 0 0 0 0 55 55 159 159 2988 2736.72 拢5,323,335 拢15,553 拢142,634 拢111,942 拢663,930 拢493,084 拢6,750,478 拢789,035 拢0 拢789,035 拢7,539,514 Not set
NHS England Special Health Authority Department of Health 546 501.8186 638 606.9333 1569 1508.9355 2708 2598.5984 785 725.1901 152 72.0868 6398 6013.5627 367 353.30667 72 43.0168 0 0 0 0 439 396.32347 6837 6409.88617 拢25,577,128 0 0 0 拢3,289,816 拢2,904,881 拢31,771,825 拢801,578 拢105,805 拢907,383 拢32,679,208 Not set
NHS Litigation Authority Special Health Authority Department of Health 10 9 37 34.49 109.5 104.86 105 95.64 10 10 0 0 271.5 253.99 10 8.5 0 0 1 1 0 0 11 9.5 282.5 263.49 拢977,242 拢123,855 拢0 拢654 拢137,839 拢119,917 拢1,359,508 拢61,183 拢0 拢61,183 拢1,420,691 Not set
NHS Trust Development Authority Special Health Authority Department of Health 3 3 114 110.07 181 177.47 325 317.49 377 363.12 0 0 1000 971.15 20 20 4 4 0 0 0 0 24 24 1024 995.15 拢4,857,798 拢270,952 拢0 拢346 拢654,733 拢609,685 拢6,393,514 132261.66 900 拢133,162 拢6,526,676 Not set
Public Health England Executive Agency Department of Health 883 783.1 681 642.56 2016 1885.4 1459 1370.03 428 383.33 15 15 5482 5079.42 90 87.6 0 0 36 18.85 0 0 126 106.45 5608 5185.87 拢14,339,228 拢4,306,569 拢0 拢75,271 拢3,374,616 拢2,044,280 拢24,139,963 拢758,591 0 拢758,591 拢24,898,554 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set