Transparency data

DHSC workforce information: August 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 50 49.16666 234 227.24447 548 532.1042 554 529.03938 114 110.59807 0 0 1500 1448.15278 48 48 0 0 39 36.96413 7 5.37222 94 90.33635 1594 1538.48913 拢5,087,840 拢4,402 拢14,898 拢12,555 拢1,123,634 拢333 拢6,243,662 拢1,269,889 拢539,557 拢1,809,446 拢8,053,108 Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 308 285.91 379 365.62 1997 1927.92 471 460.54 153 135.44 24 22.87 3332 3198.3 0 0 1 1 0 0 0 0 1 1 3333 3199.3 拢10,728,321 拢87,164 0 拢84,327 拢1,417,833 拢1,177,385 拢13,495,030 拢12,122 拢36,068 拢48,190 拢13,543,220 Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 14 14 401 376.2 895 863.8 1487 1443.8 222 206.2 0 0 3019 2904 142 120 16 13.8 58 50 0 0 216 183.8 3235 3087.8 拢12,187,042 拢192,689 0 拢19,362 拢1,618,759 拢1,432,768 拢15,450,619 拢1,571,638 拢58,992 拢1,630,630 拢17,081,249 Not set
Health Education England Special Health Authority Department of Health 403 378.9 317 293.89 600 562.35 500 464.73 845 304.88 0 0 2665 2004.75 162 124.9 0 0 0 0 0 0 162 124.9 2827 2129.65 拢7,033,108 85959.31 0 拢4,486 拢860,858 拢703,931 拢8,688,343 拢629,080 拢0 拢629,080 拢9,317,423 Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 5 3.09 92 87.6 74 71.7 37 33.82 6 6 0 0 214 202.21 13 8.85 0 0 0 0 0 0 13 8.85 227 211.06 拢671,973 0 0 拢438 拢88,560 拢70,872 拢831,844 31000.4 1.42E+03 拢32,423 拢864,267 Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 13 12.2 34 32.4 9 8.75 4 4 0 0 60 57.35 3 3 0 0 5 5 0 0 8 8 68 65.35 拢214,014 0 0 Not set 拢0 拢23,928 拢237,942 拢78,737 拢14,818 拢93,555 拢331,497 Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 1.5 7 7 26 25 9 9 3 3 0 0 47 45.5 0 0 0 0 0 0 0 0 0 0 47 45.5 174575.05 0 727.05 682.3 20609.77 19547.04 216141.21 6187.29 3053 9240.29 225381.5 Not set
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health 69 67.6 221 213.55 499 487.95 394 378.49 161 145.54 0 0 1344 1293.13 46 45 5 4.4 2 2 0 0 53 51.4 1397 1344.53 拢4,981,610 拢21,404 9800 拢12,538 拢1,054,469 拢561,504 拢6,641,326 拢609,942 拢0 拢609,942 拢7,251,267 Not set
Monitor Executive Non-Departmental Public Body Department of Health 13 12.8 23 22.6 69 68 197 191.2102778 44 42.00555556 0 0 346 336.6158333 16 16 0 0 7 7 1 1 24 24 370 360.6158333 拢1,293,259 0 0 0 拢423,190 拢239,855 拢1,956,304 拢110,296 拢250,050 拢360,346 拢2,316,650 Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 18 16 103 90.31 247 226.9 245 214.29 63 53.9 5 3 681 604.4 5 4.15 0 0 4 3.1 0 0 9 7.25 690 611.65 拢2,467,306 拢17,928 0 拢0 拢319,360 拢274,442 拢3,079,035 拢12,776 105000 拢117,776 拢3,196,811 Not set
NHS Blood & Transplant Special Health Authority Department of Health 1927 1566.07 1120 1025.38 1480 1363.7 524 511.09 64 62.31 47 43.2 5162 4571.75 56 56 2 2 1 1 0 0 59 59 5221 4630.75 拢13,427,730 拢821,387 拢0 拢340,588 拢1,705,179 拢1,321,493 拢17,616,376 172398.49 拢0 拢172,398 拢17,788,775 Not set
NHS Business 天美影院 Authority Special Health Authority Department of Health 1804 1598.26 485 458.95 320 311.95 213 203.45 33 33 0 0 2855 2605.61 102 102 0 0 0 0 55 55 157 157 3012 2762.61 拢5,912,415 拢13,525 拢131,931 拢114,367 拢741,255 拢573,506 拢7,487,000 拢322,770 拢0 拢322,770 拢7,809,770 Not set
NHS England Special Health Authority Department of Health 545 501.8653 624 593.66 1583 1520.4621 2717 2609.2829 791 730.5818 149 71.085 6409 6026.9371 349 334.82 63 34.95013 0 0 0 0 412 369.77013 6821 6396.70723 拢27,396,965 0 0 0 拢3,505,275 拢3,147,478 拢34,049,718 拢526,782 拢28,630 拢555,412 拢34,605,130 Not set
NHS Litigation Authority Special Health Authority Department of Health 9 8 37 34.49 115.5 110.49 109 99.81 9 9 0 0 279.5 261.79 10 8.5 0 0 1 1 0 0 11 9.5 290.5 271.29 拢1,058,404 拢131,655 拢0 拢1,209 拢148,056 拢134,598 拢1,473,922 拢64,906 拢0 拢64,906 拢1,538,828 Not set
NHS Trust Development Authority Special Health Authority Department of Health 3 3 115 111.07 183 179.47 331 323.04 380 367.72 0 0 1012 984.3 20 20 4 4 0 0 0 0 24 24 1036 1008.3 拢5,275,015 拢295,861 拢0 拢677 拢700,080 拢669,341 拢6,940,974 78605.29 87339.9 拢165,945 拢7,106,920 Not set
Public Health England Executive Agency Department of Health 859 769.6 673 635.38 2018 1888.86 1465 1378.66 426 379.88 14 14 5455 5066.38 85 82.8 0 0 36 18.85 0 0 121 101.65 5576 5168.03 拢14,204,447 拢4,359,468 拢0 拢95,654 拢3,326,860 拢2,052,038 拢24,038,466 拢532,017 0 拢532,017 拢24,570,483 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set