Transparency data

DHSC workforce information: October 2018

Updated 16 August 2019

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 51 50.16 245 237.85 558 542.22 591 565.66 116 112.52 0 0 1561 1508.41 44 44 0 0 32 30.63 7 5.37 83 80 1644 1588.41 拢5,310,653 拢76,171 拢17,000 拢11,804 拢1,148,818 拢0 拢6,564,446 拢129,970 拢194,490 拢324,460 拢6,888,906 0
Care Quality Commission Executive Non-Departmental Public Body Department of Health 323 301.08 391 378.34 2007 1938.05 474 463.63 151 134.64 22 21.4 3368 3237.14 0 0 0 0 0 0 0 0 0 0 3368 3237.14 拢10,988,512 拢87,052 0 拢91,443 拢1,412,663 拢1,168,404 拢13,748,074 拢11,980 拢13,236 拢25,216 拢13,773,290 0
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 11 11 434 409.03 889 858 1477 1433 224 209.6 0 0 3035 2920.63 142 118.5 21 16.5 51 40.8 0 0 214 175.8 3249 3096.43 拢11,527,945 拢183,207 0 拢22,280 拢1,525,872 拢1,332,371 拢14,591,675 拢1,594,325 拢4,990 拢1,599,315 拢16,190,990 0
Health Education England Special Health Authority Department of Health 96 89.94 659 613.9 624 584.49 523 483.19 861 310.81 0 0 2763 2082.33 100 72 1 0.9 0 0 0 0 101 72.9 2864 2155.23 拢7,600,837 88107.13 0 拢3,075 拢925,206 拢751,370 拢9,368,595 拢287,486 拢0 拢287,486 拢9,656,081 0
Health Research Authority Executive Non-Departmental Public Body Department of Health 5 2.19 92 87.6 74 71.59 38 35.5 6 6 0 0 215 202.88 13 11.7 0 0 0 0 0 0 13 11.7 228 214.58 拢632,750 0 0 拢227 拢81,313 拢64,034 拢778,324 34271.67 -1.87E+02 拢34,085 拢812,409 0
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 12 11.2 34 32.4 9 8.75 4 4 0 0 59 56.35 2 2 0 0 5 5 0 0 7 7 66 63.35 拢209,871 0 0 0 拢45,711 拢25,028 拢280,610 拢96,210 拢69,635 拢165,845 拢446,455 0
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 1.5 6 6 28 28 9 9 3 3 0 0 48 47.5 0 0 0 0 0 0 0 0 0 0 48 47.5 188843.16 0 0 899.64 23447.37 21519.95 234710.12 4862.35 12484.34 17346.69 252056.81 0
Medicines & Healthcare products Regulatory Agency Executive Agency Department of Health 67 65.6 212 203.1 499 486.45 396 380.65 160 142.22 0 0 1334 1278.02 30 30 16 14.4 12 12 0 0 58 56.4 1392 1334.42 拢4,992,854 拢31,342 370953.38 拢13,491 拢1,070,726 拢616,833 拢7,096,199 拢837,209 拢0 拢837,209 拢7,933,408 0
Monitor Executive Non-Departmental Public Body Department of Health 12 11.8 22 21.6 68 67 193 187.4102778 43 41.00555556 0 0 338 328.8158333 12 12 0 0 6 6 1 1 19 19 357 347.8158333 拢1,265,858 0 0 0 拢417,447 拢234,300 拢1,917,605 拢24,187 拢0 拢24,187 拢1,941,792 0
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 13 13 95 90.31 242 223.6 241 219.64 60 52.52 4 2 655 601.07 11 8.66 0 0 4 3.64 0 0 15 12.3 670 613.37 拢2,304,488 拢17,602 0 拢0 拢302,854 拢256,237 拢2,881,181 拢66,034 0 拢66,034 拢2,947,215 0
NHS Blood & Transplant Special Health Authority Department of Health 1950 1584 1109 1018 1492 1373 524 512 64 63 49 45 5188 4595 60 60 2 2 1 1 0 0 63 63 5251 4658 拢12,271,209 拢839,222 拢0 拢377,894 拢1,761,050 拢1,381,038 拢16,630,413 128801.47 拢0 拢128,801 拢16,759,215 0
NHS Business 天美影院 Authority Special Health Authority Department of Health 1797 1592.32 494 468.78 326 317.75 208 198.85 34 34 0 0 2859 2611.7 57 57 0 0 0 0 55 55 112 112 2971 2723.7 拢5,397,944 拢15,090 拢137,305 拢129,967 拢673,270 拢496,613 拢6,850,189 拢587,141 拢0 拢587,141 拢7,437,330 0
NHS England Special Health Authority Department of Health 540 497.83059 620 591.44668 1615 1550.06879 2762 2644.53404 802 745.1085 149 71.98543 6488 6100.97403 333 314.0733 58 30.20346 0 0 0 0 391 344.27676 6879 6445.25079 拢26,041,315 0 0 0 拢3,386,022 拢2,956,289 拢32,383,625 拢1,415,873 拢98,335 拢1,514,208 拢33,897,833 0
NHS Litigation Authority Special Health Authority Department of Health 10 9 40 39.46 116.5 111.94 107 99.41 8 8 0 0 281.5 267.81 10 7.5 0 0 1 1 0 0 11 8.5 292.5 276.31 拢1,001,348 拢128,751 拢0 拢964 拢139,469 拢124,804 拢1,395,336 拢82,564 拢0 拢82,564 拢1,477,901 0
NHS Trust Development Authority Special Health Authority Department of Health 4 4 109 105.27 186 182.35 367 357.38 431 417.79 0 0 1097 1066.79 20 20 4 4 0 0 0 0 24 24 1121 1090.79 拢5,394,965 拢299,264 拢0 拢769 拢711,661 拢679,723 拢7,086,382 82164.34 -82826.72 -拢662 拢7,085,720 0
Public Health England Executive Agency Department of Health 826 730.01 668 627.9 1996 1866.73 1470 1387.47 420 380.21 10 10 5390 5002.32 65 63.8 0 0 37 18.87 0 0 102 82.67 5492 5084.99 拢14,341,771 拢4,349,716 拢0 拢89,369 拢3,333,346 拢2,054,690 拢24,168,893 拢515,206 0 拢515,206 拢24,684,099 0
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Notes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(.) - Not applicable Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(..) - Missing / Not available Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set