Transparency data

GLD, AGO and HMCPSI GPC transactions over 拢500: October 2019

Updated 9 January 2020

Transactions: Date Merchant Name Transactions Amount Gross Account Codes Description
30/10/2019 AMAZON.CO.UK HP9IM4HL5 599.50 4930 Accom Other: Furniture and Equipment
23/10/2019 WHITEPAPER.CO.UK 716.40 2435 Training: External Courses
21/10/2019 CLOC 599.54 3625 Subscriptions: Individuals
17/10/2019 WWW.POSTOFFICE.CO.UK 600.00 2700 Postal 天美影院
17/10/2019 WWW.POSTOFFICE.CO.UK 600.00 2700 Postal 天美影院
16/10/2019 CLOC 2020 LONDON INSTI 540.00 2470 Non Training Conferences
15/10/2019 WWW.POSTOFFICE.CO.UK 500.00 2700 Postal 天美影院
14/10/2019 AVADO 773.00 2435 Training: External Courses
14/10/2019 AVADO 775.26 2435 Training: External Courses
09/10/2019 WWW.ICO.ORG.UK 2900.00 2109 Records Management
03/10/2019 WWW.ICSA.ORG.UK 846.00 2435 Training: External Courses
03/10/2019 WWW.PMGLTD.CO.UK 594.00 2435 Training: External Courses
01/10/2019 WP-THE BRITISH INS 550.00 2435 Training: External Courses
Not set Not set Not set Not set Not set
Not set Not set 拢9,449.70 Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set