Transparency data
February 2020, Forestry England
Updated 21 April 2021
Over 25K Report | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Sub Ledger Code | Sub Ledger Description | Description | Date Paid | Cost Centre | Cost Centre Name | Supplier Code | Supplier Name | Postcode | Transaction Reference | Their Reference | Payment Batch Number | Accounting Year | Analysed Amount | Analysed VAT | Analysed Gross | Sum of Transaction | Line Description | Purchase Order Number | Account Code | Account Code Name | Activity Code | Activity Code Name | Job Description | Supplier Type | Contract Number | Expense Type |
P01 | FORESTRY ENGLAND PRIVATE | Construction Main Contractors Roadway Construction | 04/02/2020 | 304 | Civil Engineering | 10012214 | Metcalfe (Plant Hire) Ltd | CA11 9BL | 108949 | 3528 | B000016860 | 2019 | 拢29,972.00 | 拢5,994.40 | 拢35,966.40 | 拢35,966.40 | C030037-CONTRACT-Contract | C030037 | 30311 | Aggregate | 11 | Timber Harvesting | Civil Engineering works - materials for forest road maintenance | SME | C030037 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Construction Prime Contractors Prime Contractors Other | 04/02/2020 | 344 | Fc Whinlatter | 30001571 | Faithful + Gould Limited | KT18 5BW | 108952 | 20002468 | B000016860 | 2019 | 拢30,000.00 | 拢6,000.00 | 拢36,000.00 | 拢36,000.00 | C032617-CONTRACT-Contract | C032617 | 51402 | Auc Additions | 91 | Overheads For Allocation | Whinlatter Hydro development | SME | C032617 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Construction Main Contractors Roadway Construction | 04/02/2020 | 405 | Civils Forest Operations | 10086284 | Mp & Km Golding Ltd | BS27 3UW | 108893 | INV-003074 | B000016860 | 2019 | 拢15,010.00 | 拢3,002.00 | 拢18,012.00 | 拢29,680.80 | C032408-CONTRACT-Contract | C032408 | 30309 | Ce Serv Harvesting Repair | 11 | Timber Harvesting | Civil Engineering works - forest road maintenance | SME | C032408 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Construction Main Contractors Roadway Construction | 04/02/2020 | 405 | Civils Forest Operations | 10086284 | Mp & Km Golding Ltd | BS27 3UW | 108893 | INV-003074 | B000016860 | 2019 | 拢9,724.00 | 拢1,944.80 | 拢11,668.80 | 拢29,680.80 | C032408-CONTRACT-Contract | C032408 | 30311 | Aggregate | 11 | Timber Harvesting | Civil Engineering works - materials for forest road maintenance | SME | C032408 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Construction Main Contractors Roadway Construction | 04/02/2020 | 409 | Sangs | 10058512 | Hugh Pearl (Land Drainage) Ltd | CM5 0DJ | 108906 | 22059 | B000016860 | 2019 | 拢70,888.05 | 拢14,177.61 | 拢85,065.66 | 拢85,065.66 | C032252-CONTRACT-Contract | C032252 | 30301 | Ce Serv Road Construction | 87 | Community And Stakeholder | Civil Engineering works - forest road construction | SME | C032252 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 421 | New Forest Inclosures | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢2,840.00 | 拢568.00 | 拢3,408.00 | 拢38,232.00 | C031943-CONTRACT-Contract | C031943 | 30112 | Shelters Stakes Caging | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 426 | Micheldever | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢200.00 | 拢40.00 | 拢240.00 | 拢38,232.00 | C031943-CARRIAGE-Carriage | C031943 | 30718 | Franking, Postage And Couriers | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 426 | Micheldever | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢3,760.00 | 拢752.00 | 拢4,512.00 | 拢38,232.00 | C031943-CONTRACT-Contract | C031943 | 30112 | Shelters Stakes Caging | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 427 | Solent | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢6,360.00 | 拢1,272.00 | 拢7,632.00 | 拢38,232.00 | C031943-CONTRACT-Contract | C031943 | 30112 | Shelters Stakes Caging | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 428 | South Downs | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢300.00 | 拢60.00 | 拢360.00 | 拢38,232.00 | C031943-CARRIAGE-Carriage | C031943 | 30718 | Franking, Postage And Couriers | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 428 | South Downs | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢7,200.00 | 拢1,440.00 | 拢8,640.00 | 拢38,232.00 | C031943-CONTRACT-Contract | C031943 | 30112 | Shelters Stakes Caging | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 429 | Chiddingfold | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢400.00 | 拢80.00 | 拢480.00 | 拢38,232.00 | C031943-CARRIAGE-Carriage | C031943 | 30718 | Franking, Postage And Couriers | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 04/02/2020 | 429 | Chiddingfold | 10018042 | S C Soffe & Sons | SO40 2NZ | 108879 | 2475 | B000016860 | 2019 | 拢10,800.00 | 拢2,160.00 | 拢12,960.00 | 拢38,232.00 | C031943-CONTRACT-Contract | C031943 | 30112 | Shelters Stakes Caging | 21 | Forest Regeneration | Forest Regeneration materials | SME | C031943 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Travel & Events Events Organisation Organisation 天美影院 | 04/02/2020 | 832 | Westonbirt Fl | 10122782 | Showcase Crewing 天美影院 Ltd | WS12 2SA | 109241 | 202001 | B000016860 | 2019 | 拢9,384.64 | 拢0.00 | 拢9,384.64 | 拢47,852.00 | P313941-ORDER-As described below | P313941 | 30422 | Event Crew Charges | 96 | Forest Live | Forest Tour - event crew | SME | P313941 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Travel & Events Events Organisation Organisation 天美影院 | 04/02/2020 | 833 | Bedgebury Fl | 10122782 | Showcase Crewing 天美影院 Ltd | WS12 2SA | 109241 | 202001 | B000016860 | 2019 | 拢7,230.52 | 拢0.00 | 拢7,230.52 | 拢47,852.00 | P313941-ORDER-As described below | P313941 | 30422 | Event Crew Charges | 96 | Forest Live | Forest Tour - event crew | SME | P313941 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Travel & Events Events Organisation Organisation 天美影院 | 04/02/2020 | 834 | Sherwood Pines Fl | 10122782 | Showcase Crewing 天美影院 Ltd | WS12 2SA | 109241 | 202001 | B000016860 | 2019 | 拢7,730.32 | 拢0.00 | 拢7,730.32 | 拢47,852.00 | P313941-ORDER-As described below | P313941 | 30422 | Event Crew Charges | 96 | Forest Live | Forest Tour - event crew | SME | P313941 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Travel & Events Events Organisation Organisation 天美影院 | 04/02/2020 | 835 | Dalby Fl | 10122782 | Showcase Crewing 天美影院 Ltd | WS12 2SA | 109241 | 202001 | B000016860 | 2019 | 拢6,662.11 | 拢0.00 | 拢6,662.11 | 拢47,852.00 | P313941-ORDER-As described below | P313941 | 30422 | Event Crew Charges | 96 | Forest Live | Forest Tour - event crew | SME | P313941 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Travel & Events Events Organisation Organisation 天美影院 | 04/02/2020 | 837 | Thetford Fl | 10122782 | Showcase Crewing 天美影院 Ltd | WS12 2SA | 109241 | 202001 | B000016860 | 2019 | 拢9,590.21 | 拢0.00 | 拢9,590.21 | 拢47,852.00 | P313941-ORDER-As described below | P313941 | 30422 | Event Crew Charges | 96 | Forest Live | Forest Tour - event crew | SME | P313941 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Travel & Events Events Organisation Organisation 天美影院 | 04/02/2020 | 838 | Cannock Chase Fl | 10122782 | Showcase Crewing 天美影院 Ltd | WS12 2SA | 109241 | 202001 | B000016860 | 2019 | 拢7,254.20 | 拢0.00 | 拢7,254.20 | 拢47,852.00 | P313941-ORDER-As described below | P313941 | 30422 | Event Crew Charges | 96 | Forest Live | Forest Tour - event crew | SME | P313941 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Professional 天美影院 Other Environmental 天美影院 Land Management | 11/02/2020 | 211 | Harvesting And Marketing | 10102144 | Even Forestry Ltd | PE9 4EW | 110024 | 21100587 | B000017053 | 2019 | 拢33,180.61 | 拢6,636.12 | 拢39,816.73 | 拢41,796.73 | C031871-CP-PER-TON-PAYMENT PER TONNE | C031871 | 30101 | Dp Contracted 天美影院 | 11 | Timber Harvesting | Harvesting | SME | C031871 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Professional 天美影院 Other Environmental 天美影院 Land Management | 11/02/2020 | 211 | Harvesting And Marketing | 10102144 | Even Forestry Ltd | PE9 4EW | 110024 | 21100587 | B000017053 | 2019 | 拢1,650.00 | 拢330.00 | 拢1,980.00 | 拢41,796.73 | C031871-CP-PER-UNIT-PAYMENT PER UNIT | C031871 | 30101 | Dp Contracted 天美影院 | 11 | Timber Harvesting | Harvesting | SME | C031871 | Programme |
P01 | FORESTRY ENGLAND PRIVATE | Operational Goods & 天美影院 Environmental Materials Horticultural | 11/02/2020 | 811 | Mes Overhead | 10011300 | Russell'S (Kirkbymoorside) Ltd | YO17 6RD | 109734 | 171585 | B000017053 | 2019 | 拢21,500.00 | 拢4,300.00 | 拢25,800.00 | 拢25,800.00 | MCCONNEL PA6565T MOTION CONTROL HEDGECUTTER SERIAL - M1957492 | Not set | 51002 | Ovme Additions | 91 | Overheads For Allocation | Purchase of hedgecutter | SME | 109734 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢293.48 | 拢58.70 | 拢352.18 | 拢25,144.96 | BX64DVO - FORD TRANSIT 350 - 20/01/20 - 19/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢160.26 | 拢32.05 | 拢192.31 | 拢25,144.96 | BX64DVW - FORD FIESTA - 20/01/20 - 19/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢145.67 | 拢29.13 | 拢174.80 | 拢25,144.96 | BX64DWA - FORD FIESTA - 20/01/20 - 19/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢144.42 | 拢28.88 | 拢173.30 | 拢25,144.96 | BX64DWC - FORD FIESTA - 20/01/20 - 19/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢277.80 | 拢55.56 | 拢333.36 | 拢25,144.96 | BX64DWD - FORD TRANSIT - 20/01/20 - 19/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢284.28 | 拢56.86 | 拢341.14 | 拢25,144.96 | BX64DWE - FORD TRANSIT - 20/01/20 - 19/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢255.38 | 拢51.08 | 拢306.46 | 拢25,144.96 | DU63JYD - FORD RANGER - 01/01/20 - 31/01/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢384.27 | 拢76.85 | 拢461.12 | 拢25,144.96 | DU63JYO - FORD RANGER - 09/01/20 - 08/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢374.08 | 拢74.82 | 拢448.90 | 拢25,144.96 | DU63JYP - FORD RANGER - 02/01/20 - 01/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢361.43 | 拢72.29 | 拢433.72 | 拢25,144.96 | DU63JYR - FORD RANGER - 09/01/20 - 08/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢391.69 | 拢78.34 | 拢470.03 | 拢25,144.96 | DU63JYS - FORD RANGER - 20/01/20 - 19/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢224.27 | 拢44.85 | 拢269.12 | 拢25,144.96 | DX10AAE - FORD RANGER - 17/01/20 - 16/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢323.66 | 拢64.73 | 拢388.39 | 拢25,144.96 | DX11CMV - FORD RANGER - 11/01/20 - 10/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢164.34 | 拢32.87 | 拢197.21 | 拢25,144.96 | DX11CNC - FORD FIESTA - 01/01/20 - 31/01/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢243.61 | 拢48.72 | 拢292.33 | 拢25,144.96 | DX11CNU - FORD RANGER - 05/01/20 - 04/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢242.74 | 拢48.55 | 拢291.29 | 拢25,144.96 | DX13AFO - FORD TRANSIT LWB - 14/01/20 - 13/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢164.03 | 拢32.81 | 拢196.84 | 拢25,144.96 | DX13AFU - FORD FIESTA - 06/01/20 - 05/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢368.69 | 拢73.74 | 拢442.43 | 拢25,144.96 | DX13AGO - FORD RANGER - 21/01/20 - 20/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢384.19 | 拢76.84 | 拢461.03 | 拢25,144.96 | DX13AHP - FORD RANGER - 01/01/20 - 31/01/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢247.88 | 拢49.58 | 拢297.46 | 拢25,144.96 | DX13AKK - FORD RANGER - 04/01/20 - 03/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢159.38 | 拢31.88 | 拢191.26 | 拢25,144.96 | DX13FHP - FORD FIESTA - 06/01/20 - 05/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢139.60 | 拢27.92 | 拢167.52 | 拢25,144.96 | DX14BAU - FORD FIESTA - 06/01/20 - 05/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢247.95 | 拢49.59 | 拢297.54 | 拢25,144.96 | DX14BAV - FORD RANGER - 30/01/20 - 28/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢308.61 | 拢61.72 | 拢370.33 | 拢25,144.96 | DX14BBK - FORD TRANSIT- 22/01/20 - 21/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢365.34 | 拢73.07 | 拢438.41 | 拢25,144.96 | DX14BBU - FORD TRANSIT- 10/01/20 - 09/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢311.26 | 拢62.25 | 拢373.51 | 拢25,144.96 | DX14BCU - FORD TRANSIT- 26/01/20 - 25/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢255.55 | 拢51.11 | 拢306.66 | 拢25,144.96 | DX14BCV - FORD RANGER- 25/01/20 - 24/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢250.10 | 拢50.02 | 拢300.12 | 拢25,144.96 | DX14BCY - FORD RANGER- 25/01/20 - 24/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢359.23 | 拢71.85 | 拢431.08 | 拢25,144.96 | DX14BYO - FORD RANGER- 17/01/20 - 16/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢360.82 | 拢72.16 | 拢432.98 | 拢25,144.96 | DX14BYP - FORD RANGER- 10/01/20 - 09/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢286.11 | 拢57.22 | 拢343.33 | 拢25,144.96 | DX14BYR - FORD TRANSIT 350 - 19/01/20 - 18/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢349.80 | 拢69.96 | 拢419.76 | 拢25,144.96 | DX14BYS - FORD RANGER - 10/01/20 - 09/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢343.98 | 拢68.80 | 拢412.78 | 拢25,144.96 | DX14BYT - FORD RANGER - 18/01/20 - 17/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢341.00 | 拢68.20 | 拢409.20 | 拢25,144.96 | DX14BYW - FORD RANGER - 18/01/20 - 17/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
P01 | FORESTRY ENGLAND PRIVATE | Vehicles Leasing Leasing of cars | 11/02/2020 | 811 | Mes Overhead | 10058761 | Inchcape Fleet Solutions | PO6 4RP | 109667 | 2111833 | B000017053 | 2019 | 拢249.20 | 拢49.84 | 拢299.04 | 拢25,144.96 | DX14BZA - FORD RANGER - 12/01/20 - 11/02/20 | Not set | 30704 | Operating Leases - Vehicles | 91 | Overheads For Allocation | Lease of van / car | Large | 109667 | Administration |
