Transparency data
UKAEA financial transactions April 2020
Updated 7 April 2021
Department | Entity | Pay Date | Product Family | Expense Area | Supplier Name | Transaction Number | Net Amount |
---|---|---|---|---|---|---|---|
BEIS | UKAEA | 06/04/2020 | ICT | Support 天美影院 | thinkproject UK Limited | 5071582 | 拢5,533.50 |
BEIS | UKAEA | 06/04/2020 | ICT | Support 天美影院 | thinkproject UK Limited | 5071596 | -拢5,950.00 |
BEIS | UKAEA | 21/04/2020 | Other Provisions - Utilisation | Support 天美影院 | Sundry Supplier | 5073495 | 拢3,987.90 |
BEIS | UKAEA | 28/04/2020 | Personnel Related | Support 天美影院 | Aetna Global Benefits (europe) Ltd | 5073690 | -拢693.44 |
BEIS | UKAEA | 06/04/2020 | ICT | Support 天美影院 | WorkRite Limited | 5073926 | 拢1,053.54 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074257 | 拢3,565.80 |
BEIS | UKAEA | 06/04/2020 | Construction | Other | A R Smith Builders Ltd | 5074259 | 拢3,684.63 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074260 | 拢5,167.46 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074263 | 拢7,642.18 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074265 | 拢3,312.54 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074266 | 拢4,592.39 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074267 | 拢6,670.52 |
BEIS | UKAEA | 06/04/2020 | Personnel Related | Support 天美影院 | Vercida Limited | 5074275 | 拢10,000.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Granta Automation Ltd. | 5074276 | 拢31,303.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074277 | 拢5,167.52 |
BEIS | UKAEA | 06/04/2020 | ICT | Support 天美影院 | Sphera UK Ltd | 5074278 | 拢20,082.84 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074280 | 拢3,693.39 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074281 | 拢2,886.67 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074282 | 拢3,365.09 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074283 | 拢3,264.69 |
BEIS | UKAEA | 06/04/2020 | Fleet | Fusion | Budget Forktrucks Ltd | 5074284 | 拢813.02 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion Technical CMF/PO | Other | Rullion Engineering Ltd | 5074287 | 拢1,620.59 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion Technical CMF/PO | Other | Rullion Engineering Ltd | 5074288 | 拢1,489.06 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion Technical CMF/PO | Fusion | Rullion Engineering Ltd | 5074292 | 拢1,606.32 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion Technical CMF/PO | Fusion | Rullion Engineering Ltd | 5074293 | 拢2,449.86 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Dell Corporation Ltd | 5074295 | 拢8,190.00 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Dell Corporation Ltd | 5074296 | 拢34,580.52 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Dell Corporation Ltd | 5074297 | 拢1,123.45 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Dell Corporation Ltd | 5074297 | 拢1,175.98 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | SPIE Limited | 5074300 | 拢4,442.32 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | SPIE Limited | 5074300 | 拢57,808.46 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | SPIE Limited | 5074300 | 拢86,571.26 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | RS Components Ltd | 5074301 | 拢919.63 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | RS Components Ltd | 5074303 | 拢1,204.09 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Insulation Contracting 天美影院 Ltd | 5074305 | 拢774.69 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Precision Waterjet Ltd | 5074307 | 拢951.40 |
BEIS | UKAEA | 06/04/2020 | Construction | Property | PMS Oxford Construction 天美影院 | 5074309 | 拢47,633.00 |
BEIS | UKAEA | 06/04/2020 | Construction | Fusion | PMS Oxford Construction 天美影院 | 5074310 | 拢2,106.41 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Pfeiffer Vacuum UK | 5074311 | 拢24,466.40 |
BEIS | UKAEA | 06/04/2020 | Construction | Property | PMS Oxford Construction 天美影院 | 5074312 | 拢16,848.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Marcham Scientific Ltd | 5074313 | 拢3,000.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Baxter Storey Ltd. | 5074314 | 拢1,184.00 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | Corona Energy Retail 4 Limited | 5074316 | 拢44,850.10 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | ITW T/A Instron | 5074318 | 拢2,593.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | SPIE Limited | 5074319 | 拢1,795.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Fusion | SPIE Limited | 5074319 | 拢4,814.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | SPIE Limited | 5074319 | 拢10,443.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Property | Fraser Walker Associates | 5074322 | 拢1,660.00 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | EDF Energy | 5074326 | 拢2,874.49 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | EDF Energy | 5074327 | 拢773.23 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | EDF Energy | 5074328 | 拢2,100.78 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | EDF Energy | 5074332 | 拢531.61 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Baxter Storey Ltd. | 5074333 | 拢2,467.09 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Mears Estates | 5074334 | 拢2,230.25 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | EDF Energy | 5074336 | 拢512.39 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | EDF Energy | 5074337 | 拢3,205.41 |
BEIS | UKAEA | 06/04/2020 | Energy and Fuels | Property | EDF Energy | 5074340 | 拢29,342.08 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion Technical CMF/PO | Other | Rullion Engineering Ltd | 5074343 | 拢1,187.70 |
BEIS | UKAEA | 21/04/2020 | Professional 天美影院 | Fusion | Saint-Gobain Performance Plastics Kontich | 5074344 | 拢51,183.93 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | The University Of Sheffield | 5074346 | 拢65,679.00 |
BEIS | UKAEA | 06/04/2020 | Research | Fusion | University of Oxford | 5074347 | 拢1,215.08 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074348 | 拢7,734.06 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Property | Ridge And Partners Llp | 5074350 | 拢7,430.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Property | Ridge And Partners Llp | 5074351 | 拢1,539.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Inutec Ltd T/A Tradebe Inutec | 5074352 | 拢2,168.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | RS Components Ltd | 5074353 | 拢1,420.78 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074354 | 拢5,475.66 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074355 | 拢2,304.08 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Property | Rullion Engineering Ltd | 5074356 | 拢2,123.54 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Bluefort Security Ltd | 5074360 | 拢3,266.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | SST Technology Ltd | 5074361 | 拢6,300.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Pelican Software Ltd | 5074362 | 拢6,203.79 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074363 | 拢4,102.90 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074364 | 拢4,889.88 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074365 | 拢4,169.55 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074366 | 拢5,668.39 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074367 | 拢5,606.52 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074368 | 拢8,626.28 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Oracle Corporation UK Limited | 5074370 | 拢1,341.92 |
BEIS | UKAEA | 06/04/2020 | Personnel Related | Fusion | People Asset Management Ltd | 5074372 | 拢6,070.48 |
BEIS | UKAEA | 06/04/2020 | Personnel Related | Fusion | People Asset Management Ltd | 5074373 | 拢2,912.86 |
BEIS | UKAEA | 06/04/2020 | Personnel Related | Fusion | People Asset Management Ltd | 5074374 | 拢9,586.53 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Socotec UK Ltd | 5074375 | 拢630.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074376 | 拢13,011.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | Underwoods Electrical Distributors | 5074377 | 拢2,053.08 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074379 | 拢3,673.36 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Metataxis Limited | 5074383 | 拢43,857.02 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074384 | 拢1,748.33 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074385 | 拢5,282.13 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074386 | 拢3,959.92 |
BEIS | UKAEA | 06/04/2020 | Tangible Assets Suspense - ICT | Other | Sundry Supplier | 5074387 | 拢15,000.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074389 | 拢5,317.01 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074390 | 拢5,153.23 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074391 | 拢795.20 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Penningtons Manches Llp | 5074392 | 拢585.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Edwards Limited | 5074395 | 拢2,270.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074400 | 拢7,048.52 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Nikon Metrology Europe NV | 5074401 | 拢2,580.00 |
BEIS | UKAEA | 06/04/2020 | Research | Fusion | University of Manchester (GBP) | 5074402 | 拢6,780.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | University of Birmingham Enterprise Ltd | 5074403 | 拢5,000.00 |
BEIS | UKAEA | 06/04/2020 | Communications | Support 天美影院 | Pageone Communications Ltd | 5074404 | 拢526.80 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion Technical CMF/PO | Fusion | Rullion Engineering Ltd | 5074409 | 拢1,766.31 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion Technical CMF/PO | Fusion | Rullion Engineering Ltd | 5074410 | 拢1,321.39 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074411 | 拢4,048.52 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074413 | 拢3,382.56 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Equiniti | 5074415 | 拢88,217.35 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | Ansaldo Nuclear Limited | 5074416 | 拢566,606.80 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Equiniti | 5074417 | 拢13,099.20 |
BEIS | UKAEA | 06/04/2020 | Office Solutions | Fusion | Hobs Reprographics Plc | 5074418 | 拢1,140.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Idom Merebrook Ltd | 5074420 | 拢4,356.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Socomec U.K. Limited | 5074421 | 拢23,310.00 |
BEIS | UKAEA | 06/04/2020 | Logistics and Shipping | Other | Machowie Transport Ltd | 5074422 | 拢750.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Nuvia Limited | 5074423 | 拢2,104.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | RS Components Ltd | 5074425 | 拢564.79 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Op-Tec Systems Ltd | 5074430 | 拢10,987.50 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Coleherne Limited | 5074432 | 拢21,464.20 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | GB Innomech Ltd. | 5074433 | 拢7,500.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074435 | 拢1,653.96 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Godiac Ltd | 5074438 | 拢884.99 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5074441 | 拢598.60 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074443 | 拢5,280.00 |
BEIS | UKAEA | 06/04/2020 | Office Solutions | Support 天美影院 | IOP Publishing Ltd - GBP | 5074447 | 拢5,542.00 |
BEIS | UKAEA | 14/04/2020 | Office Solutions | Fusion | IOP Publishing Ltd - EUR | 5074448 | 拢1,375.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Rolls Royce Plc | 5074449 | 拢3,974.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Agar Scientific Ltd. | 5074452 | 拢9,688.33 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Goodfellow Cambridge Ltd | 5074455 | 拢1,982.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074459 | 拢6,742.24 |
BEIS | UKAEA | 06/04/2020 | Research | Fusion | The University Of Sheffield | 5074462 | 拢1,045.41 |
BEIS | UKAEA | 06/04/2020 | Research | Fusion | Oxford University - GBP | 5074463 | 拢3,954.50 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Omega Engineering Ltd | 5074467 | 拢745.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Fusion | SouthernsBroadstock Limited | 5074468 | 拢960.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074469 | 拢8,892.80 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074470 | 拢9,729.66 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074473 | 拢9,896.80 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074474 | 拢6,537.96 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074475 | 拢8,368.75 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074476 | 拢12,715.64 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074477 | 拢6,793.01 |
BEIS | UKAEA | 14/04/2020 | Professional 天美影院 | Fusion | MAGICS Instruments NV | 5074478 | 拢10,861.72 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Millgate Limited | 5074479 | 拢7,071.55 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Millgate Limited | 5074480 | 拢859.53 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Ind-Tech Ltd | 5074484 | 拢1,590.27 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Ind-Tech Ltd | 5074484 | 拢5,808.94 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Faithful+Gould | 5074490 | 拢7,622.37 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Faithful+Gould | 5074490 | 拢8,179.41 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Faithful+Gould | 5074490 | 拢31,097.07 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Millgate Limited | 5074491 | 拢5,196.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Mirion Technologies (Canberra UK) Limited | 5074492 | 拢8,382.04 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Property | Rullion Engineering Ltd | 5074493 | 拢2,938.93 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Support 天美影院 | Rullion Engineering Ltd | 5074495 | 拢14,368.54 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Atkins Ltd | 5074497 | 拢39,318.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Baldwins Crane Hire Limited | 5074498 | 拢1,600.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074500 | 拢1,202.46 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Property | Oxford Pipework 天美影院 Ltd. | 5074501 | 拢1,377.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Property | Oxford Pipework 天美影院 Ltd. | 5074502 | 拢11,767.14 |
BEIS | UKAEA | 06/04/2020 | Logistics and Shipping | Fusion | Sundry Supplier | 5074507 | 拢900.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Sundry Supplier | 5074507 | 拢6,640.00 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5074509 | 拢4,240.77 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | JA Kemp | 5074510 | 拢7,595.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Woodberry of Leamington Spa | 5074512 | 拢8,090.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Baxter Storey Ltd. | 5074513 | 拢4,182.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Mears Estates | 5074514 | 拢747.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Mears Estates | 5074515 | 拢4,200.00 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Mears Estates | 5074515 | 拢15,750.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Nuvia Limited | 5074516 | 拢815.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | SA Group Ltd | 5074518 | 拢10,992.06 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Rolls Royce Plc | 5074519 | 拢14,105.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Atkins Ltd | 5074525 | 拢12,206.30 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Sundry Supplier | 5074527 | 拢3,914.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Schunk Intec Ltd | 5074528 | 拢4,119.50 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Border Technology Ltd | 5074529 | 拢1,590.75 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Jacobs Field 天美影院 Ltd | 5074530 | 拢11,394.30 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | StreetDrone Limited | 5074531 | 拢13,800.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | StreetDrone Limited | 5074532 | 拢44,970.08 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | StreetDrone Limited | 5074533 | 拢41,470.08 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | StreetDrone Limited | 5074534 | 拢13,800.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Jacobs Field 天美影院 Ltd | 5074535 | 拢61,750.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Jacobs Field 天美影院 Ltd | 5074536 | 拢60,114.90 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Trinity Fire & Security Systems Ltd | 5074537 | 拢5,376.61 |
BEIS | UKAEA | 06/04/2020 | Construction | Other | A R Smith Builders Ltd | 5074538 | 拢8,950.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | OHES Environmental Ltd | 5074540 | 拢4,513.16 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | thinkproject UK Limited | 5074541 | 拢265,608.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | Verotec Ltd | 5074542 | 拢708.25 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Sundry Supplier | 5074543 | 拢3,230.34 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Ridge And Partners Llp | 5074550 | 拢20,500.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Other | IPG Photonics (UK) Limited | 5074551 | 拢5,580.09 |
BEIS | UKAEA | 06/04/2020 | Hired Agency Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5074552 | 拢3,536.27 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Keoghs | 5074553 | 拢8,797.50 |
BEIS | UKAEA | 22/04/2020 | Professional 天美影院 | Fusion | Cavendish Nuclear Limited | 5074555 | -拢5,662.83 |
BEIS | UKAEA | 06/04/2020 | Facilities | Property | Baxter Storey Ltd. | 5074646 | 拢2,300.00 |
BEIS | UKAEA | 06/04/2020 | Learning and Development | Support 天美影院 | Primo Milestone Limited | 5074647 | 拢1,665.00 |
BEIS | UKAEA | 06/04/2020 | Learning and Development | Other | Primo Milestone Limited | 5074652 | 拢1,665.00 |
BEIS | UKAEA | 06/04/2020 | Office Solutions | Support 天美影院 | Hobs Reprographics Plc | 5074658 | 拢573.00 |
BEIS | UKAEA | 06/04/2020 | Office Solutions | Support 天美影院 | Hobs Reprographics Plc | 5074659 | 拢1,155.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Property | CBG Consultants Ltd. | 5074660 | 拢1,107.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Property | CBG Consultants Ltd. | 5074661 | 拢924.60 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | SM Systems UK Ltd | 5074662 | 拢8,067.00 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Dell Corporation Ltd | 5074663 | 拢16,380.00 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Millgate Limited | 5074665 | 拢1,077.50 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Millgate Limited | 5074665 | 拢1,730.10 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Swagelok London | 5074667 | 拢2,864.82 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Jacobs U.K. Limited | 5074668 | 拢10,312.13 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Jacobs U.K. Limited | 5074671 | 拢5,893.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Atkins Ltd | 5074673 | 拢10,592.62 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Fusion | Atkins Ltd | 5074674 | 拢13,717.30 |
BEIS | UKAEA | 06/04/2020 | Personnel Related | Fusion | Allan Webb Ltd | 5074675 | 拢1,625.00 |
BEIS | UKAEA | 06/04/2020 | ICT | Other | Millgate Limited | 5074678 | 拢593.23 |
BEIS | UKAEA | 06/04/2020 | ICT | Fusion | Millgate Limited | 5074681 | 拢1,119.92 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Richardson Electronics Limited | 5074683 | 拢2,907.10 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Life Safety Distribution GmbH | 5074687 | 拢871.00 |
BEIS | UKAEA | 06/04/2020 | Engineering Goods | Fusion | Life Safety Distribution GmbH | 5074687 | 拢4,734.00 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | BDO LLP | 5074689 | 拢8,022.50 |
BEIS | UKAEA | 06/04/2020 | Professional 天美影院 | Support 天美影院 | Managing For Quality Ltd (Mfq) | 5074693 | 拢2,180.40 |
BEIS | UKAEA | 06/04/2020 | Construction | Fusion | PMS Oxford Construction 天美影院 | 5074694 | 拢1,997.00 |
