Transparency data
MOD鈥檚 government procurement card spending over 拢500 for July 2020
Updated 17 March 2021
UNIQUE REF | TRANSACTION_DATE | AMOUNT | MERCHANT_CATEGORY | Supplier - Merchant Category Code Description |
---|---|---|---|---|
MODGPC00249286 | 07/07/2020 | 拢46,747.20 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249287 | 29/07/2020 | 拢30,600.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249288 | 21/07/2020 | 拢27,896.40 | Other Supplies | Misc Specialty Retail |
MODGPC00249289 | 03/07/2020 | 拢27,360.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249290 | 06/07/2020 | 拢26,894.34 | Business Expenses/天美影院 | Stationery Stores |
MODGPC00249291 | 08/07/2020 | 拢24,308.70 | Type of Retail Store | Pet Stores/Food & Supply |
MODGPC00249292 | 16/07/2020 | 拢24,304.08 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249293 | 02/07/2020 | 拢24,108.70 | Type of Retail Store | Pet Stores/Food & Supply |
MODGPC00249294 | 01/07/2020 | 拢23,700.00 | Personal Service Provider | Commercial Photo/Art/Graph |
MODGPC00249295 | 14/07/2020 | 拢22,947.84 | Personal Service Provider | Computer Program/Sys Design |
MODGPC00249296 | 28/07/2020 | 拢21,875.00 | Auto/Vehicle Expenses | Auto Service Shops/Non Dealer |
MODGPC00249297 | 16/07/2020 | 拢20,757.78 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249298 | 27/07/2020 | 拢20,472.10 | Type of Retail Store | Pet Stores/Food & Supply |
MODGPC00249299 | 13/07/2020 | 拢19,593.34 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00249300 | 01/07/2020 | 拢18,480.00 | Miscellaneous | Member Organizations - Def |
MODGPC00249301 | 01/07/2020 | 拢18,031.98 | Business Expenses/天美影院 | Stationery Stores |
MODGPC00249302 | 13/07/2020 | 拢17,860.61 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00249303 | 16/07/2020 | 拢17,683.20 | Equipment And Furniture | Furniture/Equip Stores |
MODGPC00249304 | 30/06/2020 | 拢17,085.60 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00249305 | 06/07/2020 | 拢16,794.54 | Eating And Drinking Places | Bars/Taverns/Lounges/Discos |
MODGPC00249306 | 13/07/2020 | 拢16,065.00 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249307 | 21/07/2020 | 拢15,451.20 | Other Supplies | Misc Specialty Retail |
MODGPC00249308 | 13/07/2020 | 拢15,082.80 | Medical | Med/Health 天美影院 - Def |
MODGPC00249309 | 24/07/2020 | 拢13,765.36 | Eating And Drinking Places | Eating Places/Restaurants |
MODGPC00249310 | 22/07/2020 | 拢12,826.71 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249311 | 03/07/2020 | 拢12,231.79 | Personal Service Provider | Architectural/Eng/Survey |
MODGPC00249312 | 27/07/2020 | 拢12,000.00 | Miscellaneous | Other Direct Marketers |
MODGPC00249313 | 14/07/2020 | 拢11,923.20 | Type of Retail Store | Electronics Sales |
MODGPC00249314 | 01/07/2020 | 拢11,154.00 | Personal Service Provider | Commercial Photo/Art/Graph |
MODGPC00249315 | 15/07/2020 | 拢10,939.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00249316 | 03/07/2020 | 拢10,800.00 | Automobile Rental | Truck/Trailer Rentals |
MODGPC00249317 | 28/07/2020 | 拢10,455.00 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00249318 | 15/07/2020 | 拢10,357.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00249319 | 15/07/2020 | 拢9,964.80 | Government Service | Govt Serv - Default |
MODGPC00249320 | 12/07/2020 | 拢9,918.15 | Eating And Drinking Places | Eating Places/Restaurants |
MODGPC00249321 | 06/07/2020 | 拢9,885.60 | Government Service | Govt Serv - Default |
MODGPC00249322 | 01/07/2020 | 拢9,830.40 | Other Supplies | Misc Specialty Retail |
MODGPC00249323 | 02/07/2020 | 拢9,827.52 | Type of Retail Store | Electronics Sales |
MODGPC00249324 | 24/07/2020 | 拢9,802.25 | Business Expenses/天美影院 | Stationery Stores |
MODGPC00249325 | 23/07/2020 | 拢9,782.42 | Type of Retail Store | Freezer/Meat Lockers |
MODGPC00249326 | 15/07/2020 | 拢9,500.00 | Amusement/Entertainment | Amusement/Rec Serv - Def |
MODGPC00249327 | 02/07/2020 | 拢9,402.00 | Personal Service Provider | Computer Program/Sys Design |
MODGPC00249328 | 22/07/2020 | 拢9,037.21 | Automobiles and Vehicles | Misc Auto Dealers - Default |
MODGPC00249329 | 01/07/2020 | 拢9,000.00 | Government Service | Vocational/Trade Schools |
MODGPC00249330 | 30/07/2020 | 拢9,000.00 | Government Service | Vocational/Trade Schools |
MODGPC00249331 | 21/07/2020 | 拢8,844.38 | Facilities/Repair Supplies | Hardware Stores |
MODGPC00249332 | 13/07/2020 | 拢8,775.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249333 | 20/07/2020 | 拢8,738.40 | Government Service | Govt Serv - Default |
MODGPC00249334 | 30/07/2020 | 拢8,550.00 | Business To Business Eqpt/Furn | Durable Goods - Default |
MODGPC00249335 | 16/07/2020 | 拢8,433.87 | Government Service | Schools - Default |
MODGPC00249336 | 30/06/2020 | 拢8,355.36 | Facilities/Repair 天美影院 | Air Cond/Refrig Repair Shop |
MODGPC00249337 | 30/06/2020 | 拢8,355.36 | Facilities/Repair 天美影院 | Air Cond/Refrig Repair Shop |
MODGPC00249338 | 06/07/2020 | 拢8,304.74 | Eating And Drinking Places | Bars/Taverns/Lounges/Discos |
MODGPC00249339 | 15/07/2020 | 拢8,218.44 | Facilities Maintenance | Clean/Maint/Janitorial Serv |
MODGPC00249340 | 02/07/2020 | 拢8,177.76 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249341 | 22/07/2020 | 拢8,101.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00249342 | 23/07/2020 | 拢7,591.32 | Automobile 天美影院 & Supplies | Automobile Dealers and Leasing |
MODGPC00249343 | 30/06/2020 | 拢7,529.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00249344 | 08/07/2020 | 拢7,510.71 | Facilities/Repair 天美影院 | Heating |
MODGPC00249345 | 30/06/2020 | 拢7,397.00 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00249346 | 21/07/2020 | 拢7,392.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249347 | 21/07/2020 | 拢7,362.43 | Utility | Phone Serv/Equip Utility |
MODGPC00249348 | 24/07/2020 | 拢7,341.55 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249349 | 13/07/2020 | 拢7,335.64 | Type of Retail Store | Freezer/Meat Lockers |
MODGPC00249350 | 13/07/2020 | 拢7,287.02 | Type of Retail Store | Misc Food Stores - Default |
MODGPC00249351 | 30/06/2020 | 拢7,200.00 | Medical | Lab/Med/Hospital Equipment |
MODGPC00249352 | 10/07/2020 | 拢7,142.71 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00249353 | 30/07/2020 | 拢7,110.00 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249354 | 14/07/2020 | 拢7,104.00 | Business 天美影院 | Business 天美影院 - Default |
MODGPC00249355 | 23/07/2020 | 拢7,085.94 | Business To Business Other Sup | Drugs/Druggists Sundries |
MODGPC00249356 | 15/07/2020 | 拢7,033.68 | Equipment And Furniture | Furniture/Equip Stores |
MODGPC00249357 | 09/07/2020 | 拢7,000.80 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00249358 | 13/07/2020 | 拢6,976.19 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00249359 | 06/07/2020 | 拢6,922.20 | Government Service | Govt Serv - Default |
MODGPC00249360 | 13/07/2020 | 拢6,626.00 | Facilities/Repair Supplies | Drapery & Upholstery Stores |
MODGPC00249361 | 06/07/2020 | 拢6,609.98 | Facilities/Repair 天美影院 | Heating |
MODGPC00249362 | 23/07/2020 | 拢6,607.38 | Business To Business Eqpt/Furn | Durable Goods - Default |
MODGPC00249363 | 15/07/2020 | 拢6,492.00 | Facilities Maintenance | Clean/Maint/Janitorial Serv |
MODGPC00249364 | 30/07/2020 | 拢6,477.60 | Caterers Food | Caterers |
MODGPC00249365 | 07/07/2020 | 拢6,462.85 | Medical | Lab/Med/Hospital Equipment |
MODGPC00249366 | 21/07/2020 | 拢6,195.25 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00249367 | 08/07/2020 | 拢6,189.67 | Government Service | Schools - Default |
MODGPC00249368 | 20/07/2020 | 拢6,016.22 | Other Supplies | Misc Specialty Retail |
MODGPC00249369 | 30/06/2020 | 拢5,973.65 | Eating And Drinking Places | Eating Places/Restaurants |
MODGPC00249370 | 09/07/2020 | 拢5,921.54 | Other Supplies | Fuel Dealers |
MODGPC00249371 | 01/07/2020 | 拢5,850.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249372 | 10/07/2020 | 拢5,718.90 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00249373 | 21/07/2020 | 拢5,554.74 | Caterers Food | Caterers |
MODGPC00249374 | 15/07/2020 | 拢5,550.00 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00249375 | 13/07/2020 | 拢5,433.60 | Government Service | Govt Serv - Default |
MODGPC00249376 | 02/07/2020 | 拢5,400.00 | Personal Service Provider | Computer Program/Sys Design |
MODGPC00249377 | 02/07/2020 | 拢5,400.00 | Personal Service Provider | Computer Program/Sys Design |
MODGPC00249378 | 30/07/2020 | 拢5,400.00 | Government Service | Vocational/Trade Schools |
MODGPC00249379 | 01/07/2020 | 拢5,400.00 | Government Service | Vocational/Trade Schools |
MODGPC00249380 | 23/07/2020 | 拢5,374.66 | Type of Retail Store | Freezer/Meat Lockers |
MODGPC00249381 | 17/07/2020 | 拢5,365.62 | Type of Retail Store | Misc Food Stores - Default |
MODGPC00249382 | 02/07/2020 | 拢5,356.80 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249383 | 06/07/2020 | 拢5,313.00 | Government Service | Govt Serv - Default |
MODGPC00249384 | 20/07/2020 | 拢5,152.64 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249385 | 30/07/2020 | 拢5,123.94 | Other Supplies | Misc Specialty Retail |
MODGPC00249386 | 14/07/2020 | 拢5,049.36 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249387 | 20/07/2020 | 拢5,000.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249388 | 02/07/2020 | 拢5,000.00 | Business To Business Eqpt/Furn | Commercial Furniture |
MODGPC00249389 | 21/07/2020 | 拢5,000.00 | Facilities/Repair Supplies | Drapery & Upholstery Stores |
MODGPC00249390 | 06/07/2020 | 拢5,000.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249391 | 02/07/2020 | 拢5,000.00 | Medical | Med/Health 天美影院 - Def |
MODGPC00249392 | 02/07/2020 | 拢5,000.00 | Medical | Med/Health 天美影院 - Def |
MODGPC00249393 | 02/07/2020 | 拢5,000.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249394 | 23/07/2020 | 拢5,000.00 | Clothing 天美影院 | Misc Apparel/Access Shops |
MODGPC00249395 | 14/07/2020 | 拢5,000.00 | Miscellaneous | Other Direct Marketers |
MODGPC00249396 | 02/07/2020 | 拢5,000.00 | Utility | Phone Serv/Equip Utility |
MODGPC00249397 | 02/07/2020 | 拢5,000.00 | Utility | Phone Serv/Equip Utility |
MODGPC00249398 | 02/07/2020 | 拢5,000.00 | Utility | Phone Serv/Equip Utility |
MODGPC00249399 | 21/07/2020 | 拢5,000.00 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249400 | 02/07/2020 | 拢5,000.00 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249401 | 07/07/2020 | 拢4,999.99 | Government Service | Business/Secretarial School |
MODGPC00249402 | 07/07/2020 | 拢4,999.90 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00249403 | 29/07/2020 | 拢4,988.64 | Clothing 天美影院 | Men麓s/Women麓s Clothing Stores |
MODGPC00249404 | 09/07/2020 | 拢4,984.58 | Equipment And Furniture | Phone Serv/Equip Non-Util |
MODGPC00249405 | 27/07/2020 | 拢4,977.49 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00249406 | 02/07/2020 | 拢4,972.00 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249407 | 22/07/2020 | 拢4,968.72 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249408 | 03/07/2020 | 拢4,967.03 | Amusement/Entertainment | Amusement/Rec Serv - Def |
MODGPC00249409 | 07/07/2020 | 拢4,962.23 | Business Expenses/天美影院 | Courier 天美影院 |
MODGPC00249410 | 06/07/2020 | 拢4,947.60 | Government Service | Govt Serv - Default |
MODGPC00249411 | 14/07/2020 | 拢4,944.96 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249412 | 14/07/2020 | 拢4,928.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249413 | 29/07/2020 | 拢4,924.80 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249414 | 06/07/2020 | 拢4,919.18 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249415 | 01/07/2020 | 拢4,918.05 | Automobile 天美影院 & Supplies | Automobile Dealers and Leasing |
MODGPC00249416 | 20/07/2020 | 拢4,906.80 | Government Service | Govt Serv - Default |
MODGPC00249417 | 01/07/2020 | 拢4,903.09 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249418 | 02/07/2020 | 拢4,902.60 | Clothing 天美影院 | Men麓s/Women麓s Clothing Stores |
MODGPC00249419 | 02/07/2020 | 拢4,900.52 | Business To Business 天美影院 | Misc Publishing & Printing |
MODGPC00249420 | 24/07/2020 | 拢4,896.00 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249421 | 06/07/2020 | 拢4,891.20 | Government Service | Govt Serv - Default |
MODGPC00249422 | 06/07/2020 | 拢4,879.20 | Government Service | Govt Serv - Default |
MODGPC00249423 | 07/07/2020 | 拢4,870.50 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00249424 | 06/07/2020 | 拢4,863.61 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249425 | 20/07/2020 | 拢4,860.00 | Facilities/Repair 天美影院 | Spec Contractors - Default |
MODGPC00249426 | 25/07/2020 | 拢4,850.28 | Business Expenses/天美影院 | Stationery Stores |
MODGPC00249427 | 20/07/2020 | 拢4,848.00 | Personal Service Provider | Detective/Protective Agen |
MODGPC00249428 | 15/07/2020 | 拢4,839.50 | Clothing 天美影院 | Family Clothing Stores |
MODGPC00249429 | 28/07/2020 | 拢4,834.80 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249430 | 22/07/2020 | 拢4,800.00 | Miscellaneous | Financial Inst/Merchandise |
MODGPC00249431 | 16/07/2020 | 拢4,800.00 | Government Service | Govt Serv - Default |
MODGPC00249432 | 23/07/2020 | 拢4,800.00 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00249433 | 21/07/2020 | 拢4,800.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249434 | 23/07/2020 | 拢4,800.00 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249435 | 08/07/2020 | 拢4,793.64 | Automobiles and Vehicles | Misc Auto Dealers - Default |
MODGPC00249436 | 09/07/2020 | 拢4,790.40 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249437 | 29/07/2020 | 拢4,788.00 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249438 | 02/07/2020 | 拢4,772.74 | Medical | Med/Health 天美影院 - Def |
MODGPC00249439 | 08/07/2020 | 拢4,760.76 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249440 | 01/07/2020 | 拢4,718.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249441 | 03/07/2020 | 拢4,710.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249442 | 05/07/2020 | 拢4,699.95 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249443 | 02/07/2020 | 拢4,695.74 | Utility | Phone Serv/Equip Utility |
MODGPC00249444 | 28/07/2020 | 拢4,694.40 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249445 | 09/07/2020 | 拢4,676.57 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249446 | 09/07/2020 | 拢4,633.17 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249447 | 21/07/2020 | 拢4,632.40 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249448 | 08/07/2020 | 拢4,623.00 | Automobiles and Vehicles | Misc Auto Dealers - Default |
MODGPC00249449 | 17/07/2020 | 拢4,620.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249450 | 06/07/2020 | 拢4,604.40 | Government Service | Govt Serv - Default |
MODGPC00249451 | 14/07/2020 | 拢4,600.00 | Miscellaneous | Other Direct Marketers |
MODGPC00249452 | 29/07/2020 | 拢4,596.92 | Government Service | Schools - Default |
MODGPC00249453 | 30/07/2020 | 拢4,595.94 | Other Supplies | Misc Specialty Retail |
MODGPC00249454 | 22/07/2020 | 拢4,594.86 | Business To Business Other Sup | Uniforms & Commercial Clothing |
MODGPC00249455 | 23/07/2020 | 拢4,560.00 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249456 | 14/07/2020 | 拢4,518.57 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249457 | 10/07/2020 | 拢4,512.00 | Business To Business Eqpt/Furn | Commercial Equipment - Default |
MODGPC00249458 | 16/07/2020 | 拢4,500.00 | Government Service | Colleges/Univ/Jc/Profession |
MODGPC00249459 | 30/07/2020 | 拢4,500.00 | Government Service | Schools - Default |
MODGPC00249460 | 02/07/2020 | 拢4,494.00 | Personal Service Provider | Commercial Photo/Art/Graph |
MODGPC00249461 | 17/07/2020 | 拢4,490.05 | Type of Retail Store | Freezer/Meat Lockers |
MODGPC00249462 | 16/07/2020 | 拢4,489.65 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249463 | 16/07/2020 | 拢4,484.47 | Amusement/Entertainment | Tourist Attractions and Xhbt |
MODGPC00249464 | 13/07/2020 | 拢4,473.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249465 | 30/07/2020 | 拢4,454.42 | Personal Service Provider | Real Estate Agents and Managers |
MODGPC00249466 | 29/06/2020 | 拢4,428.58 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249467 | 29/06/2020 | 拢4,428.58 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249468 | 21/07/2020 | 拢4,406.40 | Miscellaneous | Continuity/Subscription Mercht |
MODGPC00249469 | 14/07/2020 | 拢4,400.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249470 | 24/07/2020 | 拢4,378.50 | Government Service | Vocational/Trade Schools |
MODGPC00249471 | 24/07/2020 | 拢4,372.69 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249472 | 17/07/2020 | 拢4,365.95 | Personal Service Provider | Architectural/Eng/Survey |
MODGPC00249473 | 09/07/2020 | 拢4,360.00 | Business To Business Eqpt/Furn | Computer Software Stores |
MODGPC00249474 | 17/07/2020 | 拢4,356.35 | Personal Service Provider | Architectural/Eng/Survey |
MODGPC00249475 | 16/07/2020 | 拢4,356.35 | Personal Service Provider | Architectural/Eng/Survey |
MODGPC00249476 | 16/07/2020 | 拢4,353.95 | Personal Service Provider | Architectural/Eng/Survey |
MODGPC00249477 | 30/07/2020 | 拢4,338.84 | Government Service | Govt Serv - Default |
MODGPC00249478 | 09/07/2020 | 拢4,332.00 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249479 | 23/07/2020 | 拢4,331.94 | Equipment And Furniture | Household Appliance Stores |
MODGPC00249480 | 08/07/2020 | 拢4,320.00 | Clothing/Uniform 天美影院 | Dry Cleaners |
MODGPC00249481 | 21/07/2020 | 拢4,320.00 | Government Service | Govt Serv - Default |
MODGPC00249482 | 17/07/2020 | 拢4,320.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249483 | 27/07/2020 | 拢4,315.20 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249484 | 10/07/2020 | 拢4,304.88 | Type of Retail Store | Sports/Riding Apparel Store |
MODGPC00249485 | 06/07/2020 | 拢4,304.00 | Miscellaneous | Sport/Recreational Camps |
MODGPC00249486 | 06/07/2020 | 拢4,293.00 | Government Service | Schools - Default |
MODGPC00249487 | 28/07/2020 | 拢4,289.12 | Amusement/Entertainment | Member Clubs/Sport/Rec/Golf |
MODGPC00249488 | 06/07/2020 | 拢4,272.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249489 | 09/07/2020 | 拢4,260.00 | Facilities/Repair Supplies | Hardware Stores |
MODGPC00249490 | 16/07/2020 | 拢4,260.00 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249491 | 30/06/2020 | 拢4,258.43 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249492 | 30/06/2020 | 拢4,252.64 | Other Supplies | Misc Specialty Retail |
MODGPC00249493 | 09/07/2020 | 拢4,252.54 | Automobiles and Vehicles | Trailer Camper Dealer |
MODGPC00249494 | 14/07/2020 | 拢4,243.53 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249495 | 30/06/2020 | 拢4,240.47 | Facilities/Repair 天美影院 | Gen Contractors Residentl/Coml |
MODGPC00249496 | 28/07/2020 | 拢4,228.08 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249497 | 16/07/2020 | 拢4,207.60 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249498 | 06/07/2020 | 拢4,200.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249499 | 20/07/2020 | 拢4,200.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249500 | 13/07/2020 | 拢4,195.50 | Government Service | Govt Serv - Default |
MODGPC00249501 | 27/07/2020 | 拢4,191.20 | Facilities/Repair Supplies | Bicycle Shops/Sales/Service |
MODGPC00249502 | 10/07/2020 | 拢4,166.40 | Government Service | Schools - Default |
MODGPC00249503 | 01/07/2020 | 拢4,161.40 | Automobile 天美影院 & Supplies | Automobile Dealers and Leasing |
MODGPC00249504 | 30/06/2020 | 拢4,152.00 | Government Service | Colleges/Univ/Jc/Profession |
MODGPC00249505 | 15/07/2020 | 拢4,143.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249506 | 01/07/2020 | 拢4,142.50 | Automobile 天美影院 & Supplies | Automobile Dealers and Leasing |
MODGPC00249507 | 24/07/2020 | 拢4,136.00 | Type of Retail Store | Fabric Stores |
MODGPC00249508 | 07/07/2020 | 拢4,126.28 | Facilities/Repair 天美影院 | Misc Repair 天美影院 |
MODGPC00249509 | 20/07/2020 | 拢4,117.80 | Government Service | Govt Serv - Default |
MODGPC00249510 | 03/07/2020 | 拢4,072.32 | Business To Business 天美影院 | Misc Publishing & Printing |
MODGPC00249511 | 27/07/2020 | 拢4,059.08 | Facilities/Repair Supplies | Bicycle Shops/Sales/Service |
MODGPC00249512 | 30/06/2020 | 拢4,050.00 | Business To Business Facility/ | Hardware Equipment/Supplies |
MODGPC00249513 | 30/07/2020 | 拢4,046.64 | Personal Service Provider | Architectural/Eng/Survey |
MODGPC00249514 | 20/07/2020 | 拢4,044.60 | Government Service | Govt Serv - Default |
MODGPC00249515 | 13/07/2020 | 拢4,040.80 | Other Supplies | Variety Stores |
MODGPC00249516 | 24/07/2020 | 拢4,025.40 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249517 | 15/07/2020 | 拢4,010.82 | Equipment And Furniture | Equip/Furn Rent/Lease Serv |
MODGPC00249518 | 30/06/2020 | 拢4,000.00 | Amusement/Entertainment | Amusement/Rec Serv - Def |
MODGPC00249519 | 06/07/2020 | 拢4,000.00 | Personal Service Provider | Mgmt/Consult/Public Rel Ser |
MODGPC00249520 | 30/06/2020 | 拢4,000.00 | Other Supplies | Misc Specialty Retail |
MODGPC00249521 | 27/07/2020 | 拢4,000.00 | Personal Service Provider | Real Estate Agents and Managers |
MODGPC00249522 | 17/07/2020 | 拢3,999.81 | Personal Service Provider | Real Estate Agents and Managers |
MODGPC00249523 | 02/07/2020 | 拢3,993.70 | Auto/Vehicle Expenses | Auto Body Repair Shops |
MODGPC00249524 | 02/07/2020 | 拢3,991.25 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249525 | 28/07/2020 | 拢3,990.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249526 | 20/07/2020 | 拢3,981.80 | Utility | Cable/Pay Tv 天美影院 |
MODGPC00249527 | 03/07/2020 | 拢3,980.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249528 | 06/07/2020 | 拢3,973.98 | Facilities/Repair Supplies | Lumber/Build. Supply Stores |
MODGPC00249529 | 21/07/2020 | 拢3,969.22 | Facilities/Repair Supplies | Drapery & Upholstery Stores |
MODGPC00249530 | 21/07/2020 | 拢3,968.06 | Personal Service Provider | Real Estate Agents and Managers |
MODGPC00249531 | 10/07/2020 | 拢3,964.80 | Government Service | Schools - Default |
MODGPC00249532 | 07/07/2020 | 拢3,960.00 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249533 | 23/07/2020 | 拢3,960.00 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249534 | 10/07/2020 | 拢3,947.99 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249535 | 03/07/2020 | 拢3,947.58 | Type of Retail Store | Sporting Goods Stores |
MODGPC00249536 | 27/07/2020 | 拢3,931.77 | Personal Service Provider | Professional 天美影院 - Def |
MODGPC00249537 | 21/07/2020 | 拢3,930.00 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249538 | 20/07/2020 | 拢3,924.00 | Freight/Courier/Warehouse Svcs | Motor Freight Carriers |
MODGPC00249539 | 30/06/2020 | 拢3,920.00 | Eating And Drinking Places | Eating Places/Restaurants |
MODGPC00249540 | 06/07/2020 | 拢3,915.33 | Business To Business Facility/ | Industrial Supplies - Def |
MODGPC00249541 | 29/07/2020 | 拢3,914.40 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249542 | 24/07/2020 | 拢3,914.40 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249543 | 20/07/2020 | 拢3,914.40 | Business To Business Facility/ | Electrical Parts/Equipment |
MODGPC00249544 | 08/07/2020 | 拢3,904.73 | Business To Business 天美影院 | Misc Publishing & Printing |
MODGPC00249545 | 17/07/2020 | 拢3,900.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249546 | 06/07/2020 | 拢3,900.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249547 | 30/06/2020 | 拢3,900.00 | Miscellaneous | Charitable/Soc Service Orgs |
MODGPC00249548 | 30/06/2020 | 拢3,894.44 | Facilities/Repair 天美影院 | Gen Contractors Residentl/Coml |
MODGPC00249549 | 03/07/2020 | 拢3,888.00 | Other Supplies | Misc Specialty Retail |
MODGPC00249550 | 23/07/2020 | 拢3,876.00 | Other Supplies | Misc Specialty Retail |
