Transparency data
DWP payments - October 2013
Updated 20 February 2014
Work Book Name: RM A2FR GL35 Transparency report Work Sheet Name: Transparency Date & Time Report Ran: 05-NOV-13 10.38.37 AM Parameters: From Payment Date : '01-OCT-2013' , To Payment Date : '31-OCT-2013' , Enter Payment Amount : '25000' Note:See report specification document for the list of excluded account codes and cost centres. | |||||||
---|---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME FACILITY PRICE | OPS OPE OIS ESTATES BASELINE | TELEREAL TRILLIUM | 2031371757 | 拢32,116,417 |
Department for Work & Pensions | Corporate | 15/10/2013 | FAS - NON ASSET BACKED ASSISTANCE PAYMENTS | STR FAS ASSISTANCE PAYMENTS | PENSION PROTECTION FUND | 1006076 | 拢31,674,000 |
Department for Work & Pensions | Corporate | 23/10/2013 | NEST Loan - in year additions | CHG ERSP DEL A | NEST CORPORATION | 2004162 | 拢10,000,000 |
Department for Work & Pensions | Corporate | 23/10/2013 | PENSIONS REGULATOR GIA | STR THE PENS REGULATOR | THE PENSIONS REGULATOR | 1006091 | 拢8,200,000 |
Department for Work & Pensions | Corporate | 15/10/2013 | NETWORK SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2031168111 | 拢7,670,357 |
Department for Work & Pensions | Corporate | 23/10/2013 | PENSIONS REGULATOR GIA | CHG ERSP DEL P | THE PENSIONS REGULATOR | 1006093 | 拢7,069,233 |
Department for Work & Pensions | Corporate | 08/10/2013 | HOSTING SERVICES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031096205 | 拢6,393,402 |
Department for Work & Pensions | Corporate | 15/10/2013 | HOSTING SERVICES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢5,579,005 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME BUSINESS RATES | OPS OPE OIS ESTATES BASELINE | TELEREAL TRILLIUM | 2031375881 | 拢5,066,820 |
Department for Work & Pensions | Corporate | 31/10/2013 | POST OFFICE CARD ACCOUNT | F&C FIN CONT COBAP POCA | POST OFFICE LTD | 1006112 | 拢5,047,037 |
Department for Work & Pensions | Employment Programmes | 31/10/2013 | CPS LP RECOVERIES | BALANCE SHEET | DWP MANUAL PAYMENTS | 2004182 | 拢4,923,607 |
Department for Work & Pensions | Employment Programmes | 31/10/2013 | CPS LP RECOVERIES | BALANCE SHEET | DWP MANUAL PAYMENTS | 2004180 | 拢4,858,264 |
Department for Work & Pensions | Employment Programmes | 31/10/2013 | CPS LP RECOVERIES | BALANCE SHEET | DWP MANUAL PAYMENTS | 2004181 | 拢4,612,322 |
Department for Work & Pensions | Corporate | 21/10/2013 | NEST RESOURCE GRANT | CHG ERSP DEL P | NEST CORPORATION | 2004160 | 拢4,531,312 |
Department for Work & Pensions | Corporate | 16/10/2013 | MEDICAL SERVICES FIXED COSTS | OPS CCS MEDICAL SERVICES | ATOS HEALTHCARE | 2031184992 | 拢4,444,733 |
Department for Work & Pensions | Corporate | 31/10/2013 | AR PRIME RECOVERIES | BALANCE SHEET | TELEREAL TRILLIUM | 2031371757 | 拢4,333,872 |
Department for Work & Pensions | Corporate | 15/10/2013 | DESKTOP SERVICES | CIO ITLR DESKTOP | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢4,277,367 |
Department for Work & Pensions | Corporate | 18/10/2013 | PENSION PROTECTION FUND RESOURCE GRANT | STR PENSION PROTECTION聽 FUND | PENSION PROTECTION FUND | 1006085 | 拢3,866,000 |
Department for Work & Pensions | Corporate | 15/10/2013 | AMS FIXED PRICE CONTRACTS | CIO ITLR AMS | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢3,625,863 |
Department for Work & Pensions | Corporate | 25/10/2013 | CONTRACTED OUT OFFICE SERVICES | OPS OPE OIS CENTRAL CONTRACTS | BALFOUR BEATTY WORKPLACE LTD | 2031307556 | 拢3,621,547 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 24/10/2013 | HOSTING SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001052 | 拢3,166,605 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 01/10/2013 | HOSTING SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DEPARTMENT FOR WORK & PENSIONS | 2001039 | 拢2,928,736 |
Department for Work & Pensions | Employment Programmes | 29/10/2013 | REMPLOY RESOURCE GRANT | WWEG EP REMPLOY | REMPLOY LTD | 2031312966 | 拢2,430,000 |
Department for Work & Pensions | Corporate | 18/10/2013 | PENSION PROTECTION FUND RESOURCE GRANT | STR FAS ADMINISTRATION DEL P | PENSION PROTECTION FUND | 1006083 | 拢2,061,000 |
Department for Work & Pensions | Corporate | 11/10/2013 | HOSTING SERVICES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031161349 | 拢1,967,140 |
Department for Work & Pensions | Corporate | 14/10/2013 | TREDDS APPS DEV MANDAYS | CHG PIP DELIVERY | HP ENTERPRISE SERVICES UK LTD | 2031165978 | 拢1,943,828 |
Department for Work & Pensions | Corporate | 08/10/2013 | CONTRACTED OUT OFFICE SERVICES | HR SHARED SERVICES | CABINET OFFICE | 1006060 | 拢1,915,833 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 29/10/2013 | BELFAST BENEFIT CENTRE (RUN COSTS) | CSA CD CENT HELD NORTHERN IRELAND PAYMENTS | DSD GROUP ACCOUNT | 1001475 | 拢1,885,635 |
Department for Work & Pensions | Corporate | 15/10/2013 | NETWORK CONTACT CENTRE SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2031168111 | 拢1,881,414 |
Department for Work & Pensions | Corporate | 02/10/2013 | NON PRIME PROPERTY COSTS | OPS OPE OIS ESTATES BASELINE | HMRC | 2031051126 | 拢1,872,889 |
Department for Work & Pensions | Corporate | 15/10/2013 | HOSTING PRINT SERVICES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢1,818,947 |
Department for Work & Pensions | Corporate | 08/10/2013 | SIAM FIXED PRICE CONTRACTS | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2031096205 | 拢1,788,927 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 08/10/2013 | PRIME FACILITY PRICE | PRIME | DEPARTMENT FOR WORK & PENSIONS | 2001040 | 拢1,776,346 |
Department for Work & Pensions | Corporate | 15/10/2013 | STAFF TRAVEL | F&C FIN CONT FIN SYSTEMS | HM REVENUE & CUSTOMS | 2004142 | 拢1,683,902 |
Department for Work & Pensions | Corporate | 22/10/2013 | NON PRIME UTILITIES | F&C CD DWP GAS & ELECTRICITY PAYMENTS / RECHARGES | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 2031241985 | 拢1,668,147 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 24/10/2013 | NETWORK SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001052 | 拢1,666,384 |
Department for Work & Pensions | Corporate | 08/10/2013 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST | DEPARTMENT FOR SOCIAL DEVELOPMENT | 1006064 | 拢1,543,310 |
Department for Work & Pensions | Corporate | 15/10/2013 | SOFTWARE LICENCES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢1,538,503 |
Department for Work & Pensions | Corporate | 15/10/2013 | CONTRACTED OUT OFFICE SERVICES | F&C SHARED SERVICES COSTS | CABINET OFFICE | 2004136 | 拢1,535,500 |
Department for Work & Pensions | Corporate | 11/10/2013 | MEDICAL OPINIONS INCAPACITY BENEFIT | OPS CCS MEDICAL SERVICES | ATOS HEALTHCARE | 2031163491 | 拢1,532,215 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME FACILITY PRICE | OPS OPE OIS ESTATES RECESSION | TELEREAL TRILLIUM | 2031371757 | 拢1,524,955 |
Department for Work & Pensions | Corporate | 22/10/2013 | MEDICAL OPINIONS INCAPACITY BENEFIT | OPS CCS MEDICAL SERVICES | ATOS HEALTHCARE | 2031240885 | 拢1,427,919 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 01/10/2013 | NETWORK SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DEPARTMENT FOR WORK & PENSIONS | 2001039 | 拢1,410,714 |
Department for Work & Pensions | Corporate | 22/10/2013 | POSTAGE | F&C CD ACC POSTAGE | UK MAIL | 2031240816 | 拢1,361,558 |
Department for Work & Pensions | European Social Fund | 09/10/2013 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED DWP | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | LONDON DWP | 5000001487 | 拢1,317,470 |
Department for Work & Pensions | Corporate | 16/10/2013 | NETWORK CONTACT CENTRE SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2031199914 | 拢1,301,810 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME FACILITY PRICE | F&C CD CAXTON | TELEREAL TRILLIUM | 2031371757 | 拢1,270,961 |
Department for Work & Pensions | Corporate | 15/10/2013 | TELEPHONY CALL CHARGES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2031168111 | 拢1,231,711 |
Department for Work & Pensions | Corporate | 08/10/2013 | NON-TREDDS IS IT SERVICES (DESKTOP) | CIO ITLR SUSTAINABLE PRINT SERVICE | XEROX UK LTD 3W | 2031097839 | 拢1,145,549 |
Department for Work & Pensions | Corporate | 21/10/2013 | COURIER COSTS | OPS OPE CENTRAL CONTACTS | TNT UK LTD | 2031236992 | 拢1,128,735 |
Department for Work & Pensions | Corporate | 22/10/2013 | REMOTE STORAGE COSTS VAT RECOV | OPS OPE OIS CENTRAL CONTRACTS | CAPITA BUSINESS SERVICES LTD | 2031241969 | 拢1,118,991 |
Department for Work & Pensions | Corporate | 17/10/2013 | VALUATION OFFICE | OPS CCS HDD | VALUATION OFFICE AGENCY | 2004147 | 拢1,050,000 |
Department for Work & Pensions | Corporate | 31/10/2013 | PIP FACE TO FACE ASSESSMENTS | OPS CCS PIP LOT 1 | ATOS IT SERVICES UK LTD | 2031371583 | 拢1,009,673 |
Department for Work & Pensions | Corporate | 31/10/2013 | AR PRIME RECOVERIES | BALANCE SHEET | TELEREAL TRILLIUM | 2031375881 | 拢913,587 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | BIRMINGHAM CITY COUNCIL | 2031163768 | 拢908,663 |
Department for Work & Pensions | European Social Fund | 16/10/2013 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED L A's | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | LONDON COUNCILS | 5000001495 | 拢901,632 |
Department for Work & Pensions | Corporate | 11/10/2013 | PENS ADVISORY SERVICE GIA | STR THE PENSION ADVISORY SERVICE DEL P | THE PENSIONS ADVISORY SERVICE | 1006069 | 拢898,000 |
Department for Work & Pensions | Corporate | 03/10/2013 | PROFESSIONAL SERVICES NON VAT RECOVERABLE | PSG LEGAL SERVICES ADVISORY | TREASURY SOLICITORS DEPARTMENT | 2031085904 | 拢859,798 |
Department for Work & Pensions | Corporate | 11/10/2013 | PENSIONS OMBUDSMAN GIA | STR PENSIONS OMBUDSMAN | THE PENSIONS OMBUDSMAN | 1006068 | 拢841,000 |
Department for Work & Pensions | Corporate | 15/10/2013 | PRIME VARIABLE CHARGE | OPS OPE OIS ESTATES BASELINE | TELEREAL TRILLIUM | 2031167282 | 拢837,848 |
Department for Work & Pensions | European Social Fund | 28/10/2013 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED DWP | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | LONDON DWP | 5000001504 | 拢788,234 |
Department for Work & Pensions | Corporate | 08/10/2013 | NON-TREDDS IS IT APPS DEV MANDAY | CHG PIP DELIVERY | IBM UNITED KINGDOM LTD | 2031094419 | 拢758,276 |
Department for Work & Pensions | Corporate | 14/10/2013 | CONTRACTED OUT OFFICE SERVICES | OPS NET CC CAPITA | CAPITA BUSINESS SERVICES LTD | 2031165585 | 拢746,095 |
Department for Work & Pensions | Corporate | 15/10/2013 | NON-TREDDS IS IT SERVICES (AMS) | CIO ITPD AM FACILITATING SYS | IBM UNITED KINGDOM LTD | 2031167521 | 拢731,896 |
Department for Work & Pensions | Corporate | 25/10/2013 | CONTRACTED OUT PRINTING & STATIONERY SOLUTIONS | F&C CD MANAGEMENT FEE | XEROX UK LTD 3W | 2031307691 | 拢692,833 |
Department for Work & Pensions | Corporate | 25/10/2013 | CONTRACTED OUT OFFICE SERVICES | F&C CD OFFICE SERVICES | BALFOUR BEATTY WORKPLACE LTD | 2031307556 | 拢674,242 |
Department for Work & Pensions | European Social Fund | 16/10/2013 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED DWP | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | NORTH EAST DWP | 5000001492 | 拢657,302 |
Department for Work & Pensions | Corporate | 09/10/2013 | HOSTING SERVICES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031140214 | 拢653,591 |
Department for Work & Pensions | Corporate | 14/10/2013 | HOSTING SERVICES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031165978 | 拢650,893 |
Department for Work & Pensions | Corporate | 23/10/2013 | NON-TREDDS IS IT APPS DEV MANDAY | CHG PIP DELIVERY | ACCENTURE UK LTD | 2031285542 | 拢634,533 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 24/10/2013 | IS/IT RECHARGE - CIT ALLOCATIONS | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001052 | 拢616,205 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB SCOTLAND | CITY OF GLASGOW | 2031164093 | 拢614,650 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 01/10/2013 | IS/IT RECHARGE - CIT ALLOCATIONS | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DEPARTMENT FOR WORK & PENSIONS | 2001039 | 拢612,835 |
Department for Work & Pensions | Corporate | 16/10/2013 | HOSTING SERVICES | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031196394 | 拢556,150 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME FACILITY PRICE | F&C CD LEEDS QUARRY HOUSE | TELEREAL TRILLIUM | 2031371757 | 拢542,177 |
Department for Work & Pensions | Corporate | 15/10/2013 | TREDDS APPS DEV MANDAYS | CHG PIP DELIVERY | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢541,574 |
Department for Work & Pensions | SHARED SERVICES | 04/10/2013 | NON-TREDDS IS IT SERVICES (HOSTING) | IT COSTS | FUJITSU SERVICES LTD | 2031089905 | 拢536,000 |
Department for Work & Pensions | Corporate | 14/10/2013 | SIAM STAT MANDAYS | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2031165978 | 拢529,508 |
Department for Work & Pensions | Employment Programmes | 03/10/2013 | REMPLOY RESOURCE GRANT | WWEG EP REMPLOY | REMPLOY LTD | 1006028 | 拢520,000 |
Department for Work & Pensions | Corporate | 02/10/2013 | PIP FACE TO FACE ASSESSMENTS | OPS CCS PIP LOT 1 | ATOS IT SERVICES UK LTD | 2031032764 | 拢516,033 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LIVERPOOL CITY COUNCIL | 2031164062 | 拢514,005 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 01/10/2013 | AMS FIXED PRICE CONTRACTS | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DEPARTMENT FOR WORK & PENSIONS | 2001039 | 拢505,968 |
Department for Work & Pensions | Corporate | 16/10/2013 | NON-TREDDS IS IT SERVICES (AMS) | CIO GG SERVICE DELIVERY DEL P | ATOS ORIGIN IT SERVICES UK LTD | 2031184076 | 拢498,773 |
Department for Work & Pensions | Corporate | 14/10/2013 | SIAM MANAGEMENT SERVICES | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2031165978 | 拢496,195 |
Department for Work & Pensions | Corporate | 14/10/2013 | CONTRACTED OUT OFFICE SERVICES | OPS NET CC CAPITA | CAPITA CUSTOMER MANAGEMENT LTD | 2031165828 | 拢486,812 |
Department for Work & Pensions | Corporate | 22/10/2013 | SIMPLE PAYMENT SERVICE | F&C FIN CONT COBAP CHEQUES | CITIBANK GLOBAL CORPORATE BANKING | 2031242186 | 拢483,374 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LEEDS CITY COUNCIL | 2031163950 | 拢480,337 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | MANCHESTER CITY COUNCIL | 2031164083 | 拢470,741 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 24/10/2013 | AMS FIXED PRICE CONTRACTS | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001052 | 拢468,128 |
Department for Work & Pensions | Corporate | 24/10/2013 | PROFESSIONAL ADVICE & OPINION VAT RECOVERABLE | PSG LEGAL SERVICES LITIGATION & EMPLOYMENT | TREASURY SOLICITOR TSOL | 2031304130 | 拢460,393 |
Department for Work & Pensions | Corporate | 30/10/2013 | NETWORK SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2031343003 | 拢455,969 |
Department for Work & Pensions | Corporate | 14/10/2013 | POSTAGE | F&C CD ACC POSTAGE | ROYAL MAIL GROUP PLC | 2031165757 | 拢453,818 |
Department for Work & Pensions | Employment Programmes | 25/10/2013 | INNOVATION FUND | WWEG EP NATIONAL | THINK FORWARD SOCIAL IMPACT 1 LTD | 2031306033 | 拢449,356 |
Department for Work & Pensions | Corporate | 03/10/2013 | SOC SEC RESEARCH BUDGET | PSG IGS STAT SERVICES | OFFICE FOR NATIONAL STATISTICS | 2031084304 | 拢448,792 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 01/10/2013 | DESKTOP SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DEPARTMENT FOR WORK & PENSIONS | 2001039 | 拢439,722 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 14/10/2013 | TREDDS APPS DEV MANDAYS | NEW SCHEME HOSTING - DEVELOPMENT | HP ENTERPRISE SERVICES UK LTD | 1000191025 | 拢434,444 |
Department for Work & Pensions | Corporate | 08/10/2013 | TREDDS APPS DEV FIXED PRICE CONTRACTS | CHG PIP DELIVERY | HP ENTERPRISE SERVICES UK LTD | 2031096205 | 拢429,760 |
Department for Work & Pensions | Corporate | 09/10/2013 | SOFTWARE LICENCES | CHG UC PATHFINDER RECURRENT COSTS | ORACLE CORPORATION UK LTD | 2031128513 | 拢428,959 |
Department for Work & Pensions | Corporate | 04/10/2013 | NON-TREDDS IS IT SERVICES (AMS) | CIO ITPD AM CUSTOMER FACING SYS | ACCENTURE UK LTD | 2031090536 | 拢422,663 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 15/10/2013 | TREDDS APPS DEV MANDAYS | LEGACY RELEASE 22 | HP ENTERPRISE SERVICES UK LTD | 1000191052 | 拢420,078 |
Department for Work & Pensions | Corporate | 21/10/2013 | STATIONERY/ PUBLICATIONS/IT CONSUMABLES | CHG STATE PENSION REFORM SINGLE TIER | HMRC | 2004161 | 拢413,412 |
Department for Work & Pensions | Corporate | 08/10/2013 | NETWORK SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2031095783 | 拢412,747 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 24/10/2013 | DESKTOP SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001052 | 拢409,288 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME BUSINESS RATES | F&C CD CAXTON | TELEREAL TRILLIUM | 2031375881 | 拢407,279 |
Department for Work & Pensions | Corporate | 04/10/2013 | PROFESSIONAL ADVICE & OPINION VAT RECOVERABLE | F&C INT AUDIT INTERNAL AUDIT | PRICE WATERHOUSE COOPER LLP | 2031091652 | 拢400,450 |
Department for Work & Pensions | Employment Programmes | 11/10/2013 | SERVICE FEE | WWEG EP SUPPORT LONDON CENTRL, LAMBETH, SOUTHWRK AND WANDSWRTH | A4E LTD | 2031162799 | 拢389,218 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | DURHAM COUNCIL | 2031164066 | 拢383,047 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | BRADFORD METROPOLITAN BOROUGH COUNCIL | 2031163922 | 拢382,904 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 08/10/2013 | PRIME BUSINESS RATES | PRIME | DEPARTMENT FOR WORK & PENSIONS | 2001040 | 拢381,207 |
Department for Work & Pensions | Corporate | 25/10/2013 | NON-TREDDS IS IT SERVICES (HOSTING) | OPS NET DIG BUSINESS LIVE RUNNING | VALTECH LTD | 2031306809 | 拢374,837 |
Department for Work & Pensions | Corporate | 11/10/2013 | PRIME BILLABLE EXTRAS PRIME CONTRACT MANAGEMENT (PCM) | OPS WDC WSD NE CASTLEFORD CENTURION HOUSE JOBCENTREPLUS | TELEREAL TRILLIUM | 2031161151 | 拢372,698 |
Department for Work & Pensions | Corporate | 21/10/2013 | MANAGED SERVICE UNIVERSAL JOBMATCH | OPS NET DIG UNIVERSAL JOBMATCH CONTRACT | MONSTER GOVERNMENT SOLUTIONS | 2031237672 | 拢363,743 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME UTILITIES | OPS OPE OIS ESTATES BASELINE | TELEREAL TRILLIUM | 2031375878 | 拢359,348 |
Department for Work & Pensions | Corporate | 08/10/2013 | HOSTING FIXED PRICE CONTRACTS | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031096205 | 拢352,327 |
Department for Work & Pensions | Corporate | 31/10/2013 | PIP FACE TO FACE ASSESSMENTS | OPS CCS PIP LOT 3 | ATOS IT SERVICES UK LTD | 2031371583 | 拢352,215 |
Department for Work & Pensions | Employment Programmes | 30/10/2013 | SERVICE FEE | WWEG EP WORK CHOICE S WEST WALES S WALES VALLEYS | SHAW TRUST | 2031345056 | 拢351,189 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF TOWER HAMLETS | 2031163863 | 拢350,861 |
Department for Work & Pensions | Corporate | 08/10/2013 | NEW ENTERPRISE ALLOWANCE LOAN PAYMENT (DEL CAPITAL) | OPS WDC WSD DEL PROG REPORTING | CDFA | 2031094747 | 拢350,000 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF LAMBETH | 2031163901 | 拢338,726 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | SHEFFIELD CITY COUNCIL | 2031163869 | 拢338,356 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF LEWISHAM | 2031163955 | 拢336,041 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | HACKNEY LBC | 2031163769 | 拢331,465 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME FACILITY PRICE | F&C CD PEEL PARK | TELEREAL TRILLIUM | 2031371757 | 拢328,253 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | CORNWALL COUNCIL | 2031164067 | 拢327,467 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | BRISTOL CITY COUNCIL | 2031163847 | 拢316,030 |
Department for Work & Pensions | Corporate | 31/10/2013 | PRIME FACILITY PRICE | F&C CD MANCHESTER HEYWOOD STORES | TELEREAL TRILLIUM | 2031371757 | 拢315,444 |
Department for Work & Pensions | Corporate | 22/10/2013 | NON-TREDDS IS IT APPS DEV MANDAY | CHG BENEFIT CAP | CAPGEMINI UK PLC | 2031241654 | 拢314,078 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF SOUTHWARK | 2031163792 | 拢312,554 |
Department for Work & Pensions | European Social Fund | 31/10/2013 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED THIRD PARTIES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | CORNWALL COLLEGE | 5000001508 | 拢303,807 |
Department for Work & Pensions | Corporate | 15/10/2013 | AMS MANDAYS | CHG UC PATHFINDER RECURRENT COSTS | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢297,436 |
Department for Work & Pensions | Corporate | 21/10/2013 | SOC SEC RESEARCH BUDGET | PSG IGS STAT SERVICES | OFFICE FOR NATIONAL STATISTICS | 2031238250 | 拢294,860 |
Department for Work & Pensions | Corporate | 21/10/2013 | SOFTWARE LICENCES | CHG UC PATHFINDER RECURRENT COSTS | SPECIALIST COMPUTER CENTRES PLC | 2031236518 | 拢289,261 |
Department for Work & Pensions | Corporate | 08/10/2013 | SIAM MANAGEMENT SERVICES | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2031096205 | 拢288,653 |
Department for Work & Pensions | Employment Programmes | 30/10/2013 | SERVICE FEE | WWEG EP WORK CHOICE W OF ENGLAND GLOS WILTS AND SWINDON | WORKING LINKS | 2031331250 | 拢285,794 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB SCOTLAND | EDINBURGH DISTRICT COUNCIL | 2031164094 | 拢284,225 |
Department for Work & Pensions | Corporate | 22/10/2013 | NON PRIME UTILITIES | F&C CD DWP GAS & ELECTRICITY PAYMENTS / RECHARGES | CORONA ENERGY RETAIL 4 LTD SCC UTILITIES ONLY | 2031241984 | 拢284,182 |
Department for Work & Pensions | Employment Programmes | 30/10/2013 | SERVICE FEE | WWEG EP WORK CHOICE DERBYSHIRE SOUTH YORKSHIRE | SHAW TRUST | 2031345056 | 拢282,602 |
Department for Work & Pensions | Corporate | 03/10/2013 | AGENCY PAYMENTS TO LOCAL AUTHORITIES | CHG UC PROGRAMME RECHARGES | SOUTHWARK COUNCIL | 1006027 | 拢281,185 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF BRENT | 2031164106 | 拢279,574 |
Department for Work & Pensions | Housing Benefits | 14/10/2013 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF ENFIELD | 2031163788 | 拢272,536 |
Department for Work & Pensions | Corporate | 15/10/2013 | HOSTING FIXED PRICE CONTRACTS | CIO ITLR HOSTING | HP ENTERPRISE SERVICES UK LTD | 2031168542 | 拢271,731 |
