Transparency data
DWP payments for September 2016
Updated 30 January 2017
Work Book Name: RM A2FR GL35 Transparency report | Work Sheet Name:Transparency | Date & Time Report Ran: 04-OCT-16 10.17.18 AM | Parameters: From Payment Date : '01-SEP-2016' , To Payment Date : '30-SEP-2016' , Enter Payment mount : '25000' | Note:See report specification document for the list of excluded account codes and cost centres. | |||
---|---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
Department for Work & Pensions | Corporate | 30/09/2016 | PRIME FACILITY PRICE | FG CD OPS & CMG ESTATES PRIME COSTS | TELEREAL TRILLIUM | 2034387791 | 拢35,453,794 |
Department for Work & Pensions | Corporate | 23/09/2016 | PIP FACE TO FACE ASSESSMENTS | FG HS PIP LOT 1 | ATOS IT SERVICES UK LTD | 2034378718 | 拢8,223,973 |
Department for Work & Pensions | Corporate | 30/09/2016 | PRIME BUSINESS RATES | FG CD ESTATES RESIDUAL COSTS | TELEREAL TRILLIUM | 2034389014 | 拢6,479,309 |
Department for Work & Pensions | Corporate | 23/09/2016 | PIP FACE TO FACE ASSESSMENTS | FG HS PIP LOT 3 | ATOS IT SERVICES UK LTD | 2034378718 | 拢6,249,165 |
Department for Work & Pensions | Corporate | 13/09/2016 | HOSTING SERVICES | CIO ITLR HOSTING DEL P | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034361883 | 拢5,129,929 |
Department for Work & Pensions | Corporate | 20/09/2016 | CONNECTIVITY | CIO ENTERPRISE INFRASTRUCTURE CONTRACT IPCC | BT GLOBAL SERVICES | 2034370419 | 拢4,418,904 |
Department for Work & Pensions | Corporate | 15/09/2016 | AMS SERVICES | CIO ITLR AMS | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034366203 | 拢3,606,525 |
Department for Work & Pensions | Corporate | 26/09/2016 | PENSION PROTECTION FUND RESOURCE GRANT | STR FAS ADMINISTRATION DEL P | PENSION PROTECTION FUND | 1008399 | 拢3,494,000 |
Department for Work & Pensions | Corporate | 09/09/2016 | CONTRACTED OUT OFFICE SERVICES | FG CD OFFICE SERVICES | ENGIE SERVICES LTD | 2034358285 | 拢3,428,786 |
Department for Work & Pensions | Employment Programmes | 23/09/2016 | CPS LP RECOVERIES | BALANCE SHEET | DWP MANUAL PAYMENTS | 2006247 | 拢3,188,532 |
Department for Work & Pensions | Corporate | 05/09/2016 | NETWORK SERVICES | CIO ITLR CONTACT CENTRE DEL P | BT GLOBAL SERVICES | 2034351313 | 拢3,116,564 |
Department for Work & Pensions | Corporate | 30/09/2016 | AR PRIME RECOVERIES | BALANCE SHEET | TELEREAL TRILLIUM | 2034387791 | 拢2,520,238 |
Department for Work & Pensions | Corporate | 26/09/2016 | PENSION PROTECTION FUND RESOURCE GRANT | STR PENSION PROTECTION聽 FUND | PENSION PROTECTION FUND | 1008398 | 拢2,456,000 |
Department for Work & Pensions | Corporate | 15/09/2016 | DESKTOP SERVICES | CIO ITLR DESKTOP | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034366203 | 拢2,452,643 |
Department for Work & Pensions | Corporate | 15/09/2016 | BELFAST BENEFIT CENTRE (RUN COSTS) | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | DEPARTMENT FOR COMMUNITIES | 2034365582 | 拢2,450,972 |
Department for Work & Pensions | Corporate | 29/09/2016 | PENSION BENEFITS TRANSFERS IN | CHG SINGLE FRAUD INVESTIGATION SERVICE | CIVIL SUPERANNUATION VOTE | 2034387136 | 拢2,039,298 |
Department for Work & Pensions | Employment Programmes | 13/09/2016 | SERVICE FEE | WWEG EP WORK CHOICE REMPLOY CONTRACT | REMPLOY LTD | 2034361952 | 拢1,931,054 |
Department for Work & Pensions | Corporate | 30/09/2016 | CONTRACTED OUT HR SERVICES | HR SHARED SERVICES | SHARED SERVICES CONNECTED LTD | 2034388788 | 拢1,788,252 |
Department for Work & Pensions | Corporate | 02/09/2016 | HOSTING SERVICES | CIO ITLR HOSTING DEL P | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034349451 | 拢1,628,554 |
Department for Work & Pensions | Corporate | 07/09/2016 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST | DEPARTMENT FOR COMMUNITIES | 1008362 | 拢1,606,143 |
Department for Work & Pensions | Corporate | 20/09/2016 | NON PRIME UTILITIES | FG CD DWP GAS & ELECTRICITY PAYMENTS / RECHARGES | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 2034370831 | 拢1,593,097 |
Department for Work & Pensions | Corporate | 07/09/2016 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST | DEPARTMENT FOR COMMUNITIES | 1008360 | 拢1,590,580 |
Department for Work & Pensions | Corporate | 07/09/2016 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST | DEPARTMENT FOR COMMUNITIES | 1008366 | 拢1,537,316 |
Department for Work & Pensions | Corporate | 07/09/2016 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST | DEPARTMENT FOR COMMUNITIES | 1008361 | 拢1,535,649 |
Department for Work & Pensions | Corporate | 13/09/2016 | DESKTOP SERVICES | CIO ITLR DESKTOP | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034361883 | 拢1,521,488 |
Department for Work & Pensions | Corporate | 13/09/2016 | AMS SERVICES | CIO ITLR AMS - IBM | IBM UNITED KINGDOM LTD | 2034362217 | 拢1,515,095 |
Department for Work & Pensions | Corporate | 30/09/2016 | PRIME FACILITY PRICE | FG CD CAXTON | TELEREAL TRILLIUM | 2034387791 | 拢1,320,997 |
Department for Work & Pensions | Corporate | 14/09/2016 | COURIER COSTS | FG CD ACC POSTAGE | TNT UK LTD | 2034364134 | 拢1,234,804 |
Department for Work & Pensions | Corporate | 23/09/2016 | PIP PAPER BASED ASSESSMENTS | FG HS PIP LOT 1 | ATOS IT SERVICES UK LTD | 2034378718 | 拢1,085,167 |
Department for Work & Pensions | Corporate | 19/09/2016 | POSTAGE | FG CD ACC POSTAGE | UK MAIL | 2034369338 | 拢1,041,359 |
Department for Work & Pensions | Corporate | 06/09/2016 | CONNECTIVITY | CIO ITLR PSN CONNECTIVITY | BT GLOBAL SERVICES | 2034352517 | 拢976,747 |
Department for Work & Pensions | Corporate | 26/09/2016 | AMS SERVICES | CIO ITLR AMS - ACCENTURE | ACCENTURE UK LTD | 2034381270 | 拢971,439 |
Department for Work & Pensions | Corporate | 02/09/2016 | NON-TREDDS IS IT SERVICES (HOSTING) | FG HS HDAS NON CONTRACT | ATOS ORIGIN IT SERVICES UK LTD | 2034350634 | 拢967,803 |
Department for Work & Pensions | Corporate | 16/09/2016 | PRIME VARIABLE CHARGE | FG CD OPS & CMG ESTATES PRIME COSTS | TELEREAL TRILLIUM | 2034369538 | 拢962,384 |
Department for Work & Pensions | Corporate | 05/09/2016 | PRIME UNAVOIDABLE COSTS (UAC) | CHG PEOPLE & LOCATIONS PROGRAMME TEAM | TELEREAL TRILLIUM | 2034351509 | 拢928,973 |
Department for Work & Pensions | Corporate | 28/09/2016 | NON-TREDDS IS IT SERVICES (HOSTING) | FG HS HDAS NON CONTRACT | ATOS ORIGIN IT SERVICES UK LTD | 2034384196 | 拢925,266 |
Department for Work & Pensions | Corporate | 23/09/2016 | PIP PAPER BASED ASSESSMENTS | FG HS PIP LOT 3 | ATOS IT SERVICES UK LTD | 2034378718 | 拢895,341 |
Department for Work & Pensions | Corporate | 15/09/2016 | HOSTING SERVICES | CIO ITLR HOSTING DEL P | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034366203 | 拢886,967 |
Department for Work & Pensions | Corporate | 30/09/2016 | CONTRACTED OUT ACCOUNTING SERVICES | FG FIN CONT SHARED SERVICES CORE COSTS | SHARED SERVICES CONNECTED LTD | 2034388788 | 拢866,083 |
Department for Work & Pensions | Corporate | 06/09/2016 | NETWORK SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2034352517 | 拢840,009 |
Department for Work & Pensions | Corporate | 22/09/2016 | CONTRACTED OUT OFFICE SERVICES | OPS BSD DB PIP SERCO | SERCO LTD | 2034378199 | 拢812,627 |
Department for Work & Pensions | Corporate | 28/09/2016 | CONTRACTED OUT OFFICE SERVICES | OPS NET CC CAPITA | CAPITA | 2034384374 | 拢804,686 |
Department for Work & Pensions | Corporate | 09/09/2016 | TREDDS IS IT CONSULTANCY (HOSTING) NON ADVICE | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034357720 | 拢800,103 |
Department for Work & Pensions | Corporate | 16/09/2016 | NON-TREDDS IS IT SERVICES (AMS) | CIO TECH PLATFORMS GOV GATEWAY | ATOS ORIGIN IT SERVICES UK LTD | 2034366838 | 拢741,630 |
Department for Work & Pensions | Corporate | 06/09/2016 | NON-TREDDS IS IT SERVICES (AMS) | CIO TECH PLATFORMS GOV GATEWAY | ATOS ORIGIN IT SERVICES UK LTD | 2034352216 | 拢733,989 |
Department for Work & Pensions | Corporate | 09/09/2016 | VALUATION OFFICE | FG OPS FIN HDD VOA | VALUATION OFFICE AGENCY | 2034357714 | 拢725,083 |
Department for Work & Pensions | Corporate | 06/09/2016 | CONTRACTED OUT OFFICE SERVICES | OPS BSD DB PIP SERCO | SERCO LTD | 2034352481 | 拢674,695 |
Department for Work & Pensions | Corporate | 13/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | IBM UNITED KINGDOM LTD | 2034362217 | 拢664,742 |
Department for Work & Pensions | Corporate | 13/09/2016 | TREDDS APPS DEV MANDAYS | CHG PIP IT PHASE 6 | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034361883 | 拢647,437 |
Department for Work & Pensions | Corporate | 13/09/2016 | NON-TREDDS IS IT APPS DEV MANDAY | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | IBM UNITED KINGDOM LTD | 2034362217 | 拢634,273 |
Department for Work & Pensions | Corporate | 08/09/2016 | PUBLICITY ADVERTISING MEDIA | CHG ERSP COMMS | CARAT | 2034356886 | 拢629,974 |
Department for Work & Pensions | Corporate | 27/09/2016 | APPS DEV GOODS AND SERVICES - NON-VAT RECOVERABLE | CIO CSO-18 USER EDUCATION & AWARENESS PROGRAMME | CAPGEMINI UK PLC | 2034381758 | 拢613,079 |
Department for Work & Pensions | Corporate | 19/09/2016 | HOSTING SERVICES | CIO ITLR HOSTING DEL P | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034367380 | 拢611,055 |
Department for Work & Pensions | Corporate | 14/09/2016 | POSTAGE | FG CD ACC POSTAGE | ROYAL MAIL GROUP PLC | 2034363067 | 拢602,554 |
Department for Work & Pensions | Corporate | 14/09/2016 | REMOTE STORAGE COSTS VAT RECOV | FG CD CENTRAL CONTRACTS | CAPITA BUSINESS SERVICES LTD | 2034364212 | 拢558,390 |
Department for Work & Pensions | Corporate | 02/09/2016 | APPS DEV GOODS AND SERVICES - NON-VAT RECOVERABLE | CHG UC SECURITY | VALTECH LTD | 2034351055 | 拢554,460 |
Department for Work & Pensions | Corporate | 13/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO IOS-06 DEVOPS INDUSTRIALISATION | IBM UNITED KINGDOM LTD | 2034362217 | 拢541,708 |
Department for Work & Pensions | Corporate | 30/09/2016 | AR PRIME RECOVERIES | BALANCE SHEET | TELEREAL TRILLIUM | 2034389014 | 拢538,495 |
Department for Work & Pensions | Corporate | 28/09/2016 | APPS DEV GOODS AND SERVICES - VAT REC | CHG NSP DIGITAL | HM REVENUE & CUSTOMS | 2034384468 | 拢535,618 |
Department for Work & Pensions | Corporate | 13/09/2016 | CONNECTIVITY | CIO ITLR PSN CONNECTIVITY | BT GLOBAL SERVICES | 2034361789 | 拢533,743 |
Department for Work & Pensions | Corporate | 30/09/2016 | PRIME FACILITY PRICE | FG CD LEEDS QUARRY HOUSE | TELEREAL TRILLIUM | 2034387791 | 拢519,761 |
Department for Work & Pensions | Corporate | 22/09/2016 | PRIME UNAVOIDABLE COSTS (UAC) | CHG PEOPLE & LOCATIONS PROGRAMME TEAM | TELEREAL TRILLIUM | 2034377806 | 拢506,527 |
Department for Work & Pensions | Corporate | 12/09/2016 | DESKTOP SERVICES | CIO ITLR SUSTAINABLE PRINT SERVICE | XEROX UK LTD 3W | 2034359945 | 拢502,840 |
Department for Work & Pensions | Housing Benefits | 14/09/2016 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | BIRMINGHAM CITY COUNCIL | 2034362513 | 拢493,605 |
Department for Work & Pensions | Corporate | 22/09/2016 | CONTRACTED OUT PRINTING & STATIONERY SOLUTIONS | FG CD MANAGEMENT FEE | XEROX UK LTD 3W | 2034377761 | 拢480,681 |
Department for Work & Pensions | Corporate | 02/09/2016 | TREDDS IS IT CONSULTANCY (HOSTING) NON ADVICE | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034349451 | 拢462,536 |
Department for Work & Pensions | Corporate | 06/09/2016 | CONTRACTORS & STAFF SUBSTITUTIONS | CHG UC DESIGN & BUILD PROGRAMME MANAGER | CAPITA BUSINESS SERVICES LTD | 2034353021 | 拢456,017 |
Department for Work & Pensions | Corporate | 22/09/2016 | SIMPLE PAYMENT SERVICE | FG FIN CONT COBAP CHEQUES | CITIBANK GLOBAL CORPORATE BANKING | 2034377459 | 拢450,889 |
Department for Work & Pensions | Corporate | 13/09/2016 | NON-TREDDS IS IT APPS DEV MANDAY | CIO TECH PLATFORM CIS REMEDIATION | IBM UNITED KINGDOM LTD | 2034362217 | 拢438,409 |
Department for Work & Pensions | Corporate | 08/09/2016 | CONTRACTED OUT PRINTING & STATIONERY SOLUTIONS | FG CD MANAGEMENT FEE | XEROX UK LTD 3W | 2034356925 | 拢436,650 |
Department for Work & Pensions | Corporate | 01/09/2016 | NON PRIME PROPERTY COSTS | FG HS HDAS NON CONTRACT | CARTER JONAS LLP | 2034348032 | 拢422,963 |
Department for Work & Pensions | Corporate | 02/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | IBM UNITED KINGDOM LTD | 2034350212 | 拢421,757 |
Department for Work & Pensions | Corporate | 06/09/2016 | REMOTE STORAGE COSTS VAT RECOV | FG CD CENTRAL CONTRACTS | CAPITA BUSINESS SERVICES LTD | 2034353418 | 拢421,678 |
Department for Work & Pensions | Corporate | 08/09/2016 | HOSTING SERVICES | CIO ITLR BULK PRINT | WILLIAMS LEA | 2034356533 | 拢421,415 |
Department for Work & Pensions | Corporate | 29/09/2016 | CONTRACTED OUT ORIGINAL RESEARCH | CIO IT STATISTICAL SERVICES | ECONOMIC & SOCIAL RESEARCH COUNCIL | 2034387254 | 拢412,500 |
Department for Work & Pensions | Corporate | 05/09/2016 | AMS SERVICES | CIO ITLR AMS - TATA CONSULTING | TATA CONSULTANCY SERVICES LTD | 2034351573 | 拢410,063 |
Department for Work & Pensions | Corporate | 28/09/2016 | AMS SERVICES | CIO ITLR AMS - TATA CONSULTING | TATA CONSULTANCY SERVICES LTD | 2034383646 | 拢410,063 |
Department for Work & Pensions | Corporate | 09/09/2016 | MANAGED SERVICE UNIVERSAL JOBMATCH | CHG BTG - UNIVERSAL JOBMATCH | MONSTER GOVERNMENT SOLUTIONS | 2034358550 | 拢409,670 |
Department for Work & Pensions | Housing Benefits | 01/09/2016 | COUNCIL TAX BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF CROYDON | 2034347239 | 拢404,963 |
Department for Work & Pensions | Corporate | 22/09/2016 | CONTRACTED OUT ORIGINAL RESEARCH | STR LABOUR MARKET AND SUPPORT | OFFICE FOR NATIONAL STATISTIC | 2034376141 | 拢393,225 |
Department for Work & Pensions | Housing Benefits | 14/09/2016 | HOUSING BENEFIT ADMINISTRATION | HB SCOTLAND | CITY OF GLASGOW | 2034362462 | 拢384,983 |
Department for Work & Pensions | Corporate | 22/09/2016 | OTHER IS IT COSTS VAT RECOV | CIO ITLR SIAM | CSC COMPUTER SCIENCES LTD | 2034375965 | 拢384,886 |
Department for Work & Pensions | Corporate | 05/09/2016 | CONTRACTED OUT OFFICE SERVICES | CMG OPS EXTERNAL CONTRACTS/SLAS OPTIONS | G4S LTD | 2034351664 | 拢384,272 |
Department for Work & Pensions | Corporate | 27/09/2016 | CONTRACTORS & STAFF SUBSTITUTIONS | CHG UC DESIGN & BUILD PROGRAMME MANAGER | CAPITA BUSINESS SERVICES LTD | 2034382726 | 拢362,750 |
Department for Work & Pensions | Corporate | 09/09/2016 | TREDDS IS IT CONSULTANCY (HOSTING) NON ADVICE | CIO TECH PLATFORM IMP VME R MIDDLEWARE | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034357720 | 拢349,109 |
Department for Work & Pensions | Corporate | 23/09/2016 | NON-TREDDS IS IT SERVICES (AMS) | CMG CPRG CMG FUTURE RELEASES | TATA CONSULTANCY SERVICES LTD | 2034378856 | 拢342,721 |
Department for Work & Pensions | Corporate | 30/09/2016 | PRIME FACILITY PRICE | FG CD PEEL PARK | TELEREAL TRILLIUM | 2034387791 | 拢340,730 |
Department for Work & Pensions | Corporate | 02/09/2016 | AMS SERVICES | CIO ITLR AMS | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034349451 | 拢333,333 |
Department for Work & Pensions | Corporate | 30/09/2016 | PRIME FACILITY PRICE | FG CD MANCHESTER HEYWOOD STORES | TELEREAL TRILLIUM | 2034387791 | 拢327,605 |
Department for Work & Pensions | Corporate | 28/09/2016 | CONTRACTED OUT OFFICE SERVICES | OPS NET CC CAPITA | CAPITA BUSINESS SERVICES LTD | 2034385439 | 拢324,560 |
Department for Work & Pensions | Corporate | 05/09/2016 | NON-TREDDS IS IT SERVICES (AMS) | CMG CPRG CMG PORTFOLIO - R26 TCS | TATA CONSULTANCY SERVICES LTD | 2034351573 | 拢319,922 |
Department for Work & Pensions | Corporate | 27/09/2016 | SOFTWARE LICENCES | FG OPS FIN DM IT SUPPLIES | FAIR ISAAC SERVICES LTD | 2034382707 | 拢311,124 |
Department for Work & Pensions | Corporate | 09/09/2016 | APPS DEV GOODS AND SERVICES - NON-VAT RECOVERABLE | CHG UC SECURITY | VALTECH LTD | 2034357376 | 拢309,030 |
Department for Work & Pensions | Corporate | 30/09/2016 | PRIME UTILITIES | FG CD OPS & CMG ESTATES PRIME COSTS | TELEREAL TRILLIUM | 2034389013 | 拢308,977 |
Department for Work & Pensions | Corporate | 12/09/2016 | DESKTOP SERVICES | CIO ITLR DESKTOP | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034360175 | 拢307,686 |
Department for Work & Pensions | Corporate | 12/09/2016 | TREDDS APPS DEV MANDAYS | CIO TECHNOLOGY COO CONTRACT TSATS | HEWLETT PACKARD ENTERPRISE SERVICES UK LTD | 2034360175 | 拢304,371 |
Department for Work & Pensions | Corporate | 16/09/2016 | APPS DEV GOODS AND SERVICES - NON-VAT RECOVERABLE | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | PRICE WATERHOUSE COOPER | 2034367257 | 拢299,724 |
Department for Work & Pensions | Corporate | 22/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO IOS-06 DEVOPS INDUSTRIALISATION | ACCENTURE UK LTD | 2034376615 | 拢299,619 |
Department for Work & Pensions | Housing Benefits | 14/09/2016 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LEEDS CITY COUNCIL | 2034362504 | 拢296,536 |
Department for Work & Pensions | Corporate | 16/09/2016 | CONTRACTED OUT OFFICE SERVICES | OPS NET CC CAPITA | CAPITA BUSINESS SERVICES | 2034366990 | 拢292,469 |
Department for Work & Pensions | Corporate | 09/09/2016 | CONTRACTED OUT OFFICE SERVICES | FG CD CENTRAL CONTRACTS AGILITY | ENGIE SERVICES LTD | 2034358285 | 拢288,624 |
Department for Work & Pensions | Corporate | 22/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | ACCENTURE UK LTD | 2034376615 | 拢287,050 |
Department for Work & Pensions | Corporate | 05/09/2016 | SOFTWARE LICENCES GREATER THAN ONE YEAR TERM | CIO TECH PLATFORMS GOV GATEWAY | SOFTCAT LTD | 2034352013 | 拢286,923 |
Department for Work & Pensions | Corporate | 22/09/2016 | NON-TREDDS IS IT APPS DEV MANDAY | CHG UC PATHFINDER DELIVERY MANAGEMENT | ACCENTURE UK LTD | 2034376615 | 拢281,959 |
Department for Work & Pensions | Corporate | 27/09/2016 | NON-TREDDS IS IT APPS DEV MANDAY | CIO PENSIONS & DISABLED SERVICE TUO | ATOS ORIGIN IT SERVICES UK LTD | 2034382700 | 拢281,577 |
Department for Work & Pensions | Housing Benefits | 14/09/2016 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | MANCHESTER CITY COUNCIL | 2034362372 | 拢279,882 |
Department for Work & Pensions | Corporate | 20/09/2016 | ICONS IS IT CONSULTANCY NON ADVICE | CHG UC DIGITAL SERVICE CENTRES | BT GLOBAL SERVICES | 2034370419 | 拢278,995 |
Department for Work & Pensions | Corporate | 12/09/2016 | NETWORK SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2034360082 | 拢275,166 |
Department for Work & Pensions | Corporate | 28/09/2016 | PROFESSIONAL SERVICES NON VAT RECOVERABLE | STR LEGAL SERVICES | GOVERNMENT LEGAL DEPARTMENT | 2034385028 | 拢272,650 |
Department for Work & Pensions | Corporate | 20/09/2016 | CONTRACTORS & STAFF SUBSTITUTIONS | CHG UC DESIGN & BUILD PROGRAMME MANAGER | CAPITA BUSINESS SERVICES LTD | 2034370513 | 拢271,796 |
Department for Work & Pensions | Corporate | 13/09/2016 | CONTRACTORS & STAFF SUBSTITUTIONS | CHG UC DESIGN & BUILD PROGRAMME MANAGER | CAPITA BUSINESS SERVICES LTD | 2034361375 | 拢271,392 |
Department for Work & Pensions | Housing Benefits | 14/09/2016 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LIVERPOOL CITY COUNCIL | 2034362658 | 拢270,025 |
Department for Work & Pensions | Corporate | 12/09/2016 | APPS DEV GOODS AND SERVICES - NON-VAT RECOVERABLE | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | CROWN HOSTING DATA CENTRES LTD | 2034359643 | 拢268,954 |
Department for Work & Pensions | Corporate | 05/09/2016 | NON-TREDDS IS IT SERVICES (AMS) | CIO WA & CM INITIATIVES | TATA CONSULTANCY SERVICES LTD | 2034351573 | 拢267,757 |
Department for Work & Pensions | Corporate | 29/09/2016 | CONTRACTED OUT DOCUMENT SCANNING | FG CD CENTRAL CONTRACTS AGILITY | XEROX UK LTD 3W | 2034386861 | 拢263,319 |
Department for Work & Pensions | Corporate | 07/09/2016 | CONTRACTORS & STAFF SUBSTITUTIONS | CHG UC DESIGN & BUILD PROGRAMME MANAGER | CAPITA BUSINESS SERVICES LTD | 2034353796 | 拢261,734 |
Department for Work & Pensions | Employment Programmes | 29/09/2016 | SERVICE FEE | WWEG EP WORK CHOICE DEVON AND CORNWALL | THE PLUSS ORGANISATION | 2034386873 | 拢256,700 |
Department for Work & Pensions | Corporate | 19/09/2016 | NON-TREDDS IS IT SERVICES (HOSTING) | CIO EUC INITIATIVES | DYNATRACE LTD | 2034367594 | 拢253,741 |
Department for Work & Pensions | Housing Benefits | 01/09/2016 | COUNCIL TAX BENEFIT ADMINISTRATION | HB ENGLAND | LONDON BOROUGH OF HOUNSLOW | 2034348089 | 拢253,659 |
Department for Work & Pensions | European Social Fund | 06/09/2016 | MA ESF(D) CLAIMS PENDING - PRE-CERTIFICATION | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | THE GREENBANK PROJECT | 5000002016 | 拢247,478 |
Department for Work & Pensions | Corporate | 02/09/2016 | NON-TREDDS IS IT APPS DEV MANDAY | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | IBM UNITED KINGDOM LTD | 2034350212 | 拢244,588 |
Department for Work & Pensions | Corporate | 12/09/2016 | OTHER IS IT COSTS VAT RECOV | CIO ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING | CROWN HOSTING DATA CENTRES LTD | 2034359643 | 拢242,942 |
Department for Work & Pensions | Corporate | 13/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO TECH PLATFORM IMP VME R NEXT PHASE | CAPGEMINI UK PLC | 2034360494 | 拢242,422 |
Department for Work & Pensions | Employment Programmes | 29/09/2016 | SERVICE FEE | WWEG EP WORK CHOICE S WEST WALES S WALES VALLEYS | SHAW TRUST | 2034387215 | 拢241,085 |
Department for Work & Pensions | Corporate | 23/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO IOS-11 AUDIT AND SECURITY | ACCENTURE UK LTD | 2034378577 | 拢236,321 |
Department for Work & Pensions | Corporate | 06/09/2016 | NON PRIME PROPERTY COSTS | CHG UC DESIGN & BUILD PROGRAMME MANAGER | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS | 2034353281 | 拢233,584 |
Department for Work & Pensions | Corporate | 22/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO UC INITIATIVES | ACCENTURE UK LTD | 2034376615 | 拢231,749 |
Department for Work & Pensions | Corporate | 01/09/2016 | BANK COMMISSION & CHARGES | FG FIN CONT COBAP BANKING | HSBC BANK PLC | 2034347405 | 拢230,571 |
Department for Work & Pensions | Employment Programmes | 21/09/2016 | YOUTH PROGRAMMES | WWEG EP YOUTH ENGAGEMENT FUND | PREVISTA LTD | 2034373418 | 拢229,956 |
Department for Work & Pensions | Corporate | 26/09/2016 | NON-TREDDS IS IT SERVICES (HOSTING) | CIO ITLR DIGITAL TOWER DEL P | UKCLOUD LTD | 2034380050 | 拢224,136 |
Department for Work & Pensions | Corporate | 13/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO TECH PLATFORM CIS SEF | IBM UNITED KINGDOM LTD | 2034362217 | 拢221,308 |
Department for Work & Pensions | Corporate | 13/09/2016 | NON-TREDDS IS IT APPS DEV MANDAY | CHG UC PATHFINDER DELIVERY MANAGEMENT | IBM UNITED KINGDOM LTD | 2034362217 | 拢220,256 |
Department for Work & Pensions | Housing Benefits | 14/09/2016 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | HACKNEY LBC | 2034362545 | 拢217,422 |
Department for Work & Pensions | European Social Fund | 08/09/2016 | MA ESF(D) CLAIMS PENDING - PRE-CERTIFICATION | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | MERSEYSIDE YOUTH ASSOCIATION LTD | 5000002017 | 拢214,556 |
Department for Work & Pensions | Housing Benefits | 14/09/2016 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | SHEFFIELD CITY COUNCIL | 2034362676 | 拢212,589 |
Department for Work & Pensions | Corporate | 13/09/2016 | ADEP AM SERVICES - VAT NON-RECOVERABLE | CIO EUC INITIATIVES | IBM UNITED KINGDOM LTD | 2034362217 | 拢210,553 |
Department for Work & Pensions | Corporate | 14/09/2016 | POSTAGE | FG HS HDAS NON CONTRACT | ROYAL MAIL GROUP PLC | 2034363067 | 拢209,927 |
