Transparency data
DWP Payments: April 2014
Updated 16 January 2015
Work Book Name: RM A2FR GL35 Transparency report Work Sheet Name: Transparency Date & Time Report Ran: 02-MAY-14 11.04.11 AM Parameters: From Payment Date : '01-APR-2014' , To Payment Date : '30-APR-2014' , Enter Payment Amount : '25000' Note:See report specification document for the list of excluded account codes and cost centres. | |||||||
---|---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
Department for Work & Pensions | Corporate | 10/04/2014 | FAS - NON ASSET BACKED ASSISTANCE PAYMENTS | STR FAS ASSISTANCE PAYMENTS | THE PENSION PROTECTION FUND | 1006444 | 拢40,507,000 |
Department for Work & Pensions | Corporate | 30/04/2014 | PRIME FACILITY PRICE | FG CD OPS ESTATES PRIME COSTS | TELEREAL TRILLIUM | 2032763847 | 拢33,625,459 |
Department for Work & Pensions | Corporate | 25/04/2014 | HOSTING SERVICES | CIO ITLR HOSTING DEL P | HP ENTERPRISE SERVICES UK LTD | 2032740581 | 拢17,365,881 |
Department for Work & Pensions | Corporate | 23/04/2014 | NEST Loan - in year additions | CHG ERSP DEL A | NEST CORPORATION | 2004551 | 拢12,000,000 |
Department for Work & Pensions | Corporate | 15/04/2014 | MEDICAL SERVICES FIXED COSTS | OPS CCS MEDICAL SERVICES | ATOS HEALTHCARE | 1006451 | 拢10,000,000 |
Department for Work & Pensions | Corporate | 23/04/2014 | PENSIONS REGULATOR GIA | CHG ERSP DEL P | THE PENSIONS REGULATOR | 1006460 | 拢9,324,151 |
Department for Work & Pensions | Corporate | 25/04/2014 | HOSTING SERVICES | CIO ITLR HOSTING DEL P | HP ENTERPRISE SERVICES UK LTD | 2032738181 | 拢8,920,084 |
Department for Work & Pensions | Corporate | 28/04/2014 | NETWORK SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2032742244 | 拢7,700,154 |
Department for Work & Pensions | European Social Fund | 25/04/2014 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED OGDS | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | NATIONAL OFFENDER MANAGEMENT SERVICES | 5000001620 | 拢7,684,741 |
Department for Work & Pensions | Corporate | 16/04/2014 | PENSIONS REGULATOR GIA | STR THE PENS REGULATOR | THE PENSIONS REGULATOR | 1006455 | 拢7,600,000 |
Department for Work & Pensions | Corporate | 25/04/2014 | HOSTING PRINT SERVICES | CIO ITLR HOSTING DEL P | HP ENTERPRISE SERVICES UK LTD | 2032740581 | 拢5,854,501 |
Department for Work & Pensions | Corporate | 23/04/2014 | NEST RESOURCE GRANT | CHG ERSP DEL P | NEST CORPORATION | 2004546 | 拢5,207,482 |
Department for Work & Pensions | Corporate | 03/04/2014 | ONR LOAN PAYMENT | STR SUSPENSE | OFFICE FOR NUCLEAR REGULATION | 2004504 | 拢5,000,000 |
Department for Work & Pensions | Corporate | 30/04/2014 | PENSION PROTECTION FUND RESOURCE GRANT | STR PENSION PROTECTION聽 FUND | PENSION PROTECTION FUND | 1006468 | 拢4,834,000 |
Department for Work & Pensions | Corporate | 28/04/2014 | POST OFFICE CARD ACCOUNT | FG FIN CONT COBAP POCA | POST OFFICE LTD | 1006463 | 拢4,497,053 |
Department for Work & Pensions | Corporate | 30/04/2014 | PRIME BUSINESS RATES | FG CD OPS ESTATES PRIME COSTS | TELEREAL TRILLIUM | 2032767491 | 拢4,427,177 |
Department for Work & Pensions | Corporate | 15/04/2014 | NON-TREDDS IS IT APPS DEV MANDAY | CHG UC PATHFINDER DELIVERY MANAGEMENT | IBM UNITED KINGDOM LTD | 2032668586 | 拢4,214,564 |
Department for Work & Pensions | Corporate | 07/04/2014 | PIP FACE TO FACE ASSESSMENTS | OPS CCS PIP LOT 1 | ATOS IT SERVICES UK LTD | 2032623172 | 拢4,103,856 |
Department for Work & Pensions | Corporate | 15/04/2014 | AMS FIXED PRICE CONTRACTS | CIO ITLR AMS | HP ENTERPRISE SERVICES UK LTD | 2032667441 | 拢3,734,193 |
Department for Work & Pensions | Corporate | 23/04/2014 | MEDICAL OPINIONS INCAPACITY BENEFIT | OPS CCS MEDICAL SERVICES | ATOS HEALTHCARE | 2032735804 | 拢3,725,903 |
Department for Work & Pensions | Corporate | 07/04/2014 | PIP FACE TO FACE ASSESSMENTS | OPS CCS PIP LOT 3 | ATOS IT SERVICES UK LTD | 2032623172 | 拢3,279,542 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 29/04/2014 | HOSTING SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001177 | 拢3,259,072 |
Department for Work & Pensions | Corporate | 01/04/2014 | CONTRACTED OUT OFFICE SERVICES | OPS OPE OIS CENTRAL CONTRACTS | COFELY WORKPLACE LTD | 2032581927 | 拢3,249,566 |
Department for Work & Pensions | Corporate | 04/04/2014 | CONTRACTED OUT OFFICE SERVICES | OPS OPE OIS CENTRAL CONTRACTS | COFELY WORKPLACE LTD | 2032621702 | 拢3,249,566 |
Department for Work & Pensions | Corporate | 28/04/2014 | NETWORK CONTACT CENTRE SERVICES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2032742244 | 拢3,163,908 |
Department for Work & Pensions | Corporate | 30/04/2014 | RENEWALS OF SOFTWARE SUPPORT AND MAINTENANCE | CIO ITLR SOFTWARE P | ORACLE CORPORATION UK LTD | 2032767505 | 拢3,129,929 |
Department for Work & Pensions | European Social Fund | 29/04/2014 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED DWP | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | NORTH WEST DWP | 5000001625 | 拢2,895,775 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 30/04/2014 | DESKTOP SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001179 | 拢2,825,209 |
Department for Work & Pensions | Corporate | 30/04/2014 | AR PRIME RECOVERIES | BALANCE SHEET | TELEREAL TRILLIUM | 2032763847 | 拢2,801,157 |
Department for Work & Pensions | Corporate | 29/04/2014 | HOSTING SERVICES | CIO ITLR HOSTING DEL P | HP ENTERPRISE SERVICES UK LTD | 2032744729 | 拢2,792,032 |
Department for Work & Pensions | Employment Programmes | 16/04/2014 | REMPLOY RESOURCE GRANT | WWEG EP REMPLOY | REMPLOY LTD | 1006454 | 拢2,750,000 |
Department for Work & Pensions | Corporate | 03/04/2014 | GRANT IN AID PAYMENTS TO ONR | STR SUSPENSE | OFFICE FOR NUCLEAR REGULATION | 2004505 | 拢2,303,632 |
Department for Work & Pensions | Employment Programmes | 24/04/2014 | REMPLOY RESOURCE GRANT | WWEG EP REMPLOY | REMPLOY LTD | 2032736720 | 拢2,275,000 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 30/04/2014 | BELFAST BENEFIT CENTRE (RUN COSTS) | CSA CD CENT HELD NORTHERN IRELAND PAYMENTS | DSD GROUP ACCOUNT | 1001678 | 拢2,270,064 |
Department for Work & Pensions | Corporate | 30/04/2014 | PENSION PROTECTION FUND RESOURCE GRANT | STR FAS ADMINISTRATION DEL P | PENSION PROTECTION FUND | 1006469 | 拢2,241,000 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 30/04/2014 | DESKTOP SERVICES | FUTURE SYSTEM IT RUNNING COSTS - DIRECT | DWP | 2001179 | 拢2,164,882 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 30/04/2014 | NETWORK SERVICES | FUTURE SYSTEM IT RUNNING COSTS - IOL | DWP | 2001179 | 拢1,894,033 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | BIRMINGHAM CITY COUNCIL | 2032588847 | 拢1,841,453 |
Department for Work & Pensions | Corporate | 10/04/2014 | SIAM FIXED PRICE CONTRACTS | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2032661774 | 拢1,837,118 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 15/04/2014 | PRIME FACILITY PRICE | PRIME | DEPARTMENT FOR WORK & PENSIONS | 2001161 | 拢1,790,592 |
Department for Work & Pensions | European Social Fund | 29/04/2014 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED DWP | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | SOUTH WEST DWP | 5000001626 | 拢1,676,717 |
Department for Work & Pensions | Corporate | 10/04/2014 | CONTRACTED OUT HR SERVICES | HR SHARED SERVICES | SHARED SERVICES CONNECTED LTD | 2032661313 | 拢1,666,036 |
Department for Work & Pensions | Corporate | 30/04/2014 | PRIME FACILITY PRICE | FG CD CMG ESTATES PRIME COSTS | TELEREAL TRILLIUM | 2032763847 | 拢1,641,236 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 29/04/2014 | NETWORK SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001177 | 拢1,606,293 |
Department for Work & Pensions | Employment Programmes | 03/04/2014 | REMPLOY RESOURCE GRANT | WWEG EP REMPLOY | REMPLOY LTD | 1006431 | 拢1,500,000 |
Department for Work & Pensions | Corporate | 03/04/2014 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST | DEPARTMENT FOR SOCIAL DEVELOPMENT | 1006430 | 拢1,474,287 |
Department for Work & Pensions | Corporate | 25/04/2014 | POSTAGE | FG CD ACC POSTAGE | UK MAIL | 2032740276 | 拢1,385,650 |
Department for Work & Pensions | Corporate | 22/04/2014 | NON PRIME UTILITIES | FG CD DWP GAS & ELECTRICITY PAYMENTS / RECHARGES | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 2032704613 | 拢1,377,315 |
Department for Work & Pensions | Corporate | 28/04/2014 | TELEPHONY CALL CHARGES | CIO ITLR NETWORK | BT GLOBAL SERVICES | 2032742244 | 拢1,376,490 |
Department for Work & Pensions | European Social Fund | 09/04/2014 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED OGDS | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | SOUTH EAST SKILLS FUNDING AGENCY | 5000001608 | 拢1,366,112 |
Department for Work & Pensions | Corporate | 25/04/2014 | SOFTWARE LICENCES | CIO ITLR SOFTWARE P | HP ENTERPRISE SERVICES UK LTD | 2032738181 | 拢1,356,633 |
Department for Work & Pensions | Corporate | 08/04/2014 | NON PRIME PROPERTY COSTS | FG CD DURHAM HOUSE | HM REVENUE & CUSTOMS | 2032626870 | 拢1,354,728 |
Department for Work & Pensions | Corporate | 25/04/2014 | SOFTWARE LICENCES | CIO ITLR SOFTWARE P | HP ENTERPRISE SERVICES UK LTD | 2032740581 | 拢1,332,984 |
Department for Work & Pensions | Corporate | 14/04/2014 | CONTRACTED OUT ACCOUNTING SERVICES | FG SHARED SERVICES COSTS | SHARED SERVICES CONNECTED LTD | 2032665625 | 拢1,320,666 |
Department for Work & Pensions | Corporate | 30/04/2014 | PRIME FACILITY PRICE | FG CD CAXTON | TELEREAL TRILLIUM | 2032763847 | 拢1,284,006 |
Department for Work & Pensions | Corporate | 25/04/2014 | POSTAGE | FG CD ACC POSTAGE | UK MAIL | 2032740277 | 拢1,235,817 |
Department for Work & Pensions | Corporate | 15/04/2014 | NON-TREDDS IS IT SERVICES (DESKTOP) | CIO ITLR SUSTAINABLE PRINT SERVICE | XEROX UK LTD 3W | 2032667785 | 拢1,200,477 |
Department for Work & Pensions | Corporate | 22/04/2014 | REMOTE STORAGE COSTS VAT RECOV | OPS OPE OIS CENTRAL CONTRACTS | CAPITA BUSINESS SERVICES LTD | 2032704462 | 拢1,185,928 |
Department for Work & Pensions | Corporate | 15/04/2014 | PRIME VARIABLE CHARGE | OPS OPE OIS ESTATES BASELINE | TELEREAL TRILLIUM | 2032668951 | 拢1,099,407 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LIVERPOOL CITY COUNCIL | 2032588376 | 拢1,054,605 |
Department for Work & Pensions | Corporate | 09/04/2014 | VALUATION OFFICE | FG OPS FIN HDD VOA | VALUATION OFFICE AGENCY | 2004518 | 拢1,050,000 |
Department for Work & Pensions | Corporate | 15/04/2014 | COURIER COSTS | OPS OPE CENTRAL CONTACTS | TNT UK LTD | 2032670064 | 拢1,029,989 |
Department for Work & Pensions | European Social Fund | 09/04/2014 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED L A's | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | LONDON COUNCILS | 5000001610 | 拢997,236 |
Department for Work & Pensions | Corporate | 09/04/2014 | PROFESSIONAL SERVICES NON VAT RECOVERABLE | PSG LEGAL SERVICES LITIGATION & EMPLOYMENT | TREASURY SOLICITORS DEPARTMENT | 2032656907 | 拢990,359 |
Department for Work & Pensions | Corporate | 09/04/2014 | SOFTWARE LICENCES | CIO ITLR SOFTWARE P | ORACLE CORPORATION UK LTD | 2032654602 | 拢952,832 |
Department for Work & Pensions | Corporate | 01/04/2014 | CONTRACTED OUT OFFICE SERVICES | FG CD OFFICE SERVICES | COFELY WORKPLACE LTD | 2032581927 | 拢938,028 |
Department for Work & Pensions | Corporate | 30/04/2014 | PENS ADVISORY SERVICE GIA | STR THE PENSION ADVISORY SERVICE DEL P | THE PENSIONS ADVISORY SERVICE | 1006467 | 拢925,000 |
Department for Work & Pensions | Corporate | 01/04/2014 | CONTRACTED OUT OFFICE SERVICES | CHG MOSAIC RECURRENT | COFELY WORKPLACE LTD | 2032581927 | 拢886,820 |
Department for Work & Pensions | Corporate | 25/04/2014 | PROFESSIONAL SERVICES NON VAT RECOVERABLE | PSG LEGAL SERVICES LITIGATION & EMPLOYMENT | TREASURY SOLICITOR TSOL | 2032740411 | 拢886,432 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LANCASHIRE COUNTY COUNCIL | 2032589185 | 拢876,405 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 29/04/2014 | AMS FIXED PRICE CONTRACTS | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001177 | 拢874,897 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LEEDS CITY COUNCIL | 2032588498 | 拢861,269 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | KENT COUNTY COUNCIL | 2032588371 | 拢854,619 |
Department for Work & Pensions | Corporate | 15/04/2014 | TREDDS APPS DEV MANDAYS | CHG PIP IT PHASE 3 | HP ENTERPRISE SERVICES UK LTD | 2032667441 | 拢833,240 |
Department for Work & Pensions | Corporate | 24/04/2014 | NON-TREDDS IS IT SERVICES (AMS) | CIO ITLR AMS | IBM UNITED KINGDOM LTD | 2032736733 | 拢824,760 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | MANCHESTER CITY COUNCIL | 2032588321 | 拢812,269 |
Department for Work & Pensions | Corporate | 16/04/2014 | NON PRIME UTILITIES | FG CD DWP GAS & ELECTRICITY PAYMENTS / RECHARGES | CORONA ENERGY RETAIL 4 LTD SCC UTILITIES ONLY | 2032688021 | 拢754,062 |
Department for Work & Pensions | Corporate | 28/04/2014 | NON-TREDDS IS IT SERVICES (AMS) | CIO ITLR AMS | ACCENTURE UK LTD | 2032741867 | 拢743,029 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | ESSEX COUNTY COUNCIL | 2032588614 | 拢734,512 |
Department for Work & Pensions | Corporate | 07/04/2014 | PIP PAPER BASED ASSESSMENTS | OPS CCS PIP LOT 3 | ATOS IT SERVICES UK LTD | 2032623172 | 拢699,030 |
Department for Work & Pensions | Corporate | 24/04/2014 | NON-TREDDS IS IT APPS DEV MANDAY | CHG UC PATHFINDER DELIVERY MANAGEMENT | ACCENTURE UK LTD | 2032737831 | 拢694,567 |
Department for Work & Pensions | Corporate | 17/04/2014 | CONTRACTED OUT PRINTING & STATIONERY SOLUTIONS | FG CD MANAGEMENT FEE | XEROX UK LTD 3W | 2032701632 | 拢692,833 |
Department for Work & Pensions | European Social Fund | 29/04/2014 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED DWP | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | EAST MIDLANDS DWP | 5000001623 | 拢662,492 |
Department for Work & Pensions | Housing Benefits | 14/04/2014 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | BIRMINGHAM CITY COUNCIL | 2032664898 | 拢646,826 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 29/04/2014 | IS/IT RECHARGE - CIT ALLOCATIONS | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001177 | 拢619,146 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | SHEFFIELD CITY COUNCIL | 2032588556 | 拢618,060 |
Department for Work & Pensions | Corporate | 04/04/2014 | CONTRACTED OUT OFFICE SERVICES | CHG MOSAIC RECURRENT | COFELY WORKPLACE LTD | 2032621702 | 拢596,580 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | BRADFORD MBC | 2032589187 | 拢583,994 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | NORFOLK COUNTY COUNCIL | 2032589057 | 拢568,647 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | NOTTINGHAM CITY COUNCIL | 2032588551 | 拢545,151 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 08/04/2014 | TREDDS APPS DEV MANDAYS | NEW SCHEME HOSTING - DEVELOPMENT | HP ENTERPRISE SERVICES UK LTD | 1000206464 | 拢540,576 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | NOTTINGHAMSHIRE COUNTY COUNCIL | 2032589000 | 拢532,657 |
Department for Work & Pensions | Corporate | 15/04/2014 | SIAM MANAGEMENT SERVICES | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2032667441 | 拢529,215 |
Department for Work & Pensions | Corporate | 25/04/2014 | PIP FACE TO FACE ASSESSMENTS | OPS CCS PIP LOT 2 | CAPITA BUSINESS SERVICES LTD | 2032739081 | 拢528,488 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | HERTFORDSHIRE COUNCIL | 2032589114 | 拢526,797 |
Department for Work & Pensions | Corporate | 30/04/2014 | PRIME FACILITY PRICE | FG CD LEEDS QUARRY HOUSE | TELEREAL TRILLIUM | 2032763847 | 拢509,128 |
Department for Work & Pensions | Corporate | 15/04/2014 | TREDDS IS IT CONSULTANCY (HOSTING) NON ADVICE | CHG UC PATHFINDER DELIVERY MANAGEMENT | HP ENTERPRISE SERVICES UK LTD | 2032667441 | 拢501,901 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | NORTHAMPTON COUNTY COUNCIL | 2032589056 | 拢500,893 |
Department for Work & Pensions | Corporate | 16/04/2014 | TREDDS APPS DEV FIXED PRICE CONTRACTS | CHG PIP DELIVERY | HP ENTERPRISE SERVICES UK LTD | 2032686534 | 拢492,500 |
Department for Work & Pensions | European Social Fund | 29/04/2014 | MA ESF(D) PROGRAMME EXPENDITURE EC PREFUNDED DWP | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2007-2013 | NORTH EAST DWP | 5000001627 | 拢487,113 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LEICESTER CITY COUNCIL | 2032589125 | 拢479,511 |
Department for Work & Pensions | Corporate | 30/04/2014 | AR PRIME RECOVERIES | BALANCE SHEET | TELEREAL TRILLIUM | 2032767491 | 拢475,555 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | DURHAM COUNCIL | 2032588725 | 拢475,104 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LONDON BOROUGH OF LAMBETH | 2032589004 | 拢474,076 |
Department for Work & Pensions | Corporate | 30/04/2014 | SIMPLE PAYMENT SERVICE | FG FIN CONT COBAP CHEQUES | CITIBANK GLOBAL CORPORATE BANKING | 2032758941 | 拢474,007 |
Department for Work & Pensions | Corporate | 07/04/2014 | PIP PAPER BASED ASSESSMENTS | OPS CCS PIP LOT 1 | ATOS IT SERVICES UK LTD | 2032623172 | 拢471,187 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | BRISTOL CITY COUNCIL | 2032588383 | 拢466,951 |
Department for Work & Pensions | Housing Benefits | 14/04/2014 | HOUSING BENEFIT ADMINISTRATION | HB SCOTLAND | CITY OF GLASGOW | 2032664837 | 拢465,515 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | DERBYSHIRE DALES DISTRICT COUNCIL | 2032588895 | 拢456,896 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LONDON BOROUGH OF LEWISHAM | 2032588848 | 拢456,858 |
Department for Work & Pensions | Corporate | 15/04/2014 | DESKTOP SERVICES | CIO ITLR DESKTOP | HP ENTERPRISE SERVICES UK LTD | 2032667441 | 拢454,251 |
Department for Work & Pensions | Corporate | 17/04/2014 | CURRENT GRANTS TO LOCAL GOVERNMENT | STR DPPM NEW BURDENS | BIRMINGHAM CITY COUNCIL | 2032701324 | 拢448,011 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LINCOLNSHIRE COUNTY COUNCIL | 2032588787 | 拢443,809 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | KINGSTON UPON HULL CITY COUNCIL | 2032588844 | 拢442,112 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | STAFFORDSHIRE MOORLANDS DISTRICT COUNCIL | 2032593040 | 拢440,347 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | SUFFOLK COUNTY COUNCIL | 2032589002 | 拢436,639 |
Department for Work & Pensions | Child Maintenance and Enforcement Commission | 29/04/2014 | DESKTOP SERVICES | LEGACY SYSTEMS IT RUNNING COSTS - IOL | DWP | 2001177 | 拢435,704 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LONDON BOROUGH OF TOWER HAMLETS | 2032588437 | 拢431,122 |
Department for Work & Pensions | Corporate | 11/04/2014 | PRINTING/BINDING | FG CD CORPORATE CHARGES | XEROX UK LTD 3W | 2032663285 | 拢430,443 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LONDON BOROUGH OF HACKNEY | 2032588732 | 拢419,956 |
Department for Work & Pensions | Corporate | 07/04/2014 | POSTAGE | FG CD ACC POSTAGE | ROYAL MAIL GROUP PLC | 2032624003 | 拢418,615 |
Department for Work & Pensions | Corporate | 09/04/2014 | NON PRIME PROPERTY COSTS | OPS OPE OIS ESTATES BASELINE | CROWN OFFICE | 2032656666 | 拢417,347 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | LONDON BOROUGH OF SOUTHWARK | 2032588326 | 拢406,728 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | WIRRAL BOROUGH COUNCIL | 2032588320 | 拢401,653 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | SANDWELL BOROUGH COUNCIL | 2032589061 | 拢398,200 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | WOLVERHAMPTON CITY COUNCIL | 2032588319 | 拢396,794 |
Department for Work & Pensions | Corporate | 22/04/2014 | SIAM MANAGEMENT SERVICES | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2032706048 | 拢394,814 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | HAMPSHIRE COUNTY COUNCIL | 2032588557 | 拢393,269 |
Department for Work & Pensions | Housing Benefits | 14/04/2014 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | LIVERPOOL CITY COUNCIL | 2032664803 | 拢391,915 |
Department for Work & Pensions | Employment Programmes | 11/04/2014 | SERVICE FEE | WWEG EP SUPPORT LONDON CENTRL, LAMBETH, SOUTHWRK AND WANDSWRTH | A4E LTD | 2032663760 | 拢389,218 |
Department for Work & Pensions | Corporate | 15/04/2014 | SIAM STAT MANDAYS | CIO ITLR SIAM | HP ENTERPRISE SERVICES UK LTD | 2032667441 | 拢386,751 |
Department for Work & Pensions | Housing Benefits | 14/04/2014 | HOUSING BENEFIT ADMINISTRATION | HB ENGLAND | MANCHESTER CITY COUNCIL | 2032664822 | 拢380,722 |
Department for Work & Pensions | Corporate | 02/04/2014 | LOCAL WELFARE PROVISION GRANTS | OPS BEN BENEFITS PB2 LOCAL WELFARE PROVISION | NEWCASTLE CITY COUNCIL | 2032588555 | 拢376,900 |
Department for Work & Pensions | Corporate | 25/04/2014 | HOSTING FIXED PRICE CONTRACTS | CIO ITLR HOSTING DEL P | HP ENTERPRISE SERVICES UK LTD | 2032740581 | 拢368,002 |
