Transparency data
DWP payments for October 2017
Updated 13 April 2018
Workbook Name: AP 18 | Worksheet Name: Transparency | Parameters: | From Payment Date: '01-OCT-2017', | To Payment Date: '31-OCT-2017', | Invoice Amount Greater Than or Equal to: '25000' | ||||
---|---|---|---|---|---|---|---|---|---|
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Invoice Number | Invoice Distribution Amount | Account Code | Cost Centre |
WAP | CORPORATE | 31-Oct-17 | EXP - CURRENT GRANTS TO CENTRAL GOV - BBC TV LIC O/75'S - GRANT | STR BBC TV LIC O 75s AME | BBC | BBC 01/11/2017 | 拢58,000,000 | 5415102901 | 10419603 |
WAP | CORPORATE | 31-Oct-17 | AI - PFI - RENTALS UNDER PFI OPERATING LEASES - BUILDINGS - PRIME FIXED CHARGE | FG CD CAXTON | TELEREAL TRILLIUM | 976874 | 拢42,505,924 | 9115102900 | 10393822 |
WAP | CORPORATE | 19-Oct-17 | CL - TAXATION AND SOCIAL SECURITY PAYABLE TO HMRC - NIC | BALANCE SHEET | INLAND REVENUE SHIPLEY NATIONAL INSURANCE | 948PJ001803761806NI | 拢25,690,737 | 2613200002 | 99999999 |
WAP | CORPORATE | 31-Oct-17 | EXP - BUSINESS RATES - PRIME | FG CD ESTATES RESIDUAL COSTS | TELEREAL TRILLIUM | 976877v2 | 拢6,972,469 | 5912102900 | 10393854 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | FG CD OFFICE SERVICES | ENGIE SERVICES LTD | 1800026792 | 拢3,135,709 | 5217102902 | 10392331 |
WAP | EUROPEAN SOCIAL FUND | 10-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | ESF BIRMINGHAM & SOLIHULL YOUTH PROMISE PLUS | 12S16P00061/CL/17Q01/07 | 拢2,567,989 | 1816900000 | 10419400 |
WAP | CORPORATE | 18-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP PAPER ASSESSMTS | FG CS HS PIP LOT 2 | CAPITA BUSINESS SERVICES LTD | 7.00E+11 | 拢2,195,408 | 5216102913 | 10394121 |
WAP | CORPORATE | 31-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OTHER UTILITIES COST - PRIME INITIATIVES | FG CD UTILITIES INITIATIVES COSTS | TELEREAL TRILLIUM | 976880 | 拢1,800,000 | 5222502901 | 10393856 |
WAP | CORPORATE | 31-Oct-17 | AI - PFI - RENTALS UNDER PFI OPERATING LEASES - BUILDINGS - PRIME FIXED CHARGE | FG CD ESTATES OTHER COSTS DEL P | TELEREAL TRILLIUM | RENRETOCT17 | 拢1,633,880 | 9115102900 | 10393862 |
WAP | CORPORATE | 24-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - AMS | DIG ITLR AMS - IBM | IBM UK LTD | 5810170514 | 拢1,465,174 | 5218102900 | 10389111 |
WAP | CORPORATE | 31-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | HR SHARED SERVICES | SHARED SERVICES CONNECTED LTD | 100006572 | 拢1,385,222 | 5211402911 | 10396165 |
WAP | CORPORATE | 20-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ENERGY/UTILITIES/WASTE COST | FG CD DWP GAS & ELECTRICITY PAYMENTS / RECHARGES | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 3392519 | 拢1,253,492 | 5222500000 | 10393852 |
WAP | CORPORATE | 24-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - COURIER COSTS | FG CD ACC POSTAGE | TNT UK LTD | 9646847 | 拢1,202,075 | 5217100005 | 10392328 |
WAP | CORPORATE | 31-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ACCOUNTING | FG FIN CONT SHARED SERVICES CORE COSTS | SHARED SERVICES CONNECTED LTD | 100006581 | 拢983,734 | 5211402910 | 10394801 |
WAP | EUROPEAN SOCIAL FUND | 05-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | TEES VALLEY PATHWAYS ESF 1420 | 34S16P00079/CL/17Q01/06 | 拢868,325 | 1816900000 | 10419400 |
WAP | CORPORATE | 26-Oct-17 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | DIG ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING DELP | FUJITSU SERVICES LTD | 248041 | 拢847,000 | 1141200000 | 10389676 |
WAP | EUROPEAN SOCIAL FUND | 26-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | DURHAM WORKS ESF 2014 2020 | 25S16P00071/CL/17Q1/08 | 拢803,666 | 1816900000 | 10419400 |
WAP | CORPORATE | 23-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - BILLABLE EXTRAS PCM | CHG PEOPLE & LOCATIONS PROG OPERATIONS IMPLEMENTATION | TELEREAL TRILLIUM | 977033 | 拢794,739 | 5215102901 | 10386171 |
WAP | CORPORATE | 19-Oct-17 | EXP - PERMANENT UK STAFF - EMPLOYER'S SOCIAL SECURITY COSTS - APPRENTICESHIP LEVY | HR APPRENTICESHIP LEVY - DEL P | INLAND REVENUE SHIPLEY NATIONAL INSURANCE | 948PJ001803761806BLevy | 拢685,690 | 5111200002 | 10396252 |
WAP | CORPORATE | 26-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - VALUATION OFFICE | FG HDD MANAGEMENT | VALUATION OFFICE AGENCY | 1.80E+13 | 拢685,333 | 5211402908 | 10394600 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE SURREY AND SUSSEX KENT | WORKING LINKS | 95981 | 拢670,063 | 5213102914 | 10419099 |
WAP | EUROPEAN SOCIAL FUND | 10-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | ESF LOVE LONDON WORKING | 23S17P01031/CL/17Q01/05 | 拢606,891 | 1816900000 | 10419400 |
WAP | CORPORATE | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | OPS WA CAPITA | CAPITA BUSINESS SERVICES | 6068004574 | 拢587,171 | 5217102902 | 10401003 |
WAP | EUROPEAN SOCIAL FUND | 19-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | NOTTINGHAM WORK ESF 2014 2020 | 08S16P00532/CL/17Q02/07 | 拢555,221 | 1816900000 | 10419400 |
WAP | EMPLOYMENT PROGRAMMES | 26-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP YOUTH ENGAGEMENT FUND | FUTURESHAPERS SHEFFIELD LTD | ERS-390900021504-165692 | 拢552,510 | 5213102921 | 10419056 |
WAP | CORPORATE | 23-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG ITLR - PROJECTS - WIFI | SPECIALIST COMPUTER CENTRES PLC | OP/M357018 | 拢550,266 | 5218102901 | 10389139 |
WAP | CORPORATE | 23-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | FG CD ACC POSTAGE | UK MAIL | 5465996 | 拢530,966 | 5217100002 | 10392328 |
WAP | CORPORATE | 23-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | FG CD ACC POSTAGE | UK MAIL | 5466002 | 拢517,047 | 5217100002 | 10392328 |
WAP | CORPORATE | 19-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043314 | 拢498,554 | 5813102901 | 10389589 |
WAP | CORPORATE | 18-Oct-17 | AI - PFI - RENTALS UNDER NON-PFI OPERATING LEASES - P&M - NETWORKS | DIG ITLR - TELEPHONY - PSNT - DELA | VODAFONE LTD | 85424893 | 拢495,142 | 9115302901 | 10389146 |
WAP | CORPORATE | 26-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED | UCO SC BELFAST SERVICE CENTRE | DEPARTMENT FOR COMMUNITIES | 3863/170000713 | 拢476,628 | 5217100000 | 10407140 |
WAP | CORPORATE | 31-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - SOFTWARE MAIN & SUP | FG FIN CONT SHARED SERVICES CORE COSTS | SHARED SERVICES CONNECTED LTD | 100006635 | 拢464,302 | 5218102908 | 10394801 |
WAP | CORPORATE | 26-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED | UCO SC BELFAST SERVICE CENTRE | DEPARTMENT FOR COMMUNITIES | 3863/170000714 | 拢457,909 | 5217100000 | 10407140 |
WAP | CORPORATE | 24-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - BILLABLE EXTRAS PCM | CHG PEOPLE & LOCATIONS PROG OPERATIONS IMPLEMENTATION | TELEREAL TRILLIUM | 977017 | 拢431,456 | 5215102901 | 10386171 |
WAP | CORPORATE | 23-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043030 | 拢422,256 | 5813102901 | 10389589 |
WAP | EUROPEAN SOCIAL FUND | 05-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | THE BIG LOTTERY FUND | 23S17C02042/CL/17Q01/13 | 拢405,298 | 1816900000 | 10419400 |
WAP | EUROPEAN SOCIAL FUND | 24-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | DEPARTMENT FOR WORK & PENSIONS | 05S16C00942/CL/2017Q02/02 | 拢404,853 | 1816900000 | 10419400 |
WAP | CORPORATE | 23-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG TECH PLATFORM IMP VME R NEXT PHASE | ADVANCED 365 LTD | ARBK/00005472 | 拢393,826 | 5218102901 | 10389261 |
WAP | EUROPEAN SOCIAL FUND | 18-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | SOLENT JOBS PROGRAMME ESF 2014 2020 | 29S17P01950/CL/17Q2 | 拢386,451 | 1816900000 | 10419400 |
WAP | CORPORATE | 31-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OTHER UTILITIES COST - PRIME | FG CD OPS & CMG ESTATES PRIME COSTS | TELEREAL TRILLIUM | 976878 | 拢385,108 | 5222502900 | 10393860 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE S LON LAMBETH SOUTHWARK WANDSWORTH | INGEUS UK LTD | 95984 | 拢379,642 | 5213102914 | 10419096 |
WAP | CORPORATE | 25-Oct-17 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | DIG ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING DELP | COMPUTACENTER UK LTD | 3881321661 | 拢372,739 | 1141200000 | 10389676 |
WAP | CORPORATE | 25-Oct-17 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | DIG ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING DELP | COMPUTACENTER UK LTD | 3881321662 | 拢372,739 | 1141200000 | 10389676 |
WAP | CORPORATE | 24-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - REMOTE STORAGE | CMG OPS EXTERNAL CONTRACTS/SLAS OPTIONS | G4S LTD | INV00109 | 拢368,911 | 5217102901 | 10416552 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | FG CD OFFICE SERVICES | ENGIE SERVICES LTD | 1800026792 | 拢364,617 | 5217102902 | 10392331 |
WAP | EMPLOYMENT PROGRAMMES | 31-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP SOUTH YORKSHIRE SERCO | SERCO LTD | 96088 | 拢361,053 | 5213102915 | 10419146 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | FG CD CENTRAL CONTRACTS AGILITY | ENGIE SERVICES LTD | 1800026792 | 拢345,584 | 5217102902 | 10392333 |
WAP | CORPORATE | 19-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING DEL P | ENTSERV UK LTD | 6042976 | 拢340,404 | 5813102901 | 10389594 |
WAP | CORPORATE | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG TECH PLATFORM CIS REMEDIATION | IBM UNITED KINGDOM LTD | 5810170780 | 拢333,414 | 5218102901 | 10389076 |
WAP | EUROPEAN SOCIAL FUND | 26-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | TALENT MATCH PLUS PROJECT 2014 2020 | 22S16P00078/CL/17Q02/07 | 拢328,539 | 1816900000 | 10419400 |
WAP | EUROPEAN SOCIAL FUND | 23-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | DEPARTMENT FOR WORK & PENSIONS | 30S17C00929/CL/17Q02/14 | 拢325,024 | 1816900000 | 10419400 |
WAP | CORPORATE | 31-Oct-17 | AI - PFI - RENTALS UNDER PFI OPERATING LEASES - BUILDINGS - PRIME FIXED CHARGE | FG CD ESTATES OTHER COSTS DEL P | TELEREAL TRILLIUM | RENRETOCT17(2) | 拢320,260 | 9115102900 | 10393862 |
WAP | CORPORATE | 26-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING DELP | IBM UNITED KINGDOM LTD | 5810170605 | 拢311,617 | 5218102901 | 10389676 |
WAP | CORPORATE | 23-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043028 | 拢304,579 | 5813102901 | 10389589 |
WAP | CORPORATE | 24-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | CHG UC PATHFINDER DELIVERY MANAGEMENT | ENTSERV UK LTD | 6045119 | 拢304,435 | 5813102901 | 10386910 |
WAP | EMPLOYMENT PROGRAMMES | 20-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE S LON LAMBETH SOUTHWARK WANDSWORTH | INGEUS UK LTD | 95610 | 拢292,102 | 5213102918 | 10419096 |
WAP | CORPORATE | 18-Oct-17 | AI - PFI - RENTALS UNDER NON-PFI OPERATING LEASES - P&M - NETWORKS | DIG ITLR - TELEPHONY - PSNT - DELA | VODAFONE LTD | 85424903 | 拢281,910 | 9115302901 | 10389146 |
WAP | CORPORATE | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | OPS WA CAPITA | CAPITA BUSINESS SERVICES | 6068004575 | 拢270,962 | 5217102902 | 10401003 |
WAP | EMPLOYMENT PROGRAMMES | 30-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE SURREY AND SUSSEX KENT | WORKING LINKS | 96046 | 拢270,632 | 5213102914 | 10419099 |
WAP | CORPORATE | 24-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | CHG UC PATHFINDER DELIVERY MANAGEMENT | ACCENTURE UK LTD | 3003371872 | 拢270,619 | 5218102901 | 10386910 |
WAP | CORPORATE | 24-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG TECH PLATFORM EDRMS | ACCENTURE UK LTD | 3003371363 | 拢263,611 | 5218102901 | 10389079 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - CHANGE ORDER | DIG ITLR DESKTOP | ENTSERV UK LTD | 6045193 | 拢263,260 | 5218102906 | 10389542 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE S WEST WALES S WALES VALLEYS | SHAW TRUST | 95945 | 拢262,247 | 5213102914 | 10419080 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - BILLABLE EXTRAS PCM | CHG PEOPLE & LOCATIONS PROG OPERATIONS IMPLEMENTATION | TELEREAL TRILLIUM | 976988 | 拢259,500 | 5215102901 | 10386171 |
WAP | EUROPEAN SOCIAL FUND | 23-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | DEPARTMENT FOR WORK & PENSIONS | 32S16C00946/CL/17Q02/14 | 拢253,610 | 1816900000 | 10419400 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE W LON C LON BARNET ENFIELD HARINGEY | SEETEC BUSINESS TECHNOLOGY CENTRE LTD | 95982 | 拢252,440 | 5213102914 | 10419095 |
WAP | CORPORATE | 20-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ENERGY/UTILITIES/WASTE COST | FG CD DWP GAS & ELECTRICITY PAYMENTS / RECHARGES | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 3392519 | 拢250,903 | 5222500000 | 10393852 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE DEVON AND CORNWALL | THE PLUSS ORGANISATION | 95949 | 拢250,864 | 5213102914 | 10419102 |
WAP | CORPORATE | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - OPINIONS OTHER | CHG PIP PROG MANAGEMENT | CAPITA PIP ASSESSMENTS | 6119000134 | 拢239,830 | 5216102909 | 10386295 |
WAP | EUROPEAN SOCIAL FUND | 11-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | ELEVATE BERKSHIRE 2014 2020 | 35S16P00074/CL/17Q1 | 拢235,699 | 1816900000 | 10419400 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE DERBYSHIRE SOUTH YORKSHIRE | SHAW TRUST | 95939 | 拢222,372 | 5213102914 | 10419087 |
WAP | CORPORATE | 19-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043042 | 拢217,908 | 5813102901 | 10389589 |
WAP | CORPORATE | 23-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT SCANNING | FG CD CENTRAL CONTRACTS AGILITY | XEROX UK LTD 3W | 2657277 | 拢216,500 | 5217102903 | 10392333 |
WAP | CORPORATE | 19-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043296 | 拢213,691 | 5813102901 | 10389589 |
WAP | CORPORATE | 23-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043014 | 拢212,144 | 5813102901 | 10389589 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | FG CD OFFICE SERVICES | ENGIE SERVICES LTD | 1800026792 | 拢210,976 | 5217102902 | 10392331 |
WAP | CORPORATE | 20-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG TECH PLATFORM IMP VME R NEXT PHASE | ADVANCED 365 LTD | ARBK/00005530 | 拢206,834 | 5218102901 | 10389261 |
WAP | CORPORATE | 23-Oct-17 | Exp - Purchase Of Goods/天美影院 - Consultancy | CHG PEOPLE & LOCATIONS PROG OPERATIONS IMPLEMENTATION | DTZ | GB3002_CUS_INVOICE-2017-09-000010384 | 拢205,487 | 5211200000 | 10386171 |
WAP | EMPLOYMENT PROGRAMMES | 24-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE S LON LAMBETH SOUTHWARK WANDSWORTH | INGEUS UK LTD | 95748 | 拢196,818 | 5213102918 | 10419096 |
WAP | CORPORATE | 30-Oct-17 | Exp - Purchase Of Goods/天美影院 - Consultancy | CHG PEOPLE & LOCATIONS PROGRAMME TEAM | SHOOSMITHS | 9300011556 | 拢189,900 | 5211200000 | 10386178 |
WAP | EUROPEAN SOCIAL FUND | 23-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | DEPARTMENT FOR WORK & PENSIONS | 21S16C00945/CL/17Q02/14 | 拢189,734 | 1816900000 | 10419400 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - BILLABLE EXTRAS PCM | CHG PEOPLE & LOCATIONS PROG OPERATIONS IMPLEMENTATION | TELEREAL TRILLIUM | 977016 | 拢188,148 | 5215102901 | 10386171 |
WAP | EMPLOYMENT PROGRAMMES | 26-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG WP FG CEP ESF1420 LEICESTER & LEICESTERSHIRE | WORKING LINKS | 95895 | 拢184,094 | 5213102914 | 10419320 |
WAP | CORPORATE | 19-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043022 | 拢181,448 | 5813102901 | 10389589 |
WAP | EUROPEAN SOCIAL FUND | 12-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | THE BIG LOTTERY FUND | 05S17C01926/CL/17Q02/01 | 拢179,029 | 1816900000 | 10419400 |
WAP | EUROPEAN SOCIAL FUND | 26-Oct-17 | CA - OTHER RECEIVABLES | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | DEPARTMENT FOR WORK & PENSIONS | 20S16C00951/CL/17Q02/14 | 拢176,773 | 1816900000 | 10419400 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE BEDFORDSHIRE AND HERTFORDSHIRE ESSEX | SHAW TRUST | 95935 | 拢175,199 | 5213102914 | 10419093 |
WAP | CORPORATE | 25-Oct-17 | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | CHG PEOPLE & LOCATIONS PROG OPERATIONS IMPLEMENTATION | INCENDIUM CONSULTING LTD | INV-0149 | 拢171,913 | 5117100000 | 10386171 |
WAP | CORPORATE | 19-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043021 | 拢171,493 | 5813102901 | 10389589 |
WAP | CORPORATE | 19-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - SOFTWARE MAIN & SUP | DIG IOS-04 TEST ENVIRONMENTS | COMPUTACENTER UK LTD | 3881312668 | 拢171,490 | 5218102908 | 10389124 |
WAP | CORPORATE | 19-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING DEL P | ENTSERV UK LTD | 6042979 | 拢170,275 | 5813102901 | 10389594 |
WAP | CORPORATE | 26-Oct-17 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | DIG ENTERPRISE INFRASTRUCTURE CONTRACT CORE HOSTING DELP | FUJITSU SERVICES LTD | 248041 | 拢169,400 | 1141200000 | 10389676 |
WAP | CORPORATE | 31-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | CHG UC PATHFINDER DELIVERY MANAGEMENT | IBM UNITED KINGDOM LTD | 5810170732 | 拢164,844 | 5218102901 | 10386910 |
WAP | CORPORATE | 30-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG TECH PLATFORM IMP VME R NEXT PHASE | CAPGEMINI UK PLC | 2.60E+12 | 拢164,603 | 5218102901 | 10389261 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE THE MARCHES COVENTRY AND WARKS | SHAW TRUST | 95937 | 拢164,197 | 5213102914 | 10419090 |
WAP | EMPLOYMENT PROGRAMMES | 19-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE S LON LAMBETH SOUTHWARK WANDSWORTH | INGEUS UK LTD | 95521 | 拢163,342 | 5213102915 | 10419096 |
WAP | CORPORATE | 23-Oct-17 | EXP - SERVICE ELEMENT OF NON-PFI FIN LEASES - HOSTING | DIG ITLR HOSTING SSBA DEL P | ENTSERV UK LTD | 6043013 | 拢160,656 | 5813102901 | 10389589 |
WAP | CORPORATE | 19-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING - APPS DEV | DIG ADMS PROGRAMME | ENTSERV UK LTD | 6042928 | 拢156,442 | 5218102901 | 10389010 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE CAMBRIDGESHIRE AND SUFFOLK NORFOLK | SHAW TRUST | 95936 | 拢155,620 | 5213102914 | 10419092 |
WAP | CORPORATE | 25-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | FG CD OFFICE SERVICES | ENGIE SERVICES LTD | 1800026792 | 拢154,291 | 5217102902 | 10392331 |
WAP | EMPLOYMENT PROGRAMMES | 27-Oct-17 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | WWEG EP WORK CHOICE G MANCHESTER CENTRAL, EAST & WEST | SHAW TRUST | 95941 | 拢152,928 | 5213102914 | 10419084 |
