Transparency data

Central government direct and indirect spend with SMEs 2019 to 2020

Updated 7 May 2021

Central Government Direct and Indirect Spend with SMEs 2019/20
Column A Column B Column C Column D Column E Column F Column G Column H Column I Column J Column K Column L Column M Column N Column O Column P Column Q Column R
Not set FY2019/20 SME Spend Data Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Department Total Procurement Spend (拢m) Direct Spend with SMEs (拢m) Direct Spend with SMEs as % [Column C divided by Column B] Responding Suppliers Reported Revenues (拢m) Responding Suppliers Reported Subcontracted Spend with SMEs (拢m) Responding Suppliers Reported Subcontracted Spend with SMEs as % [Column F divided by Column E] Additional Indirect SME Spend collected & reported by Departments (outside of the annual survey) In scope spend for Extrapolation [Column B minus C, minus Column H] Indirect Spend with SMEs Extrapolated (拢m) [Column I multiplied by Column G] Total Indirect Spend with SMEs (拢m) [Column H plus Column J] if extrapolation applied or [Column F plus Column H] Indirect Spend with SMEs as % [Column K divided by Column B] Total Spend with SMEs (拢m) [Column C plus Column K] Total Spend with SMEs as % [Column M divided by Column B] No. of Suppliers Invited No. of valid supplier responses received Supplier Response rate as % [Column P divided by Column O] Responding Suppliers Revenue as % of available spend [Column E divided by Column B minus Column C minus Column H]
BEIS 拢1,435 拢410 28.60% 拢269 拢28 10.40% 拢24 拢0 拢0 拢53 3.70% 拢463 32.30% 104 59 56.70% 26.90%
CO 拢457 拢42 9.30% 拢221 拢29 13.10% 拢0 拢0 拢0 拢29 6.30% 拢71 15.60% 131 40 30.50% 53.30%
DCMS 拢608 拢268 44.10% 拢189 拢19 9.90% 拢0 拢0 拢0 拢19 3.10% 拢287 47.20% 237 82 34.60% 55.60%
DEFRA 拢1,265 拢232 18.30% 拢602 拢103 17.10% 拢0 拢0 拢0 拢103 8.10% 拢335 26.50% 68 43 63.20% 58.30%
DFE 拢550 拢200 36.30% 拢200 拢45 22.40% 拢0 拢0 拢0 拢45 8.10% 拢245 44.50% 26 22 84.60% 57.10%
DFID (1) 拢1,249 拢194 15.50% 拢751 拢220 29.30% 拢0 拢1,055 拢309 拢309 24.70% 拢503 40.20% 22 16 72.70% 71.20%
DFT (1) 拢14,327 拢1,408 9.80% 拢10,281 拢2,783 27.10% 拢0 拢12,918 拢3,496 拢3,496 24.40% 拢4,904 34.20% 163 149 91.40% 79.60%
DHSC 拢3,165 拢586 18.50% 拢1,032 拢57 5.50% 拢0 拢0 拢0 拢57 1.80% 拢643 20.30% 112 59 52.70% 40.00%
DIT 拢150 拢54 36.00% 拢62 拢8 13.20% 拢0 拢0 拢0 拢8 5.40% 拢62 41.40% 32 24 75.00% 64.20%
DWP (1) 拢2,303 拢80 3.50% 拢1,915 拢172 9.00% 拢0 拢2,223 拢200 拢200 8.70% 拢280 12.20% 60 54 90.00% 86.10%
FCO 拢443 拢22 5.00% 拢229 拢51 22.10% 拢0 拢0 拢0 拢51 11.40% 拢73 16.40% 22 20 90.90% 54.30%
HMRC (1) 拢1,642 拢145 8.90% 拢1,177 拢155 13.20% 拢0 拢1,497 拢198 拢198 12.00% 拢343 20.90% 53 46 86.80% 78.60%
HMT 拢80 拢11 13.80% 拢42 拢2 4.30% 拢0 拢0 拢0 拢2 2.30% 拢13 16.10% 102 20 19.60% 61.40%
HO (1) 拢2,402 拢382 15.90% 拢1,859 拢221 11.90% 拢0 拢2,020 拢240 拢240 10.00% 拢622 25.90% 35 35 100.00% 92.00%
MHCLG 拢217 拢51 23.70% 拢84 拢19 22.40% 拢0 拢0 拢0 拢19 8.70% 拢70 32.40% 52 37 71.20% 50.90%
MOD (1) 拢21,138 拢1,088 5.10% 拢18,363 拢3,091 16.80% 拢51 拢19,999 拢3,366 拢3,417 16.20% 拢4,505 21.30% 88 85 96.60% 91.80%
MOJ 拢5,068 拢1,346 26.60% 拢1,066 拢213 20.00% 拢0 拢0 拢0 拢213 4.20% 拢1,559 30.80% 33 27 81.80% 28.60%
NDA (1) 拢1,735 拢46 2.70% 拢1,104 拢225 20.40% 拢214 拢1,475 拢300 拢515 29.70% 拢561 32.30% 61 56 91.80% 74.80%
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Total 拢58,236 拢6,569 11.30% 拢39,446 拢7,440 18.90% 拢289 拢41,187 拢8,109 拢8,971 15.40% 拢15,540 26.70% 1401 874 62.40% 76.80%
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(1) Departments which have achieved over the 70% spend coverage threshold (as indicated in column R) have had the extrapolation applied to their remaining spend. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
(2) Due to rounding the Totals may not align to the departmental figures above. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set