Transparency data
Homes England transactions above 拢250 September 2021
Updated 21 May 2025
锘緿别辫迟/贵补尘颈濒测 | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 24/09/2021 | 拢651.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 27/09/2021 | 拢882.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 28/09/2021 | 拢696.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Markets, Partners & Places | HM LAND REGISTRY | 30/09/2021 | 拢24,000.00 | PUB | 77101600 | Environmental planning |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 06/09/2021 | 拢16,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 22/09/2021 | 拢105,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WOLVERHAMPTON CITY COUNCIL | 30/09/2021 | 拢60,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 03/09/2021 | 拢58,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 06/09/2021 | 拢14,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 10/09/2021 | 拢7,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 13/09/2021 | 拢12,250.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 14/09/2021 | 拢17,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 21/09/2021 | 拢17,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 22/09/2021 | 拢17,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,988.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,988.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,988.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,988.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,988.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,988.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 28/09/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 28/09/2021 | 拢1,608,894.41 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 07/09/2021 | 拢225,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WILTSHIRE COUNCIL | 01/09/2021 | 拢7,213.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 06/09/2021 | 拢40,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 14/09/2021 | 拢4,050.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 06/09/2021 | 拢78,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 06/09/2021 | 拢49,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Help to Buy 2 Additions | Investment | WOKINGHAM BOROUGH COUNCIL | 06/09/2021 | 拢79,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 06/09/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢855.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢855.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢855.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢855.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢855.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 24/09/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | PORTSMOUTH CITY COUNCIL | 13/09/2021 | 拢44,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | PORTSMOUTH CITY COUNCIL | 28/09/2021 | 拢247,318.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | PORTSMOUTH CITY COUNCIL | 28/09/2021 | 拢48,908.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | RENT | Development | COVENTRY CITY COUNCIL | 21/09/2021 | 拢81,764.70 | PUB | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | SERVICE CHARGES | Development | COVENTRY CITY COUNCIL | 21/09/2021 | 拢16,482.00 | PUB | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COVENTRY CITY COUNCIL | 30/09/2021 | 拢189,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | UTTLESFORD DISTRICT COUNCIL | 29/09/2021 | 拢34,313.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | UTTLESFORD DISTRICT COUNCIL | 29/09/2021 | 拢34,313.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | UTTLESFORD DISTRICT COUNCIL | 29/09/2021 | 拢34,313.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 09/09/2021 | 拢505.64 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 09/09/2021 | 拢505.64 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 23/09/2021 | 拢1,047.34 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | LEGAL FEES (PROGRAMME - CDEL) | Markets, Partners & Places | ENVIRONMENT AGENCY | 29/09/2021 | 拢540.00 | PUB | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | SECURITY | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 06/09/2021 | 拢596.87 | SMA | 92121500 | Guard services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 16/09/2021 | 拢462.00 | SMA | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 16/09/2021 | 拢6,245.57 | LAR | 78131800 | Specialized warehousing and storage |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EAST HERTFORDSHIRE DISTRICT COUNCIL | 28/09/2021 | 拢18,953.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | STEVENGE BOROUGH COUNCIL | 28/09/2021 | 拢5,687.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | STEVENGE BOROUGH COUNCIL | 28/09/2021 | 拢12,512.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | STEVENGE BOROUGH COUNCIL | 28/09/2021 | 拢9,100.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | POSTAGE/COURIERS | Development | MK LONDON LINK | 06/09/2021 | 拢610.56 | SMA | 78102200 | Postal and small parcel and courier services |
Ministry of Housing, Communities and Local Government | Homes England | POSTAGE/COURIERS | Development | MK LONDON LINK | 06/09/2021 | 拢1,049.84 | SMA | 78102200 | Postal and small parcel and courier services |
Ministry of Housing, Communities and Local Government | Homes England | POSTAGE/COURIERS | Development | MK LONDON LINK | 06/09/2021 | 拢652.28 | SMA | 78102200 | Postal and small parcel and courier services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | NETWORK RAIL INFRASTRUCTURE LTD | 07/09/2021 | 拢699.84 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF LINCOLN COUNCIL | 07/09/2021 | 拢1,485,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ASHFIELD DISTRICT COUNCIL | 22/09/2021 | 拢90,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ASHFIELD DISTRICT COUNCIL | 22/09/2021 | 拢60,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ASHFIELD DISTRICT COUNCIL | 22/09/2021 | 拢150,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ASHFIELD DISTRICT COUNCIL | 22/09/2021 | 拢120,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWARK AND SHERWOOD DISTRICT COUNCIL | 07/09/2021 | 拢520,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 27/09/2021 | 拢452,192.88 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST & CHESTER COUNCIL | 16/09/2021 | 拢333,431.46 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SUNDERLAND CITY COUNCIL | 29/09/2021 | 拢854,142.14 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 27/09/2021 | 拢419,448.44 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 27/09/2021 | 拢47,585.11 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CUMBRIA COUNTY COUNCIL | 29/09/2021 | 拢857,525.90 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 28/09/2021 | 拢1,768,034.52 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 22/09/2021 | 拢404,290.07 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ESSEX COUNTY COUNCIL | 29/09/2021 | 拢1,055,222.22 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 27/09/2021 | 拢686,451.60 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 29/09/2021 | 拢1,184,257.29 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BABERGH DISTRICT COUNCIL | 17/09/2021 | 拢26,250.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BABERGH DISTRICT COUNCIL | 17/09/2021 | 拢90,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BABERGH DISTRICT COUNCIL | 17/09/2021 | 拢105,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WAVERLEY BOROUGH COUNCIL | 08/09/2021 | 拢4,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 01/09/2021 | 拢9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 03/09/2021 | 拢9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 24/09/2021 | 拢9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 24/09/2021 | 拢9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | GLOUCESTER CITY HOMES | 01/09/2021 | 拢7,500.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 01/09/2021 | 拢39,000.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 01/09/2021 | 拢24,500.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 06/09/2021 | 拢74,250.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 06/09/2021 | 拢31,250.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 21/09/2021 | 拢742,500.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 21/09/2021 | 拢39,000.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | YMCA BLACKBURN | 20/09/2021 | 拢92,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KEELMAN HOMES | 23/09/2021 | 拢18,750.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SOUTH LAKES HOUSING | 06/09/2021 | 拢57,000.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SOUTH LAKES HOUSING | 06/09/2021 | 拢19,000.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SOUTH LAKES HOUSING | 06/09/2021 | 拢122,500.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | HUMANKIND CHARITY | 03/09/2021 | 拢7,864.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | HUMANKIND CHARITY | 03/09/2021 | 拢17,949.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 07/09/2021 | 拢9,224,859.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 22/09/2021 | 拢9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 22/09/2021 | 拢9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 15/09/2021 | 拢10,725.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 03/09/2021 | 拢12,600.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 03/09/2021 | 拢9,937.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 07/09/2021 | 拢12,600.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 29/09/2021 | 拢14,400.00 | SMA | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 29/09/2021 | 拢14,400.00 | SMA | None | Grants |
