Transparency data
Homes England transactions above 拢250 October 2021
Updated 21 May 2025
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 19/10/2021 | 拢278.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | OLDHAM COUNCIL | 08/10/2021 | 拢1,435.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | OLDHAM COUNCIL | 29/10/2021 | 拢3,710.25 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,166.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,166.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,166.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,166.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢1,166.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 29/10/2021 | 拢586,700.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 01/10/2021 | 拢45,375.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢2,167.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢3,324.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 04/10/2021 | 拢3,443.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 07/10/2021 | 拢7,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 01/10/2021 | 拢12,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 01/10/2021 | 拢7,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 05/10/2021 | 拢10,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | MASTERPLANNING FEES | Development | WARRINGTON BOROUGH COUNCIL | 08/10/2021 | 拢7,824.50 | PUB | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 07/10/2021 | 拢8,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 07/10/2021 | 拢8,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/10/2021 | 拢31,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/10/2021 | 拢17,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/10/2021 | 拢31,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 07/10/2021 | 拢14,875.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 25/10/2021 | 拢10,625.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 25/10/2021 | 拢10,625.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 25/10/2021 | 拢10,625.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 04/10/2021 | 拢1,815.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH SOMERSET COUNCIL | 12/10/2021 | 拢33,407.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 04/10/2021 | 拢246,435.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 04/10/2021 | 拢35,659.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WILTSHIRE COUNCIL | 21/10/2021 | 拢7,971.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 26/10/2021 | 拢36,450.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 26/10/2021 | 拢36,450.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 26/10/2021 | 拢36,450.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 27/10/2021 | 拢40,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 27/10/2021 | 拢40,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LUTON BOROUGH COUNCIL | 27/10/2021 | 拢40,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 21/10/2021 | 拢2,508,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 21/10/2021 | 拢217,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢3,152.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢3,152.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢3,152.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢3,152.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢3,623.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 04/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,812.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/10/2021 | 拢1,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢855.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 05/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 05/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 05/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 05/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 05/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 05/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 06/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 20/10/2021 | 拢1,575.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | PLANNING APPLICATIONS | Development | WELWYN HATFIELD COUNCIL | 07/10/2021 | 拢47,754.00 | PUB | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | PROJECT MANAGEMENT | Development | R D LANDSCAPES LTD | 26/10/2021 | 拢5,700.00 | SMA | 80101600 | Project management |
Ministry of Housing, Communities and Local Government | Homes England | PROJECT MANAGEMENT | Development | R D LANDSCAPES LTD | 26/10/2021 | 拢1,920.00 | SMA | 80101600 | Project management |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BOLSOVER DISTRICT COUNCIL | 06/10/2021 | 拢626,083.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 26/10/2021 | 拢5,483.40 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 26/10/2021 | 拢25,950.25 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | DRAINS & SEWERS | Development | CROWN ESTATE COMMISSIONERS | 20/10/2021 | 拢630.00 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | PENSION SCHEME CONTRIBUTIONS | Corporate Allocations | LPFA | 25/10/2021 | 拢769.05 | SMA | 84131700 | Pension funds |
Ministry of Housing, Communities and Local Government | Homes England | PENSION SCHEME CONTRIBUTIONS | Corporate Allocations | LPFA | 25/10/2021 | 拢577.12 | SMA | 84131700 | Pension funds |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WEALDEN DISTRICT COUNCIL | 04/10/2021 | 拢10,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COLCHESTER BOROUGH COUNCIL | 11/10/2021 | 拢281,162.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COLCHESTER BOROUGH COUNCIL | 11/10/2021 | 拢323,803.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COLCHESTER BOROUGH COUNCIL | 11/10/2021 | 拢281,749.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COLCHESTER BOROUGH COUNCIL | 18/10/2021 | 拢198,092.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COLCHESTER BOROUGH COUNCIL | 19/10/2021 | 拢66,030.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 21/10/2021 | 拢1,047.34 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | LEGAL FEES (PROGRAMME - CDEL) | Markets, Partners & Places | ENVIRONMENT AGENCY | 28/10/2021 | 拢840.00 | PUB | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | FENCE MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 26/10/2021 | 拢1,662.00 | SMA | 72102900 | Facility maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 11/10/2021 | 拢1,889.40 | LAR | 78131800 | Specialized warehousing and storage |
Ministry of Housing, Communities and Local Government | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 13/10/2021 | 拢6,812.40 | LAR | 78131800 | Specialized warehousing and storage |
Ministry of Housing, Communities and Local Government | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 25/10/2021 | 拢1,604.18 | LAR | 78131800 | Specialized warehousing and storage |
