Transparency data

DfT's headcount and payroll data for February 2014

Updated 25 March 2015

Organisation name Organisation type Main, parent or sponsoring department: Payroll staff Number of non-payroll staff (contingent labour and consultants/consultancy) Grand Total (workforce numbers) Payroll staff costs Non-Payroll staff (contingent labour/consultancy) costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments (NB: These will be published alongside your row of information)
Not set Not set Not set AO/AA Not set EO Not set SEO/HEO Not set Grade 6/7 Not set SCS Not set Other, unknown, or unspecified Not set Total Employees Not set Agency staff (clerical/admin) Not set Interim managers Not set Specialist Contractors Not set Consultants/consultancy Not set Total Not set Not set Not set Salary Allowances Non-consolidated performance payments Overtime Employer pension contributions Employer national insurance contributions Total paybill for payroll staff Total monthly cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Total monthly cost of consultants/ consultancy Total non-payroll (CCL) staff costs Not set Not set
Not set Not set Not set Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Department for Transport Ministerial Department Department for Transport 174 162.74 224 217.32 688 674.5 647 621.79 121 117.76 0 0 1,854 1,794 11 11 1 1 101 91.16 1 1 114 104.16 1,968 1,898 拢7,025,599.93 拢16,944.11 拢132,476.23 拢122,453.91 拢1,402,919.12 拢672,532.00 拢9,372,925.30 拢1,577,768.08 拢384,945.59 拢1,962,713.67 拢11,335,638.97 Not set
Driving Standards Agency Executive Agency Department for Transport 233 195.9 1773 1663.71 218 213.9 43 42.45 2 2 0 0 2,269 2,118 5 5 2 2 0 0 0 0 7 7 2,276 2,125 拢14,893,946.97 拢109,282.41 拢0.00 拢188,891.78 拢817,404.16 拢328,319.33 拢16,337,844.65 拢36,400.92 Not set 拢36,400.92 拢16,374,245.57 MEC grant cost of 拢10.7m accrued
Driver and Vehicle Licensing Agency Executive Agency Department for Transport 4111 3631.81 723 684.79 588 568.32 129 124.98 5 5 0 0 5,556 5,015 0 0 3 2.2 3 2.8 0 0 6 5 5,562 5,020 拢7,695,274.00 拢85,845.00 拢2,269.00 拢280,456.00 拢1,509,697.00 拢547,512.00 拢10,121,053.00 Not set 拢531,881.00 拢531,881.00 拢10,652,934.00 Not set
Highways Agency Executive Agency Department for Transport 1373 1326.9 332 313.43 1375 1327.71 328 317.86 37 36.19 0 0 3,445 3,322 0 0 75 26.01 0 0 0 0 75 26.01 3,520 3,348 拢8,482,281.79 拢634,257.06 拢9,807.44 拢159,904.99 拢1,647,230.34 拢708,434.70 拢11,641,916.32 拢521,232.29 拢0.00 拢521,232.29 拢12,163,148.61 Not set
Maritime and Coastguard Agency Executive Agency Department for Transport 412 375.32 227 214.54 304 282.12 107 104.87 5 4.49 0 0 1,055 981 24 24 0 0 0 0 0 0 24 24 1,079 1,005 拢2,271,035.23 拢202,104.32 拢6,000.00 拢109,894.43 拢461,468.84 拢203,367.90 拢3,253,870.72 拢121,297.07 拢207,537.00 拢328,834.07 拢3,582,704.79 Not set
Vehicle Certification Agency Executive Agency Department for Transport 41 34.52 36 34.45 75 73.2 12 12 1 1 0 0 165 155 4 4 0 0 0 0 0 0 4 4 169 159 拢473,670.00 拢14,232.00 Not set 拢16,035.00 拢81,615.00 拢39,122.00 拢624,674.00 拢14,347.11 Not set 拢14,347.11 拢639,021.11 Not set
Vehicle and Operator 天美影院 Agency Executive Agency Department for Transport 1036 969.04 792 776.93 409 403.88 42 41.95 4 4 0 0 2,283 2,196 30 29.17 12 12 21 21 0 0 63 62.17 2,346 2,258 拢4,532,580.00 拢304,903.31 拢0.00 拢361,561.98 拢892,468.71 拢385,292.76 拢6,476,806.76 拢208,712.78 拢72,474.92 拢281,187.70 拢6,757,994.46 Not set
British Transport Police Authority Executive Non-Departmental Public Body Department for Transport 0 0 1 1 5 5 3 2.7 2 2 0 0 11 11 0 0 0 0 2 1.5 0 0 2 1.5 13 12 拢42,643.23 拢4,395.28 拢0.00 拢0.00 拢5,289.75 拢4,042.19 拢56,370.45 拢35,997.00 拢626.70 拢36,623.70 拢92,994.15 Not set
Directly Operated Railways Ltd Executive Non-Departmental Public Body Department for Transport 0 0 0 0 0 0 0 0 0 0 13 10.9 13 11 0 0 0 0 1 0.1 0 0 1 0.1 14 11 拢236,343.00 拢0.00 拢0.00 拢0.00 拢14,444.00 拢23,773.00 拢274,560.00 Not set 拢20,464.30 拢20,464.30 拢295,024.30 DOR operate a 13 period finance reporting calendar of four weeks each, while the DfT operate a 12 period financial calendar per annum. Once a year therefore, DOR has a 鈥渃atch-up鈥 period. The February return has the catch-up period and is therefore reporting eight weeks and not the usual four weeks.
High Speed 2 Executive Non-Departmental Public Body Department for Transport 73 71.3 11 11 195 191.2 94 93.2 16 15.81 4 4 393 387 24 23 48 47.6 118 117 0 0 190 187.6 583 574 拢1,529,682.87 拢0.00 拢0.00 拢4,948.89 拢89,975.44 拢148,711.03 拢1,773,318.23 拢791,768.17 拢431,883.93 拢1,223,652.10 拢2,996,970.33 Not set
Northern Lighthouse Board Executive Non-Departmental Public Body Department for Transport 28 10.5 18 18 67 66.6 13 12.8 4 4 70 64.7 200 177 2 1 0 0 0 0 0 0 2 1 202 178 拢553,000.19 拢11,193.31 拢0.00 拢24,702.40 拢2,855.69 拢51,253.60 拢643,005.19 拢1,075.20 Not set 拢1,075.20 拢644,080.39 Not set
Passenger Focus Executive Non-Departmental Public Body Department for Transport 1 1 15 14.8 12 11.6 11 10.9 2 2 0 0 41 40 2 1.2 0 0 4 0.9 0 0 6 2.1 47 42 拢138,122.00 拢244.00 拢0.00 拢0.00 拢26,498.00 拢13,107.00 拢177,971.00 拢4,024.52 拢1,620.00 拢5,644.52 拢183,615.52 Not set
Trinity House Executive Non-Departmental Public Body Department for Transport 0 0 0 0 0 0 0 0 0 0 299 292 299 292 5 5 0 0 0 0 0 0 5 5 304 297 拢832,737.86 拢2,929.44 拢0.00 拢19,609.37 拢365.14 拢71,939.92 拢927,581.73 拢10,124.45 Not set 拢10,124.45 拢937,706.18 Not set