Research and analysis

Grant allocation and reported spend for the Household Support Fund by authority: 6 October 2021 to 31 March 2022.

Updated 28 July 2022

Authority Total HSF awarded (拢) Spend (拢s) Number of awards % Expenditure on families with children % Spend on administration
Bath & North East Somerset UA 拢966,860.28 966,860.28 9,701 76% 6%
Bedford UA 拢1,201,485.00 1,201,484.84 26,856 74% 0%
Blackburn with Darwen UA 拢1,618,526.59 1,618,526.00 24,234 88% 6%
Blackpool UA 拢1,745,857.53 1,501,771.00 40,310 98% 7%
Bournemouth, Christchurch and Poole UA 拢2,653,367.04 2,600,896.00 72,574 93% 3%
Bracknell Forest UA 拢555,468.03 555,468.03 8,620 63% 1%
Brighton & Hove UA 拢2,140,360.89 2,140,360.89 15,231 76% 1%
Bristol UA 拢4,039,965.11 4,039,965.11 73,340 53% 2%
Buckinghamshire UA 拢2,399,190.54 2,399,190.54 72,154 83% 7%
Cambridgeshire 拢3,581,424.56 3,581,424.56 114,907 87% 5%
Central Bedfordshire UA 拢1,483,073.82 1,483,073.82 14,476 90% 6%
Cheshire East UA 拢2,203,892.10 2,203,892.10 55,861 89% 6%
Cheshire West and Chester UA 拢2,290,047.45 2,290,047.00 33,846 91% 4%
City of Nottingham UA 拢3,556,933.83 3,541,731.00 151,356 82% 5%
Cornwall UA 拢4,528,569.87 4,528,569.87 141,421 71% 2%
Cumbria 拢3,690,234.69 3,690,234.69 54,510 71% 8%
Darlington UA 拢913,853.75 913,853.75 6,100 90% 1%
Derby City UA 拢2,224,711.41 2,224,711.41 84,676 82% 1%
Derbyshire 拢5,404,080.90 5,404,080.90 67,766 74% 1%
Devon 拢5,064,876.12 4,892,726.23 173,754 88% 10%
Dorset UA 拢2,294,941.45 2,294,941.45 51,716 82% 3%
Durham UA 拢4,676,099.65 4,676,099.65 70,247 89% 1%
East Riding of Yorkshire UA 拢2,061,832.61 2,061,832.61 12,850 84% 4%
East Sussex 拢3,896,783.88 3,896,783.86 87,174 85% 3%
Essex 拢9,436,542.83 9,436,542.83 154,445 90% 2%
Gloucestershire 拢3,692,483.14 2,833,447.83 47,664 80% 9%
Halton UA 拢1,297,880.42 1,265,707.00 37,606 90% 5%
Hampshire 拢7,124,127.25 6,834,299.78 233,682 79% 3%
Hartlepool UA 拢993,021.25 993,021.00 20,108 77% 3%
Herefordshire UA 拢1,329,601.78 1,329,601.78 18,033 98% 3%
Hertfordshire 拢6,172,064.84 6,172,064.84 221,401 73% 2%
Isle of Wight UA 拢1,131,576.08 1,131,576.08 38,298 90% 4%
Isles of Scilly 拢11,130.10 - - Not set Not set
Kent 拢11,065,380.80 10,782,669.17 254,702 83% 5%
Kingston upon Hull UA 拢3,038,293.68 3,038,293.68 117,527 68% 0%
Lancashire 拢9,678,235.22 9,678,235.22 229,593 87% 6%
Leicester City UA 拢3,429,353.16 3,429,353.16 78,628 83% 6%
Leicestershire 拢3,620,038.89 3,620,038.89 82,190 71% 4%
Lincolnshire 拢5,464,685.20 5,420,899.00 133,524 84% 4%
Luton UA 拢1,829,274.04 1,829,274.00 28,013 72% 4%
Middlesbrough UA 拢1,653,614.95 1,653,520.57 33,575 75% 6%
Milton Keynes UA 拢1,792,516.52 1,792,000.00 16,469 76% 5%
Norfolk 拢6,696,806.23 6,696,806.23 102,829 75% 7%
North East Lincolnshire UA 拢1,559,664.65 1,559,664.65 15,100 71% 0%
North Lincolnshire UA 拢1,323,892.77 1,323,892.77 22,860 77% 4%
North Somerset UA 拢1,307,847.79 1,239,280.00 18,753 85% 4%
North Yorkshire 拢3,537,549.92 3,537,549.92 20,624 92% 5%
North Northamptonshire 拢2,465,491.77 2,465,491.77 15,318 92% 3%
Northumberland UA 拢2,480,330.00 2,480,330.00 47,698 72% 4%
Nottinghamshire 拢5,646,450.03 5,624,169.00 130,597 83% 5%
Oxfordshire 拢3,361,256.14 3,361,256.14 72,217 91% 3%
Peterborough UA 拢1,824,636.27 1,824,636.27 61,246 86% 4%
Plymouth UA 拢2,294,796.82 2,294,796.82 51,487 84% 4%
Portsmouth UA 拢1,888,214.70 1,888,214.70 32,112 86% 1%
Reading UA 拢1,130,648.94 1,130,648.94 15,813 69% 3%
Redcar & Cleveland UA 拢1,296,381.17 1,296,381.00 3,833 71% 2%
Rutland UA 拢157,371.07 156,467.00 3,159 80% 15%
Shropshire UA 拢2,088,795.13 2,088,795.13 51,302 66% 4%
Slough UA 拢1,177,691.53 1,177,691.53 38,673 73% 2%
somerset 拢3,820,415.56 3,770,349.00 53,692 76% 10%
South Gloucestershire UA 拢1,410,016.31 1,410,016.31 39,800 80% 6%
Southampton UA 拢2,222,676.23 2,216,065.00 61,523 80% 4%
Southend-on-Sea UA 拢1,413,078.83 1,412,779.46 21,520 80% 8%
Staffordshire 拢5,506,547.99 5,503,220.26 97,632 86% 5%
Stockton-on-Tees UA 拢1,685,873.97 1,685,873.97 22,210 71% 2%
Stoke-on-Trent UA 拢2,686,721.90 2,686,136.00 70,126 91% 8%
Suffolk 拢5,106,030.02 5,106,030.02 123,303 69% 2%
Surrey 拢5,290,829.72 5,205,560.00 63,981 81% 3%
Swindon UA 拢1,515,345.60 1,515,345.00 29,795 82% 2%
Telford and the Wrekin UA 拢1,514,547.04 1,514,547.00 11,188 89% 2%
The Medway Towns UA 拢2,262,463.11 1,908,248.00 73,168 90% 5%
Thurrock UA 拢1,295,040.81 1,295,040.69 50,135 89% 0%
Torbay UA 拢1,235,356.81 1,235,356.81 24,687 81% 7%
Warrington UA 拢1,440,750.42 1,440,750.00 9,735 79% 5%
Warwickshire 拢3,472,997.02 3,472,997.02 91,892 98% 1%
West Berkshire UA 拢694,849.63 694,849.63 9,487 90% 3%
West Sussex 拢4,870,362.11 4,870,362.11 37,447 76% 4%
Wiltshire UA 拢2,728,656.41 2,728,656.41 59,393 72% 5%
Windsor & Maidenhead UA 拢587,905.21 587,905.21 18,775 78% 2%
Wokingham UA 拢525,573.35 525,573.35 12,648 82% 8%
Worcestershire 拢3,949,139.19 3,949,139.19 82,583 76% 7%
York UA 拢1,037,906.47 1,037,906.47 9,691 80% 4%
Bolton 拢2,780,316.57 2,780,316.57 72,253 89% 2%
Bury 拢1,534,200.05 1,498,452.00 32,593 80% 4%
Manchester 拢6,453,163.20 6,453,000.00 119,736 60% 0%
Oldham 拢2,419,369.23 2,419,369.23 56,570 87% 4%
Rochdale 拢2,337,383.85 2,337,383.00 66,905 68% 2%
Salford 拢2,733,899.11 2,733,899.11 38,702 62% 5%
Stockport 拢2,163,129.71 2,163,129.71 45,394 63% 11%
Tameside 拢2,224,686.33 2,222,483.54 66,977 93% 0%
Trafford 拢1,458,074.48 1,458,074.48 25,572 76% 5%
Wigan 拢2,818,234.30 2,818,234.30 55,478 91% 6%
Knowsley 拢1,862,188.67 1,862,188.67 65,048 88% 6%
Liverpool 拢6,054,020.20 6,054,020.20 95,586 72% 3%
St Helens 拢1,779,580.89 1,779,552.00 23,687 70% 6%
Sefton 拢2,435,111.24 2,435,111.00 56,777 84% 7%
Wirral 拢3,049,345.09 3,049,345.09 81,557 81% 5%
Barnsley 拢2,351,263.96 2,351,263.62 16,475 58% 0%
Doncaster 拢2,989,273.08 2,989,273.08 88,501 84% 6%
Rotherham 拢2,489,029.87 2,489,029.87 85,908 65% 0%
Sheffield 拢5,203,825.56 4,933,805.74 127,855 94% 0%
Gateshead 拢1,836,629.95 1,836,629.95 32,512 76% 1%
Newcastle upon Tyne 拢2,898,403.85 2,461,314.15 25,146 87% 9%
North Tyneside 拢1,609,998.05 1,609,998.05 41,097 84% 4%
South Tyneside 拢1,484,854.01 1,484,854.00 39,112 100% 2%
Sunderland 拢2,673,561.91 2,673,561.91 29,043 79% 5%
Birmingham 拢12,791,135.04 12,606,588.43 74,637 84% 8%
Coventry 拢3,224,222.30 3,201,867.15 106,585 71% 4%
Dudley 拢2,625,519.07 2,625,519.07 81,900 91% 3%
Sandwell 拢3,471,442.28 3,471,442.28 118,964 88% 0%
Solihull 拢1,408,359.07 1,408,359.07 31,494 87% 9%
Walsall 拢2,819,810.19 2,780,323.00 37,639 74% 5%
Wolverhampton 拢2,631,877.25 2,631,877.25 43,739 76% 6%
Bradford 拢5,694,487.83 5,694,487.83 116,301 64% 0%
Calderdale 拢1,833,003.46 1,833,003.00 30,364 70% 0%
Kirklees 拢3,702,823.27 3,702,823.27 142,876 85% 0%
Leeds 拢7,098,648.16 7,098,648.00 218,116 70% 7%
Wakefield 拢3,124,926.90 3,124,926.90 57,901 65% 2%
City of London 拢63,080.28 55,206.94 270 51% 18%
Camden 拢2,006,931.89 2,006,931.89 49,556 83% 7%
Greenwich 拢2,378,692.91 2,378,692.91 57,626 88% 3%
Hackney 拢2,822,258.58 2,803,913.00 26,634 86% 7%
Hammersmith & Fulham 拢1,414,374.97 1,414,374.97 96,149 80% 1%
Islington 拢2,218,159.62 2,218,159.62 53,265 54% 1%
Kensington & Chelsea 拢1,180,369.12 1,128,060.00 31,024 68% 4%
Lambeth 拢2,720,637.01 2,720,637.01 53,358 85% 6%
Lewisham 拢2,668,537.62 2,668,537.00 34,449 66% 1%
Southwark 拢2,734,366.02 2,734,365.58 62,098 66% 6%
Tower Hamlets 拢2,996,279.40 2,996,279.00 30,860 57% 5%
Wandsworth 拢2,069,485.13 2,069,485.00 50,552 79% 5%
Westminster 拢1,951,507.12 1,951,507.00 27,842 66% 2%
Barking & Dagenham 拢2,162,051.52 2,162,051.52 49,866 80% 7%
Barnet 拢2,455,182.90 2,455,182.90 16,605 87% 9%
Bexley 拢1,542,309.65 1,542,000.00 57,891 70% 2%
Brent 拢2,781,222.28 2,781,222.28 26,718 67% 3%
Bromley 拢1,867,882.58 1,867,882.58 10,837 91% 3%
Croydon 拢3,013,689.49 3,013,688.80 34,365 91% 2%
Ealing 拢2,658,804.97 2,658,804.97 11,874 89% 5%
Enfield 拢2,847,994.64 2,847,994.64 125,593 89% 1%
Haringey 拢2,406,671.72 2,406,671.72 70,751 70% 4%
Harrow 拢1,476,707.18 1,469,155.29 31,902 86% 8%
Havering 拢1,648,150.98 1,447,948.00 28,421 78% 9%
Hillingdon 拢2,069,342.07 2,069,342.00 28,385 96% 5%
Hounslow 拢2,042,396.17 2,042,396.17 72,585 96% 0%
Kingston upon Thames 拢862,867.15 862,866.27 9,345 79% 2%
Merton 拢1,186,607.26 1,186,607.00 17,287 76% 1%
Newham 拢3,339,194.75 3,339,194.00 102,457 91% 10%
Redbridge 拢1,965,979.20 1,965,979.19 43,934 84% 1%
Richmond upon Thames 拢836,356.66 836,356.66 17,432 64% 1%
Sutton 拢1,155,788.99 1,145,000.00 37,513 72% 2%
Waltham Forest 拢2,327,527.60 2,327,527.60 66,995 70% 3%
West Northamptonshire 拢2,599,628.73 2,487,941.26 29,317 81% 4%
Totals 拢421,000,000.03 拢417,003,966.48 8,899,926 80% 4%
Not set Not set Not set Not set Not set Not set
Notes Not set Not set Not set Not set Not set
All MI as reported by Authorities in their declaration of spend for the HSF Not set Not set Not set Not set Not set