Transparency data

BEIS headcount and payroll data for June 2022

Updated 28 July 2022

锘縔别补谤 Month Organisation Name Organisation Type Main , parent or sponsoring department Payroll Staff; AO/AA; Headcount Payroll Staff; AO/AA; Full-Time Equivalent Payroll Staff; EO; Headcount Payroll Staff; EO; Full-Time Equivalent Payroll Staff; SEO/HEO; Headcount Payroll Staff; SEO/HEO; Full-Time Equivalent Payroll Staff; Grade 6/7; Headcount Payroll Staff; Grade 6/7; Full-Time Equivalent Payroll Staff; SCS; Headcount Payroll Staff; SCS; Full-Time Equivalent Payroll Staff; Other, unknown, unspecified; Headcount Payroll Staff; Other, unknown, unspecified; Full-Time Equivalent Payroll Staff, Total; Headcount Payroll Staff, Total; Full-Time Equivalent Non-payroll staff, Admin and Clerical; Headcount Non-payroll staff, Admin and Clerical; Full-Time Equivalent Non-payroll staff, Interim Managers, Specialist Contractors & Medical; Headcount Non-payroll staff, Interim Managers, Specialist Contractors & Medical; Full-Time Equivalent Non-payroll staff, Other Contingent Labour; Headcount Non-payroll staff, Other Contingent Labour; Full-Time Equivalent Non-payroll staff, Total Contingent labour, Headcount Non-payroll staff, Total Contingent labour, Full-Time Equivalent Non-payroll staff, Consultancy; Number of Contracts Grand Total (workforce numbers); Headcount Grand Total (workforce numbers); Full-Time Equivalent Payroll staff costs; Salary Payroll staff costs; Allowances Payroll staff costs; Non-Consolidated performance payments Payroll staff costs; Overtime Payroll staff costs; Employer Pension Contributions Payroll staff costs; Employer National Insurance contributions Payroll staff costs; Total paybill Non-Payroll staff costs; Contingent labour Non-Payroll staff costs; Consultancy Non-Payroll staff costs; Total staff costs Grand Total paybill/staffing (payroll and non-payroll) costs
2022 June Department for Business, Energy and Industrial Strategy Ministerial Department Department for Business, Energy & Industrial Strategy (BEIS) 65 63.17 411 401.32 2438 2404.44 2657 2588.21 332 318.82 0 0 5903 5775.96 9 9 316 251.6 0 0 325 260.6 0 6228 6036.56 拢22,710,171.01 拢917,971.54 拢125,850.00 拢59,302.51 拢6,351,326.51 拢2,887,046.34 拢33,051,667.91 拢374,576.00 -拢740,786.00 -拢366,210.00 拢32,685,457.91 Unable to provide the number of Consultancy/Consultants contracts. On going discussions between HR & Finance to provide this data
2022 June Advisory Conciliation & Arbitration Service (ACAS) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 48 40.9 304 285.06 601 559.19 56 52.43 8 8 0 0 1017 945.58 0 0 0 0 0 0 0 0 0 1017 945.58 拢2,581,464.26 拢20,246.11 拢6,725.00 拢3,312.58 拢697,455.67 拢282,562.70 拢3,591,766.32 拢0.00 拢0.00 拢0.00 拢3,591,766.32 Not set
2022 June Civil Nuclear Police Authority (CNPA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 1437 1398.8 166 161.15 33 31.6 0 0 0 0 0 0 1636 1591.55 0 0 0 0 0 0 0 0 0 1636 1591.55 拢5,057,279.65 拢94,978.76 拢23,198.37 拢750,569.60 拢1,016,025.66 拢734,187.17 拢7,676,239.21 拢0.00 拢0.00 拢0.00 拢7,676,239.21 Not set
2022 June Coal Authority Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 10 8.8 29 27.17 192 187.21 75 75 3 3 0 0 309 301.18 13 11.1 0 0 0 0 13 11.1 0 322 312.28 拢1,016,458.87 拢14,577.71 拢850,864.26 拢604.44 拢277,109.79 拢248,512.45 拢2,408,127.52 拢62,973.00 拢0.00 拢62,973.00 拢2,471,100.52 Not set
2022 June Committee on Climate Change (CCC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 1 1 16 16 26 24.6 5 5 0 0 48 46.6 0 0 0 0 0 Not set 0 0 0 48 46.6 拢242,777.00 拢0.00 拢0.00 拢0.00 拢42,594.00 拢31,416.00 拢316,787.00 拢0.00 拢0.00 拢0.00 拢316,787.00 Not set
2022 June Companies House Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 451 398.88 325 305.38 337 325.2 93 91.48 7 7 0 0 1213 1127.94 0 0 25 25 0 0 25 25 0 1238 1152.94 拢2,909,617.71 拢90,970.53 拢62,600.00 拢35,001.89 拢793,335.03 拢329,588.96 拢4,221,114.12 拢299,988.60 拢0.00 拢299,988.60 拢4,521,102.72 Not set
2022 June Competition Service Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 5 5 1 1 3 2.8 9 9 0 0 1 1 19 18.8 0 0 0 0 0 0 0 0 2 19 18.8 拢82,380.34 拢216.66 0 0 拢23,026.54 拢10,251.99 拢115,875.53 拢0.00 拢4,050.00 拢4,050.00 拢119,925.53 Not set
2022 June HM Land Registry Non-ministerial department Department for Business, Energy & Industrial Strategy (BEIS) 1675 1572.652477 2346 2088.1753 2238 2022.21539 317 302.009009 27 27 0 0 6603 6012.052177 0 0 0 0 0 0 0 0 2 6603 6012.052177 拢15,834,862.68 拢242,966.69 拢200.00 拢1,756,963.05 拢4,263,261.41 拢13,665,579.91 拢35,763,833.74 拢363,708.37 拢6,202.57 拢369,910.94 拢36,133,744.68 Not set
2022 June Insolvency Service Executive Agency Department for Business, Energy & Industrial Strategy (BEIS) 549 512.171 203 193.317 773 742.445 145 141.476 12 12 0 0 1682 1601.409 0 0 0 0 0 0 0 0 0 1682 1601.409 拢4,459,214.84 拢21,858.24 拢49,150.00 拢1,300.33 拢1,215,772.48 拢510,839.04 拢6,258,134.93 拢1,026,223.10 拢0.00 拢1,026,223.10 拢7,284,358.03 Not set
2022 June UK Intellectual Property Office Executive Agency Department for Business, Energy & Industrial Strategy (BEIS) 238 217.76 472 442.84 606 582.99 387 366.53 24 23.7 0 0 1727 1633.82 0 0 0 0 0 0 0 0 4 1727 1633.82 拢5,084,417.00 拢191,425.00 拢100,354.00 拢130,807.00 拢1,437,608.00 拢623,976.00 拢7,568,587.00 拢978,127.00 拢0.00 拢978,127.00 拢8,546,714.00 Not set
2022 June Met Office Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 137 136.4 210 204.1 1253 1170.1 610 574.38 10 10 0 0 2220 2094.98 0 0 0 0 0 0 0 0 0 2220 2094.98 拢6,820,889.91 拢714,643.47 拢0.00 拢0.00 拢978,522.14 拢1,895,189.39 拢10,409,244.91 拢944,508.94 拢0.00 拢944,508.94 拢11,353,753.85 Not set
2022 June Nuclear Decommissioning Authority (NDA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 0 0 0 0 0 0 0 0 356 348.46 356 348.46 3 3 21 21 0 0 24 24 0 380 372.46 拢2,088,889.10 拢81,823.89 拢0.00 拢0.00 拢570,816.32 拢1,242,774.23 拢3,984,303.54 拢356,005.87 拢0.00 拢356,005.87 拢4,340,309.41 Not set
2022 June UKAEA Executive non-departmental public body Not set 81 75.85 234 230.94 926 913.33 348 337.23 15 14.5 94 94 1698 1665.85 0 0 606 606 0 0 606 606 0 2304 2271.85 拢6,443,360.71 拢7,087.42 拢365,304.48 拢83,276.05 拢1,237,690.29 拢823,137.27 拢8,959,856.22 拢3,460,451.28 拢0.00 拢3,460,451.28 拢12,420,307.50 Not set
2022 June UK Space Agency Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 1 1 13 13 122 121.4 115 113.8 10 10 0 0 261 259.2 1 1 13 13 0 0 14 14 1 275 273.2 拢1,014,439.35 拢27,403.85 拢0.00 拢0.00 拢279,667.18 拢126,603.50 拢1,448,113.88 拢105,567.71 拢0.00 拢105,567.71 拢1,553,681.59 Not set
2022 June UKRI Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 620 580.2 1062 1014.28 4208 4063.28 1465 1405.95 245 234.03 232 221.52 7832 7519.26 0 0 0 0 0 0 0 0 0 7832 7519.26 拢24,739,444.15 拢1,139,569.42 拢29,299.98 拢153,917.98 拢20,770,760.11 拢3,008,856.56 拢49,841,848.20 拢1,421,900.75 拢43,827.56 拢1,465,728.31 拢51,307,576.51 Unable to provide the number of Consultancy/Consultants contracts. On going discussions between HR & Finance to provide this data