Transparency data
UKEF: spend over 拢25,000, September 2022
Updated 8 December 2022
锘緿epartment Family | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount in Sterling | Line description |
---|---|---|---|---|---|---|---|---|
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢3.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢4.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢4.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢4.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢23.90 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢40.70 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢41.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢54.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢58.33 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢65.76 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢71.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢72.40 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢74.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢116.67 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢116.93 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢125.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢127.98 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢163.20 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢175.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢183.39 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢204.30 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢229.69 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢242.38 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢249.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢302.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢302.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢382.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢382.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢49.10 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢49.10 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢98.20 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | HRD | Clarity Travel Ltd | 206 | 拢98.20 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢5.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢137.98 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢163.76 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢210.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢233.60 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢245.20 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢245.20 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢591.33 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢70.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢136.30 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢161.90 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢19.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢19.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢19.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢19.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢36.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢36.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢36.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Home Travel /Subsistence | Special Situations Division | Clarity Travel Ltd | 206 | 拢49.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Business Group _ Main | Clarity Travel Ltd | 206 | 拢211.57 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Business Group _ Main | Clarity Travel Ltd | 206 | 拢211.57 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Digital and Data Division | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Digital and Data Division | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Digital and Data Division | Clarity Travel Ltd | 206 | 拢368.87 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | Digital and Data Division | Clarity Travel Ltd | 206 | 拢368.87 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢2.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢5.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢5.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢183.98 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢213.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢254.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢349.40 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢349.40 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢349.40 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢349.40 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢1,202.97 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢1,451.93 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢1,451.93 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢2,729.16 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3,319.67 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢3,319.67 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢4,258.85 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢6,187.16 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢6,187.16 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel (Case Related) | SPoCC | Clarity Travel Ltd | 206 | 拢6,187.16 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢4.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢9.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢314.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢314.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢451.21 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢2,645.47 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Business Group _ Main | Clarity Travel Ltd | 206 | 拢3,811.58 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢1.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢19.05 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢19.05 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢48.60 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Digital and Data Division | Clarity Travel Ltd | 206 | 拢48.60 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢115.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢170.86 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢324.20 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢369.60 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢398.60 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢398.60 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢469.40 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢784.83 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢910.56 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢2,180.40 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢2,645.47 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | OCCMC | Clarity Travel Ltd | 206 | 拢3,373.20 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Portfolio Management Division | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Portfolio Management Division | Clarity Travel Ltd | 206 | 拢657.45 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Risk Approval Division | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Risk Approval Division | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Risk Approval Division | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Risk Approval Division | Clarity Travel Ltd | 206 | 拢289.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Risk Approval Division | Clarity Travel Ltd | 206 | 拢289.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | Risk Approval Division | Clarity Travel Ltd | 206 | 拢289.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢3.50 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢7.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢9.00 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢527.67 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢3,549.47 | Business Travel |
ECGD | ECGD | 6 Sep 22 | Overseas Travel/Subsistence | SPoCC | Clarity Travel Ltd | 206 | 拢3,811.58 | Business Travel |
ECGD | ECGD | 12 Sep 22 | External Meeting Rooms | SPoCC | Clarity Travel Ltd | 211 | -拢22.64 | Venue Hire |
ECGD | ECGD | 12 Sep 22 | External Meeting Rooms | SPoCC | Clarity Travel Ltd | 211 | 拢1,337.51 | Venue Hire |
ECGD | ECGD | 12 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 211 | 拢1.00 | Business Travel |
ECGD | ECGD | 12 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 211 | 拢1.00 | Business Travel |
ECGD | ECGD | 12 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 211 | 拢1.00 | Business Travel |
ECGD | ECGD | 12 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 211 | 拢1.00 | Business Travel |
ECGD | ECGD | 12 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 211 | 拢1.00 | Business Travel |
ECGD | ECGD | 12 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 211 | 拢1.00 | Business Travel |
ECGD | ECGD | 12 Sep 22 | Home Travel /Subsistence | Business Group _ Main | Clarity Travel Ltd | 211 | 拢1.00 | Business Travel |
