Transparency data
Senior Officials quarterly return: travel expenses, Q2 (July 2022 to September 2022)
Updated 15 December 2022
Senior Officials Name | Start date of trip | Duration of Visit (Days) | Destination | Purpose of trip | Mode of transport | Class of travel | Accomodation/Meals | Other (including hospitality given) | Total cost, including all visas, accommodation, travel, meals etc. (拢) | Total Cost of Use of Official Secure Car | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonia Romeo | 2022-07-06 | 2 | Manchester, UK | Site visit to HMP Manchester and Government Offsite | Rail | Standard | 拢86.00 | Nil Return | 拢595.20 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Antonia Romeo | 2022-07-20 | 2 | Leamington Spa, UK | Places for growth and site visit to HMP Berwyn | Rail | Standard | 拢79.00 | Nil Return | 拢176.06 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Antonia Romeo | 2022-08-04 | 1 | Bristol, UK | Site visit to Eden House Approved Premises | Rail | Standard | Nil Return | Nil Return | 拢316.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Antonia Romeo | 2022-09-23 | 1 | Peterborough, UK | Government Offsite | Rail | Standard | Nil Return | Nil Return | 拢126.05 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Antonia Romeo | 2022-09-29 | 2 | Darlington, UK | Government Offsite | Rail | Standard | 拢85.00 | Nil Return | 拢421.25 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Farrar | 2022-08-17 | 3 | New Delhi, India | To co-chair the Joint Consultative Committee and Legal 天美影院 Committee with the Indian Government | Air | Business | Nil Return | Nil Return | 拢2,949.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Farrar | 2022-09-23 | 1 | Peterborough, UK | MoJ Executive Committee away day | Rail | Standard | Nil Return | Nil Return | 拢263.90 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Farrar | 2022-09-26 | 1 | London, UK | Site visit to HMP Wandsworth with Lord Chancellor | Rail | Standard | Nil Return | Nil Return | 拢14.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Farrar | 2022-09-29 | 2 | Darlington, UK | Cabinet Office away day | Rail | Standard | 拢85.00 | Nil Return | 拢487.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gina Gill | 2022-08-22 | 2 | Cardiff, UK | Meeting with service providers | Rail | Standard | Nil Return | Nil Return | 拢150.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gina Gill | 2022-09-27 | 2 | Birmingham, UK | Internal meetings | Rail | Standard | 拢130.00 | Nil Return | 拢319.05 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jane Harbottle | 2022-08-04 | 2 | Liverpool, UK | Site visit to Liverpool office | Car | Standard | Nil Return | Nil Return | 拢169.75 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jane Harbottle | 2022-08-09 | 2 | Liverpool, UK | Site visit to Liverpool office | Car | Standard | 拢5.75 | Nil Return | 拢145.75 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jane Harbottle | 2022-09-13 | 2 | London, UK | Internal meetings | Rail | Standard | 拢139.44 | Nil Return | 拢467.09 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jane Harbottle | 2022-09-26 | 3 | London, UK | Internal meetings | Rail | Standard | 拢276.45 | Nil Return | 拢672.90 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Linda Brown | 2022-07-07 | 1 | London, UK | Senior Civil Service Conference | Air/Rail/Car | Standard | Nil Return | Nil Return | 拢885.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Stuart Howard | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Adrian Hannell | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amie Alekna | 2022-09-22 | 1 | Leicester, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢127.75 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Andy Mills | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Patterson | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
James McEwen | 2022-08-22 | 1 | Cardiff, UK | Site visit to HMP Cardiff | Rail | Standard | Nil Return | Nil Return | 拢118.60 | Nil Return | Not set | Not set | Not set | Not set | Not set |
James McEwen | 2022-09-23 | 1 | Peterborough, UK | Site visit to Peterborough Magistrates' Court | Rail | Standard | Nil Return | Nil Return | 拢33.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
James McEwen | 2022-09-27 | 2 | Manchester, UK | MoJ Leadership School | Rail | Standard | Nil Return | Nil Return | 拢235.55 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Lorna Maden | 2022-07-07 | 1 | London, UK | Senior Civil Service Conference | Rail | Standard | 拢8.00 | Nil Return | 拢175.89 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Lorna Maden | 2022-08-24 | 1 | London, UK | Internal meetings | Rail | Standard | 拢13.55 | Nil Return | 拢76.40 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Lorna Maden | 2022-09-07 | 1 | London, UK | Internal meetings | Rail | Standard | 拢13.55 | Nil Return | 拢168.60 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Lorna Maden | 2022-09-29 | 1 | London, UK | Internal meetings | Rail | Standard | 拢5.60 | Nil Return | 拢119.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Mark Ripley | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Matt Shelley | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ricky McSeveney | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Alison Fowler | 2022-07-07 | 1 | London, UK | Senior Civil Service Conference | Rail | Standard | Nil Return | Nil Return | 拢20.55 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Alison Fowler | 2022-07-18 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢20.55 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Alison Fowler | 2022-08-01 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢20.55 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Murray | 2022-07-22 | 1 | Rugby, UK | Prisons Strategic Oversight Board Workshop | Car | N/A | Nil Return | Nil Return | 拢37.03 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Murray | 2022-08-04 | 2 | Deerbolt, UK | Site visit to HMP Deerbolt | Rail | Standard | 拢70.00 | Nil Return | 拢343.32 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Murray | 2022-08-15 | 1 | Swinfen Hall, UK | Site visit to HMP Swinfen Hall | Rail | Standard | 拢120.00 | Nil Return | 拢173.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Murray | 2022-08-16 | 1 | Berwyn, UK | Site visit to HMP Berwyn | Rail/Car | Standard | Nil Return | Nil Return | 拢155.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Murray | 2022-08-17 | 1 | Wayland, UK | Site visit to HMP Wayland | Car | Nil Return | Nil Return | Nil Return | 拢64.01 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Murray | 2022-08-22 | 1 | Aylesbury, UK | Site visit to HMP Aylesbury | Car | Nil Return | Nil Return | Nil Return | 拢31.79 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Caroline Murray | 2022-09-08 | 1 | Norwich, UK | Site visit to HMP Norwich | Rail | Standard | Nil Return | Nil Return | 拢97.62 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dave Mann | 2022-07-18 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢47.75 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dave Mann | 2022-08-01 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢103.85 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dave Mann | 2022-08-10 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢99.05 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Hicks | 2022-07-01 | 1 | Bridgend, UK | Internal meetings | Car | N/A | Nil Return | Nil Return | 拢21.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Hicks | 2022-07-05 | 4 | London, UK | Internal meetings | Rail | Standard | 拢387.00 | Nil Return | 拢567.43 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Hicks | 2022-07-05 | 3 | London, UK | Internal meetings | Nil Return | Nil Return | 拢341.92 | Nil Return | 拢341.92 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Hicks | 2022-09-20 | 4 | Chester, UK | ODN Europe Conference 2022 | Nil Return | Nil Return | 拢27.35 | Nil Return | 拢65.80 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jo Hicks | 2022-09-26 | 4 | Manchester, UK | MoJ Leadership School | Rail | Standard | Nil Return | Nil Return | 拢77.63 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Mark Adam | 2022-09-23 | 1 | Peterborough, UK | ExCo Conference | Rail | Standard | Nil Return | Nil Return | 拢33.35 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Mark Adam | 2022-09-28 | 2 | Manchester, UK | MoJ Leadership School | Rail | Standard | Nil Return | Nil Return | 拢297.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Randall | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Annabel Burns | 2022-09-28 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢5.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Annabel Burns | 2022-07-04 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢5.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Annabel Burns | 2022-07-06 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢7.70 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Annabel Burns | 2022-07-08 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢5.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Claire Fielder | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-07-04 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢228.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-07-05 | 2 | London, UK | Internal meetings | Rail | Standard | 拢99.86 | Nil Return | 拢328.51 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-07-11 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-07-12 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-07-15 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-07-20 | 2 | London, UK | Internal meetings | Rail | Standard | 拢103.68 | Nil Return | 拢228.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-07-28 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-08-01 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢131.75 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-08-03 | 2 | London, UK | Internal meetings | Rail | Standard | 拢114.00 | Nil Return | 拢342.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-08-11 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-08-17 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-09-06 | 2 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢228.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-09-08 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-09-12 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢228.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-09-14 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢68.85 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-09-20 | 1 | London, UK | Internal meetings | Rail | Standard | 拢112.00 | Nil Return | 拢340.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-09-21 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢114.45 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Daniel Flury | 2022-09-26 | 2 | London, UK | Internal meetings | Rail | Standard | 拢113.43 | Nil Return | 拢342.08 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ed Lidington | 2022-07-12 | 1 | Reading, UK | Site visit to Reading County Court | Rail | Standard | Nil Return | Nil Return | 拢51.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ed Lidington | 2022-07-22 | 1 | Leeds, UK | Site visit to 5 Wellington Place | Rail | Standard | Nil Return | Nil Return | 拢69.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ed Lidington | 2022-08-12 | 1 | Liverpool, UK | Site visit to Liverpool Family Court | Rail | Standard | Nil Return | Nil Return | 拢74.85 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jack Cole | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
James Dowler | 2022-09-27 | 1 | Leeds, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢211.40 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jerome Glass | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Marie Southgate | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Richard Price | 2022-09-23 | 1 | Peterborough, UK | Executive Committee meeting | Rail | Standard | Nil Return | Nil Return | 拢31.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jonathan Nancekivell-Smith | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ross Gribbin | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Simon Barrett | 2022-09-23 | 1 | Peterborough, UK | Executive Committee meeting | Car | N/A | Nil Return | Nil Return | 拢92.25 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Jon Roberts | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Caldwell-Nichols | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Nil Return | Not set | Not set | Not set | Not set | Not set |
Alan Scott | 2022-07-07 | 1 | Manchester, UK | Senior Civil Service Conference | Rail | Standard | Nil Return | Nil Return | 拢22.35 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Alan Scott | 2022-07-22 | 1 | Rugby, UK | Prisons Strategic Oversight Board Workshop | Car | N/A | 拢76.00 | Nil Return | 拢76.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Alan Scott | 2022-09-05 | 2 | Wotton-Under-Edge, UK | Site visit to HMP Eastwood Park | Car | N/A | 拢70.00 | Nil Return | 拢70.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-07-07 | 1 | London, UK | Senior Civil Service Conference | Rail | Standard | Nil Return | Nil Return | 拢251.90 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-07-11 | 1 | Bradford, UK | Site visit to Box Tree Cottage Independent Approved Premises | Rail | Standard | Nil Return | Nil Return | 拢300.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-07-22 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢267.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-08-02 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢284.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-08-10 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢284.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-08-23 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢196.90 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-08-31 | 2 | London, UK | Internal meetings | Rail | Standard | 拢103.68 | Nil Return | 拢253.33 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-09-06 | 2 | London, UK | Internal meetings | Rail | Standard | 拢148.05 | Nil Return | 拢300.75 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-09-12 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢182.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-09-14 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢248.50 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-09-18 | 2 | London, UK | Internal meetings | Rail | Standard | 拢259.00 | Nil Return | 拢520.95 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-09-23 | 1 | Peterborough, UK | Executive Committee meeting | Rail | Standard | Nil Return | Nil Return | 拢157.15 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Amy Rees | 2022-09-29 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢266.90 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-07-08 | 1 | London, UK | Senior Civil Service Conference | Rail | Nil Return | Nil Return | Nil Return | 拢110.35 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-07-22 | 1 | Rugby, UK | Prisons Strategic Oversight Board Workshop | Car | N/A | Nil Return | Nil Return | 拢65.70 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-08-22 | 1 | Leeds, UK | Unlocked Graduates Summer Institute | Rail | Standard | 拢56.00 | Nil Return | 拢332.20 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-08-25 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢140.85 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-08-30 | 1 | Llandrindod Wells, UK | Site Visit to Powys probation office | Car | N/A | Nil Return | Nil Return | 拢77.40 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-09-01 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢69.70 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-09-22 | 1 | London, UK | Internal meetings | Rail | Nil Return | Nil Return | Nil Return | 拢159.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Chris Jennings | 2022-09-29 | 1 | Ely, UK | Site visit to Grand Avenues project | Car | Nil Return | Nil Return | Nil Return | 拢3.69 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dominic Herrington | 2022-07-01 | 1 | Winchester, UK | Site visit to HMP Winchester | Rail | Standard | Nil Return | Nil Return | 拢68.25 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dominic Herrington | 2022-07-04 | 1 | Grendon Underwood, UK | Site visit to HMP Grendon | Rail | Standard | Nil Return | Nil Return | 拢77.25 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dominic Herrington | 2022-07-20 | 1 | Swinfen, UK | Site visit to HMP Swinfen Hall | Rail | Standard | Nil Return | Nil Return | 拢197.25 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dominic Herrington | 2022-07-22 | 1 | Rugby, UK | Prisons Strategic Oversight Board Workshop | Rail | Standard | Nil Return | Nil Return | 拢137.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Dominic Herrington | 2022-08-26 | 1 | Wilmslow, UK | Site visit to HMP Styal | Rail | Standard | Nil Return | Nil Return | 拢130.05 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-07-04 | 3 | London, UK | Internal meetings | Car | N/A | 拢59.30 | Nil Return | 拢189.48 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-07-11 | 1 | London, UK | Internal meetings | Car | N/A | 拢25.00 | Nil Return | 拢138.15 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-07-12 | 3 | London, UK | Internal meetings and visit to Totteridge Academy | Car | N/A | 拢58.80 | Nil Return | 拢219.59 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-07-18 | 4 | London, UK | Internal meetings | Car | N/A | 拢70.25 | Nil Return | 拢239.43 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-07-22 | 1 | Rugby, UK | Prisons Strategic Oversight Board Workshop | Car | N/A | Nil Return | Nil Return | 拢46.20 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-07-26 | 1 | London, UK | Internal meetings | Car | N/A | Nil Return | Nil Return | 拢5.00 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-07-27 | 2 | Manchester, UK | Internal meetings | Car | N/A | 拢38.55 | Nil Return | 拢138.49 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-08-09 | 2 | London, UK | Internal meetings | Car | N/A | 拢35.35 | Nil Return | 拢152.43 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-08-16 | 2 | London, UK | Internal meetings | Car | N/A | 拢35.35 | Nil Return | 拢132.44 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-08-22 | 4 | London, UK | Internal meetings | Car | N/A | 拢84.30 | Nil Return | 拢147.38 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-08-30 | 1 | Leeds, UK | Internal meetings | Car | N/A | 拢13.55 | Nil Return | 拢87.32 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-09-01 | 2 | Wigan, UK | Site visits to HMP Hindley and HMP Haverigg | Car | N/A | 拢31.20 | Nil Return | 拢107.25 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-09-05 | 5 | London, UK | Internal meetings | Car | N/A | 拢107.15 | Nil Return | 拢252.90 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-09-20 | 1 | Leeds, UK | Internal meetings | Car | N/A | 拢13.55 | Nil Return | 拢97.86 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Gary Badley | 2022-09-21 | 2 | London, UK | Internal meetings | Car | N/A | 拢21.80 | Nil Return | 拢164.40 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-07-08 | 1 | Milton Keynes, UK | Site visit to Oakhill Secure Training Centre | Car | N/A | Nil Return | Nil Return | 拢41.90 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-07-21 | 1 | Rugby, UK | Operations Probation Officer of the Year Event | Car | N/A | Nil Return | Nil Return | 拢41.26 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-07-28 | 1 | Rochester, UK | Site visit to HMP Medway and HMP Cookham Wood | Car | N/A | Nil Return | Nil Return | 拢59.64 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-07-29 | 1 | Werrington, UK | Site visit to HM Youth Offender Institution Werrington | Rail | Standard | Nil Return | Nil Return | 拢326.10 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-08-15 | 1 | Werrington, UK | Site visit to HM Youth Offender Institution Werrington | Rail | Standard | Nil Return | Nil Return | 拢305.80 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-08-17 | 1 | Milton Keynes, UK | Site visit Oakhill Secure Training Centre | Car | N/A | Nil Return | Nil Return | 拢41.26 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-09-28 | 2 | York, UK | Site visit to HM Youth Offender Institution Wetherby | Rail | Standard | 拢89.00 | Nil Return | 拢394.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Helga Swidenbank | 2022-09-30 | 1 | Rochester, UK | Site visit to HM Youth Offender Institution Cookham Wood | Rail | Standard | Nil Return | Nil Return | 拢51.65 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ian Barrow | 2022-07-13 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢346.25 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ian Barrow | 2022-08-12 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢208.73 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ian Barrow | 2022-08-16 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢182.35 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ian Barrow | 2022-08-25 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢208.85 | Nil Return | Not set | Not set | Not set | Not set | Not set |
Ian Barrow | 2022-08-31 | 1 | London, UK | Internal meetings | Rail | Standard | Nil Return | Nil Return | 拢208.85 | Nil Return | Not set | Not set | Not set | Not set | Not set |
