Transparency data

BEIS headcount and payroll data for October 2022

Updated 5 January 2023

锘縔别补谤 Month Organisation Name Organisation Type Main , parent or sponsoring department Payroll Staff; AO/AA; Headcount Payroll Staff; AO/AA; Full-Time Equivalent Payroll Staff; EO; Headcount Payroll Staff; EO; Full-Time Equivalent Payroll Staff; SEO/HEO; Headcount Payroll Staff; SEO/HEO; Full-Time Equivalent Payroll Staff; Grade 6/7; Headcount Payroll Staff; Grade 6/7; Full-Time Equivalent Payroll Staff; SCS; Headcount Payroll Staff; SCS; Full-Time Equivalent Payroll Staff; Other, unknown, unspecified; Headcount Payroll Staff; Other, unknown, unspecified; Full-Time Equivalent Payroll Staff, Total; Headcount Payroll Staff, Total; Full-Time Equivalent Non-payroll staff, Admin and Clerical; Headcount Non-payroll staff, Admin and Clerical; Full-Time Equivalent Non-payroll staff, Interim Managers, Specialist Contractors & Medical; Headcount Non-payroll staff, Interim Managers, Specialist Contractors & Medical; Full-Time Equivalent Non-payroll staff, Other Contingent Labour; Headcount Non-payroll staff, Other Contingent Labour; Full-Time Equivalent Non-payroll staff, Total Contingent labour, Headcount Non-payroll staff, Total Contingent labour, Full-Time Equivalent Non-payroll staff, Consultancy; Number of Contracts Grand Total (workforce numbers); Headcount Grand Total (workforce numbers); Full-Time Equivalent Payroll staff costs; Salary Payroll staff costs; Allowances Payroll staff costs; Non-Consolidated performance payments Payroll staff costs; Overtime Payroll staff costs; Employer Pension Contributions Payroll staff costs; Employer National Insurance contributions Payroll staff costs; Total paybill Non-Payroll staff costs; Contingent labour Non-Payroll staff costs; Consultancy Non-Payroll staff costs; Total staff costs Grand Total paybill/staffing (payroll and non-payroll) costs
2022 October Department for Business, Energy and Industrial Strategy Ministerial Department Department for Business, Energy & Industrial Strategy (BEIS) 74 72.77 372 361.41 2355 2325.66 2738 2667.9 337 322.54 0 0 5876 5750.28 5 5 189 161.6 0 0 194 166.6 5 6070 5916.9 拢23,455,662.83 拢871,888.58 拢355,750.00 拢90,744.94 拢6,582,267.01 拢3,041,479.70 拢34,397,793.06 拢108,401.00 拢2,265,730.00 拢2,374,131.00 拢36,771,924.06 Not set
2022 October Advisory Conciliation & Arbitration Service (ACAS) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 47 39.9 303 285.26 616 571.54 54 50.9 8 8 0 0 1028 955.6 0 0 0 0 0 0 0 0 0 1028 955.6 拢2,697,733.63 拢22,061.15 拢0.00 拢3,200.21 拢723,918.94 拢295,925.93 拢3,742,839.86 拢0.00 拢0.00 拢0.00 拢3,742,839.86 Not set
2022 October Civil Nuclear Police Authority (CNPA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 1430 1401.51 166 161.14 33 31.69 0 0 0 0 0 0 1629 1594.34 0 0 0 0 0 0 0 0 0 1629 1594.3 拢5,217,793.00 拢251,539.00 拢0.00 拢1,337,497.00 拢1,052,600.00 拢877,280.00 拢8,736,709.00 拢0.00 拢0.00 拢0.00 拢8,736,709.00 Not set
2022 October Coal Authority Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 10 9.19 26 24.82 201 195.15 81 79.71 3 3 0 0 321 311.87 13 11.9 0 0 0 0 13 11.9 0 334 323.8 拢1,037,705.69 拢14,332.53 拢3,973.63 拢0.00 拢281,767.67 拢122,936.43 拢1,460,715.95 拢104,627.00 拢0.00 拢104,627.00 拢1,565,342.95 Not set
2022 October Committee on Climate Change (CCC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 1 1 16 16 26 24.6 5 5 0 0 48 46.6 0 0 0 0 0 0 0 0 0 48 46.6 拢215,718.00 拢0.00 拢0.00 拢0.00 拢38,049.00 拢17,159.00 拢270,926.00 拢0.00 拢0.00 拢0.00 拢270,926.00 Not set
2022 October Companies House Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 432 381.48 329 310.38 349 336.93 99 97.29 7 7 0 0 1216 1133.08 1 1 43 43 0 0 44 44 0 1260 1177.1 拢2,980,732.65 拢100,297.19 拢0.00 拢52,308.27 拢814,803.08 拢331,843.66 拢4,279,984.85 拢608,278.80 拢0.00 拢608,278.80 拢4,888,263.65 Not set
2022 October Competition Service Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 6 6 1 1 4 3.8 8 8 0 0 1 1 20 19.8 0 0 0 0 0 0 0 0 2 20 19.8 拢82,272.00 拢216.66 拢0.00 拢0.00 拢22,954.31 拢10,132.90 拢115,575.87 拢0.00 拢4,200.00 拢4,200.00 拢119,775.87 Not set
2022 October HM Land Registry Non-ministerial department Department for Business, Energy & Industrial Strategy (BEIS) 1730 1625.05 2343 2087.13 2281 2059.09 320 304.42 25 24.61 0 0 6699 6100.31 0 0 0 0 0 0 0 0 3 6699 6100.3 拢16,505,165.17 拢237,431.45 拢18,824.94 拢1,476,566.71 拢4,461,536.64 拢13,923,053.12 拢36,622,578.03 拢926,328.20 拢13,289.75 拢939,617.95 拢37,562,195.98 Not set
2022 October Insolvency Service Executive Agency Department for Business, Energy & Industrial Strategy (BEIS) 508 471.18 201 190.42 774 742.4 155 151.08 12 12 0 0 1650 1567.07 0 0 0 0 0 0 0 0 0 1650 1567.1 拢4,422,993.42 拢23,251.06 拢35,600.00 拢14,244.19 拢1,204,619.04 拢501,271.62 拢6,201,979.33 拢1,052,647.77 拢0.00 拢1,052,647.77 拢7,254,627.10 Not set
2022 October UK Intellectual Property Office Executive Agency Department for Business, Energy & Industrial Strategy (BEIS) 224 204.64 447 417.78 616 593 399 378.05 24 23.7 0 0 1710 1617.17 0 0 0 0 0 0 0 0 0 1710 1617.2 拢5,294,143.00 拢200,053.00 拢66,644.00 拢155,470.00 拢1,515,999.00 拢656,137.00 拢7,888,446.00 拢916,277.00 拢0.00 拢916,277.00 拢8,804,723.00 Not set
2022 October Met Office Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 135 134.7 233 226.5 1255 1174.3 626 586.58 10 10 0 0 2259 2132.08 0 0 0 0 0 0 0 0 0 2259 2132.1 拢7,017,917.03 拢570,946.72 拢0.00 拢0.00 拢923,091.19 拢1,944,705.42 拢10,456,660.36 拢889,098.59 拢0.00 拢889,098.59 拢11,345,758.95 Not set
2022 October Nuclear Decommissioning Authority (NDA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 0 0 0 0 0 0 0 0 363 354.74795 363 354.75 4 3.8 29 29 0 0 33 32.8 0 396 387.5 拢2,157,855.53 拢93,220.20 拢0.00 拢0.00 拢587,198.50 拢294,239.69 拢3,132,513.92 拢357,778.90 拢0.00 拢357,778.90 拢3,490,292.82 Not set
2022 October UKAEA Executive non-departmental public body Not set 72 66.84 254 251.04 942 928.51 369 358.4 18 17.5 109 108.2 1764 1730.49 0 0 11 11 0 0 11 11 0 1775 1741.5 拢5,769,215.17 拢5,089.43 拢621,708.58 拢124,492.34 拢1,297,954.38 拢924,802.25 拢8,743,262.15 拢2,758,990.16 拢0.00 拢2,758,990.16 拢11,502,252.31 Not set
2022 October UK Space Agency Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 1 1 11 11 121 120.1 115.4 115.1 10 10 0 0 258 257.2 1 1 17 17 0 0 18 18 1 276 275.2 拢1,061,350.77 拢28,451.98 拢0.00 拢0.00 拢297,234.51 拢133,781.93 拢1,520,819.19 拢359,123.41 拢0.00 拢359,123.41 拢1,879,942.60 Not set
2022 October UKRI Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 594 557.54 1060 1013.85 4206 4065.35 1478 1421.32 240 228.77 310 299.67 7888 7586.5 0 0 0 0 0 0 0 0 0 7888 7586.5 拢24,995,743.34 拢1,228,760.78 拢17,100.00 拢209,509.63 拢20,769,422.86 拢3,104,315.34 拢50,324,851.95 拢1,880,278.33 拢255,641.76 拢2,135,920.09 拢52,460,772.04 Unable to provide the number of Consultancy/Consultants contracts. On going discussions between HR & Finance to provide this data