Transparency data
DWP spending over 拢25,000, December 2022
Updated 3 February 2023
Unique ID | Invoice Paid Date | Invoice Cost Centre Description | Invoice Account Description | Supplier Name | Transparency Invoice Amount |
---|---|---|---|---|---|
Transparency December 01 | 23/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | CFO RESETTLEMENT HUBS ESF | 拢25,701,285 |
Transparency December 02 | 14/12/2022 | STR FAS PAYMENTS AME | AI - UTILISATION OF PROVISIONS - SOCIAL ASSISTANCE BENEFITS - FAS NON ASSET (9) | PENSION PROTECTION FUND | 拢19,183,000 |
Transparency December 03 | 22/12/2022 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | 拢17,012,275 |
Transparency December 04 | 02/12/2022 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | 拢15,936,870 |
Transparency December 05 | 05/12/2022 | FG CS HS HDAS TCIF CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - FIXED COSTS | CENTRE FOR HEALTH & DISABILITY ASSESSMENTS LTD | 拢11,098,570 |
Transparency December 06 | 09/12/2022 | FG CS HS HDAS TCIF CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - FIXED COSTS | CENTRE FOR HEALTH & DISABILITY ASSESSMENTS LTD | 拢11,091,165 |
Transparency December 07 | 05/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | GLA CFO 2014 20 ESF PROGRAMME | 拢8,692,622 |
Transparency December 08 | 29/12/2022 | PCP ESTATES SECURITY DELA | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD | 拢7,103,087 |
Transparency December 09 | 22/12/2022 | FG CS HS PIP LOT 2 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | CAPITA BUSINESS SERVICES LTD | 拢6,894,945 |
Transparency December 10 | 22/12/2022 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD | 拢6,821,469 |
Transparency December 11 | 06/12/2022 | FG CS HS PIP LOT 2 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | CAPITA BUSINESS SERVICES LTD | 拢6,764,468 |
Transparency December 12 | 28/12/2022 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD | 拢5,320,731 |
Transparency December 13 | 16/12/2022 | UCO OUTSOURCED TELEPHONY | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | 拢4,215,859 |
Transparency December 14 | 22/12/2022 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD | 拢3,674,634 |
Transparency December 15 | 12/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | ESF NOMS CFO | 拢3,611,889 |
Transparency December 16 | 07/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | GLA CFO 2014 20 ESF PROGRAMME | 拢3,222,813 |
Transparency December 17 | 23/12/2022 | EP CEP WHP DWP CONTRACTS NE ENG CPA2 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢3,184,450 |
Transparency December 18 | 20/12/2022 | FG CD DURHAM HOUSE | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢2,821,956 |
Transparency December 19 | 23/12/2022 | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢2,603,284 |
Transparency December 20 | 09/12/2022 | OPS DS ATW DISC EP NATIONAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢2,510,912 |
Transparency December 21 | 23/12/2022 | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢2,449,540 |
Transparency December 22 | 23/12/2022 | DIG PUBLIC CLOUD DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | AMAZON WEB SERVICES EMEA SARL | 拢2,323,083 |
Transparency December 23 | 16/12/2022 | STR DISABILITY & EMPLOYMENT SUPPORT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | 拢2,142,628 |
Transparency December 24 | 23/12/2022 | SE SPD BULK MAIL | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | UK MAIL | 拢2,124,557 |
Transparency December 25 | 23/12/2022 | STR WORK & HEALTH INNOVATION FUND | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | 拢2,109,190 |
Transparency December 26 | 19/12/2022 | DIG SURVEYS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ORIGINAL RESEARCH | OFFICE FOR NATIONAL STATISTICS | 拢2,081,067 |
Transparency December 27 | 28/12/2022 | PCP ESTATES REEP DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD | 拢1,990,940 |
Transparency December 28 | 29/12/2022 | STR DISABILITY & EMPLOYMENT SUPPORT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | 拢1,932,219 |
Transparency December 29 | 02/12/2022 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | 拢1,742,681 |
Transparency December 30 | 14/12/2022 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | EDF ENERGY | 拢1,700,177 |
Transparency December 31 | 23/12/2022 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢1,658,559 |
Transparency December 32 | 23/12/2022 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢1,623,232 |
Transparency December 33 | 02/12/2022 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | 拢1,621,056 |
Transparency December 34 | 12/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | WAYS TO WORK ESF 1420 | 拢1,457,944 |
Transparency December 35 | 23/12/2022 | EP CEP RESTART CPA 1B EAST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | JOBS 22 LTD | 拢1,453,300 |
Transparency December 36 | 22/12/2022 | DIG SW ASSET SUBSCRIPTION, SUPPORT & MAINT RENEWALS DELP | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | ADVANCED 365 LTD | 拢1,438,107 |
Transparency December 37 | 22/12/2022 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | MITIE FM LTD | 拢1,432,820 |
Transparency December 38 | 22/12/2022 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢1,352,493 |
Transparency December 39 | 20/12/2022 | DIG CONTACT CENTRE MAINTENANCE NGCC2022 DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | ANANA LTD | 拢1,319,108 |
Transparency December 40 | 12/12/2022 | CHG 620014 BRADFORD EAST LEEDS ROAD | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | MITIE FM LTD | 拢1,298,067 |
Transparency December 41 | 22/12/2022 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢1,264,229 |
Transparency December 42 | 29/12/2022 | PCP ESTATES LSS DELA | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD | 拢1,257,032 |
Transparency December 43 | 23/12/2022 | FG FIN CONT SHARED SERVICES CORE COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ACCOUNTING | SHARED SERVICES CONNECTED LTD | 拢1,133,999 |
Transparency December 44 | 09/12/2022 | WWEG WP FG CEP ESF1420 HERTFORDSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢1,126,871 |
Transparency December 45 | 09/12/2022 | STR DISABILITY & EMPLOYMENT SUPPORT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD | 拢1,105,294 |
Transparency December 46 | 05/12/2022 | EP CEP WHP JETS DWP CONTRACTS CENT ENG CPA1 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | 拢1,101,314 |
Transparency December 47 | 01/12/2022 | HR DWP CS GENERALIST FAST STREAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | CABINET OFFICE | 拢1,096,645 |
Transparency December 48 | 09/12/2022 | STR INDEPENDENT CASE EXAMINER | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ROYAL MAIL GROUP PLC | 拢1,089,005 |
Transparency December 49 | 28/12/2022 | DIG INTEGRATION PLATFORMS DIGITAL GATEWAY | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | KONG INTERNATIONAL UK LTD | 拢1,034,298 |
Transparency December 50 | 07/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | ESFA ESF PROJECTS | 拢1,028,106 |
Transparency December 51 | 22/12/2022 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢1,020,537 |
Transparency December 52 | 14/12/2022 | CHG SD CARERS ALLOWANCE INCREASE | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT SCANNING | EQUANS SERVICES LTD | 拢1,017,038 |
Transparency December 53 | 20/12/2022 | PCP ESTATES LSS DELA | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD - 2WM | 拢999,657 |
Transparency December 54 | 29/12/2022 | OPS OPP INTEGRATION & CONTRACTING TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | G4S GOVERNMENT AND OUTSOURCING SERVICES UK LTD | 拢998,803 |
Transparency December 55 | 22/12/2022 | OPS DD PIP SERCO | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | 拢997,197 |
Transparency December 56 | 23/12/2022 | EP CEP RESTART CPA 3A NORTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | G4S FACILITIES MANAGEMENT (UK) LTD | 拢994,799 |
Transparency December 57 | 23/12/2022 | EP CEP RESTART CPA 6 WALES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢981,133 |
Transparency December 58 | 22/12/2022 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | 拢975,342 |
Transparency December 59 | 02/12/2022 | DIG ENABLING CUSTOMER SELF SERVICE ACCELERATION DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | SOFTCAT PLC | 拢970,566 |
Transparency December 60 | 20/12/2022 | UCO SC AD SOUTH NISSA COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND NON STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢876,205 |
Transparency December 61 | 22/12/2022 | EP CEP RESTART CPA 3B GREATER MANCHESTER | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢863,869 |
Transparency December 62 | 07/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | ESFA ESF PROJECTS | 拢852,435 |
Transparency December 63 | 07/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | ESFA ESF PROJECTS | 拢842,503 |
Transparency December 64 | 20/12/2022 | UCO SC BELFAST SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND NON STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢832,148 |
Transparency December 65 | 21/12/2022 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - GAS | TOTAL ENERGIES GAS & POWER LTD | 拢819,069 |
Transparency December 66 | 23/12/2022 | OPS LB LEGACY NETWORK LEADER AND NATIONAL TEAMS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢810,129 |
Transparency December 67 | 12/12/2022 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - GAS | TOTAL ENERGIES GAS & POWER LTD | 拢809,825 |
Transparency December 68 | 14/12/2022 | DIG TEXT MESSAGING SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CABINET OFFICE | 拢795,906 |
Transparency December 69 | 20/12/2022 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | BT GLOBAL SERVICES | 拢767,081 |
Transparency December 70 | 15/12/2022 | UCO OUTSOURCED TELEPHONY | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | 拢762,556 |
Transparency December 71 | 23/12/2022 | SE SPD BULK MAIL | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | UK MAIL | 拢759,444 |
Transparency December 72 | 23/12/2022 | OPS LB LEGACY NETWORK LEADER AND NATIONAL TEAMS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND NON STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢752,733 |
Transparency December 73 | 09/12/2022 | DIG D&A ROUTE TO CLOUD ACTIVITY | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | DELOITTE LLP | 拢742,691 |
Transparency December 74 | 28/12/2022 | OPS LB LEGACY NETWORK LEADER AND NATIONAL TEAMS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢740,006 |
Transparency December 75 | 14/12/2022 | PO SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - INTERPRETATION | DA LANGUAGES LTD | 拢711,898 |
Transparency December 76 | 22/12/2022 | DIG DATA TRANSFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | CAPGEMINI UK PLC | 拢701,976 |
Transparency December 77 | 29/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | THE BIG LOTTERY FUND | 拢696,581 |
Transparency December 78 | 13/12/2022 | UCO OUTSOURCED TELEPHONY | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | TELEPERFORMANCE LTD | 拢674,833 |
Transparency December 79 | 22/12/2022 | FG CS HS HDAS NON CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢667,492 |
Transparency December 80 | 09/12/2022 | FG FIN CONT SHARED SERVICES CORE COSTS | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | SHARED SERVICES CONNECTED LTD | 拢644,331 |
Transparency December 81 | 22/12/2022 | PCP ESTATES REEP DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD | 拢640,416 |
Transparency December 82 | 20/12/2022 | FG FSC SIMPLE PAYMENTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SIMPLE PAYMENT SERVICE | I MOVO LTD | 拢619,005 |
Transparency December 83 | 07/12/2022 | DIG D&A ROUTE TO CLOUD ACTIVITY | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | DELOITTE LLP | 拢609,228 |
Transparency December 84 | 07/12/2022 | FG HDD MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - VALUATION OFFICE | VALUATION OFFICE AGENCY | 拢608,202 |
Transparency December 85 | 19/12/2022 | EP CEP RESTART CPA 4A SOUTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SEETEC PLUSS LTD | 拢602,970 |
Transparency December 86 | 19/12/2022 | SE SPD RECORDS MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - REMOTE STORAGE | RESTORE PLC DOCUMENT MANAGEMENT SERVICES DIVISION | 拢578,945 |
Transparency December 87 | 28/12/2022 | DIG D&A ROUTE TO CLOUD ACTIVITY | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | DELOITTE LLP | 拢578,476 |
Transparency December 88 | 09/12/2022 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢553,932 |
Transparency December 89 | 29/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | THE BIG LOTTERY FUND | 拢547,380 |
Transparency December 90 | 19/12/2022 | HR OHS | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL - OCCUPATIONAL HEALTH SERVICE | PAM GROUP | 拢544,473 |
Transparency December 91 | 29/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | THE BIG LOTTERY FUND | 拢542,492 |
Transparency December 92 | 05/12/2022 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢520,258 |
Transparency December 93 | 12/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | FIND YOUR FUTURE | 拢510,368 |
Transparency December 94 | 05/12/2022 | DIG TRANSFORMATION ACCESS MANAGEMENT DELP | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | HIPPO DIGITAL LTD | 拢504,300 |
Transparency December 95 | 21/12/2022 | DIG HARDWARE ASSET SUPPORT & MAINTENANCE RENEWALS DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | CDW LTD | 拢503,255 |
Transparency December 96 | 07/12/2022 | PCP ESTATES REEP DELP | EXP - SERVICE ELEMENT OF NON - PFI FIN LEASES - NON PRIME | INSTANT MANAGED OFFICES | 拢500,276 |
Transparency December 97 | 23/12/2022 | PCP ESTATES REEP DELP | EXP - SERVICE ELEMENT OF NON - PFI FIN LEASES - NON PRIME | INSTANT MANAGED OFFICES | 拢500,276 |
Transparency December 98 | 29/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | THE BIG LOTTERY FUND | 拢499,831 |
Transparency December 99 | 23/12/2022 | DIG BUSINESS AND PORTFOLIO MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - COURIER COSTS | ROYAL MAIL GROUP PLC | 拢486,674 |
Transparency December 100 | 14/12/2022 | DIG INTELLIGENT AUTOMATION GARAGE MAINTENANCE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ACCENTURE UK LTD | 拢482,339 |
Transparency December 101 | 23/12/2022 | SE SPD BULK MAIL | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | UK MAIL | 拢480,583 |
Transparency December 102 | 01/12/2022 | DIG BUSINESS AND PORTFOLIO MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - COURIER COSTS | ROYAL MAIL GROUP PLC | 拢472,872 |
Transparency December 103 | 06/12/2022 | DIG DATA ASSET MANAGEMENT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | BETTER GROUP LTD T/A BETTERGOV | 拢472,101 |
Transparency December 104 | 19/12/2022 | EP CEP WHP JETS SCOTLAND | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | CAPITA BUSINESS SERVICES LTD | 拢472,086 |
Transparency December 105 | 07/12/2022 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | 拢466,346 |
Transparency December 106 | 21/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | LIVERPOOL CITY REGION SKILLS & APPRENTICESHIP HUB | 拢464,890 |
Transparency December 107 | 07/12/2022 | PCP ESTATES REEP DELP | EXP - SERVICE ELEMENT OF NON - PFI FIN LEASES - NON PRIME | INSTANT MANAGED OFFICES | 拢464,325 |
Transparency December 108 | 23/12/2022 | PCP ESTATES REEP DELP | EXP - SERVICE ELEMENT OF NON - PFI FIN LEASES - NON PRIME | INSTANT MANAGED OFFICES | 拢464,325 |
Transparency December 109 | 15/12/2022 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | LEADING MANAGEMENT SERVICES LTD | 拢456,156 |
Transparency December 110 | 05/12/2022 | PCP ESTATES LCW DELA | PPE - BUILDINGS (LEASED NON-PFI) - COST - ADDITIONS | RESOLUTION INTERIORS LTD | 拢455,132 |
Transparency December 111 | 29/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | THE BIG LOTTERY FUND | 拢448,434 |
Transparency December 112 | 20/12/2022 | DIG ITLR AMS - IBM | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | IBM UNITED KINGDOM LTD | 拢447,845 |
Transparency December 113 | 06/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | NORTH EAST AMBITION PROGRAMME | 拢441,900 |
Transparency December 114 | 12/12/2022 | OPS SE DATA REVIEW | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CAPGEMINI UK PLC | 拢430,872 |
Transparency December 115 | 06/12/2022 | DIG DATA OPS FOR UC DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CREDERA LTD | 拢430,061 |
Transparency December 116 | 19/12/2022 | EP CEP WHP DWP CONTRACTS CENT ENG CPA1 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | 拢426,701 |
Transparency December 117 | 19/12/2022 | EP CEP WHP DWP CONTRACTS S ENG CPA4 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SEETEC PLUSS LTD | 拢425,454 |
Transparency December 118 | 20/12/2022 | DIG CONTACT CENTRE MAINTENANCE NGCC2022 DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | ANANA LTD | 拢424,346 |
Transparency December 119 | 12/12/2022 | OPS DS ATW DISC EP NATIONAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢420,026 |
Transparency December 120 | 19/12/2022 | WWEG EUROPEAN SOCIAL FUND PROGRAMME 2014-2020 | CA - OTHER RECEIVABLES - ESF EC CLAIMS PENDING | LEAP | 拢414,956 |
Transparency December 121 | 22/12/2022 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM & BLDNG MGMT - FURNITURE & FITTINGS | MITIE FM LTD | 拢413,174 |
Transparency December 122 | 08/12/2022 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING - CONNECTIVITY | BT GLOBAL SERVICES | 拢407,659 |
Transparency December 123 | 19/12/2022 | OPS CFC DEBT CONTRACTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | 拢406,482 |
Transparency December 124 | 07/12/2022 | EP CEP RESTART CPA 1B EAST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | JOBS 22 LTD | 拢404,024 |
Transparency December 125 | 07/12/2022 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢400,366 |
Transparency December 126 | 19/12/2022 | DIG ECMS PROJECT | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | KONICA MINOLTA BUSINESS SOLUTIONS UK LTD | 拢399,398 |
Transparency December 127 | 07/12/2022 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢399,193 |
Transparency December 128 | 08/12/2022 | DIG CROSS CUTTING SERVICES | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | KAINOS SOFTWARE LTD | 拢398,908 |
Transparency December 129 | 08/12/2022 | DIG CROSS CUTTING SERVICES | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | KAINOS SOFTWARE LTD | 拢397,520 |
