Transparency data

BEIS: ePCS spending over 拢500 for August 2022

Updated 1 March 2023

Transaction Date Transaction Reference Merchant Total
03/08/2022 BIS916444 Amazon Web 天美影院 EMEA SARL 拢872.07
03/08/2022 BIS916449 Energy Evaluation Limited 拢562.09
05/08/2022 BIS927521 Anonymised retailer(s) to support market surveillance activities -拢1,069.96
08/08/2022 BIS990455 Microsoft 拢5,939.26
09/08/2022 BIS1004657 Park Retail Limited 560.41
10/08/2022 BIS986530 Park Retail Limited 3118.88
10/08/2022 BIS986529 Park Retail Limited 9454.1
11/08/2022 BIS986590 Clayton Hotel Cardiff 拢739.25
12/08/2022 BIS986531 Park Retail Limited 2387.89
12/08/2022 BIS986532 Park Retail Limited 5540.88
16/08/2022 1001165 LCMA Hotels Limited 拢653.30
16/08/2022 BIS916452 Atlassian 拢2,103.84
16/08/2022 BIS916447 Oil Spill Response Limited 拢552.00
16/08/2022 BIS916447 Oil Spill Response Limited 拢552.00
17/08/2022 BIS978444 Amazon.com 拢983.51
17/08/2022 BIS916452 Atlassian 拢2,103.84
17/08/2022 BIS916452 SANS Institute 拢7,424.39
17/08/2022 BIS916452 SANS Institute 拢7,424.39
18/08/2022 BIS920493 Manchester Digital 拢624.00
18/08/2022 BIS916452 Atlassian 拢2,140.91
19/08/2022 BIS248827 Hilton Garden Inn, New York 拢2,682.27
19/08/2022 BIS1004657 Park Retail Limited 779.66
19/08/2022 BIS1004657 Park Retail Limited 989.26
19/08/2022 BIS1004657 Park Retail Limited 3094.5
23/08/2022 BIS1010646 Quadient 拢750.00
23/08/2022 BIS919497 Aspen Meadows Resort, Aspen 拢710.73
25/08/2022 BIS1004657 Park Retail Limited 1876.19
26/08/2022 BIS986575 Global Association of Risk Professionals (GARP) 568.02
27/08/2022 BIS998527 Amazon.com 558
27/08/2022 BIS999626 Grand Hyatt, Bali 815.65
30/08/2022 BIS998620 Health and Safety Laboratory 825
30/08/2022 BIS999626 Grand Hyatt, Bali 822.77
31/08/2022 BIS1004657 Park Retail Limited 2509.71
31/08/2022 BIS992631 Canadian Nuclear Society 901.65
31/08/2022 BIS1014820 Anonymised retailer(s) to support market surveillance activities 4521.86