Transparency data
March 2022 spend data
Updated 10 November 2023
BUSINESS ENTITY | TRANSACTION NUMBER | POSTING DATE | TRANSACTION AMOUNT | MERCHANT NAME |
---|---|---|---|---|
HMPPS | 9945863929 | 01/03/2022 | 拢957.53 | DEFIB PAD |
HMPPS | 9945864629 | 01/03/2022 | 拢1,233.49 | AMZNMKTPLACE |
HMPPS | 9945864633 | 01/03/2022 | 拢912.50 | KNITUK LIMITED |
HMPPS | 9945864195 | 01/03/2022 | 拢901.78 | AMZNMKTPLACE |
HMPPS | 9945864265 | 01/03/2022 | 拢622.80 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9945864643 | 01/03/2022 | 拢972.00 | THE PRINT LAB |
HMPPS | 9945864329 | 01/03/2022 | 拢1,355.72 | SWELL UK |
HMPPS | 9945864319 | 01/03/2022 | 拢822.60 | WWW.STONEWAREHOUSE.CO. |
HMPPS | 9945864321 | 01/03/2022 | 拢1,683.60 | WWW.STONEWAREHOUSE.CO. |
HMPPS | 9945864323 | 01/03/2022 | 拢1,273.14 | HEDGES DIRECT LIMITED |
HMPPS | 9945864033 | 01/03/2022 | 拢548.10 | AGNUS LTD |
HMPPS | 9945864511 | 01/03/2022 | 拢967.20 | KNITUK LIMITED |
MOJ HQ | 9945866891 | 01/03/2022 | 拢1,144.91 | ZENDESK INC |
HMPPS | 9945864563 | 01/03/2022 | 拢1,587.40 | AMZNMKTPLACE |
HMPPS | 9945864573 | 01/03/2022 | 拢856.00 | AMZNMKTPLACE |
MOJ-CONTINGENCY | 9945867813 | 01/03/2022 | 拢897.00 | WWW.BAX-SHOP.CO.UK |
HMPPS | 9945864505 | 01/03/2022 | 拢593.08 | AMZNMKTPLACE |
HMPPS | 9945864507 | 01/03/2022 | 拢593.08 | AMZNMKTPLACE |
HMPPS | 9945864113 | 01/03/2022 | 拢714.72 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9945864123 | 01/03/2022 | 拢942.77 | AMZNMKTPLACE |
HMPPS | 9945864297 | 01/03/2022 | 拢544.97 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 9945863893 | 01/03/2022 | 拢562.79 | AMZNMKTPLACE |
HMPPS | 9945864177 | 01/03/2022 | 拢599.95 | AMZNMKTPLACE |
HMPPS | 9945864331 | 01/03/2022 | 拢849.99 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9945864721 | 01/03/2022 | 拢778.00 | AMZNMKTPLACE |
HMPPS | 9949823957 | 02/03/2022 | 拢518.36 | 3LPAY.COM |
HMPPS | 9949825465 | 02/03/2022 | 拢638.80 | AMZNMKTPLACE |
HMPPS | 9949826347 | 02/03/2022 | 拢610.00 | AMZNMKTPLACE |
HMPPS | 9949826353 | 02/03/2022 | 拢1,437.00 | AMZNMKTPLACE |
HMPPS | 9949826417 | 02/03/2022 | 拢793.97 | WILMOTHS GUILDFORD |
HMPPS | 9949824011 | 02/03/2022 | 拢952.95 | ARGOS LTD |
HMPPS | 9949825925 | 02/03/2022 | 拢569.99 | AMZNBUSINESS 2R1HW5RL4 |
HMPPS | 9949824301 | 02/03/2022 | 拢914.40 | FRANCOTYP-POSTALIA LTD |
HMPPS | 9949824983 | 02/03/2022 | 拢613.36 | AMZNMKTPLACE |
HMPPS | 9949826369 | 02/03/2022 | 拢504.00 | THE PRINT LAB |
HMPPS | 9949825973 | 02/03/2022 | 拢1,210.95 | AMZNMKTPLACE |
HMPPS | 9949825969 | 02/03/2022 | 拢629.28 | AMZNMKTPLACE |
HMPPS | 9949824273 | 02/03/2022 | 拢519.92 | AMZNMKTPLACE |
HMPPS | 9949824031 | 02/03/2022 | 拢873.00 | WWW.ARCO.CO.UK |
HMPPS | 9949824531 | 02/03/2022 | 拢599.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9949824765 | 02/03/2022 | 拢824.90 | AMZNMKTPLACE |
HMPPS | 9949824437 | 02/03/2022 | 拢590.04 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9949825431 | 02/03/2022 | 拢607.97 | AMZNMKTPLACE |
HMPPS | 9949825445 | 02/03/2022 | 拢1,210.95 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9949825305 | 02/03/2022 | 拢990.00 | LIFESTYLE LEISURE PROD |
HMPPS | 9949825297 | 02/03/2022 | 拢990.00 | LIFESTYLE LEISURE PROD |
HMPPS | 9949825299 | 02/03/2022 | 拢990.00 | LIFESTYLE LEISURE PROD |
HMPPS | 9949825303 | 02/03/2022 | 拢990.00 | LIFESTYLE LEISURE PROD |
HMPPS | 9949825307 | 02/03/2022 | 拢990.00 | LIFESTYLE LEISURE PROD |
HMPPS | 9949825309 | 02/03/2022 | 拢874.00 | LIFESTYLE LEISURE PROD |
HMPPS | 9949824893 | 02/03/2022 | 拢501.20 | AMZNMKTPLACE |
HMPPS | 9949825339 | 02/03/2022 | 拢549.00 | AMZNMKTPLACE |
HMPPS | 9949825323 | 02/03/2022 | 拢719.99 | AMZNMKTPLACE |
HMPPS | 9949825721 | 02/03/2022 | 拢1,383.95 | ARGOS LTD |
HMPPS | 9949826067 | 02/03/2022 | 拢952.95 | ARGOS LTD |
HMPPS | 9949825739 | 02/03/2022 | 拢699.65 | AMZNMKTPLACE |
HMPPS | 9949824853 | 02/03/2022 | 拢699.65 | AMZNMKTPLACE |
HMPPS | 9949825241 | 02/03/2022 | 拢750.14 | TMR EXECUTIVE AGENCY L |
HMPPS | 9949825589 | 02/03/2022 | 拢608.65 | AMZNMKTPLACE |
HMPPS | 9949825575 | 02/03/2022 | 拢539.95 | AMZNMKTPLACE |
HMPPS | 9949825579 | 02/03/2022 | 拢751.75 | AMZNMKTPLACE |
HMPPS | 9949825021 | 02/03/2022 | 拢759.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9949824839 | 02/03/2022 | 拢1,000.00 | WWW.CIRCULAR1.COM |
MOJ-CONTINGENCY | 9949833247 | 02/03/2022 | 拢1,433.52 | FORESTRALL (MEDWAY) LT |
MOJ HQ | 9949831177 | 02/03/2022 | 拢1,196.00 | CIRCLECI.COM |
HMPPS | 9949825129 | 02/03/2022 | 拢1,191.76 | AMZNMKTPLACE AMAZON.CO |
MOJ-CONTINGENCY | 9949833177 | 02/03/2022 | 拢2,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 9949826131 | 02/03/2022 | 拢995.00 | LOVECRAFTS.COM |
HMPPS | 9954307323 | 03/03/2022 | 拢765.39 | WWW.SCREWFIX.COM |
HMCTS | 9954338421 | 03/03/2022 | 拢890.00 | JUDGE'S LODGINGS |
HMPPS | 9954307817 | 03/03/2022 | 拢588.00 | VENUE CATERING PARTNER |
HMPPS | 9954308357 | 03/03/2022 | 拢530.00 | ARGOS LTD |
HMPPS | 9954308153 | 03/03/2022 | 拢1,224.00 | BLANKPRODUCTS LTD |
HMPPS | 9954307253 | 03/03/2022 | 拢931.19 | ONEDIRECT UK |
HMPPS | 9954308569 | 03/03/2022 | 拢532.80 | WWW.PRINTED4YOU.COM |
HMPPS | 9954307165 | 03/03/2022 | 拢1,932.00 | WWW.AB-HANDLING.COM |
HMPPS | 9954306517 | 03/03/2022 | 拢965.67 | AMZNMKTPLACE |
HMPPS | 9954308315 | 03/03/2022 | 拢584.97 | AMZNMKTPLACE |
HMPPS | 9954308681 | 03/03/2022 | 拢540.00 | COLES PLANT CENTRE |
HMPPS | 9954308419 | 03/03/2022 | 拢639.20 | AMZNMKTPLACE |
HMPPS | 9954306499 | 03/03/2022 | 拢779.95 | AMZNMKTPLACE |
HMPPS | 9954306501 | 03/03/2022 | 拢643.96 | INK N TONER UK |
HMPPS | 9954308023 | 03/03/2022 | 拢547.56 | WWW.HOTLINE.CO.UK |
HMPPS | 9954306709 | 03/03/2022 | 拢649.00 | AMZNMKTPLACE |
HMPPS | 9954306705 | 03/03/2022 | 拢649.00 | AMZNMKTPLACE |
HMPPS | 9954307791 | 03/03/2022 | 拢849.99 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9954308049 | 03/03/2022 | 拢710.97 | AMZNMKTPLACE |
HMPPS | 9954308053 | 03/03/2022 | 拢821.23 | AMZNMKTPLACE |
HMPPS | 9954308057 | 03/03/2022 | 拢868.80 | AMZNMKTPLACE |
HMPPS | 9954308059 | 03/03/2022 | 拢821.23 | AMZNMKTPLACE |
HMPPS | 9954307681 | 03/03/2022 | 拢907.11 | SCREWFIX DIRECT |
HMPPS | 9954307073 | 03/03/2022 | 拢666.72 | WWW.TONERGIANT.CO.UK |
HMPPS | 9954306251 | 03/03/2022 | 拢881.88 | AMZNMKTPLACE |
HMPPS | 9954306825 | 03/03/2022 | 拢726.17 | WWW.MR-FOTHERGILLS.CO. |
HMPPS | 9954307881 | 03/03/2022 | 拢1,025.50 | AMZNMKTPLACE |
HMPPS | 9954306295 | 03/03/2022 | 拢585.20 | UKOFFICEDIRECT.CO. |
HMPPS | 9954306307 | 03/03/2022 | 拢574.75 | AMZNMKTPLACE |
HMPPS | 9954306891 | 03/03/2022 | 拢625.00 | ROYAL MAIL ONLINE SHOP |
HMPPS | 9954308671 | 03/03/2022 | 拢659.97 | SP TUBZ UK |
HMPPS | 9954306383 | 03/03/2022 | 拢619.00 | SP TRADEPRICES |
HMPPS | 9954308349 | 03/03/2022 | 拢544.80 | WWW.THEWATERDELIVERYCO |
HMPPS | 9954306935 | 03/03/2022 | 拢1,000.00 | HOBBYCRAFT TRADING LIM |
HMPPS | 9954306941 | 03/03/2022 | 拢916.61 | AMZNMKTPLACE |
HMPPS | 9954307701 | 03/03/2022 | 拢630.00 | ALBANY FARM AND GARDEN |
HMPPS | 9958987059 | 04/03/2022 | 拢900.00 | LAWSONS TRAINING C |
HMPPS | 9958987927 | 04/03/2022 | 拢689.99 | AMZNMKTPLACE |
HMPPS | 9958987929 | 04/03/2022 | 拢689.99 | AMZNMKTPLACE |
HMPPS | 9958987965 | 04/03/2022 | 拢998.40 | EVERYTHING BRANDED |
HMPPS | 9958987945 | 04/03/2022 | 拢918.94 | AMZNMKTPLACE AMAZON.CO |
MOJ-CONTINGENCY | 9958991265 | 04/03/2022 | 拢1,809.60 | STAPLES |
HMPPS | 9958987721 | 04/03/2022 | 拢1,902.20 | SCREWFIX DIRECT |
HMPPS | 9958987723 | 04/03/2022 | 拢1,953.21 | SCREWFIX DIRECT |
MOJ-CONTINGENCY | 9958991283 | 04/03/2022 | 拢500.00 | WWW.NEOPOST.CO.UK |
HMPPS | 9958987431 | 04/03/2022 | 拢540.60 | AMZNMKTPLACE |
HMPPS | 9958987433 | 04/03/2022 | 拢540.60 | AMZNMKTPLACE |
HMPPS | 9958987213 | 04/03/2022 | 拢702.93 | ARGOS LTD |
HMPPS | 9958987909 | 04/03/2022 | 拢506.95 | ARGOS LTD |
HMPPS | 9958987907 | 04/03/2022 | 拢506.95 | ARGOS LTD |
HMPPS | 9958987813 | 04/03/2022 | 拢726.95 | ARGOS LTD |
HMPPS | 9958987835 | 04/03/2022 | 拢544.00 | WWW.JOHNLEWIS.COM |
JAC | 9958999517 | 04/03/2022 | 拢4,846.23 | GOOGLE CLOUD EMEA LIMI |
MOJ-CONTINGENCY | 9958991249 | 04/03/2022 | 拢1,910.40 | ADEXA.CO.UK |
HMPPS | 9958987225 | 04/03/2022 | 拢903.96 | AMZNMKTPLACE |
HMPPS | 9958987223 | 04/03/2022 | 拢903.96 | AMZNMKTPLACE |
HMPPS | 9958987227 | 04/03/2022 | 拢903.96 | AMZNMKTPLACE |
HMPPS | 9958987263 | 04/03/2022 | 拢563.96 | AMZNMKTPLACE |
HMPPS | 9958987759 | 04/03/2022 | 拢1,067.11 | AMZNMKTPLACE |
HMPPS | 9958987697 | 04/03/2022 | 拢1,799.20 | AMZNMKTPLACE AMAZON.CO |
HMCTS | 9958999531 | 04/03/2022 | 拢669.60 | WWW.OFFICEFURNITUREONL |
HMCTS | 9958999533 | 04/03/2022 | 拢856.80 | WWW.OFFICEFURNITUREONL |
HMPPS | 9958987495 | 04/03/2022 | 拢604.00 | ARGOS LTD |
HMPPS | 9958987499 | 04/03/2022 | 拢522.79 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9958987407 | 04/03/2022 | 拢689.99 | AMZNMKTPLACE |
HMPPS | 9958987511 | 04/03/2022 | 拢629.10 | ALBANY FARM AND GARDEN |
HMPPS | 9965255159 | 07/03/2022 | 拢501.95 | ARGOS LTD |
HMPPS | 9965253639 | 07/03/2022 | 拢2,475.00 | UXTRAINING |
HMCTS | 9965273369 | 07/03/2022 | 拢641.25 | JUDGE'S LODGINGS |
HMCTS | 9965273367 | 07/03/2022 | 拢805.30 | JUDGE'S LODGINGS |
HMCTS | 9965273371 | 07/03/2022 | 拢506.25 | JUDGE'S LODGINGS |
HMCTS | 9965273373 | 07/03/2022 | 拢538.60 | JUDGE'S LODGINGS |
HMCTS | 9965273377 | 07/03/2022 | 拢768.72 | JUDGE'S LODGINGS |
HMPPS | 9965253263 | 07/03/2022 | 拢930.00 | LAWSONS TRAINING C |
HMPPS | 9965254445 | 07/03/2022 | 拢1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 9965254447 | 07/03/2022 | 拢502.95 | ARGOS LTD |
HMPPS | 9965254795 | 07/03/2022 | 拢990.72 | AMZNMKTPLACE |
HMPPS | 9965254797 | 07/03/2022 | 拢977.10 | AMZNMKTPLACE |
HMPPS | 9965254597 | 07/03/2022 | 拢789.99 | AMZNMKTPLACE |
HMPPS | 9965254021 | 07/03/2022 | 拢905.00 | WWW.THEWORKS.CO.UK |
MOJ-CONTINGENCY | 9965259315 | 07/03/2022 | 拢2,756.95 | ARGOS LTD |
HMPPS | 9965254799 | 07/03/2022 | 拢666.38 | AMZNMKTPLACE |
HMPPS | 9965254231 | 07/03/2022 | 拢672.21 | AMZNMKTPLACE |
HMPPS | 9965255155 | 07/03/2022 | 拢504.00 | THE PRINT LAB |
HMPPS | 9965253495 | 07/03/2022 | 拢1,000.00 | BOOKER LIMITED RUGBY |
HMPPS | 9965255193 | 07/03/2022 | 拢983.80 | PARK VIEW VETERINARY H |
HMPPS | 9965253257 | 07/03/2022 | 拢935.92 | WWW.NISBETS.COM |
HMPPS | 9965253255 | 07/03/2022 | 拢935.92 | WWW.NISBETS.COM |
HMPPS | 9965253259 | 07/03/2022 | 拢935.92 | WWW.NISBETS.COM |
MOJ HQ | 9965257133 | 07/03/2022 | 拢560.56 | BROWSERSTACK.COM |
HMCTS | 9965273341 | 07/03/2022 | 拢559.44 | HIGHSPEEDTRAINING.CO.U |
HMPPS | 9965254639 | 07/03/2022 | 拢539.88 | AMZNMKTPLACE |
HMPPS | 9965254821 | 07/03/2022 | 拢940.75 | AMZNMKTPLACE |
HMPPS | 9965255059 | 07/03/2022 | 拢999.00 | CURRYS ONLINE |
HMPPS | 9965255063 | 07/03/2022 | 拢999.00 | CURRYS ONLINE |
HMPPS | 9965253723 | 07/03/2022 | 拢659.00 | WICKES BUILDING |
HMPPS | 9965254943 | 07/03/2022 | 拢539.97 | AMZNMKTPLACE |
HMPPS | 9965254335 | 07/03/2022 | 拢660.00 | REWIRE SECURITY |
HMPPS | 9965253199 | 07/03/2022 | 拢708.00 | ADOBE CREATIVE CLOUD |
HMPPS | 9965254281 | 07/03/2022 | 拢693.11 | GREENGATES BUILDER |
HMPPS | 9965254999 | 07/03/2022 | 拢526.26 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9965253277 | 07/03/2022 | 拢622.95 | ARGOS LTD |
HMPPS | 9965253271 | 07/03/2022 | 拢519.96 | AMZNMKTPLACE |
HMPPS | 9965253491 | 07/03/2022 | 拢903.96 | AMZNMKTPLACE |
HMPPS | 9965253493 | 07/03/2022 | 拢903.96 | AMZNMKTPLACE |
HMPPS | 9965254235 | 07/03/2022 | 拢500.00 | AMZNMKTPLACE |
HMPPS | 9965253453 | 07/03/2022 | 拢902.00 | WICKES BUILDING |
HMPPS | 9965253655 | 07/03/2022 | 拢977.00 | AO RETAIL LIMITED |
HMPPS | 9965253657 | 07/03/2022 | 拢747.00 | AO RETAIL LIMITED |
HMPPS | 9965253293 | 07/03/2022 | 拢672.21 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9965255001 | 07/03/2022 | 拢831.60 | ALL PALLETS LTD |
HMPPS | 9965254421 | 07/03/2022 | 拢992.58 | 2CO.COM KRAFTIKA.SHOP |
HMPPS | 9965254933 | 07/03/2022 | 拢654.28 | AMZNMKTPLACE |
HMPPS | 9965254663 | 07/03/2022 | 拢1,171.42 | AMZNMKTPLACE |
HMPPS | 9965254665 | 07/03/2022 | 拢654.98 | AMZNMKTPLACE |
HMPPS | 9965254139 | 07/03/2022 | 拢509.80 | AMZNMKTPLACE AMAZON.CO |
HMCTS | 9965273331 | 07/03/2022 | 拢846.00 | WWW.OFFICEFURNITUREONL |
HMPPS | 9965254457 | 07/03/2022 | 拢878.03 | AMZ ONEDIRECT (UK) |
HMPPS | 9965254263 | 07/03/2022 | 拢763.98 | JOHN E WRIGHT AND CO L |
HMPPS | 9965254831 | 07/03/2022 | 拢511.65 | ALMONDSBURY GARDEN CEN |
HMPPS | 9965253963 | 07/03/2022 | 拢759.00 | AMZNMKTPLACE |
HMPPS | 9965253945 | 07/03/2022 | 拢1,000.00 | HOBBYCRAFT TRADING LIM |
HMPPS | 9965253209 | 07/03/2022 | 拢538.00 | AMZNMKTPLACE |
HMPPS | 9965254789 | 07/03/2022 | 拢528.88 | AMZNMKTPLACE |
HMPPS | 9965254953 | 07/03/2022 | 拢957.87 | 2CO.COM KRAFTIKA.SHOP |
HMPPS | 9971570625 | 08/03/2022 | 拢912.50 | KNITUK LIMITED |
HMPPS | 9971570691 | 08/03/2022 | 拢993.60 | PASSMORES |
HMPPS | 9971570387 | 08/03/2022 | 拢904.57 | AMZNMKTPLACE |
HMPPS | 9971568543 | 08/03/2022 | 拢968.00 | AUDIO INSTALLATIONS |
HMPPS | 9971568547 | 08/03/2022 | 拢989.99 | AUDIO INSTALLATIONS |
HMPPS | 9971570171 | 08/03/2022 | 拢600.00 | GO OUTDOORS RETAIL LIM |
HMPPS | 9971570093 | 08/03/2022 | 拢509.60 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9971570087 | 08/03/2022 | 拢789.60 | AMZNMKTPLACE |
HMPPS | 9971570629 | 08/03/2022 | 拢864.00 | THE PRINT LAB |
HMPPS | 9971569515 | 08/03/2022 | 拢807.00 | AMZNMKTPLACE |
HMPPS | 9971569513 | 08/03/2022 | 拢630.76 | AMZNMKTPLACE |
HMPPS | 9971569519 | 08/03/2022 | 拢807.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9971569523 | 08/03/2022 | 拢807.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9971569527 | 08/03/2022 | 拢947.90 | AMZNMKTPLACE |
HMPPS | 9971568877 | 08/03/2022 | 拢840.00 | WWW.SAFEOPTIONS.CO.UK |
HMPPS | 9971570377 | 08/03/2022 | 拢967.20 | KNITUK LIMITED |
HMPPS | 9971570437 | 08/03/2022 | 拢511.00 | AMZNMKTPLACE |
HMPPS | 9971570467 | 08/03/2022 | 拢1,428.40 | AMZNMKTPLACE |
HMPPS | 9971570471 | 08/03/2022 | 拢649.00 | AMZNMKTPLACE |
HMPPS | 9971568801 | 08/03/2022 | 拢790.56 | L & C SKIP HIRE LTD |
HMPPS | 9971570367 | 08/03/2022 | 拢622.09 | AMZNMKTPLACE |
HMPPS | 9971570371 | 08/03/2022 | 拢622.09 | AMZNMKTPLACE |
HMPPS | 9971570009 | 08/03/2022 | 拢821.23 | AMZNMKTPLACE |
HMPPS | 9971570013 | 08/03/2022 | 拢821.23 | AMZNMKTPLACE |
HMPPS | 9971570271 | 08/03/2022 | 拢999.95 | AMZNMKTPLACE |
HMPPS | 9971570265 | 08/03/2022 | 拢876.30 | AMZNMKTPLACE |
HMPPS | 9971570267 | 08/03/2022 | 拢999.92 | AMZNMKTPLACE |
HMPPS | 9971569973 | 08/03/2022 | 拢703.00 | READY STEADY STORE LIM |
HMPPS | 9971569977 | 08/03/2022 | 拢703.00 | READY STEADY STORE LIM |
HMPPS | 9971569979 | 08/03/2022 | 拢703.00 | READY STEADY STORE LIM |
HMPPS | 9971569987 | 08/03/2022 | 拢703.00 | READY STEADY STORE LIM |
HMPPS | 9971570529 | 08/03/2022 | 拢753.80 | AMZNMKTPLACE |
HMPPS | 9971570513 | 08/03/2022 | 拢748.66 | AMZNMKTPLACE |
HMPPS | 9971569655 | 08/03/2022 | 拢648.42 | AMZNMKTPLACE |
HMPPS | 9971570361 | 08/03/2022 | 拢624.01 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9971570401 | 08/03/2022 | 拢934.61 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9971569545 | 08/03/2022 | 拢758.99 | LA REDOUTE |
HMPPS | 9971568455 | 08/03/2022 | 拢584.40 | SLINGSBY |
HMPPS | 9971568459 | 08/03/2022 | 拢584.40 | SLINGSBY |
HMPPS | 9971570261 | 08/03/2022 | 拢912.00 | SQ FIR TREE FARM TIMB |
HMPPS | 9971568423 | 08/03/2022 | 拢799.20 | THE SCHOOL SHOP UK |
HMPPS | 9971569819 | 08/03/2022 | 拢821.23 | AMZNMKTPLACE |
HMPPS | 9971569847 | 08/03/2022 | 拢849.99 | AMZNMKTPLACE |
HMPPS | 9971569747 | 08/03/2022 | 拢578.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 9971570159 | 08/03/2022 | 拢826.40 | THOMAS RIDLEY FOODSERV |
MOJ HQ | 9971574533 | 08/03/2022 | 拢522.00 | THE OCM GROUP |
HMPPS | 9971570275 | 08/03/2022 | 拢999.52 | 2CO.COM KRAFTIKA.SHOP |
HMPPS | 9975334153 | 09/03/2022 | 拢663.00 | ROYAL MAIL |
HMPPS | 9975332759 | 09/03/2022 | 拢999.99 | BURLINGTON AGGREGATES |
HMPPS | 9975332763 | 09/03/2022 | 拢999.99 | BURLINGTON AGGREGATES |
MOJ HQ | 9975338679 | 09/03/2022 | 拢594.00 | TELAPPLIANT LTD |
HMPPS | 9975334803 | 09/03/2022 | 拢1,173.00 | WWW.ARCO.CO.UK |
HMPPS | 9975334523 | 09/03/2022 | 拢899.85 | AMZNMKTPLACE |
HMPPS | 9975335353 | 09/03/2022 | 拢593.16 | J W PLANT & CO LIMITED |
HMPPS | 9975335355 | 09/03/2022 | 拢500.00 | TEESIDE DECORATING CEN |
HMPPS | 9975332725 | 09/03/2022 | 拢570.00 | FLUID BRANDING LIMITED |
HMPPS | 9975332729 | 09/03/2022 | 拢854.95 | AMZNMKTPLACE |
HMPPS | 9975334519 | 09/03/2022 | 拢711.43 | 2CO.COM KRAFTIKA.SHOP |
HMPPS | 9975332979 | 09/03/2022 | 拢550.00 | IZ ONLY A PAVEMEN |
HMPPS | 9975332983 | 09/03/2022 | 拢550.00 | IZ ONLY A PAVEMEN |
HMPPS | 9975334585 | 09/03/2022 | 拢680.92 | AMZNMKTPLACE |
MOJ-CONTINGENCY | 9975341195 | 09/03/2022 | 拢500.00 | WWW.NEOPOST.CO.UK |
HMPPS | 9975334747 | 09/03/2022 | 拢577.50 | POST OFFICE COUNTER |
MOJ-CONTINGENCY | 9975341111 | 09/03/2022 | 拢1,086.00 | ABSOLUTE HOME TEXTILES |
HMPPS | 9975334089 | 09/03/2022 | 拢800.00 | ARGOS LTD |
HMPPS | 9975335139 | 09/03/2022 | 拢691.20 | THE PRINT LAB |
HMPPS | 9975335149 | 09/03/2022 | 拢719.96 | AMZNMKTPLACE |
MOJ-CONTINGENCY | 9975341189 | 09/03/2022 | 拢2,016.43 | DUNHAMS WASHROOM SYSTE |
HMPPS | 9975333157 | 09/03/2022 | 拢511.53 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9975334699 | 09/03/2022 | 拢587.80 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9975334317 | 09/03/2022 | 拢2,000.00 | WWW.SHAWSTHEDRAPERS.CO |
HMPPS | 9975334159 | 09/03/2022 | 拢965.00 | IKEA LTD SHOP ONLINE |
HMPPS | 9975334157 | 09/03/2022 | 拢697.00 | IKEA LTD SHOP ONLINE |
HMPPS | 9975334091 | 09/03/2022 | 拢926.07 | AMZNMKTPLACE |
HMPPS | 9975334987 | 09/03/2022 | 拢839.99 | AMZNMKTPLACE |
HMPPS | 9975334595 | 09/03/2022 | 拢550.00 | IZ ONLY A PAVEMEN |
HMPPS | 9975333265 | 09/03/2022 | 拢816.00 | HOBBYCRAFT TRADING LIM |
HMPPS | 9975332931 | 09/03/2022 | 拢550.00 | IZ ONLY A PAVEMEN |
HMPPS | 9975334913 | 09/03/2022 | 拢631.20 | KIELDER NEWPORT WEST L |
HMPPS | 9975332911 | 09/03/2022 | 拢664.07 | AMZNMKTPLACE |
HMPPS | 9975332663 | 09/03/2022 | 拢558.00 | WARCO |
HMPPS | 9975333989 | 09/03/2022 | 拢709.74 | THOMAS HOWSE LIMITED |
HMPPS | 9975334979 | 09/03/2022 | 拢1,437.00 | AMZNMKTPLACE |
HMCTS | 9975359143 | 09/03/2022 | 拢556.45 | AMZNMKTPLACE |
HMPPS | 9975335361 | 09/03/2022 | 拢977.94 | TEAMSTRIDES LTD |
HMPPS | 9975333249 | 09/03/2022 | 拢719.96 | AMZNMKTPLACE |
HMPPS | 9975334225 | 09/03/2022 | 拢1,073.76 | WWW.BRADFORDS.CO.UK |
MOJ-CONTINGENCY | 9975341169 | 09/03/2022 | 拢927.15 | WWW.SALLYBEAUTY.CO.UK |
MOJ-CONTINGENCY | 9975341161 | 09/03/2022 | 拢891.84 | WWW.SALLYBEAUTY.CO.UK |
HMPPS | 9975334435 | 09/03/2022 | 拢1,948.50 | AMZNMKTPLACE |
HMPPS | 9975334443 | 09/03/2022 | 拢1,948.50 | AMZNMKTPLACE |
HMPPS | 9975335075 | 09/03/2022 | 拢669.80 | AMZNMKTPLACE |
HMPPS | 9975332841 | 09/03/2022 | 拢626.47 | JOHNSTONES DEC CTR |
HMPPS | 9975333837 | 09/03/2022 | 拢627.99 | AMZNMKTPLACE |
HMPPS | 9975333839 | 09/03/2022 | 拢627.99 | AMZNMKTPLACE |
HMPPS | 9975334217 | 09/03/2022 | 拢986.14 | 2CO.COM KRAFTIKA.SHOP |
HMPPS | 9975332745 | 09/03/2022 | 拢529.90 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9975334029 | 09/03/2022 | 拢6,844.50 | WWW.THESAFETYCENTRE.CO |
HMPPS | 9975332793 | 09/03/2022 | 拢509.70 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9975334133 | 09/03/2022 | 拢712.95 | ARGOS LTD |
HMPPS | 9975334137 | 09/03/2022 | 拢510.54 | AMZNMKTPLACE |
HMCTS | 9975359117 | 09/03/2022 | 拢547.20 | DEFIBSTORE LTD |
HMPPS | 9975333993 | 09/03/2022 | 拢1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 9975333893 | 09/03/2022 | 拢869.70 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9975334825 | 09/03/2022 | 拢806.95 | ARGOS LTD |
HMPPS | 9975334115 | 09/03/2022 | 拢503.77 | AMZNMKTPLACE |
HMPPS | 9975333811 | 09/03/2022 | 拢601.26 | CARTRIDGE SAVE |
HMPPS | 9975333551 | 09/03/2022 | 拢1,000.00 | UNI KENT STORE |
HMPPS | 9975334491 | 09/03/2022 | 拢823.06 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 9975335439 | 09/03/2022 | 拢599.00 | AMZNMKTPLACE |
HMPPS | 9979968693 | 10/03/2022 | 拢988.77 | AMZNMKTPLACE |
