Transparency data
Purchase ledger spend March 2023
Updated 2 February 2024
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Amount in sterling |
---|---|---|---|---|---|---|
Companies House | CH | 06/03/2023 | Adjudicator General | Scotland | WALKER LOVE | 拢11,092.50 |
Companies House | CH | 08/03/2023 | Building Refurbishment | Estates Projects | ROLFE CONTRACTING LTD | 拢50,474.08 |
Companies House | CH | 15/03/2023 | Campaigns | Strategy, Policy & Communications | Bloom Procurement 天美影院 Ltd | 拢3,460.24 |
Companies House | CH | 22/03/2023 | Campaigns | Strategy, Policy & Communications | Bloom Procurement 天美影院 Ltd | 拢7,225 |
Companies House | CH | 31/03/2023 | CE Misc Additions TY | Infrastructure | PURE DATA SOLUTIONS LIMITED | 拢2,385.72 |
Companies House | CH | 27/03/2023 | CE Misc Additions TY | Infrastructure | Kodak Alaris Ltd | 拢3,886.80 |
Companies House | CH | 31/03/2023 | CE Misc Additions TY | Infrastructure | PURE DATA SOLUTIONS LIMITED | 拢4,761.44 |
Companies House | CH | 31/03/2023 | CE Misc Additions TY | Infrastructure | Banner | 拢8,562.28 |
Companies House | CH | 02/03/2023 | CHD Invoice Printing | Accounting | PARAGON CUSTOMER COMMUNICATIONS (LONDON) | 拢545.91 |
Companies House | CH | 08/03/2023 | CHD Invoice Printing | Accounting | PARAGON CUSTOMER COMMUNICATIONS (LONDON) | 拢557.30 |
Companies House | CH | 20/03/2023 | Circuit Rental | Infrastructure | HIGHSPEED OFFICE LTD | 拢4,041.51 |
Companies House | CH | 16/03/2023 | Circuit Rental | Infrastructure | HIGHSPEED OFFICE LTD | 拢18,939 |
Companies House | CH | 13/03/2023 | Cleaning Contract | Regional Estates - Edinburgh | GOVERNMENT PROPERTY AGENCY (Montagu Evans) | 拢1,088.12 |
Companies House | CH | 08/03/2023 | Cloud 天美影院 | Infrastructure Engineering | Amazon Web 天美影院 | 拢651.69 |
Companies House | CH | 08/03/2023 | Cloud 天美影院 | Infrastructure Engineering | Amazon Web 天美影院 | 拢3,081.48 |
Companies House | CH | 06/03/2023 | Cloud 天美影院 | Infrastructure Engineering | Amazon Web 天美影院 | 拢181,376.46 |
Companies House | CH | 06/03/2023 | Consultants Computer | Accounting | Advanced Business Solutions | 拢727.50 |
Companies House | CH | 06/03/2023 | Consultants Computer | Accounting | Advanced Business Solutions | 拢2,182.50 |
Companies House | CH | 06/03/2023 | Consultants Computer | Accounting | Advanced Business Solutions | 拢7,275 |
Companies House | CH | 06/03/2023 | Consultants Computer | Late Filing Penalties Accounting | Advanced Business Solutions | 拢645 |
Companies House | CH | 06/03/2023 | Consultants Management | Portfolio | DELOITTE LLP LIMITED | 拢87,600 |
Companies House | CH | 06/03/2023 | Consultants Management | Portfolio | DELOITTE LLP LIMITED | 拢150,920 |
Companies House | CH | 06/03/2023 | Contact Centre | Filing | Arvato Limited | 拢23,982 |
Companies House | CH | 06/03/2023 | Contract Staff | Accounting | Hays Specialist Recruitment Ltd | 拢744.30 |
Companies House | CH | 31/03/2023 | Contract Staff | Accounting | Hays Specialist Recruitment Ltd | 拢923.40 |
Companies House | CH | 06/03/2023 | Contract Staff | Accounting | Hays Specialist Recruitment Ltd | 拢923.40 |
Companies House | CH | 27/03/2023 | Contract Staff | Accounting | Hays Specialist Recruitment Ltd | 拢923.40 |
Companies House | CH | 10/03/2023 | Contract Staff | Accounting | Hays Specialist Recruitment Ltd | 拢923.40 |
Companies House | CH | 16/03/2023 | Contract Staff | Accounting | Hays Specialist Recruitment Ltd | 拢923.40 |
Companies House | CH | 10/03/2023 | Contract Staff | Accounting | MICHAEL PAGE INTERNATIONAL RECRUITMENT | 拢1,778.44 |
Companies House | CH | 22/03/2023 | Contract Staff | Accounting | MICHAEL PAGE INTERNATIONAL RECRUITMENT | 拢2,223.05 |
Companies House | CH | 31/03/2023 | Contract Staff | Accounting | MICHAEL PAGE INTERNATIONAL RECRUITMENT | 拢2,223.05 |
Companies House | CH | 02/03/2023 | Contract Staff | Accounting | MICHAEL PAGE INTERNATIONAL RECRUITMENT | 拢2,223.05 |
Companies House | CH | 13/03/2023 | Contract Staff | Accounting | MICHAEL PAGE INTERNATIONAL RECRUITMENT | 拢2,223.05 |
Companies House | CH | 31/03/2023 | Contract Staff | Accounting | ALEXANDER MANN SOLUTIONS | 拢3,150.30 |
Companies House | CH | 27/03/2023 | Contract Staff | Accounting | ALEXANDER MANN SOLUTIONS | 拢3,150.30 |
Companies House | CH | 10/03/2023 | Contract Staff | Accounting | ALEXANDER MANN SOLUTIONS | 拢3,150.30 |
Companies House | CH | 22/03/2023 | Contract Staff | Accounting | ALEXANDER MANN SOLUTIONS | 拢3,150.30 |
Companies House | CH | 08/03/2023 | Contract Staff | Accounting | ALEXANDER MANN SOLUTIONS | 拢3,150.30 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢1,512.14 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢2,217.35 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,024.29 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,449.18 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | Hays Specialist Recruitment Ltd | 拢3,486.17 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,695.58 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,695.58 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,695.58 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,695.58 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,695.58 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,695.58 |
Companies House | CH | 08/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,695.58 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 17/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 29/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 02/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 15/03/2023 | Contract Staff | Architecture & Design | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 08/03/2023 | Contract Staff | Architecture & Design | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,090.44 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,090.44 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,090.44 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 29/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 17/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,311.48 |
Companies House | CH | 15/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,460.76 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,460.76 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,460.76 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,460.76 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,460.76 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,460.76 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,460.76 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,601.76 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,601.76 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,601.76 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,601.76 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,601.76 |
Companies House | CH | 02/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,601.76 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,772.22 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢4,772.22 |
Companies House | CH | 08/03/2023 | Contract Staff | Architecture & Design | Hays Specialist Recruitment Ltd | 拢4,980.24 |
Companies House | CH | 15/03/2023 | Contract Staff | Architecture & Design | Hays Specialist Recruitment Ltd | 拢4,980.24 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢5,040.48 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢5,040.48 |
Companies House | CH | 02/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢5,040.48 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢5,040.48 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢5,040.48 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢5,040.48 |
Companies House | CH | 27/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢7,391.16 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢8,190.72 |
Companies House | CH | 31/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢8,921.52 |
Companies House | CH | 06/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢9,544.44 |
Companies House | CH | 22/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢9,544.44 |
Companies House | CH | 13/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢11,341.08 |
Companies House | CH | 10/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢12,271.32 |
Companies House | CH | 02/03/2023 | Contract Staff | Architecture & Design | ALEXANDER MANN SOLUTIONS | 拢12,286.08 |
Companies House | CH | 31/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢2,268.19 |
Companies House | CH | 13/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢2,835.24 |
Companies House | CH | 27/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢2,835.24 |
Companies House | CH | 31/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 27/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 22/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 13/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 31/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 02/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 06/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 13/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 22/03/2023 | Contract Staff | Data, Analytics & Research | Hays Specialist Recruitment Ltd | 拢4,595.82 |
Companies House | CH | 02/03/2023 | Contract Staff | Data, Analytics & Research | Hays Specialist Recruitment Ltd | 拢4,595.82 |
Companies House | CH | 15/03/2023 | Contract Staff | Data, Analytics & Research | Hays Specialist Recruitment Ltd | 拢4,595.82 |
Companies House | CH | 08/03/2023 | Contract Staff | Data, Analytics & Research | Hays Specialist Recruitment Ltd | 拢4,595.82 |
Companies House | CH | 08/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢5,670.48 |
Companies House | CH | 22/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢5,670.48 |
Companies House | CH | 15/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢6,552.58 |
Companies House | CH | 02/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢8,190.72 |
Companies House | CH | 27/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢8,190.72 |
Companies House | CH | 10/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢10,647.94 |
Companies House | CH | 31/03/2023 | Contract Staff | Data, Analytics & Research | ALEXANDER MANN SOLUTIONS | 拢12,286.08 |
Companies House | CH | 31/03/2023 | Contract Staff | Directorate | ALEXANDER MANN SOLUTIONS | 拢6,930.66 |
Companies House | CH | 10/03/2023 | Contract Staff | Directorate | ALEXANDER MANN SOLUTIONS | 拢6,930.66 |
Companies House | CH | 27/03/2023 | Contract Staff | Directorate | ALEXANDER MANN SOLUTIONS | 拢11,383.06 |
Companies House | CH | 06/03/2023 | Contract Staff | Directorate | ALEXANDER MANN SOLUTIONS | 拢13,861.32 |
Companies House | CH | 10/03/2023 | Contract Staff | HR Strategy & Policy | ALEXANDER MANN SOLUTIONS | 拢2,495.04 |
Companies House | CH | 27/03/2023 | Contract Staff | HR Strategy & Policy | ALEXANDER MANN SOLUTIONS | 拢2,520.24 |
Companies House | CH | 06/03/2023 | Contract Staff | HR Strategy & Policy | ALEXANDER MANN SOLUTIONS | 拢3,118.80 |
Companies House | CH | 27/03/2023 | Contract Staff | HR Strategy & Policy | ALEXANDER MANN SOLUTIONS | 拢3,118.80 |
Companies House | CH | 22/03/2023 | Contract Staff | HR Strategy & Policy | ALEXANDER MANN SOLUTIONS | 拢3,118.80 |
Companies House | CH | 31/03/2023 | Contract Staff | HR Strategy & Policy | ALEXANDER MANN SOLUTIONS | 拢3,118.80 |
Companies House | CH | 31/03/2023 | Contract Staff | Infrastructure | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 08/03/2023 | Contract Staff | Infrastructure | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 22/03/2023 | Contract Staff | Infrastructure | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 02/03/2023 | Contract Staff | Infrastructure | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 22/03/2023 | Contract Staff | Infrastructure | Hays Specialist Recruitment Ltd | 拢4,070.64 |
Companies House | CH | 22/03/2023 | Contract Staff | Infrastructure | Spring Technology Staffing 天美影院 Ltd | 拢4,264.50 |
Companies House | CH | 13/03/2023 | Contract Staff | Infrastructure | Spring Technology Staffing 天美影院 Ltd | 拢4,264.50 |
Companies House | CH | 02/03/2023 | Contract Staff | Infrastructure | Spring Technology Staffing 天美影院 Ltd | 拢4,264.50 |
Companies House | CH | 10/03/2023 | Contract Staff | Infrastructure | Spring Technology Staffing 天美影院 Ltd | 拢4,264.50 |
Companies House | CH | 15/03/2023 | Contract Staff | Infrastructure | Spring Technology Staffing 天美影院 Ltd | 拢4,264.50 |
Companies House | CH | 27/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢3,024.29 |
Companies House | CH | 31/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢3,024.29 |
Companies House | CH | 13/03/2023 | Contract Staff | Infrastructure Engineering | CONCEPT RESOURCING T/A CONCEPT INFORMATION | 拢3,274.50 |
Companies House | CH | 22/03/2023 | Contract Staff | Infrastructure Engineering | CONCEPT RESOURCING T/A CONCEPT INFORMATION | 拢3,274.50 |
Companies House | CH | 06/03/2023 | Contract Staff | Infrastructure Engineering | CONCEPT RESOURCING T/A CONCEPT INFORMATION | 拢3,274.50 |
Companies House | CH | 31/03/2023 | Contract Staff | Infrastructure Engineering | CONCEPT RESOURCING T/A CONCEPT INFORMATION | 拢3,274.50 |
Companies House | CH | 27/03/2023 | Contract Staff | Infrastructure Engineering | CONCEPT RESOURCING T/A CONCEPT INFORMATION | 拢3,274.50 |
Companies House | CH | 22/03/2023 | Contract Staff | Infrastructure Engineering | Spring Technology Staffing 天美影院 Ltd | 拢3,750 |
Companies House | CH | 13/03/2023 | Contract Staff | Infrastructure Engineering | Spring Technology Staffing 天美影院 Ltd | 拢3,750 |
Companies House | CH | 02/03/2023 | Contract Staff | Infrastructure Engineering | Spring Technology Staffing 天美影院 Ltd | 拢3,750 |
Companies House | CH | 29/03/2023 | Contract Staff | Infrastructure Engineering | Spring Technology Staffing 天美影院 Ltd | 拢3,750 |
Companies House | CH | 10/03/2023 | Contract Staff | Infrastructure Engineering | Spring Technology Staffing 天美影院 Ltd | 拢3,750 |
Companies House | CH | 22/03/2023 | Contract Staff | Infrastructure Engineering | Spring Technology Staffing 天美影院 Ltd | 拢3,750 |
Companies House | CH | 10/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 17/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢3,780.36 |
Companies House | CH | 27/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 22/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 31/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 06/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,095.36 |
Companies House | CH | 17/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,410.42 |
Companies House | CH | 17/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,410.42 |
Companies House | CH | 31/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,410.42 |
Companies House | CH | 27/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,410.42 |
Companies House | CH | 06/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,410.42 |
Companies House | CH | 27/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,410.42 |
Companies House | CH | 31/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢4,410.42 |
Companies House | CH | 06/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢7,560.72 |
Companies House | CH | 10/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢8,190.72 |
Companies House | CH | 10/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢8,820.84 |
Companies House | CH | 10/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢8,820.84 |
Companies House | CH | 06/03/2023 | Contract Staff | Infrastructure Engineering | ALEXANDER MANN SOLUTIONS | 拢11,467.09 |
Companies House | CH | 31/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | (拢871.87) |
Companies House | CH | 31/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢630.96 |
Companies House | CH | 22/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢653.90 |
Companies House | CH | 10/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 31/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 22/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 27/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 27/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 27/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 10/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 06/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 22/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 31/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 22/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 06/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢665.56 |
Companies House | CH | 17/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢688.32 |
Companies House | CH | 10/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢688.32 |
Companies House | CH | 27/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢688.32 |
Companies House | CH | 27/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢803.04 |
Companies House | CH | 27/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢860.40 |
Companies House | CH | 10/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢860.40 |
Companies House | CH | 06/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢860.40 |
Companies House | CH | 31/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢860.40 |
Companies House | CH | 06/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢860.40 |
Companies House | CH | 22/03/2023 | Contract Staff | Late Filing Penalties | ALEXANDER MANN SOLUTIONS | 拢860.40 |
