Transparency data

BEIS: ePCS spending over 拢500 for January 2023

Updated 10 October 2023

锘縏ransaction Reference Transaction Date Merchant Total
BIS1088357 02/01/2023 Publicis Groupe 拢3,610.54
BIS1088409 03/01/2023 Amazon Web 天美影院 EMEA SARL 拢769.87
BIS1095721 04/01/2023 Appreciate Group Plc 拢3,860.00
BIS1094716 05/01/2023 Quadient 拢750.00
BIS1088844 06/01/2023 Appreciate Group Plc 拢2,460.74
BIS1088844 06/01/2023 Appreciate Group Plc 拢651.37
BIS1088357 06/01/2023 Publicis Groupe 拢3,084.42
BIS1088357 06/01/2023 Publicis Groupe 拢1,853.62
BIS1090085 07/01/2023 GitHub 拢1,856.10
BIS1089844 09/01/2023 Anonymised retailer(s) to support market surveillance activities 拢2,301.60
BIS1089844 09/01/2023 Anonymised retailer(s) to support market surveillance activities 拢4,710.01
BIS1095722 09/01/2023 Appreciate Group Plc 拢1,761.12
BIS1088762 09/01/2023 The National Archives 拢1,542.00
BIS1090534 10/01/2023 Anonymised retailer(s) to support market surveillance activities 拢598.80
BIS1088844 11/01/2023 Appreciate Group Plc 拢1,013.25
BIS1088762 16/01/2023 Association for Project Management 拢732.00
BIS1094028 17/01/2023 Health & Safety Lab 拢825.00
BIS1089951 17/01/2023 Zurich Marriott Hotel 拢916.58
BIS1088844 18/01/2023 Appreciate Group Plc 拢4,366.62
BIS1088844 20/01/2023 Appreciate Group Plc 拢1,230.37
BIS1088762 20/01/2023 Association for Project Management 拢732.00
BIS1094026 23/01/2023 Health & Safety Lab 拢825.00
BIS1095723 24/01/2023 Appreciate Group Plc 拢965.00
BIS1088845 25/01/2023 Appreciate Group Plc 拢1,978.24
BIS1107906 25/01/2023 British Antarctic Survey 拢660.85
BIS1107906 25/01/2023 British Antarctic Survey 拢660.85
BIS1094022 25/01/2023 International Consumer Product Health & Safety Organization 拢881.71
BIS1088845 26/01/2023 Appreciate Group Plc 拢4,825.00
BIS1105868 27/01/2023 Amazon Marketplace 655.78