Transparency data

BEIS: ePCS spending over 拢500 for March 2023

Updated 10 October 2023

锘縏ransaction Reference Transaction Date Merchant Total
BIS1111062 01/03/2023 Appreciate Group Plc 拢2,315.99
BIS1105978 01/03/2023 Bisnow media 拢561.60
BIS1111069 03/03/2023 Appreciate Group Plc 拢4,342.49
BIS1106106 03/03/2023 Amazon Web 天美影院 EMEA SARL 拢684.26
BIS1105650 05/03/2023 Amazon Marketplace 拢692.06
BIS1105845 07/03/2023 Anonymised retailer(s) to support market surveillance activities 拢790.79
BIS1105832 07/03/2023 Anonymised retailer(s) to support market surveillance activities 拢704.40
BIS1111065 07/03/2023 Appreciate Group Plc 拢603.12
BIS1111065 07/03/2023 Appreciate Group Plc 拢2,219.50
BIS1106266 07/03/2023 Cerberus FTP 拢705.00
BIS1105860 08/03/2023 Anonymised retailer(s) to support market surveillance activities 拢639.60
BIS1106169 08/03/2023 CitizenM 拢810.00
BIS1105714 08/03/2023 MeasureUp 拢540.00
BIS1111066 09/03/2023 Appreciate Group Plc 拢2,340.12
BIS1106194 09/03/2023 Institution of Mechanical Engineers 拢576.00
BIS1105645 09/03/2023 Northstar Safety Group 拢529.20
BIS1105863 10/03/2023 Anonymised retailer(s) to support market surveillance activities 拢609.99
BIS1102976 10/03/2023 Anonymised retailer(s) to support market surveillance activities 拢840.11
BIS1111067 10/03/2023 Appreciate Group Plc 拢8,395.50
BIS1111066 10/03/2023 Appreciate Group Plc 拢6,755.00
BIS1107076 10/03/2023 Azul Brazilian Airlines 拢728.11
BIS1107076 10/03/2023 GOL Linhas Aereas 拢597.27
BIS1107613 11/03/2023 Hilton Hotel Americas 拢1,633.50
BIS1107150 13/03/2023 Anonymised retailer(s) to support market surveillance activities 拢582.00
BIS1107142 13/03/2023 Anonymised retailer(s) to support market surveillance activities 拢605.94
BIS1115340 13/03/2023 Dell Corporation 拢954.00
BIS1115337 13/03/2023 Dell Corporation 拢954.00
BIS1116310 13/03/2023 Dell Corporation 拢954.00
BIS1111065 14/03/2023 Appreciate Group Plc 拢4,463.12
BIS1107076 14/03/2023 Azul Brazilian Airlines 拢1,120.40
BIS1105875 14/03/2023 Dell Corporation 拢954.00
BIS1107076 14/03/2023 GOL Linhas Aereas 拢763.27
BIS1111068 15/03/2023 Appreciate Group Plc 拢6,465.49
BIS1111068 15/03/2023 Appreciate Group Plc 拢1,423.37
BIS1105963 15/03/2023 Dell Corporation 拢954.00
BIS1105650 15/03/2023 Total Merchandise 拢977.33
BIS1107666 16/03/2023 Hilton Edinburgh Carlton 拢555.75
BIS1105881 17/03/2023 Anonymised retailer(s) to support market surveillance activities 拢544.74
BIS1111068 17/03/2023 Appreciate Group Plc 拢1,278.62
BIS1106014 17/03/2023 Aztec Event 天美影院 拢616.68
BIS1106193 17/03/2023 Argos 拢1,249.00
BIS1114136 21/03/2023 Appreciate Group Plc 拢1,375.12
BIS1114134 21/03/2023 Appreciate Group Plc 拢3,908.25
BIS1114135 21/03/2023 Appreciate Group Plc 拢1,688.75
BIS1111069 23/03/2023 Appreciate Group Plc 拢1,109.75
BIS1120225 24/03/2023 ANAAIR 拢31,627.20
BIS1111069 24/03/2023 Appreciate Group Plc 拢2,726.12
BIS1105982 24/03/2023 The Hub Events 拢708.00
BIS1107188 24/03/2023 The Royal Society 拢981.42
BIS1107610 24/03/2023 Trainline.com 拢513.14
BIS1116907 28/03/2023 Anonymised retailer(s) to support market surveillance activities 拢1,080.00
BIS1123277 29/03/2023 Appreciate Group Plc 拢1,133.87
BIS1123277 30/03/2023 Appreciate Group Plc 拢1,929.99
BIS1119148 30/03/2023 Richmond Gate Hotel 拢525.00
BIS1119148 30/03/2023 Richmond Gate Hotel 拢525.00
BIS1119148 30/03/2023 Richmond Gate Hotel 拢525.00
BIS1123277 31/03/2023 Appreciate Group Plc 拢1,640.50
BIS1119148 31/03/2023 Northstar Safety Group 拢529.20