Transparency data

DWP and CMG: spending over 拢500, May 2023

Updated 1 November 2023

April 20th - May 19th
Not set Not set Not set Not set Not set Not set
Line Number Posting Date MCH.Merchant Category Code (MCC) MCH.Merchant Name FIN.Transaction Amount Description
1 02-05-2023 9399 WWW.MONEYCLAIM.GOV 拢734.72 Court Costs.
2 20-04-2023 2741 PAYPAL CRAVENHILLP 拢732.00 Official conference / external event
3 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢708.13 Court costs
4 11-05-2023 9399 WWW.MONEYCLAIM.GOV 拢695.50 Court costs
5 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢678.27 Court costs
6 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢667.20 Court costs
7 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢655.52 Court costs
8 10-05-2023 9399 WWW.MONEYCLAIM.GOV 拢618.16 Court costs
9 11-05-2023 9399 WWW.MONEYCLAIM.GOV 拢612.45 Court costs
10 11-05-2023 9399 WWW.MONEYCLAIM.GOV 拢610.72 Court costs
11 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢606.43 Court costs
12 15-05-2023 4112 Trainline.COM 拢603.65 Travel
13 27-04-2023 5732 APPLE.COM/UK 拢599.98 Electrical Parts and Equipment
14 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢596.93 Court costs
15 17-05-2023 9399 WWW.MONEYCLAIM.GOV 拢589.82 Court Costs.
16 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢586.78 Court costs
17 10-05-2023 9399 WWW.MONEYCLAIM.GOV 拢582.77 Court costs
18 17-05-2023 9399 WWW.MONEYCLAIM.GOV 拢568.45 court costs
19 11-05-2023 9399 WWW.MONEYCLAIM.GOV 拢550.87 Court costs
20 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢548.84 Court costs
21 20-04-2023 9399 WWW.MONEYCLAIM.GOV 拢538.03 Court costs
22 17-05-2023 9399 WWW.MONEYCLAIM.GOV 拢533.14 Court Costs.
23 17-05-2023 9399 WWW.MONEYCLAIM.GOV 拢526.56 Court Costs.
24 17-05-2023 9399 WWW.MONEYCLAIM.GOV 拢521.59 court costs
25 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢520.64 Court costs
26 17-05-2023 9399 WWW.MONEYCLAIM.GOV 拢518.27 Court Costs.
27 10-05-2023 9399 WWW.MONEYCLAIM.GOV 拢513.19 Court costs
28 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢511.42 Court Costs.
29 05-05-2023 7399 WWW.KIT.DE 拢511.37 Official conference / external event
30 24-04-2023 9399 WWW.MONEYCLAIM.GOV 拢508.03 Court costs
31 03-05-2023 9399 WWW.MONEYCLAIM.GOV 拢507.35 Court Costs.
Not set Not set Not set Not set Not set Not set