Transparency data

DWP and CMG: spending over 拢500, July 2023

Updated 1 November 2023

June 20th - July 19th
Not set Not set Not set Not set Not set Not set
Line Number Posting Date MCH.Merchant Category Code (MCC) MCH.Merchant Name FIN.Transaction Amount Description
1 17-07-2023 9399 C2E859600678Q UKVI 拢5,199.00 Visa Sponsorship Payment
2 13-07-2023 9399 WWW.MONEYCLAIM.GOV 拢918.52 Court Costs.
3 22-06-2023 9399 WWW.MONEYCLAIM.GOV 拢905.87 Court costs
4 22-06-2023 9399 WWW.MONEYCLAIM.GOV 拢828.78 Court costs
5 22-06-2023 9399 WWW.MONEYCLAIM.GOV 拢807.60 Court costs
6 22-06-2023 9399 WWW.MONEYCLAIM.GOV 拢802.11 Court costs
7 13-07-2023 9399 WWW.MONEYCLAIM.GOV 拢736.48 Court Costs.
8 29-06-2023 9399 WWW.MONEYCLAIM.GOV 拢712.40 Court Costs.
9 22-06-2023 9399 WWW.MONEYCLAIM.GOV 拢696.02 Court costs
10 03-07-2023 5815 THE STATIONERY OFFICE 拢545.00 Publication Fee Pensions Dashboard Regs SI UK DEM Charge. Invoice 35872705
11 07-07-2023 5045 FS.COM LIMITED 拢529.20 7 x 40G QSFP+ to 10G SFP+ Adapter Converter Modules for FS Switches Required for ongoing work at our Data Centres
12 22-06-2023 9399 WWW.MONEYCLAIM.GOV 拢513.09 Court costs