Transparency data
DWP spending over 拢25,000, September 2023
Updated 2 November 2023
Invoice Paid Date | Invoice Cost Centre Description | Invoice Account Description | Supplier Name | Transparency Invoice Amount |
---|---|---|---|---|
13/09/2023 | STR FAS PAYMENTS AME | AI - UTILISATION OF PROVISIONS - SOCIAL ASSISTANCE BENEFITS - FAS NON ASSET (9) | PENSION PROTECTION FUND | 拢21,639,000 |
01/09/2023 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | 拢18,507,054 |
08/09/2023 | FG CS HS HDAS TCIF CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - FIXED COSTS | CENTRE FOR HEALTH & DISABILITY ASSESSMENTS LTD | 拢12,150,387 |
08/09/2023 | FG CS HS PIP LOT 2 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | CAPITA BUSINESS SERVICES LTD | 拢7,173,102 |
26/09/2023 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢6,808,340 |
19/09/2023 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢5,102,110 |
18/09/2023 | UCO OUTSOURCED TELEPHONY | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | TELEPERFORMANCE LTD | 拢3,842,550 |
22/09/2023 | DIG WORKPLACE COMPUTING MAINTENANCE DEL P | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - EQUIPMENT | CDW LTD | 拢3,190,128 |
01/09/2023 | DIG PUBLIC CLOUD DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | AMAZON WEB SERVICES EMEA SARL | 拢2,536,033 |
05/09/2023 | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND NON STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢2,497,854 |
22/09/2023 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | 拢1,903,000 |
21/09/2023 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - EQUIPMENT | CDW LTD | 拢1,834,324 |
06/09/2023 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢1,808,015 |
21/09/2023 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢1,808,015 |
18/09/2023 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 拢1,798,130 |
22/09/2023 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢1,568,700 |
22/09/2023 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢1,494,900 |
28/09/2023 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | VODAFONE LIMITED | 拢1,469,340 |
11/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢1,430,425 |
22/09/2023 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢1,365,624 |
06/09/2023 | FG FIN CONT SHARED SERVICES CORE COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ACCOUNTING | SHARED SERVICES CONNECTED LTD | 拢1,281,823 |
20/09/2023 | FG FIN CONT SHARED SERVICES CORE COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ACCOUNTING | SHARED SERVICES CONNECTED LTD | 拢1,281,823 |
22/09/2023 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢1,134,900 |
22/09/2023 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢1,052,100 |
11/09/2023 | FG ESTATES TOM DEL A SALARY COSTS | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢1,037,558 |
22/09/2023 | EP CEP RESTART CPA 1B EAST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | JOBS 22 LTD | 拢1,000,800 |
11/09/2023 | SE SPD BULK MAIL | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | UK MAIL | 拢999,735 |
22/09/2023 | CHG WORKPLACE TRANSFORMATION | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD | 拢980,677 |
22/09/2023 | FG CS HS PIP LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP F2F ASSESSMENTS | ATOS IT SERVICES UK LTD TRADING AS INDEPENDENT ASSESSMENT SERVICES | 拢964,650 |
21/09/2023 | PCP ESTATES REEP DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢962,152 |
22/09/2023 | EP CEP RESTART CPA 2A NORTH EAST & HUMBERSIDE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢937,440 |
28/09/2023 | UCO SC AD SOUTH NISSA COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢933,536 |
28/09/2023 | UCO SC BELFAST SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢928,387 |
19/09/2023 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢914,980 |
26/09/2023 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | BT GLOBAL SERVICES | 拢843,975 |
28/09/2023 | DIG TEXT MESSAGING SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CABINET OFFICE | 拢798,892 |
22/09/2023 | EP CEP RESTART CPA 3B GREATER MANCHESTER | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢775,800 |
05/09/2023 | DIG ON PREMISES HOSTING REFRESH | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | ORACLE CORPORATION UK LTD | 拢750,000 |
18/09/2023 | SE SPD DDMS | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT SCANNING | EQUANS SERVICES LTD | 拢703,434 |
19/09/2023 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - FIXED COSTS | CAPITA BUSINESS SERVICES LTD | 拢691,510 |
11/09/2023 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢687,436 |
21/09/2023 | PCP ESTATES LSS DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢680,225 |
21/09/2023 | PCP ESTATES REEP DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢672,755 |
13/09/2023 | PCP ESTATES REEP DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢651,002 |
07/09/2023 | FG FIN CONT SHARED SERVICES CORE COSTS | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | SHARED SERVICES CONNECTED LTD | 拢644,331 |
08/09/2023 | DIG CONTACT CENTRE MAINTENANCE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING - CONNECTIVITY | BT GLOBAL SERVICES | 拢642,906 |
20/09/2023 | EP CEP RESTART CPA 6 WALES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢639,000 |
18/09/2023 | FG HDD MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - VALUATION OFFICE | VALUATION OFFICE AGENCY | 拢608,202 |
18/09/2023 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | HIPPO DIGITAL LTD | 拢605,010 |
11/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢604,338 |
07/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢600,000 |
20/09/2023 | EP CEP RESTART CPA 3A NORTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | G4S FACILITIES MANAGEMENT (UK) LTD | 拢594,049 |
20/09/2023 | EP CEP RESTART CPA 4A SOUTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SEETEC PLUSS LTD | 拢582,689 |
28/09/2023 | EP CEP WHP DWP CONTRACTS NE ENG CPA2 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢542,370 |
12/09/2023 | PCP ESTATES LCW DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - PLANT & MACHINERY | FES SUPPORT SERVICES LTD | 拢535,037 |
29/09/2023 | DIG SW ASSET SUBSCRIPTION, SUPPORT & MAINT RENEWALS DELP | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | MONGODB LIMITED | 拢523,687 |
11/09/2023 | DIG SW ASSET SUBSCRIPTION, SUPPORT & MAINT RENEWALS DELP | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | MONGODB LIMITED | 拢522,044 |
15/09/2023 | DIG INTELLIGENT AUTOMATION GARAGE MAINTENANCE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ACCENTURE UK LTD | 拢507,367 |
20/09/2023 | CHG 620668 MANCHESTER ALBERT BRIDGE HOUSE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | ISG FIT OUT LTD | 拢501,603 |
04/09/2023 | CHG 620756 SUNDERLAND WEARVIEW HOUSE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - PLANT & MACHINERY | FES SUPPORT SERVICES LTD | 拢500,729 |
22/09/2023 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | 拢498,608 |
18/09/2023 | OPS RS DIRECTOR AND SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢493,998 |
05/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢480,845 |
11/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢473,965 |
08/09/2023 | DIG DWP MI - BAU RUN | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | CAPGEMINI UK PLC | 拢466,197 |
20/09/2023 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | PIXEL GROUP LTD | 拢461,837 |
21/09/2023 | CHG 622093 WOLVERHAMPTON WULFRUN | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | KIER CONSTRUCTION LTD | 拢451,065 |
27/09/2023 | CHG 620051 PRESTON PALATINE HOUSE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | F PARKINSON LTD | 拢447,253 |
08/09/2023 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | STADIA CONSULTING GROUP LTD | 拢442,410 |
22/09/2023 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢442,178 |
13/09/2023 | HR CHANGE REQUESTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢438,394 |
15/09/2023 | DIG ON PREMISES HOSTING REFRESH | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | REDESMERE LTD | 拢431,838 |
28/09/2023 | EP CEP WHP DWP CONTRACTS CENT ENG CPA1 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | 拢426,690 |
07/09/2023 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢426,049 |
28/09/2023 | EP CEP WHP DWP CONTRACTS S ENG CPA4 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SEETEC PLUSS LTD | 拢423,114 |
14/09/2023 | HR OHS | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL - OCCUPATIONAL HEALTH SERVICE | PAM GROUP | 拢421,524 |
05/09/2023 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢420,624 |
11/09/2023 | FG ESTATES TOM DEL A SALARY COSTS | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢414,190 |
27/09/2023 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢404,554 |
28/09/2023 | PCP ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | LOGAN CONSTRUCTION SOUTH EAST LTD | 拢403,348 |
07/09/2023 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | 拢403,220 |
05/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢398,400 |
06/09/2023 | PCP ESTATES FFE DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM & BLDNG MGMT - FURNITURE & FITTINGS | WAGSTAFF BROS LTD T/A WAGSTAFF INTERIORS GROUP-2WM | 拢397,798 |
05/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢391,200 |
13/09/2023 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢390,465 |
08/09/2023 | CHG UC DIGITAL SERVICES-RECURRENT | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | COMPUTACENTER UK LTD | 拢383,542 |
21/09/2023 | PCP ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | CONAMAR BUILDING SERVICES LTD | 拢382,071 |
05/09/2023 | OPS DD PIP SERCO | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | SERCO LTD | 拢378,034 |
07/09/2023 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢376,648 |
21/09/2023 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢374,923 |
18/09/2023 | OPS RS DIRECTOR AND SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢372,999 |
11/09/2023 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢371,893 |
28/09/2023 | DIG - SDX DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | COMPUTACENTER UK LTD | 拢371,615 |
29/09/2023 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | DEFRA | 拢371,287 |
29/09/2023 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | MINISTRY OF JUSTICE | 拢370,620 |
13/09/2023 | PCP ESTATES LCW DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - PLANT & MACHINERY | OVERBURY PLC | 拢367,193 |
08/09/2023 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CREDERA LTD | 拢364,544 |
28/09/2023 | DIG - WIFI REFRESH DEL P | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - EQUIPMENT | SOFTCAT PLC | 拢360,000 |
07/09/2023 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢355,017 |
19/09/2023 | PCP ESTATES LCW DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - PLANT & MACHINERY | AMEY COMMUNITY LTD | 拢348,135 |
13/09/2023 | CHG FES WORK MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | COFORGE UK LTD | 拢339,756 |
29/09/2023 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | HOME OFFICE | 拢327,320 |
19/09/2023 | PCP ESTATES LCW DELA | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | AMEY COMMUNITY LTD | 拢327,005 |
26/09/2023 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢317,876 |
05/09/2023 | PCP ESTATES REEP DELP | EXP - SERVICE ELEMENT OF NON - PFI FIN LEASES - NON PRIME | INSTANT MANAGED OFFICES | 拢314,606 |
14/09/2023 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | BEDIGITAL | 拢312,960 |
21/09/2023 | PCP ESTATES FFE DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM & BLDNG MGMT - FURNITURE & FITTINGS | WAGSTAFF BROS LTD T/A WAGSTAFF INTERIORS GROUP-2WM | 拢303,982 |
15/09/2023 | DIG DIGITAL SERVICES SIL | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | ACCENTURE UK LTD | 拢302,044 |
08/09/2023 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢301,230 |
28/09/2023 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD - 2WM | 拢300,829 |
06/09/2023 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢300,210 |
12/09/2023 | PCP ESTATES INTEGRATOR DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - INTEGRATOR | KELLOGG BROWN & ROOT LTD | 拢299,030 |
06/09/2023 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢297,962 |
11/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢293,018 |
11/09/2023 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | MITIE FM LTD | 拢292,894 |
08/09/2023 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢290,510 |
13/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢290,434 |
08/09/2023 | CHG 620170 WARRINGTON HILDEN HOUSE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | SEDDON CONSTRUCTION LTD | 拢289,575 |
07/09/2023 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢284,203 |
18/09/2023 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢282,480 |
20/09/2023 | DIG PAYMENTS - STRATEGIC ARA DEL P | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ACCENTURE UK LTD | 拢281,741 |
07/09/2023 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢279,463 |
28/09/2023 | EP CEP WHP DWP CONTRACTS H COUNT CPA5 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | 拢278,858 |
14/09/2023 | HR ORGANISATION CAPABILITY | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | CABINET OFFICE | 拢276,729 |
05/09/2023 | OPS WDC WSD NATIONAL EMPLOYER AND PARTNERSHIP TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ADZUNA LTD | 拢275,536 |
11/09/2023 | PCP ESTATES SUSTAINABILITY DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | MITIE FM LTD | 拢274,477 |
29/09/2023 | DIG PUBLIC CLOUD DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | SOFTWAREONE UK LTD | 拢267,899 |
05/09/2023 | FG CS HS PIP LOT 2 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - PIP GP FACTUAL | CAPITA BUSINESS SERVICES LTD | 拢265,320 |
11/09/2023 | SE SPD DOMESTIC MAIL | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ROYAL MAIL GROUP PLC | 拢264,111 |
22/09/2023 | DIG TRANSFORMATION ACCESS MANAGEMENT DELP | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | DELOITTE LLP | 拢264,000 |
19/09/2023 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | DELOITTE LLP | 拢262,044 |
07/09/2023 | EP CEP RESTART CPA 3A NORTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | G4S FACILITIES MANAGEMENT (UK) LTD | 拢258,935 |
07/09/2023 | EP CEP RESTART CPA 1B EAST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | JOBS 22 LTD | 拢257,403 |
21/09/2023 | PCP ESTATES CSI PROJECT DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | LEADING MANAGEMENT SERVICES LTD | 拢256,362 |
07/09/2023 | EP CEP RESTART CPA 2A NORTH EAST & HUMBERSIDE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢255,624 |
19/09/2023 | PCP ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | GLEEDS ADVISORY LTD | 拢255,273 |
21/09/2023 | PCP ESTATES LCW DELA | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - MAIN CONTRACTOR | MITIE PROPERTY SERVICES UK LTD | 拢253,695 |
08/09/2023 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢252,004 |
11/09/2023 | FG CS HS HDAS NON CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ROYAL MAIL GROUP PLC | 拢250,957 |
11/09/2023 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | MITIE FM LTD | 拢250,783 |
08/09/2023 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢248,800 |
04/09/2023 | DIG ON PREMISES HOSTING REFRESH | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | IBM | 拢248,685 |
05/09/2023 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢247,341 |
13/09/2023 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢244,190 |
20/09/2023 | DIG TRANSFORMATION ECSS CP AND IDV - DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING TELEPHONY | BT GLOBAL SERVICES | 拢243,661 |
