Transparency data
Homes England Transactions above 拢250 March 2024
Updated 21 May 2025
锘緿别辫迟/贵补尘颈濒测 | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 04/03/2024 | 拢363.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 13/03/2024 | 拢489.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 20/03/2024 | 拢333.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 26/03/2024 | 拢291.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | OLDHAM COUNCIL | 22/03/2024 | 拢105,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | SALFORD CITY COUNCIL | 21/03/2024 | 拢100,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 06/03/2024 | 拢75,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 25/03/2024 | 拢7,930.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/03/2024 | 拢1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/03/2024 | 拢1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/03/2024 | 拢1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/03/2024 | 拢1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/03/2024 | 拢1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/03/2024 | 拢8,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 27/03/2024 | 拢1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 27/03/2024 | 拢45,288.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 04/03/2024 | 拢75,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 27/03/2024 | 拢4,504.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 27/03/2024 | 拢1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢23,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | DUDLEY METROPOLITAN BOROUGH COUNCIL | 25/03/2024 | 拢34,950.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢2,254.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢2,328.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢2,254.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢2,328.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢2,328.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 27/03/2024 | 拢2,254.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOLVERHAMPTON CITY COUNCIL | 27/03/2024 | 拢18,125.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 01/03/2024 | 拢2,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 01/03/2024 | 拢25,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 08/03/2024 | 拢22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 12/03/2024 | 拢10,304.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 12/03/2024 | 拢22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 15/03/2024 | 拢11,449.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 19/03/2024 | 拢25,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 19/03/2024 | 拢25,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 28/03/2024 | 拢1,145.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MIDDLEBROUGH COUNCIL | 28/03/2024 | 拢936,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 28/03/2024 | 拢2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 28/03/2024 | 拢2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 28/03/2024 | 拢2,117.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 28/03/2024 | 拢2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢22,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢22,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢22,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢22,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢22,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢22,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/03/2024 | 拢22,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/03/2024 | 拢19,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/03/2024 | 拢19,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/03/2024 | 拢19,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/03/2024 | 拢19,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/03/2024 | 拢19,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/03/2024 | 拢19,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/03/2024 | 拢19,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/03/2024 | 拢11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/03/2024 | 拢11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 25/03/2024 | 拢11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢5,607.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢10,696.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 27/03/2024 | 拢1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 28/03/2024 | 拢41,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 28/03/2024 | 拢4,375.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 12/03/2024 | 拢2,769.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 12/03/2024 | 拢2,769.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 12/03/2024 | 拢27,686.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 12/03/2024 | 拢2,769.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 14/03/2024 | 拢2,769.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/03/2024 | 拢2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/03/2024 | 拢2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/03/2024 | 拢2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/03/2024 | 拢2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/03/2024 | 拢2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/03/2024 | 拢2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 27/03/2024 | 拢2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 18/03/2024 | 拢31,091.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 18/03/2024 | 拢15,546.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 18/03/2024 | 拢15,546.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 18/03/2024 | 拢17,273.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 19/03/2024 | 拢34,545.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 19/03/2024 | 拢17,273.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 21/03/2024 | 拢310,382.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 25/03/2024 | 拢16,336.00 | PUB | 44101500 | Duplicating machines |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 08/03/2024 | 拢16,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 22/03/2024 | 拢16,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 25/03/2024 | 拢26,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 08/03/2024 | 拢36,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 19/03/2024 | 拢12,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 27/03/2024 | 拢1,833.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 27/03/2024 | 拢1,833.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 27/03/2024 | 拢1,833.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 27/03/2024 | 拢1,833.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 27/03/2024 | 拢1,834.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 27/03/2024 | 拢1,833.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 27/03/2024 | 拢1,750.00 | PUB | None | Grants |
