Transparency data
DWP spending over 拢25,000, June 2024
Updated 31 July 2024
Invoice Paid Date | Invoice Cost Centre Description | Invoice Account Description | SOP Supplier Name | Transparency Invoice Amount |
---|---|---|---|---|
26/06/2024 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢7,933,002 |
11/06/2024 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢5,992,556 |
14/06/2024 | UCO OUTSOURCED TELEPHONY | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | TELEPERFORMANCE LTD | 拢4,600,769 |
20/06/2024 | STR THE PENSIONS OMBUDSMAN NON BUDGET A | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES - TPO | THE PENSIONS OMBUDSMAN | 拢3,994,000 |
18/06/2024 | CMG OPERATIONAL MGMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢3,012,923 |
28/06/2024 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢3,002,468 |
13/06/2024 | CMG OPS EXTERNAL CONTRACTS/SLAS EASTERN PAYMENTS NI | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND NON STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢2,907,246 |
17/06/2024 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | EDF ENERGY 1 LTD SCC UTILITIES ONLY | 拢2,850,272 |
11/06/2024 | PCP ESTATES FIRE SAFETY IMPROVEMENTS DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | MITIE FM LTD | 拢2,761,394 |
11/06/2024 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM & BLDNG MGMT - FURNITURE & FITTINGS | MITIE FM LTD | 拢2,585,779 |
11/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢2,442,058 |
13/06/2024 | DIG PRIMARY HYPERSCALE PUBLIC CLOUD PROVIDER DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | AMAZON WEB SERVICES EMEA SARL | 拢2,424,685 |
27/06/2024 | OPS DD PIP SERCO | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | G4S FACILITIES MANAGEMENT (UK) LTD | 拢1,927,757 |
27/06/2024 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢1,722,009 |
25/06/2024 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢1,722,009 |
25/06/2024 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢1,722,009 |
19/06/2024 | SE SPD BULK MAIL | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | UK MAIL | 拢1,575,415 |
04/06/2024 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢1,568,700 |
12/06/2024 | CHG FAS | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - CONTRACT STAFF COST | INGEUS UK LTD | 拢1,528,277 |
07/06/2024 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢1,494,900 |
27/06/2024 | OPS RS DIRECTOR AND SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | G4S FACILITIES MANAGEMENT (UK) LTD | 拢1,335,034 |
12/06/2024 | DIG THE GARAGE DELIVERY SQUADS DEL P | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ACCENTURE UK LTD | 拢1,332,340 |
07/06/2024 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢1,313,100 |
21/06/2024 | FG FIN CONT SHARED SERVICES CORE COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ACCOUNTING | SHARED SERVICES CONNECTED LTD | 拢1,202,344 |
06/06/2024 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢1,180,296 |
11/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢1,118,718 |
05/06/2024 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢1,052,100 |
25/06/2024 | DIG TEXT MESSAGING SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CABINET OFFICE | 拢1,037,858 |
05/06/2024 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | BT GLOBAL SERVICES | 拢1,034,672 |
03/06/2024 | EP CEP RESTART CPA 1B EAST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | JOBS 22 LTD | 拢1,000,800 |
28/06/2024 | CHG UC STAKEHOLDER & PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - RECURRENT PUBLICITY | MANNING GOTTLIEB OMD | 拢999,843 |
11/06/2024 | PCP ESTATES FM DELA | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢998,234 |
17/06/2024 | CHG 620315 LONDON ST MARYLEBONE 46 LISSON GROVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | INSTANT MANAGED OFFICES | 拢995,716 |
11/06/2024 | UCO SC BELFAST SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢979,140 |
03/06/2024 | EP CEP RESTART CPA 2A NORTH EAST & HUMBERSIDE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢976,500 |
13/06/2024 | HR APPRENTICESHIP LEVY - DEL P | EXP - PERMANENT UK STAFF - EMPLOYER'S SOCIAL SECURITY COSTS - APPRENTICESHIP LEVY | INLAND REVENUE SHIPLEY NATIONAL INSURANCE | 拢971,392 |
05/06/2024 | DIG CONTACT CENTRE SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING CONTACT CENTRES | BT GLOBAL SERVICES | 拢899,721 |
07/06/2024 | SE SPD OPERATIONAL CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - RECRUITMENT | DEPARTMENT FOR COMMUNITIES | 拢884,217 |
11/06/2024 | OPS WA DIRECTOR AND NATIONAL OPERATIONS HUB | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢857,045 |
12/06/2024 | SE SPD DDMS | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT SCANNING | EQUANS SERVICES LTD | 拢842,832 |
04/06/2024 | COMMS SPARE 1 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - PRODUCTION | MANNING GOTTLIEB OMD | 拢807,586 |
03/06/2024 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - GAS | TOTAL ENERGIES GAS& POWER LIMITED | 拢788,399 |
03/06/2024 | EP CEP RESTART CPA 3B GREATER MANCHESTER | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢775,800 |
06/06/2024 | EP CEP RESTART CPA 5A CENTRAL & WEST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢754,307 |
20/06/2024 | FG CS HS HDAS NON CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢747,051 |
12/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | G4S SECURE SOLUTIONS UK LTD | 拢736,888 |
10/06/2024 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | HIPPO DIGITAL LTD | 拢731,376 |
18/06/2024 | OPS WA BELFAST SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢729,054 |
20/06/2024 | CHG 620091 PLYMOUTH CLEARBROOK | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | TILBURY DOUGLAS CONSTRUCTION LTD | 拢714,207 |
26/06/2024 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD - 2WM | 拢646,352 |
06/06/2024 | EP CEP RESTART CPA 6 WALES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢639,000 |
11/06/2024 | CHG FES WORK MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | COFORGE UK LTD | 拢630,570 |
24/06/2024 | CHG FES WORK MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | COFORGE UK LTD | 拢629,280 |
21/06/2024 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢627,074 |
10/06/2024 | CASD SURVEYS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - ORIGINAL RESEARCH | OFFICE FOR NATIONAL STATISTICS | 拢623,444 |
26/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | G4S SECURE SOLUTIONS UK LTD | 拢616,624 |
19/06/2024 | FG HDD MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - VALUATION OFFICE | VALUATION OFFICE AGENCY | 拢608,202 |
19/06/2024 | HR OHS | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL - OCCUPATIONAL HEALTH SERVICE | PAM GROUP | 拢603,347 |
10/06/2024 | PCP ESTATES SITE DECOMMISSION DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | PERFECT CIRCLE JV LTD | 拢602,772 |
20/06/2024 | CHG STRATEGIC DESIGN & DELIVERY | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | KPMG LLP | 拢601,770 |
28/06/2024 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢600,494 |
20/06/2024 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢595,759 |
03/06/2024 | EP CEP RESTART CPA 3A NORTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | G4S FACILITIES MANAGEMENT (UK) LTD | 拢594,049 |
04/06/2024 | CHG FAS IT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ATOS ORIGIN IT SERVICES UK LTD | 拢586,151 |
11/06/2024 | UCO SC LISAHALLY SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢575,855 |
06/06/2024 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | 拢575,239 |
21/06/2024 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢572,385 |
04/06/2024 | DIG HHTP DELIVERY ENABLEMENT MANAGEMENT SUPPORT DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | REDESMERE LTD | 拢570,708 |
06/06/2024 | EP CEP RESTART CPA 1B EAST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | JOBS 22 LTD | 拢568,241 |
03/06/2024 | EP CEP RESTART CPA 4A SOUTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SEETEC PLUSS LTD | 拢562,827 |
26/06/2024 | PCP ESTATES LSS DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢562,405 |
06/06/2024 | EP CEP RESTART CPA 5C HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢560,353 |
14/06/2024 | DIG SW ASSET SUBSCRIPTION, SUPPORT & MAINT RENEWALS DELP | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE MAIN & SUP | MONGO DB LIMITED | 拢549,496 |
19/06/2024 | DIG PRIMARY HYPERSCALE PUBLIC CLOUD PROVIDER DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | COMPUTACENTER UK LTD | 拢548,137 |
06/06/2024 | EP CEP RESTART CPA 5B SOUTH & EAST LONDON | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢528,903 |
07/06/2024 | UCO SC BALLYMENA SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢516,440 |
28/06/2024 | DIG TECH SERVICES SERVICES IN LIEU | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢501,195 |
24/06/2024 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | PIXEL GROUP LTD | 拢499,366 |
03/06/2024 | EP CEP RESTART CPA 4B SOUTH CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | FEDCAP EMPLOYMENT | 拢496,283 |
26/06/2024 | FG FSC SIMPLE PAYMENTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SIMPLE PAYMENT SERVICE | I MOVO LTD | 拢487,762 |
26/06/2024 | FG FSC SIMPLE PAYMENTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SIMPLE PAYMENT SERVICE | I MOVO LTD | 拢487,523 |
05/06/2024 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢484,069 |
11/06/2024 | PCP ESTATES CSI PROJECT DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | MITIE FM LTD | 拢481,477 |
20/06/2024 | DIG SECURITY OUTCOME BASED SERVICES DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | WRANGU UK LTD | 拢480,000 |
06/06/2024 | EP CEP RESTART CPA 1A WEST CENTRAL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SERCO LTD | 拢478,767 |
12/06/2024 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢471,491 |
06/06/2024 | EP CEP RESTART CPA 2B S & W YORKSHIRE DERBYSHIRE & NOTTINGHAMSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | MAXIMUS UK SERVICES LTD | 拢459,826 |
05/06/2024 | CHG WORKPLACE TRANSFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | PERFECT CIRCLE JV LTD | 拢458,720 |
28/06/2024 | SE SPD COURIER | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - COURIER COSTS | ROYAL MAIL GROUP PLC | 拢451,672 |
12/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | G4S SECURE SOLUTIONS UK LTD | 拢447,087 |
26/06/2024 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - GAS | TOTAL ENERGIES GAS& POWER LIMITED | 拢444,855 |
07/06/2024 | DIG DWP MI - BAU RUN | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | CAPGEMINI UK PLC | 拢440,646 |
10/06/2024 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | STADIA CONSULTING GROUP LTD | 拢436,560 |
14/06/2024 | HB ENGLAND | EXP - CURRENT GRANTS TO LOCAL GOV - HOUSING BENEFIT ADMIN | BIRMINGHAM CITY COUNCIL | 拢435,806 |
28/06/2024 | EP CEP WHP DWP CONTRACTS CENT ENG CPA1 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SHAW TRUST | 拢426,690 |
28/06/2024 | EP CEP WHP DWP CONTRACTS S ENG CPA4 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SEETEC PLUSS LTD | 拢423,114 |
19/06/2024 | DIG DATA ACCESS LAYER (SRA) DEL P | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | CREDERA LTD | 拢417,053 |
13/06/2024 | DIG LIGHTHOUSE PROJECTS DELP | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | IBM UNITED KINGDOM LTD | 拢415,692 |
24/06/2024 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢398,690 |
11/06/2024 | PCP ESTATES FFE DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM & BLDNG MGMT - FURNITURE & FITTINGS | WAGSTAFF BROS LTD T/A WAGSTAFF INTERIORS GROUP-2WM | 拢395,683 |
28/06/2024 | DIG LIGHTHOUSE PROJECTS DELP | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | IBM UNITED KINGDOM LTD | 拢388,824 |
06/06/2024 | EP CEP RESTART CPA 3A NORTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | G4S FACILITIES MANAGEMENT (UK) LTD | 拢386,888 |
06/06/2024 | EP CEP RESTART CPA 4A SOUTH WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | SEETEC PLUSS LTD | 拢383,919 |
07/06/2024 | CHG UC DESIGN & BUILD PROGRAMME MANAGER | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢381,484 |
06/06/2024 | EP CEP WHP DWP CONTRACTS NE ENG CPA2 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢377,750 |
26/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢372,415 |
07/06/2024 | UCO SC LISAHALLY SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢370,878 |
26/06/2024 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD - 2WM | 拢370,394 |
26/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢368,478 |
21/06/2024 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢367,200 |
25/06/2024 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢366,570 |
17/06/2024 | DIG HHTP MIGRATION & REMEDIATION SUPPORT DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | ORACLE CORPORATION UK LTD | 拢366,000 |
12/06/2024 | FG CS HS HDAS NON CONTRACT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ROYAL MAIL GROUP PLC | 拢358,433 |
10/06/2024 | FG CMPD FAS LOT 4 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - DELIVERY PARTNER | INGEUS UK LTD | 拢353,784 |
06/06/2024 | EP CEP RESTART CPA 3B GREATER MANCHESTER | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | INGEUS UK LTD | 拢353,445 |
11/06/2024 | PCP ESTATES SUSTAINABILITY DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD | 拢343,943 |
06/06/2024 | EP CEP RESTART CPA 2A NORTH EAST & HUMBERSIDE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | REED IN PARTNERSHIP LTD | 拢340,431 |
20/06/2024 | CHG 620754 DUNDEE JACK MARTIN WAY | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | TILBURY DOUGLAS CONSTRUCTION LTD | 拢336,221 |
26/06/2024 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD - 2WM | 拢335,934 |
18/06/2024 | OPS DD DIRECTOR | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢334,925 |
28/06/2024 | DIG WORKING AGE - PEOPLE DEL P | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢333,783 |
11/06/2024 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | BEDIGITAL | 拢333,270 |
06/06/2024 | DIG EDW REMEDIATION | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | CREDERA LTD | 拢332,018 |
26/06/2024 | PCP ESTATES LSS DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢330,613 |
28/06/2024 | DIG DWP PLACE PDU | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢325,889 |
11/06/2024 | PCP ESTATES FM DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - BUILDING SERVICE CHARGES | MITIE FM LTD - 2WM | 拢325,571 |
27/06/2024 | PCP ESTATES LSS DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | MITIE FM LTD - 2WM | 拢323,939 |
21/06/2024 | HR SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢321,853 |
27/06/2024 | OPS CFC DEBT CONTRACTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES - CONTACT CENTRES | G4S FACILITIES MANAGEMENT (UK) LTD | 拢316,107 |
21/06/2024 | DIG LIGHTHOUSE PROJECTS DELP | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | IBM UNITED KINGDOM LTD | 拢315,600 |
28/06/2024 | CHG UC DESIGN | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢311,052 |
12/06/2024 | SE SPD DOMESTIC MAIL | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ROYAL MAIL GROUP PLC | 拢306,563 |
21/06/2024 | CHG DWP REIMAGINE SERVICE ENHANCEMENTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - HR | SHARED SERVICES CONNECTED LTD | 拢305,368 |
11/06/2024 | OPS WA DIRECTOR AND NATIONAL OPERATIONS HUB | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢300,526 |
26/06/2024 | PCP ESTATES SECURITY DELP | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - SECURITY | G4S SECURE SOLUTIONS UK LTD-2WM | 拢300,457 |
18/06/2024 | OPS WA BELFAST SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - NORTHERN IRELAND STAFF COSTS | DEPARTMENT FOR COMMUNITIES | 拢299,600 |
11/06/2024 | CHG 620753 BURNLEY SIMONSTONE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | TILBURY DOUGLAS CONSTRUCTION LTD | 拢299,296 |
26/06/2024 | PCP ESTATES CSI PROJECT DELP | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | G4S SECURE SOLUTIONS UK LTD | 拢297,639 |
10/06/2024 | CHG 620051 PRESTON PALATINE HOUSE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | KIER CONSTRUCTION LTD | 拢296,068 |
14/06/2024 | HB SCOTLAND | EXP - CURRENT GRANTS TO LOCAL GOV - HOUSING BENEFIT ADMIN | CITY OF GLASGOW | 拢294,054 |
11/06/2024 | PCP ESTATES FM DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | MITIE FM LTD | 拢293,716 |
28/06/2024 | DIG DIGITAL WORKPLACE TRANSFORMATION | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ALEXANDER MANN SOLUTIONS LTD-2WM | 拢291,035 |
03/06/2024 | OPS WDC WSD NATIONAL EMPLOYER AND PARTNERSHIP TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ADZUNA LTD | 拢289,863 |
19/06/2024 | DIG PAYMENTS - AME PAYMENTS DEL P | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ACCENTURE UK LTD | 拢286,587 |
