Transparency data

Cabinet Office Senior Officials' Expenses, January to March 2024

Updated 29 August 2024

Senior Official's Name Start date of expense End date of expense Purpose of expense Destination Mode(s) of transport Class of transport Sub- total of all transport used (拢) Sub - total costs of all accomodation and meals (拢) Sub- total cost of all other expenses, including hospitality given (拢) Total cost of expenses claimed (拢)
ADRIAN HOGARTH NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN 拢0.00 拢0.00 拢0.00 拢0.00
ALAN WHITELAW 2024-01-10 2024-01-10 SUPPLIER VISIT LONDON, UK RAIL STANDARD 拢132.00 拢0.00 拢0.00 拢132.00
ALAN WHITELAW 2024-01-18 2024-01-18 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢132.00 拢0.00 拢0.00 拢132.00
ALAN WHITELAW 2024-02-02 2024-02-02 MEETING WITH EXTERNAL BODIES MANCHESTER, UK RAIL STANDARD 拢139.30 拢0.00 拢0.00 拢139.30
ALAN WHITELAW 2024-02-06 2024-02-06 MEETING WITH EXTERNAL BODIES LONDON, UK RAIL STANDARD 拢132.00 拢0.00 拢0.00 拢132.00
ALAN WHITELAW 2024-02-08 2024-02-08 CONFERENCE ATTENDANCE LONDON, UK RAIL STANDARD 拢132.00 拢0.00 拢0.00 拢132.00
ALAN WHITELAW 2024-02-20 2024-02-20 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢132.00 拢0.00 拢0.00 拢132.00
ALAN WHITELAW 2024-02-21 2024-02-21 CONFERENCE ATTENDANCE MANCHESTER, UK RAIL STANDARD 拢139.30 拢0.00 拢0.00 拢139.30
ALAN WHITELAW 2024-03-06 2024-03-07 MEETING WITH EXTERNAL BODIES BELFAST, UK AIR ECONOMY 拢243.11 拢0.00 拢0.00 拢243.11
ALEX AIKEN 2023-11-30 2023-12-01 CONFERENCE ATTENDANCE BRUSSELS, BELGIUM NIL RETURN NIL RETURN 拢0.00 拢258.07 拢0.00 拢258.07
ALEX AIKEN 2024-01-31 2024-01-31 DELIVERING TRAINING LONDON, UK RAIL STANDARD 拢41.30 拢0.00 拢0.00 拢41.30
ALEX AIKEN 2024-02-02 2024-02-02 DELIVERING TRAINING RIGA, LATVIA AIR, RAIL ECONOMY, STANDARD 拢191.50 拢0.00 拢0.00 拢191.50
ALEX AIKEN 2024-02-15 2024-02-15 DELIVERING TRAINING BELFAST, UK AIR, RAIL ECONOMY, STANDARD 拢294.34 拢159.00 拢0.00 拢453.34
ALEX AIKEN 2024-03-10 2024-03-10 MEETING WITH EXTERNAL BODIES VIENNA, AUSTRIA AIR, RAIL ECONOMY, STANDARD 拢288.29 拢0.00 拢0.00 拢288.29
ALEX CHISHOLM 2024-01-21 2024-01-26 CONFERENCE SINGAPORE, SINGAPORE AIR BUSINESS 拢1,899.68 拢809.45 拢0.00 拢2,709.13
ALEX CHISHOLM 2024-02-21 2024-02-21 CONFERENCE GLASGOW, UK AIR, RAIL ECONOMY 拢324.80 拢110.00 拢0.00 拢434.80
ALEX CHISHOLM 2024-03-14 2024-03-14 CONFERENCE NEWPORT, UK RAIL STANDARD 拢123.00 拢0.00 拢0.00 拢123.00
ALEX CHISHOLM 2024-03-21 2024-03-21 OPERATIONAL ACTIVITY LEEDS, UK RAIL STANDARD 拢312.40 拢0.00 拢0.00 拢312.40
ALEX CHISHOLM 2024-03-27 2024-03-27 CONFERENCE CHARLBURY, UK RAIL STANDARD 拢60.50 拢0.00 拢0.00 拢60.50
ALISON BAPTISTE 2024-02-02 2024-02-02 TEAM MEETING ESPOM, UK RAIL STANDARD 拢98.90 拢0.00 拢0.00 拢98.90
ALISON BAPTISTE 2024-02-07 2024-02-07 TEAM MEETING MILTON KEYNES, UK RAIL STANDARD 拢39.60 拢0.00 拢0.00 拢39.60
ALISON BAPTISTE 2024-02-13 2024-02-13 CONFERENCE ATTENDANCE NORTHAMPTON RAIL STANDARD 拢53.80 拢0.00 拢0.00 拢53.80
ALISON BAPTISTE 2024-02-20 2024-02-20 TEAM MEETING CHIPPENHAM, UK RAIL STANDARD 拢132.50 拢0.00 拢0.00 拢132.50
ALISON BAPTISTE 2024-03-07 2024-03-07 MILEAGE NIL RETURN NIL RETURN NIL RETURN 拢50.40 拢0.00 拢0.00 拢50.40
ALISON BAPTISTE 2024-03-20 2024-03-21 TEAM MEETING BIRMINGHAM, UK RAIL STANDARD 拢35.00 拢119.87 拢0.00 拢154.87
ALISON BAPTISTE 2024-03-21 2024-03-21 TEAM MEETING COVENTRY, UK RAIL STANDARD 拢50.60 拢0.00 拢0.00 拢50.60
AMANDA CLARK 2024-01-14 2024-01-14 OPERATIONAL ACTIVITY LONDON, UK RAIL STANDARD 拢68.40 拢0.00 拢0.00 拢68.40
AMANDA CLARK 2024-01-15 2024-01-15 OPERATIONAL ACTIVITY YORK, UK RAIL STANDARD 拢67.50 拢0.00 拢0.00 拢67.50
AMANDA CLARK 2024-01-22 2024-01-22 OPERATIONAL ACTIVITY LONDON, UK RAIL STANDARD 拢227.80 拢0.00 拢0.00 拢227.80
AMANDA CLARK 2024-01-26 2024-01-26 OPERATIONAL ACTIVITY BIRMINGHAM, UK RAIL STANDARD 拢136.50 拢0.00 拢0.00 拢136.50
AMANDA CLARK 2024-02-05 2024-02-06 OPERATIONAL ACTIVITY BRIGHTON, UK RAIL STANDARD 拢98.50 拢90.00 拢0.00 拢188.50
AMANDA CLARK 2024-02-06 2024-02-07 OPERATIONAL ACTIVITY LONDON, UK RAIL STANDARD 拢135.30 拢232.54 拢0.00 拢367.84
AMANDA CLARK 2024-02-08 2024-02-09 OPERATIONAL ACTIVITY LONDON, UK RAIL STANDARD 拢67.50 拢72.99 拢0.00 拢140.49
AMANDA CLARK 2024-02-09 2024-02-09 OPERATIONAL ACTIVITY YORK, UK RAIL STANDARD 拢68.40 拢0.00 拢0.00 拢68.40
AMANDA CLARK 2024-02-18 2024-02-20 OPERATIONAL ACTIVITY LONDON, UK RAIL STANDARD 拢136.80 拢158.40 拢0.00 拢295.20
AMANDA CLARK 2024-02-29 2024-02-29 OPERATIONAL ACTIVITY LONDON, UK RAIL STANDARD 拢96.70 拢0.00 拢0.00 拢96.70
AMANDA CLARK 2024-03-09 2024-03-22 CONFERENCE ATTENDANCE NEW YORK, USA AIR, RAIL ECONOMY, STANDARD 拢604.08 拢0.00 拢0.00 拢604.08
ANDREW FORZANI 2024-01-10 2024-01-10 ATTENDING TRAINING BRISTOL, UK RAIL STANDARD 拢220.20 拢0.00 拢0.00 拢220.20
ANDREW FORZANI 2024-02-26 2024-02-27 ATTENDING TRAINING BRISTOL, UK RAIL STANDARD 拢130.80 拢105.00 拢0.00 拢235.80
ANDREW KEY 2024-03-14 2024-03-14 CONFERENCE ATTENDANCE NEWPORT, UK RAIL STANDARD 拢281.20 拢0.00 拢0.00 拢281.20
ANDREW KEY 2024-03-21 2024-03-21 CONFERENCE ATTENDANCE COVENTRY, UK RAIL STANDARD 拢208.40 拢0.00 拢0.00 拢208.40
ANDREW KEY 2024-03-25 2024-03-26 TEAM MEETING MANCHESTER, UK RAIL STANDARD 拢149.50 拢128.70 拢0.00 拢278.20
ANDREW KEY 2024-03-26 2024-03-26 TEAM MEETING LONDON, UK RAIL STANDARD 拢184.70 拢0.00 拢0.00 拢184.70
ANDREW MCMINN 2024-01-16 2024-01-16 MEETING WITH EXTERNAL BODIES LONDON, UK RAIL STANDARD 拢98.20 拢0.00 拢0.00 拢98.20
ANDREW MCMINN 2024-01-18 2024-01-18 ATTENDING TRAINING LONDON, UK RAIL STANDARD 拢173.90 拢0.00 拢0.00 拢173.90
ANDREW MCMINN 2024-01-23 2024-01-25 ATTENDING TRAINING MANCHESTER, UK RAIL STANDARD 拢788.10 拢170.00 拢0.00 拢958.10
ANDREW MCMINN 2024-01-29 2024-01-31 MEETING WITH EXTERNAL BODIES LONDON, UK RAIL STANDARD 拢204.30 拢238.00 拢0.00 拢442.30
ANDREW MCMINN 2024-02-07 2024-02-08 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢185.40 拢139.00 拢0.00 拢324.40
ANDREW MCMINN 2024-02-12 2024-02-12 CONFERENCE ATTENDANCE LONDON, UK RAIL STANDARD 拢229.90 拢0.00 拢0.00 拢229.90
ANDREW MCMINN 2024-03-06 2024-03-07 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢248.90 拢139.99 拢0.00 拢388.89
ANDREW MCMINN 2024-03-20 2024-03-21 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢186.50 拢177.99 拢0.00 拢364.49
ANDREW MCMINN 2024-03-27 2024-03-28 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢166.50 拢153.00 拢0.00 拢319.50
ANDREW SCOTT NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN 拢0.00 拢0.00 拢0.00 拢0.00
ANDREW WILSON 2024-03-26 2024-03-27 ATTENDING TRAINING MILTON KEYNES, UK RAIL STANDARD 拢100.50 拢92.00 拢0.00 拢192.50
BARRY HOOPER 2024-01-22 2024-01-25 OPERATIONAL ACTIVITY MANCHESTER, UK RAIL STANDARD 拢184.70 拢249.60 拢0.00 拢434.30
BARRY HOOPER 2024-01-25 2024-01-25 CONFERENCE ATTENDANCE LONDON, UK RAIL STANDARD 拢51.00 拢0.00 拢0.00 拢51.00
BARRY HOOPER 2024-01-29 2024-01-30 OPERATIONAL ACTIVITY LEEDS, UK RAIL STANDARD 拢194.30 拢80.00 拢0.00 拢274.30
BARRY HOOPER 2024-02-07 2024-02-08 INTERNAL MEETING LEEDS, UK RAIL STANDARD 拢150.90 拢92.00 拢0.00 拢242.90
BARRY HOOPER 2024-02-13 2024-02-13 CONFERENCE ATTENDANCE NORTHAMPTON RAIL STANDARD 拢68.70 拢0.00 拢0.00 拢68.70
BEN CONNAH 2024-01-08 2024-01-08 MEETING WITH EXTERNAL BODIES EDINBURGH, UK AIR ECONOMY 拢325.76 拢97.00 拢0.00 拢422.76
BEN CONNAH 2024-01-15 2024-01-15 OPERATIONAL ACTIVITY EDINBURGH, UK AIR ECONOMY 拢162.62 拢0.00 拢0.00 拢162.62
BEN CONNAH 2024-01-17 2024-01-17 OPERATIONAL ACTIVITY LONDON, UK AIR ECONOMY 拢135.27 拢0.00 拢0.00 拢135.27
BEN CONNAH 2024-02-20 2024-02-21 OPERATIONAL ACTIVITY CARDIFF, UK RAIL STANDARD 拢161.00 拢78.10 拢0.00 拢239.10
BEN CONNAH 2024-02-26 2024-02-26 OPERATIONAL ACTIVITY CARDIFF, UK RAIL STANDARD 拢61.50 拢0.00 拢0.00 拢61.50
BEN CONNAH 2024-02-28 2024-02-28 OPERATIONAL ACTIVITY LONDON, UK RAIL STANDARD 拢54.00 拢0.00 拢0.00 拢54.00
BEN CONNAH 2024-04-22 2024-04-23 OPERATIONAL ACTIVITY BELFAST, UK AIR ECONOMY 拢268.16 拢0.00 拢0.00 拢268.16
BEN CONNAH 2024-04-29 2024-05-01 OPERATIONAL ACTIVITY BELFAST, UK AIR ECONOMY 拢309.16 拢0.00 拢0.00 拢309.16
BRETT HOLTOM 2024-01-09 2024-01-11 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢302.40 拢0.00 拢392.80
BRETT HOLTOM 2024-01-16 2024-01-18 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢284.00 拢0.00 拢374.40
BRETT HOLTOM 2024-01-23 2024-01-24 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢153.00 拢0.00 拢243.40
BRETT HOLTOM 2024-01-24 2024-01-25 ATTENDING TRAINING MANCHESTER, UK RAIL STANDARD 拢103.90 拢93.35 拢0.00 拢197.25
BRETT HOLTOM 2024-01-31 2024-02-01 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢318.40 拢0.00 拢408.80
BRETT HOLTOM 2024-02-06 2024-02-08 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢284.00 拢0.00 拢374.40
BRETT HOLTOM 2024-02-07 2024-02-09 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢306.00 拢0.00 拢396.40
BRETT HOLTOM 2024-02-13 2024-02-15 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢284.00 拢0.00 拢374.40
BRETT HOLTOM 2024-02-19 2024-02-23 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢612.00 拢0.00 拢702.40
BRETT HOLTOM 2024-02-27 2024-02-29 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢321.98 拢0.00 拢412.38
BRETT HOLTOM 2024-02-28 2024-03-01 INTERNAL MEETING LONDON, UK NIL RETURN NIL RETURN 拢0.00 拢306.00 拢0.00 拢306.00
BRETT HOLTOM 2024-03-05 2024-03-05 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢90.40 拢0.00 拢0.00 拢90.40
BRETT HOLTOM 2024-03-14 2024-03-14 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢92.80 拢0.00 拢0.00 拢92.80
BRETT HOLTOM 2024-03-20 2024-03-21 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢92.80 拢153.00 拢0.00 拢245.80
BRETT HOLTOM 2024-03-21 2024-03-21 INTERNAL MEETING FRATTON, UK RAIL STANDARD 拢47.40 拢0.00 拢0.00 拢47.40
BRETT HOLTOM 2024-03-27 2024-03-27 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢94.80 拢0.00 拢0.00 拢94.80
CATHERINE O'RIORDAN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN 拢0.00 拢0.00 拢0.00 拢0.00
CHRISTINE BELLAMY 2024-01-09 2024-01-10 INTERNAL MEETING MANCHESTER, UK NIL RETURN NIL RETURN 拢0.00 拢145.00 拢0.00 拢145.00
CHRISTINE BELLAMY 2024-01-17 2024-01-18 CONFERENCE ATTENDANCE LONDON, UK RAIL STANDARD 拢156.40 拢155.70 拢0.00 拢312.10
CHRISTINE BELLAMY 2024-01-18 2024-01-18 INTERNAL MEETING BLACKPOOL, UK RAIL STANDARD 拢192.80 拢0.00 拢0.00 拢192.80
CHRISTINE BELLAMY 2024-01-23 2024-01-25 MEETING WITH EXTERNAL BODIES LONDON, UK RAIL STANDARD 拢385.60 拢410.00 拢0.00 拢795.60
CHRISTINE BELLAMY 2024-01-31 2024-02-01 CONFERENCE ATTENDANCE LONDON, UK RAIL STANDARD 拢80.40 拢158.69 拢0.00 拢239.09
CHRISTINE BELLAMY 2024-02-01 2024-02-01 INTERNAL MEETING BLACKPOOL, UK RAIL STANDARD 拢385.60 拢0.00 拢0.00 拢385.60
CHRISTINE BELLAMY 2024-02-06 2024-02-06 MEETING WITH EXTERNAL BODIES LONDON, UK RAIL STANDARD 拢385.60 拢0.00 拢0.00 拢385.60
CHRISTINE BELLAMY 2024-02-07 2024-02-08 MEETING WITH EXTERNAL BODIES LONDON, UK RAIL STANDARD 拢385.60 拢153.29 拢0.00 拢538.89
CHRISTINE BELLAMY 2024-02-21 2024-02-22 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢392.34 拢190.00 拢0.00 拢582.34
CHRISTINE BELLAMY 2024-02-22 2024-02-22 SUBS NIL RETURN NIL RETURN NIL RETURN 拢6.45 拢0.00 拢0.00 拢6.45
CHRISTINE BELLAMY 2024-03-06 2024-03-07 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢385.60 拢187.49 拢0.00 拢573.09
CHRISTINE BELLAMY 2024-03-11 2024-03-13 MEETING WITH EXTERNAL BODIES LONDON, UK RAIL STANDARD 拢75.70 拢346.14 拢0.00 拢421.84
CHRISTINE BELLAMY 2024-03-12 2024-03-12 SUBSISTENCE NIL RETURN NIL RETURN NIL RETURN 拢0.00 拢21.95 拢0.00 拢21.95
CHRISTINE BELLAMY 2024-03-13 2024-03-13 INTERNAL MEETING BLACKPOOL, UK RAIL STANDARD 拢192.80 拢0.00 拢0.00 拢192.80
CHRISTINE BELLAMY 2024-03-18 2024-03-21 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢385.60 拢758.20 拢0.00 拢1,143.80
CHRISTINE BELLAMY 2024-03-19 2024-03-19 SUBSISTENCE NIL RETURN NIL RETURN NIL RETURN 拢0.00 拢11.04 拢0.00 拢11.04
CHRISTINE BELLAMY 2024-04-15 2024-04-21 CONFERENCE ATTENDANCE WASHINGTON, USA AIR BUSINESS 拢2,108.23 拢0.00 拢0.00 拢2,108.23
CLAIRE BENHAM 2024-02-28 2024-02-28 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢124.20 拢0.00 拢0.00 拢124.20
CLAIRE BENHAM 2024-03-05 2024-03-05 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢134.00 拢0.00 拢0.00 拢134.00
CLAIRE BENHAM 2024-03-07 2024-03-07 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢134.00 拢0.00 拢0.00 拢134.00
CLAIRE BENHAM 2024-03-10 2024-03-11 INTERNAL MEETING BRISTOL, UK NIL RETURN NIL RETURN 拢0.00 拢63.09 拢0.00 拢63.09
CLIVE ANDERSON 2024-01-08 2024-01-08 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢163.60 拢0.00 拢0.00 拢163.60
CLIVE ANDERSON 2024-01-10 2024-01-10 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢163.60 拢0.00 拢0.00 拢163.60
CLIVE ANDERSON 2024-01-16 2024-01-16 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢163.60 拢0.00 拢0.00 拢163.60
CLIVE ANDERSON 2024-01-17 2024-01-18 INTERNAL MEETING LONDON, UK NIL RETURN NIL RETURN 拢0.00 拢297.00 拢0.00 拢297.00
CLIVE ANDERSON 2024-01-23 2024-01-23 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢163.60 拢0.00 拢0.00 拢163.60
CLIVE ANDERSON 2024-01-26 2024-01-26 INTERNAL MEETING YORK, UK RAIL STANDARD 拢346.00 拢0.00 拢0.00 拢346.00
CLIVE ANDERSON 2024-01-29 2024-01-30 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢88.40 拢82.00 拢0.00 拢170.40
CLIVE ANDERSON 2024-01-30 2024-01-30 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢198.00 拢0.00 拢0.00 拢198.00
CLIVE ANDERSON 2024-01-31 2024-01-31 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢176.80 拢0.00 拢0.00 拢176.80
CLIVE ANDERSON 2024-02-01 2024-02-01 INTERNAL MEETING BASINGSTOKE, UK RAIL STANDARD 拢88.40 拢0.00 拢0.00 拢88.40
CLIVE ANDERSON 2024-02-06 2024-02-06 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢115.60 拢0.00 拢0.00 拢115.60
CLIVE ANDERSON 2024-02-12 2024-02-12 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢353.60 拢0.00 拢0.00 拢353.60
CLIVE ANDERSON 2024-02-15 2024-02-15 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢168.10 拢0.00 拢0.00 拢168.10
CLIVE ANDERSON 2024-02-19 2024-02-19 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢176.80 拢0.00 拢0.00 拢176.80
CLIVE ANDERSON 2024-02-21 2024-02-22 CONFERENCE ATTENDANCE MANCHESTER, UK RAIL STANDARD 拢132.90 拢200.00 拢0.00 拢332.90
CLIVE ANDERSON 2024-02-22 2024-02-22 INTERNAL MEETING BASINGSTOKE, UK RAIL STANDARD 拢132.90 拢0.00 拢0.00 拢132.90
CLIVE ANDERSON 2024-02-26 2024-02-26 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢168.10 拢0.00 拢0.00 拢168.10
CLIVE ANDERSON 2024-03-04 2024-03-04 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢168.10 拢0.00 拢0.00 拢168.10
CLIVE ANDERSON 2024-03-07 2024-03-07 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢61.80 拢0.00 拢0.00 拢61.80
CLIVE ANDERSON 2024-03-12 2024-03-12 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢185.40 拢0.00 拢0.00 拢185.40
CLIVE ANDERSON 2024-03-13 2024-03-13 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢200.60 拢0.00 拢0.00 拢200.60
CLIVE ANDERSON 2024-03-14 2024-03-14 INTERNAL MEETING BASINGSTOKE, UK RAIL STANDARD 拢262.00 拢0.00 拢0.00 拢262.00
CLIVE ANDERSON 2024-03-18 2024-03-18 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢176.30 拢0.00 拢0.00 拢176.30
CLIVE ANDERSON 2024-03-19 2024-03-20 INTERNAL MEETING PETERBOROUGH, UK RAIL STANDARD 拢71.30 拢134.00 拢0.00 拢205.30
CLIVE ANDERSON 2024-03-20 2024-03-21 INTERNAL MEETING DARLINGTON, UK RAIL STANDARD 拢365.60 拢90.00 拢0.00 拢455.60
CLIVE ANDERSON 2024-03-21 2024-03-21 INTERNAL MEETING BASINGSTOKE, UK RAIL STANDARD 拢199.60 拢0.00 拢0.00 拢199.60
CLIVE ANDERSON 2024-03-25 2024-03-26 INTERNAL MEETING BIRMINGHAM, UK RAIL STANDARD 拢198.57 拢109.85 拢0.00 拢308.42
CLIVE ANDERSON 2024-03-26 2024-03-26 SUBS NIL RETURN NIL RETURN NIL RETURN 拢8.27 拢0.00 拢0.00 拢8.27
CLIVE ANDERSON 2024-03-27 2024-03-27 TRAVEL NIL RETURN NIL RETURN NIL RETURN 拢5.50 拢0.00 拢0.00 拢5.50
COLIN MORROW 2024-01-16 2024-01-17 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢342.60 拢118.99 拢0.00 拢461.59
COLIN MORROW 2024-01-23 2024-01-23 TEAM MEETING LONDON, UK RAIL STANDARD 拢327.30 拢0.00 拢0.00 拢327.30
COLIN MORROW 2024-01-24 2024-01-24 MEETING WITH EXTERNAL BODIES MANCHESTER, UK RAIL STANDARD 拢35.20 拢0.00 拢0.00 拢35.20
COLIN MORROW 2024-02-13 2024-02-14 INTERNAL MEETING LONDON, UK RAIL STANDARD 拢342.60 拢158.49 拢0.00 拢501.09
COLIN MORROW 2024-02-19 2024-02-20 TEAM MEETING NEWPORT, UK NIL RETURN NIL RETURN 拢0.00 拢163.00 拢0.00 拢163.00
COLIN MORROW 2024-02-22 2024-02-22 TEAM MEETING LONDON, UK RAIL STANDARD 拢342.60 拢0.00 拢0.00 拢342.60
COLIN MORROW 2024-02-28 2024-02-28 TEAM MEETING LONDON, UK RAIL STANDARD 拢685.20 拢0.00 拢0.00 拢685.20
COLIN MORROW 2024-03-07 2024-03-07 TEAM MEETING LONDON, UK RAIL STANDARD 拢342.60 拢0.00 拢0.00 拢342.60
COLIN MORROW 2024-03-11 2024-03-13 TEAM MEETING BIRMINGHAM, UK RAIL STANDARD 拢277.80 拢512.00 拢0.00 拢789.80
COLIN MORROW 2024-03-14 2024-03-15 TEAM MEETING NORWICH, UK NIL RETURN NIL RETURN 拢0.00 拢137.75 拢0.00 拢137.75
CONRAD BIRD 2024-01-29 2024-01-29 SITE VISIT RIYADH, SAUDI ARABIA AIR ECONOMY 拢934.69 拢1,221.96 拢0.00 拢2,156.65
DARREN TIERNEY 2024-02-21 2024-02-22 INTERNALMEETING GLASGOW, UK AIR ECONOMY 拢332.42 拢0.00 拢0.00 拢332.42
DARREN TIERNEY 2024-03-14 2024-03-15 CONFERENCE ATTENDANCE NEWPORT, UK RAIL STANDARD 拢125.10 拢73.00 拢0.00 拢198.10
DARREN TIERNEY 2024-03-15 2024-03-15 CONFERENCE ATTENDANCE NEWPORT, UK RAIL STANDARD 拢111.00 拢0.00 拢0.00 拢111.00
DARREN TIERNEY 2024-03-27 2024-03-27 ATTENDING TRAINING CHARLBURY, UK RAIL STANDARD 拢60.50 拢0.00 拢0.00 拢60.50
DAVID FOLEY 2024-01-11 2024-01-12 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK NIL RETURN NIL RETURN 拢0.00 拢133.00 拢0.00 拢133.00
DAVID FOLEY 2024-01-17 2024-01-18 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK NIL RETURN NIL RETURN 拢0.00 拢133.90 拢0.00 拢133.90
DAVID FOLEY 2024-02-01 2024-02-02 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK NIL RETURN NIL RETURN 拢0.00 拢117.00 拢0.00 拢117.00
DAVID FOLEY 2024-02-07 2024-02-07 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK RAIL STANDARD 拢225.00 拢0.00 拢0.00 拢225.00
DAVID FOLEY 2024-02-08 2024-02-08 MULTIPLE WORKPLACE TRAVEL COST 狈贰奥颁础厂罢尝贰,听鲍碍 RAIL STANDARD 拢99.60 拢0.00 拢0.00 拢99.60
DAVID FOLEY 2024-02-14 2024-02-15 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK RAIL STANDARD 拢76.00 拢163.49 拢0.00 拢239.49
DAVID FOLEY 2024-02-15 2024-02-15 MULTIPLE WORKPLACE TRAVEL COST 狈贰奥颁础厂罢尝贰,听鲍碍 RAIL STANDARD 拢160.54 拢0.00 拢0.00 拢160.54
DAVID FOLEY 2024-02-29 2024-02-29 MEETING WITH EXTERNAL BODIES HAIRMYRES, UK RAIL STANDARD 拢4.70 拢0.00 拢0.00 拢4.70
DAVID FOLEY 2024-03-06 2024-03-06 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK RAIL STANDARD 拢225.00 拢0.00 拢0.00 拢225.00
DAVID FOLEY 2024-03-07 2024-03-07 MULTIPLE WORKPLACE TRAVEL COST 狈贰奥颁础厂罢尝贰,听鲍碍 RAIL STANDARD 拢165.10 拢0.00 拢0.00 拢165.10
DAVID FOLEY 2024-03-12 2024-03-12 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK RAIL STANDARD 拢196.50 拢0.00 拢0.00 拢196.50
DAVID FOLEY 2024-03-13 2024-03-14 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK NIL RETURN NIL RETURN 拢0.00 拢179.84 拢0.00 拢179.84
DAVID FOLEY 2024-03-14 2024-03-14 MEETING WITH EXTERNAL BODIES LEEDS, UK RAIL STANDARD 拢247.30 拢0.00 拢0.00 拢247.30
DAVID FOLEY 2024-03-20 2024-03-20 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK RAIL STANDARD 拢240.00 拢0.00 拢0.00 拢240.00
DAVID FOLEY 2024-03-21 2024-03-21 MULTIPLE WORKPLACE TRAVEL COST 狈贰奥颁础厂罢尝贰,听鲍碍 RAIL STANDARD 拢71.94 拢0.00 拢0.00 拢71.94
DAVID FOLEY 2024-03-26 2024-03-26 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK RAIL FIRST 拢305.00 拢0.00 拢0.00 拢305.00
DAVID FOLEY 2024-03-27 2024-03-28 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK NIL RETURN NIL RETURN 拢0.00 拢189.42 拢0.00 拢189.42
DAVID KNOTT 2024-02-07 2024-02-07 MEETING WITH EXTERNAL BODIES BIRMINGHAM, UK RAIL STANDARD 拢188.80 拢0.00 拢0.00 拢188.80
DAVID KNOTT 2024-03-23 2024-03-29 MEETING WITH EXTERNAL BODIES SEATTLE, USA AIR PREMIUM ECONOMY, ECONOMY 拢3,849.09 拢155.00 拢0.00 拢4,004.09
DAVID KNOTT 2024-03-29 2024-03-29 SUPPLIER VISIT LEIGH-ON-SEA, UK TAXI NIL RETURN 拢571.33 拢0.00 拢0.00 拢571.33
