Transparency data
DHSC: spending over 拢25,000, May 2024
Updated 11 November 2024
Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | ISLINGTON LONDON BOROUGH COUNCIL | ASI0046358 | 拢55794.11 | PHR Health Determinants Research Collaboration HDRC | EC1V 7LQ | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | CAMBRIDGESHIRE AND PETERBOROUGH NHS FOUNDATION TRUST | ASI0046339 | 拢207737.00 | Applied Research Collaborations (ARCs) | CB1 5EE | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | ASI0046377 | 拢1270013.00 | Clinical Research Network | EX1 2ED | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | ABERDEEN CITY COUNCIL | ASI0046360 | 拢138903.13 | PHR Health Determinants Research Collaboration HDRC | AB10 1AB | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | NOTTINGHAMSHIRE HEALTHCARE NHS FOUNDATION TRUST | ASI0046342 | 拢142089.00 | Applied Research Collaborations (ARCs) | NG3 6AA | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ASI0046343 | 拢224005.00 | Applied Research Collaborations (ARCs) | BD9 6RJ | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | ASI0046370 | 拢1991719.00 | Clinical Research Network | M13 0ZY | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | SFVS - product & distribution cost | Global & Public Health | Peacheys | NHS0424-881 | 拢74663.50 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | ROYAL SURREY COUNTY NHS FOUNDATION TRUST | ASI0046371 | 拢1564517.00 | Clinical Research Network | GU2 7XX | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | BARTS HEALTH NHS TRUST | ASI0046346 | 拢122601.00 | Applied Research Collaborations (ARCs) | E1 8PR | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | BARTS HEALTH NHS TRUST | ASI0046373 | 拢2929966.00 | Clinical Research Network | E1 8PR | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | KINGS COLLEGE HOSPITAL NHS FOUNDATION TRUST | ASI0046347 | 拢180735.00 | Applied Research Collaborations (ARCs) | SE5 9RS | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | NHS CHESHIRE & MERSEYSIDE ICB | ASI0046348 | 拢202314.00 | Applied Research Collaborations (ARCs) | WF3 1WE | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | CORNWALL COUNCIL | ASI0046367 | 拢75456.01 | PHR Health Determinants Research Collaboration HDRC | TR1 3AY | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | GATESHEAD COUNCIL | ASI0046356 | 拢90304.04 | PHR Health Determinants Research Collaboration HDRC | NE8 1HH | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | ASI0046345 | 拢301777.00 | Applied Research Collaborations (ARCs) | SO16 6YD | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | NEWCASTLE UPON TYNE CITY COUNCIL | ASI0046359 | 拢82050.13 | PHR Health Determinants Research Collaboration HDRC | NE1 8PP | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | NHS BUSINESS SERVICES AUTHORITY (NHSBSA) | PF00020278 | 拢25000000.00 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | NE15 8NY | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | THE HEALTH SERVICES SAFETY INVESTIGATIONS BODY | PF00020277 | 拢300000.00 | Grant in Aid Funding (Cash) - ENDPBs | BH16 6FA | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | NHS ENGLAND CBA033 | PF00020276 | 拢10623504000.00 | Grant in Aid Funding (Cash) - ENDPBs | LS2 7UE | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | NHS ENGLAND CBA033 | PF00020275 | 拢3435474000.00 | Grant in Aid Funding (Cash) - ENDPBs | LS2 7UE | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | NATIONAL INSTITUTE FOR CLINICAL EXCELLENCE (NICE) | PF00020274 | 拢3000000.00 | Grant in Aid Funding (Cash) - ENDPBs | SE1 7NT | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | HEALTH RESEARCH AUTHORITY | PF00020273 | 拢1500000.00 | Grant in Aid Funding (Cash) - ENDPBs | SE1 6LH | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | UK HEALTH SECURITY AGENCY (UKHSA) | PF00020280 | 拢132000000.00 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | SP4 0JG | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | CARE QUALITY COMMISSION (CQC) CQC033 | PF00020272 | 拢7000000.00 | Grant in Aid Funding (Cash) - ENDPBs | NE1 4PA | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Additions-other equity | Finance | GENOMICS ENGLAND LTD | Equity payment May | 拢50000000.00 | Additions-other equity | EC1M 6BQ | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | WHO | FCP0002377 | 拢1144945.00 | Research & development | |||||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | SFVS - product & distribution cost | Global & Public Health | Peacheys | NHS0424-935 | 拢33468.90 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | MEDWAY COUNCIL | ASI0046350 | 拢82494.17 | PHR Health Determinants Research Collaboration HDRC | ME4 4TR | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | THE ROYAL WOLVERHAMPTON NHS TRUST | ASI0046380 | 拢2690992.00 | Clinical Research Network | WV10 0QP | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | NHS RESOLUTION FORMERLY LITIGATION AUTHORITY | PF00020279 | 拢20000000.00 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | SW1W 9SZ | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ASI0046374 | 拢1708120.00 | Clinical Research Network | L9 7AL | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | UNIVERSITY HOSPITAL BIRMINGHAM NHS FOUNDATION TRUST | ASI0046344 | 拢225580.00 | Applied Research Collaborations (ARCs) | B15 2TH | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | UNIVERSITY HOSPITALS BRISTOL AND WESTON NHS FOUNDATION TRUST | ASI0046381 | 拢1417192.00 | Clinical Research Network | BS1 9JR | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | UNIVERSITY HOSPITALS BRISTOL AND WESTON NHS FOUNDATION TRUST | ASI0046381 | 拢183786.00 | Clinical Research Network | BS1 9JR | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | SOUTHAMPTON CITY COUNCIL | ASI0046364 | 拢72858.57 | PHR Health Determinants Research Collaboration HDRC | SO15 1GX | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | NORTH YORKSHIRE COUNTY COUNCIL | ASI0046362 | 拢59713.16 | PHR Health Determinants Research Collaboration HDRC | DL6 1DF | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | ASI0046379 | 拢1884823.00 | Clinical Research Network | SO16 6YD | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | ASI0046338 | 拢208479.00 | Applied Research Collaborations (ARCs) | SW10 9NH | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | THE ROYAL WOLVERHAMPTON NHS TRUST | ASI0046380 | 拢544152.00 | Clinical Research Network | WV10 0QP | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | TOWER HAMLETS LONDON BOROUGH COUNCIL | ASI0046354 | 拢90815.56 | PHR Health Determinants Research Collaboration HDRC | E2 0HQ | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | COVENTRY CITY COUNCIL | ASI0046349 | 拢99917.50 | PHR Health Determinants Research Collaboration HDRC | CV1 5RR | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | CUMBRIA NORTHUMBERLAND TYNE AND WEAR NHS FOUNDATION TRUST | ASI0046341 | 拢347474.00 | Applied Research Collaborations (ARCs) | NE3 3XT | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | ASI0046368 | 拢2199957.00 | Clinical Research Network | LE5 4QF | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | GUYS AND ST THOMAS NHS FOUNDATION TRUST | ASI0046376 | 拢2592559.00 | Clinical Research Network | SE1 9BB | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST | ASI0046382 | 拢2672974.00 | Clinical Research Network | S5 7AU | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | ASI0046340 | 拢305220.00 | Applied Research Collaborations (ARCs) | M13 0ZY | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | BLACKPOOL BOROUGH COUNCIL | ASI0046355 | 拢91794.77 | PHR Health Determinants Research Collaboration HDRC | FY1 1NF | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | NORFOLK & NORWICH UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | ASI0046369 | 拢2152062.00 | Clinical Research Network | NR4 7UY | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | THE NEWCASTLE UPON TYNE NHS FOUNDATION TRUST | ASI0046372 | 拢1926924.00 | Clinical Research Network | NE7 7DN | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | BRADFORD CITY COUNCIL | ASI0046357 | 拢91354.17 | PHR Health Determinants Research Collaboration HDRC | BD1 1HX | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | PLYMOUTH CITY COUNCIL | ASI0046353 | 拢91406.07 | PHR Health Determinants Research Collaboration HDRC | PL1 3BJ | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | LAMBETH LONDON BOROUGH COUNCIL GRANTS | ASI0046352 | 拢95873.67 | PHR Health Determinants Research Collaboration HDRC | SW2 1RW | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | UNIVERSITY HOSPITALS BRISTOL AND WESTON NHS FOUNDATION TRUST | ASI0046337 | 拢260670.00 | Applied Research Collaborations (ARCs) | BS1 9JR | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | MIDDLESBROUGH COUNCIL | ASI0046351 | 拢83135.70 | PHR Health Determinants Research Collaboration HDRC | TS1 9FT | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | ASI0046361 | 拢215979.00 | Applied Research Collaborations (ARCs) | EX1 2ED | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | ASI0046375 | 拢1503182.00 | Clinical Research Network | W12 0HS | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 01/05/2024 | Research & development | Chief Scientific Adviser | OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ASI0046378 | 拢1708405.00 | Clinical Research Network | OX3 9DU | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 02/05/2024 | Outsourcing Contract | Primary Care and Prevention | FAMILY ACTION LTD | CRAPR24-1012 | -拢307883.00 | Outsourcing Contract | N1 7GR | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 02/05/2024 | Outsourcing Contract | Primary Care and Prevention | FAMILY ACTION LTD | PR24-1012 | 拢307883.00 | Outsourcing Contract | N1 7GR | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Service charge - ICT | Chief Scientific Adviser | HAPPY MOOSE LIMITED | DHSC ACP 019 | 拢113919.72 | Service charge - ICT | OL10 4AG | Small | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Research & development | Primary Care and Prevention | OXFORD UNIVERSITY OF | 210146112 | 拢400000.00 | Research & development | OX1 2JD | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Research & development | Chief Scientific Adviser | OXFORD CANCER BIOMARKERS LIMITED | OXCB190698 | 拢91408.08 | AI Call | OX4 4GA | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Global & Public Health | MOTT MACDONALD LTD | 100589114 | 拢124102.27 | Outsourcing Contract | CR0 2EE | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Global & Public Health | MOTT MACDONALD LTD | 100589114 | 拢270213.06 | Outsourcing Contract | CR0 2EE | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Global & Public Health | MOTT MACDONALD LTD | 100589114 | 拢157075.93 | Outsourcing Contract | CR0 2EE | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Good received not invoiced (ST) | Group Operations | TRUSTMARQUE SOLUTIONS LTD | 2382939 | 拢38880.00 | Good received not invoiced (ST) | SW1P 1QT | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Global & Public Health | NHS SUPPLY CHAIN | 9425000004 | 拢989663.04 | Outsourcing Contract | DE55 4QJ | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Research & development | Global & Public Health | THE WORLD BANK GROUP | CEPIX511 | 拢10000000.00 | Research & development | 20433 | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Primary Care and Prevention | HOME OFFICE | 2654419 | 拢36850.00 | Outsourcing Contract | NP20 9BB | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Research & development | Chief Scientific Adviser | CLIN-E-CAL LTD | Clin099 | 拢25542.00 | Invention for Innovation (I4I) | SK9 1RA | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Global & Public Health | MERCATEO UK LIMITED | 1080054426 | 拢44640.00 | Outsourcing Contract | WC2B 5AH | Small | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F58691 | 拢30000.00 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1029053 | 拢30436.98 | Facilities management: contract | SO53 3YE | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Staff other pension costs (UK) | Finance | NHS PENSIONS AGENCY | ERS-2425-013 | 拢6159000.00 | Staff other pension costs (UK) | FY7 8LG | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Chief Scientific Adviser | LGC LTD | 51174700 | 拢1806420.37 | Central Commissioning Function | TW11 0LY | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Service charge - ICT | Group Operations | HITACHI SOLUTIONS EUROPE LTD | I009031P-GB01 | 拢90000.00 | Service charge - ICT | EC2Y 9HT | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Chief Scientific Adviser | LGC LTD | 51174699 | 拢120552.00 | Central Commissioning Function | TW11 0LY | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Outsourcing Contract | Adult Social Care | ERNST AND YOUNG LLP | GB01G000535322 | 拢87507.08 | Outsourcing Contract | SE1 2AF | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1029040 | 拢133988.26 | Building repairs & maintenance | SO53 3YE | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1029040 | 拢130270.17 | Facilities management: contract | SO53 3YE | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Primary Care and Prevention | OMD GROUP LTD | F62344 | 拢119728.10 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Primary Care and Prevention | WAVEMAKER LIMITED | M71770 | 拢38831.00 | Publicity & advertising | SE1 9ET | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F59293 | 拢295970.14 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F59295 | 拢63602.54 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 175078 | 拢125813.68 | Telephone costs | CV34 5AH | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F59291 | 拢60000.00 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Research & development | Chief Scientific Adviser | ST GEORGES HOSPITAL MEDICAL SCHOOL TA ST GEORGES UNIVERSITY OF LONDON | ASI0046434 | -拢101125.10 | Cochrane Review Groups (CRG) | SW17 0RE | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F59294 | 拢160000.00 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 175074 | 拢28679.12 | Telephone costs | CV34 5AH | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Research & development | Chief Scientific Adviser | MENDELIAN LTD | INV-0072 | 拢202443.43 | AI Call | KT3 4NT | Small | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Storage costs | Group Operations | IRON MOUNTAIN UK PLC | RHH1452-RHH1452 | 拢38226.26 | Storage costs | EH54 5DL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F59287 | 拢116249.11 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 03/05/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F59291 | 拢104970.15 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0492755 | 拢28060.02 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0492763 | 拢67826.73 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0492764 | 拢35070.84 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0492835 | 拢66259.54 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0492842 | 拢38878.77 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0492849 | 拢26202.81 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Marden) | SIN0493497 | 拢81862.99 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Marden) | SIN0493499 | 拢58276.64 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Marden) | SIN0493500 | 拢41057.86 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0492847 | 拢43925.14 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 06/05/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0492844 | 拢30359.11 | SFVS - product & distribution cost | SME | ||||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Publicity & advertising | Primary Care and Prevention | THE WALT DISNEY COMPANY LIMITED | 1802462199 | 拢41667.00 | Publicity & advertising | W6 9PE | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | SONRAI ANALYTICS | INV-0136 | 拢231379.88 | AI Call | BT7 1NF | Small | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Outsourcing Contract | Chief Scientific Adviser | CAMSTECH LTD | 27 | 拢83544.00 | Invention for Innovation (I4I) | WA4 4AD | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | EARSWITCH LTD | INV-0061 | 拢85734.00 | Invention for Innovation (I4I) | SG8 0SS | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | FREQUASENSE LIMITED | NIHR205701 | 拢25000.00 | Invention for Innovation (I4I) | L1 6ER | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | GAITQ LIMITED | INV-0024 | 拢65994.91 | Invention for Innovation (I4I) | OX2 6HT | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | EMBODY ORTHOPAEDIC LIMITED | INV-2233 | 拢69430.00 | Invention for Innovation (I4I) | W12 0BZ | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | LAENNEC AI LIMITED | 2024001 | 拢44730.00 | Invention for Innovation (I4I) | CF24 5EA | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | VICHAG LIMITED | i4i/NIHR207369/04-24 | 拢25783.00 | Invention for Innovation (I4I) | B92 8BF | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | Chief Scientific Adviser | DOTPLOT LTD | 01 | 拢44865.00 | Invention for Innovation (I4I) | BR7 6EP | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Additions-IT | Secondary Care and Integration | INSIGHT DIRECT UK LTD | 2100864030 | 拢25646.22 | Additions-IT | S1 2JF | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Publicity & advertising | Primary Care and Prevention | OMD GROUP LTD | F55549 | 拢74074.48 | Publicity & advertising | N1 9RL | Large | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Revenue Grants to non-profit institutions | Primary Care and Prevention | BEACHY HEAD CHAPLAINCY TEAM LTD | ASI0046445 | 拢68084.00 | Revenue Grants to non-profit institutions | BN21 3XQ | Micro | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Publicity & advertising | Adult Social Care | OFFICE FOR NATIONAL STATISTICS ONS | 2973133 | 拢26803.17 | Publicity & advertising | NP10 8XG | Govn | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | Research & development | NHSE TD | ULTROMICS LIMITED | INV-0150 | 拢131979.00 | Research & development | OX4 2SU | Small | |||
Department of Health and Social Care | Department of Health and Social Care | 07/05/2024 | SFVS - product & distribution cost | Global & Public Health | Total Produce - Bristol | B24041516933 | 拢27581.14 | SFVS - product & distribution cost | SME | ||||
