Research and analysis
February 2025: ambient gamma radiation dose rates across the UK from fixed monitors
Updated 13 June 2025
reading_date | latitude | longitude | reading | site_normal | units | monitor_location | RREMS Fixed Monitor Site Quarterly Data | Feb-25 | |
---|---|---|---|---|---|---|---|---|---|
28/02/2025 23:50 | 51.70911 | -5.04747 | 0.12 | 0.12 | 碌骋测/丑 | Milford Haven | Data has been quality checked and edited where necessary, for example to remove known error data. These data sets may therefore differ from any original data held by 3rd parties which was shared in real time. | Not set | Not set |
28/02/2025 23:50 | 53.81077 | -1.86708 | 0.1 | 0.1 | 碌骋测/丑 | Wilsden (Bingley) | Not set | Not set | Not set |
28/02/2025 23:50 | 57.71243 | -3.32170 | 0.1 | 0.1 | 碌骋测/丑 | Lossiemouth | Not set | Not set | Not set |
28/02/2025 23:50 | 54.32957 | -7.59511 | 0.1 | 0.11 | 碌骋测/丑 | Enniskillen | Not set | Not set | Not set |
28/02/2025 23:50 | 55.18118 | -6.15370 | 0.1 | 0.09 | 碌骋测/丑 | Ballypatrick Forest | Not set | Not set | Not set |
28/02/2025 23:50 | 52.75730 | -3.46470 | 0.11 | 0.12 | 碌骋测/丑 | Lake Vyrnwy | Not set | Not set | Not set |
28/02/2025 23:50 | 52.13970 | -4.56962 | 0.11 | 0.12 | 碌骋测/丑 | Aberporth | Not set | Not set | Not set |
28/02/2025 23:50 | 51.75868 | -1.57762 | 0.08 | 0.09 | 碌骋测/丑 | Brize Norton | Not set | Not set | Not set |
28/02/2025 23:50 | 53.17609 | -0.52248 | 0.1 | 0.1 | 碌骋测/丑 | Waddington | Not set | Not set | Not set |
28/02/2025 23:50 | 52.35120 | -3.94458 | 0.12 | 0.12 | 碌骋测/丑 | Trawscoed | Not set | Not set | Not set |
28/02/2025 23:50 | 50.21911 | -5.32577 | 0.12 | 0.13 | 碌骋测/丑 | Camborne | Not set | Not set | Not set |
28/02/2025 23:50 | 49.43292 | -2.60059 | 0.08 | 0.08 | 碌骋测/丑 | Guernsey | Not set | Not set | Not set |
28/02/2025 23:50 | 57.54170 | -4.06234 | 0.12 | 0.13 | 碌骋测/丑 | Dalcross (Inverness Airport) | Not set | Not set | Not set |
28/02/2025 23:50 | 52.78941 | -4.74571 | 0.11 | 0.1 | 碌骋测/丑 | Aberdaron | Not set | Not set | Not set |
28/02/2025 23:50 | 57.20659 | -3.82837 | 0.13 | 0.13 | 碌骋测/丑 | Aviemore | Not set | Not set | Not set |
28/02/2025 23:50 | 50.51422 | -2.45664 | 0.09 | 0.09 | 碌骋测/丑 | Portland Bill | Not set | Not set | Not set |
28/02/2025 23:50 | 54.23625 | -6.50294 | 0.1 | 0.11 | 碌骋测/丑 | Glenanne | Not set | Not set | Not set |
28/02/2025 23:50 | 51.35090 | 1.35266 | 0.1 | 0.11 | 碌骋测/丑 | Manston | Not set | Not set | Not set |
28/02/2025 23:50 | 53.00581 | -1.25111 | 0.1 | 0.1 | 碌骋测/丑 | Nottingham WC (Watnall) | Not set | Not set | Not set |
28/02/2025 23:50 | 56.71762 | -3.77843 | 0.12 | 0.11 | 碌骋测/丑 | Clunie | Not set | Not set | Not set |
28/02/2025 23:50 | 58.21483 | -6.31878 | 0.09 | 0.09 | 碌骋测/丑 | Stornoway | Not set | Not set | Not set |
28/02/2025 23:50 | 54.93401 | -2.96213 | 0.11 | 0.11 | 碌骋测/丑 | Carlisle | Not set | Not set | Not set |
28/02/2025 23:50 | 53.35965 | -2.37921 | 0.1 | 0.1 | 碌骋测/丑 | Rostherne | Not set | Not set | Not set |
28/02/2025 23:50 | 49.70873 | -2.21485 | 0.11 | 0.11 | 碌骋测/丑 | Alderney | Not set | Not set | Not set |
28/02/2025 23:50 | 50.89123 | 0.31693 | 0.09 | 0.1 | 碌骋测/丑 | Herstmonceux | Not set | Not set | Not set |
28/02/2025 23:50 | 54.29615 | -1.53058 | 0.1 | 0.1 | 碌骋测/丑 | Leeming | Not set | Not set | Not set |
28/02/2025 23:50 | 58.15419 | -5.25494 | 0.11 | 0.1 | 碌骋测/丑 | Stoer Head | Not set | Not set | Not set |
28/02/2025 23:50 | 52.26109 | 0.56647 | 0.1 | 0.1 | 碌骋测/丑 | Brooms Barn | Not set | Not set | Not set |
28/02/2025 23:50 | 55.50184 | -4.58302 | 0.1 | 0.1 | 碌骋测/丑 | Prestwick | Not set | Not set | Not set |
28/02/2025 23:50 | 55.02283 | -7.21344 | 0.08 | 0.1 | 碌骋测/丑 | Carmoney | Not set | Not set | Not set |
28/02/2025 23:50 | 58.95293 | -2.89951 | 0.11 | 0.12 | 碌骋测/丑 | Kirkwall | Not set | Not set | Not set |
28/02/2025 23:50 | 53.76868 | -3.02783 | 0.1 | 0.1 | 碌骋测/丑 | Squires Gate (Blackpool) | Not set | Not set | Not set |
28/02/2025 23:50 | 50.35495 | -4.12110 | 0.12 | 0.12 | 碌骋测/丑 | Plymouth | Not set | Not set | Not set |
28/02/2025 23:50 | 50.94578 | 0.89483 | 0.07 | 0.08 | 碌骋测/丑 | Lydd | Not set | Not set | Not set |
28/02/2025 23:50 | 51.55456 | 0.82657 | 0.1 | 0.11 | 碌骋测/丑 | Shoeburyness | Not set | Not set | Not set |
28/02/2025 23:50 | 55.31197 | -3.20602 | 0.11 | 0.11 | 碌骋测/丑 | Eskdalemuir | Not set | Not set | Not set |
28/02/2025 23:50 | 52.65224 | 0.56714 | 0.09 | 0.09 | 碌骋测/丑 | Marham | Not set | Not set | Not set |
28/02/2025 23:50 | 54.85926 | -4.93291 | 0.09 | 0.1 | 碌骋测/丑 | West Freugh | Not set | Not set | Not set |
28/02/2025 23:50 | 51.47946 | -0.44978 | 0.1 | 0.1 | 碌骋测/丑 | Heathrow | Not set | Not set | Not set |
28/02/2025 23:50 | 57.85958 | -5.63168 | 0.1 | 0.1 | 碌骋测/丑 | Aultbea | Not set | Not set | Not set |
28/02/2025 23:50 | 49.20967 | -2.19308 | 0.08 | 0.1 | 碌骋测/丑 | Jersey | Not set | Not set | Not set |
28/02/2025 23:50 | 50.78011 | -1.83471 | 0.08 | 0.08 | 碌骋测/丑 | Hurn (Bournemouth) | Not set | Not set | Not set |
28/02/2025 23:50 | 50.81571 | -0.92185 | 0.11 | 0.11 | 碌骋测/丑 | Thorney Island | Not set | Not set | Not set |
28/02/2025 23:50 | 54.36258 | -0.67415 | 0.09 | 0.09 | 碌骋测/丑 | Fylingdales | Not set | Not set | Not set |
28/02/2025 23:50 | 50.71307 | -3.49636 | 0.14 | 0.15 | 碌骋测/丑 | Exeter | Not set | Not set | Not set |
28/02/2025 23:50 | 53.09482 | -0.17281 | 0.09 | 0.1 | 碌骋测/丑 | Coningsby | Not set | Not set | Not set |
28/02/2025 23:50 | 51.15203 | -0.19196 | 0.1 | 0.1 | 碌骋测/丑 | Gatwick | Not set | Not set | Not set |
28/02/2025 23:50 | 52.14783 | -2.04014 | 0.12 | 0.12 | 碌骋测/丑 | Pershore | Not set | Not set | Not set |
28/02/2025 23:50 | 57.20536 | -2.20440 | 0.12 | 0.12 | 碌骋测/丑 | Dyce (Aberdeen Airport) | Not set | Not set | Not set |
28/02/2025 23:50 | 51.13436 | 1.34409 | 0.09 | 0.1 | 碌骋测/丑 | Langdon Bay | Not set | Not set | Not set |
28/02/2025 23:50 | 56.85221 | -2.26478 | 0.11 | 0.11 | 碌骋测/丑 | Inverbervie | Not set | Not set | Not set |
28/02/2025 23:50 | 53.87249 | -0.43112 | 0.1 | 0.1 | 碌骋测/丑 | Leconfield | Not set | Not set | Not set |
28/02/2025 23:50 | 60.13976 | -1.18532 | 0.09 | 0.1 | 碌骋测/丑 | Lerwick | Not set | Not set | Not set |
28/02/2025 23:50 | 51.23947 | -0.94493 | 0.1 | 0.1 | 碌骋测/丑 | Odiham | Not set | Not set | Not set |
28/02/2025 23:50 | 55.71835 | -2.38232 | 0.11 | 0.11 | 碌骋测/丑 | Charterhall | Not set | Not set | Not set |
28/02/2025 23:50 | 51.08657 | -3.60977 | 0.11 | 0.11 | 碌骋测/丑 | Liscombe | Not set | Not set | Not set |
28/02/2025 23:50 | 57.47125 | -5.87170 | 0.12 | 0.13 | 碌骋测/丑 | Applecross | Not set | Not set | Not set |
28/02/2025 23:50 | 50.57577 | -1.29736 | 0.09 | 0.1 | 碌骋测/丑 | St Catherines (Isle of Wight) | Not set | Not set | Not set |
28/02/2025 23:50 | 55.91243 | -4.50465 | 0.11 | 0.1 | 碌骋测/丑 | Bishopton | Not set | Not set | Not set |
28/02/2025 23:50 | 55.44181 | -5.69563 | 0.08 | 0.09 | 碌骋测/丑 | Machrihanish | Not set | Not set | Not set |
28/02/2025 23:50 | 56.41302 | -5.47471 | 0.11 | 0.11 | 碌骋测/丑 | Oban | Not set | Not set | Not set |
28/02/2025 23:50 | 51.28786 | 0.44871 | 0.09 | 0.1 | 碌骋测/丑 | East Malling | Not set | Not set | Not set |
28/02/2025 23:50 | 51.16214 | -1.75469 | 0.09 | 0.09 | 碌骋测/丑 | Boscombe Down | Not set | Not set | Not set |
28/02/2025 23:50 | 56.49795 | -6.87759 | 0.09 | 0.08 | 碌骋测/丑 | Tiree | Not set | Not set | Not set |
28/02/2025 23:50 | 52.79416 | -2.66360 | 0.11 | 0.11 | 碌骋测/丑 | Shawbury | Not set | Not set | Not set |
28/02/2025 23:50 | 52.93356 | 1.29086 | 0.09 | 0.09 | 碌骋测/丑 | Cromer | Not set | Not set | Not set |
28/02/2025 23:50 | 54.57226 | -2.41219 | 0.11 | 0.11 | 碌骋测/丑 | Warcop Range | Not set | Not set | Not set |
28/02/2025 23:50 | 52.48007 | -1.69001 | 0.1 | 0.1 | 碌骋测/丑 | Coleshill | Not set | Not set | Not set |
28/02/2025 23:50 | 56.37784 | -2.86220 | 0.11 | 0.11 | 碌骋测/丑 | Leuchars | Not set | Not set | Not set |
28/02/2025 23:50 | 55.01972 | -1.88173 | 0.11 | 0.11 | 碌骋测/丑 | Albemarle | Not set | Not set | Not set |
28/02/2025 23:50 | 57.47561 | -7.36992 | 0.08 | 0.09 | 碌骋测/丑 | Benbecula | Not set | Not set | Not set |
28/02/2025 23:50 | 53.25176 | -4.53537 | 0.08 | 0.09 | 碌骋测/丑 | Valley | Not set | Not set | Not set |
28/02/2025 23:50 | 54.65387 | -6.22263 | 0.09 | 0.09 | 碌骋测/丑 | Aldergrove (Belfast Airport) | Not set | Not set | Not set |
28/02/2025 23:49 | 53.26102 | -3.50735 | 0.1 | 0.1 | 碌骋测/丑 | Rhyl | Not set | Not set | Not set |
28/02/2025 23:49 | 50.43948 | -4.99610 | 0.11 | 0.12 | 碌骋测/丑 | St Mawgan | Not set | Not set | Not set |
28/02/2025 23:49 | 54.08583 | -4.63185 | 0.1 | 0.1 | 碌骋测/丑 | Ronaldsway (Isle of Man) | Not set | Not set | Not set |
28/02/2025 23:49 | 51.80681 | -0.36011 | 0.1 | 0.1 | 碌骋测/丑 | Rothamsted | Not set | Not set | Not set |
28/02/2025 23:49 | 49.91556 | -6.29413 | 0.14 | 0.15 | 碌骋测/丑 | Scilly | Not set | Not set | Not set |
28/02/2025 23:49 | 55.92834 | -3.34417 | 0.09 | 0.09 | 碌骋测/丑 | Turnhouse (Edinburgh Airport) | Not set | Not set | Not set |
28/02/2025 23:49 | 52.61261 | -0.46767 | 0.1 | 0.11 | 碌骋测/丑 | Wittering | Not set | Not set | Not set |
28/02/2025 23:49 | 51.01137 | -2.64068 | 0.11 | 0.11 | 碌骋测/丑 | Yeovilton | Not set | Not set | Not set |
28/02/2025 23:49 | 56.86715 | -4.70763 | 0.11 | 0.12 | 碌骋测/丑 | Tulloch Bridge | Not set | Not set | Not set |
28/02/2025 23:49 | 56.32748 | -3.72627 | 0.11 | 0.12 | 碌骋测/丑 | Strathallan | Not set | Not set | Not set |
28/02/2025 23:49 | 52.12420 | 0.95893 | 0.1 | 0.11 | 碌骋测/丑 | Wattisham | Not set | Not set | Not set |
28/02/2025 23:49 | 51.40723 | -3.43121 | 0.1 | 0.11 | 碌骋测/丑 | St Athan | Not set | Not set | Not set |
28/02/2025 23:49 | 57.94346 | -4.41145 | 0.12 | 0.12 | 碌骋测/丑 | Shin | Not set | Not set | Not set |
28/02/2025 23:49 | 52.24168 | -2.87647 | 0.12 | 0.12 | 碌骋测/丑 | Shobdon | Not set | Not set | Not set |
28/02/2025 23:49 | 54.12485 | -3.25820 | 0.1 | 0.1 | 碌骋测/丑 | Walney Island | Not set | Not set | Not set |
28/02/2025 23:49 | 58.45388 | -3.09064 | 0.11 | 0.12 | 碌骋测/丑 | Wick | Not set | Not set | Not set |
28/02/2025 23:41 | 57.54170 | -4.06234 | 0.13 | 0.13 | 碌骋测/丑 | Dalcross (Inverness Airport) | Not set | Not set | Not set |
28/02/2025 23:41 | 52.78941 | -4.74571 | 0.1 | 0.1 | 碌骋测/丑 | Aberdaron | Not set | Not set | Not set |
28/02/2025 23:41 | 50.89123 | 0.31693 | 0.09 | 0.1 | 碌骋测/丑 | Herstmonceux | Not set | Not set | Not set |
28/02/2025 23:41 | 49.70873 | -2.21485 | 0.11 | 0.11 | 碌骋测/丑 | Alderney | Not set | Not set | Not set |
28/02/2025 23:41 | 52.13970 | -4.56962 | 0.12 | 0.12 | 碌骋测/丑 | Aberporth | Not set | Not set | Not set |
28/02/2025 23:41 | 53.35965 | -2.37921 | 0.1 | 0.1 | 碌骋测/丑 | Rostherne | Not set | Not set | Not set |
28/02/2025 23:41 | 55.01972 | -1.88173 | 0.11 | 0.11 | 碌骋测/丑 | Albemarle | Not set | Not set | Not set |
28/02/2025 23:41 | 50.78011 | -1.83471 | 0.08 | 0.08 | 碌骋测/丑 | Hurn (Bournemouth) | Not set | Not set | Not set |
28/02/2025 23:41 | 56.85221 | -2.26478 | 0.12 | 0.11 | 碌骋测/丑 | Inverbervie | Not set | Not set | Not set |
28/02/2025 23:41 | 55.71835 | -2.38232 | 0.11 | 0.11 | 碌骋测/丑 | Charterhall | Not set | Not set | Not set |
28/02/2025 23:41 | 55.18118 | -6.15370 | 0.1 | 0.09 | 碌骋测/丑 | Ballypatrick Forest | Not set | Not set | Not set |
28/02/2025 23:40 | 51.08657 | -3.60977 | 0.11 | 0.11 | 碌骋测/丑 | Liscombe | Not set | Not set | Not set |
28/02/2025 23:40 | 52.75730 | -3.46470 | 0.12 | 0.12 | 碌骋测/丑 | Lake Vyrnwy | Not set | Not set | Not set |
28/02/2025 23:40 | 53.81077 | -1.86708 | 0.1 | 0.1 | 碌骋测/丑 | Wilsden (Bingley) | Not set | Not set | Not set |
28/02/2025 23:40 | 55.91243 | -4.50465 | 0.11 | 0.1 | 碌骋测/丑 | Bishopton | Not set | Not set | Not set |
28/02/2025 23:40 | 50.43948 | -4.99610 | 0.12 | 0.12 | 碌骋测/丑 | St Mawgan | Not set | Not set | Not set |
28/02/2025 23:40 | 57.20659 | -3.82837 | 0.12 | 0.13 | 碌骋测/丑 | Aviemore | Not set | Not set | Not set |
28/02/2025 23:40 | 50.51422 | -2.45664 | 0.09 | 0.09 | 碌骋测/丑 | Portland Bill | Not set | Not set | Not set |
28/02/2025 23:40 | 56.71762 | -3.77843 | 0.11 | 0.11 | 碌骋测/丑 | Clunie | Not set | Not set | Not set |
28/02/2025 23:40 | 54.93401 | -2.96213 | 0.11 | 0.11 | 碌骋测/丑 | Carlisle | Not set | Not set | Not set |
28/02/2025 23:40 | 54.23625 | -6.50294 | 0.1 | 0.11 | 碌骋测/丑 | Glenanne | Not set | Not set | Not set |
28/02/2025 23:40 | 58.21483 | -6.31878 | 0.09 | 0.09 | 碌骋测/丑 | Stornoway | Not set | Not set | Not set |
28/02/2025 23:40 | 52.35120 | -3.94458 | 0.11 | 0.12 | 碌骋测/丑 | Trawscoed | Not set | Not set | Not set |
28/02/2025 23:40 | 55.02283 | -7.21344 | 0.09 | 0.1 | 碌骋测/丑 | Carmoney | Not set | Not set | Not set |
28/02/2025 23:40 | 53.00581 | -1.25111 | 0.1 | 0.1 | 碌骋测/丑 | Nottingham WC (Watnall) | Not set | Not set | Not set |
28/02/2025 23:40 | 54.32957 | -7.59511 | 0.1 | 0.11 | 碌骋测/丑 | Enniskillen | Not set | Not set | Not set |
28/02/2025 23:40 | 50.94578 | 0.89483 | 0.07 | 0.08 | 碌骋测/丑 | Lydd | Not set | Not set | Not set |
28/02/2025 23:40 | 55.92834 | -3.34417 | 0.09 | 0.09 | 碌骋测/丑 | Turnhouse (Edinburgh Airport) | Not set | Not set | Not set |
28/02/2025 23:40 | 51.28786 | 0.44871 | 0.1 | 0.1 | 碌骋测/丑 | East Malling | Not set | Not set | Not set |
28/02/2025 23:40 | 56.41302 | -5.47471 | 0.11 | 0.11 | 碌骋测/丑 | Oban | Not set | Not set | Not set |
28/02/2025 23:40 | 52.24168 | -2.87647 | 0.12 | 0.12 | 碌骋测/丑 | Shobdon | Not set | Not set | Not set |
28/02/2025 23:40 | 49.20967 | -2.19308 | 0.1 | 0.1 | 碌骋测/丑 | Jersey | Not set | Not set | Not set |
28/02/2025 23:40 | 58.95293 | -2.89951 | 0.12 | 0.12 | 碌骋测/丑 | Kirkwall | Not set | Not set | Not set |
28/02/2025 23:40 | 51.70911 | -5.04747 | 0.12 | 0.12 | 碌骋测/丑 | Milford Haven | Not set | Not set | Not set |
28/02/2025 23:40 | 57.85958 | -5.63168 | 0.11 | 0.1 | 碌骋测/丑 | Aultbea | Not set | Not set | Not set |
28/02/2025 23:40 | 51.47946 | -0.44978 | 0.1 | 0.1 | 碌骋测/丑 | Heathrow | Not set | Not set | Not set |
28/02/2025 23:40 | 54.85926 | -4.93291 | 0.09 | 0.1 | 碌骋测/丑 | West Freugh | Not set | Not set | Not set |
28/02/2025 23:40 | 50.71307 | -3.49636 | 0.14 | 0.15 | 碌骋测/丑 | Exeter | Not set | Not set | Not set |
28/02/2025 23:40 | 56.32748 | -3.72627 | 0.12 | 0.12 | 碌骋测/丑 | Strathallan | Not set | Not set | Not set |
28/02/2025 23:40 | 49.91556 | -6.29413 | 0.13 | 0.15 | 碌骋测/丑 | Scilly | Not set | Not set | Not set |
28/02/2025 23:40 | 54.08583 | -4.63185 | 0.1 | 0.1 | 碌骋测/丑 | Ronaldsway (Isle of Man) | Not set | Not set | Not set |
28/02/2025 23:40 | 51.13436 | 1.34409 | 0.09 | 0.1 | 碌骋测/丑 | Langdon Bay | Not set | Not set | Not set |
28/02/2025 23:40 | 50.35495 | -4.12110 | 0.12 | 0.12 | 碌骋测/丑 | Plymouth | Not set | Not set | Not set |
28/02/2025 23:40 | 51.55456 | 0.82657 | 0.1 | 0.11 | 碌骋测/丑 | Shoeburyness | Not set | Not set | Not set |
28/02/2025 23:40 | 51.80681 | -0.36011 | 0.1 | 0.1 | 碌骋测/丑 | Rothamsted | Not set | Not set | Not set |
28/02/2025 23:40 | 55.31197 | -3.20602 | 0.12 | 0.11 | 碌骋测/丑 | Eskdalemuir | Not set | Not set | Not set |
28/02/2025 23:40 | 56.49795 | -6.87759 | 0.08 | 0.08 | 碌骋测/丑 | Tiree | Not set | Not set | Not set |
28/02/2025 23:40 | 51.15203 | -0.19196 | 0.1 | 0.1 | 碌骋测/丑 | Gatwick | Not set | Not set | Not set |
28/02/2025 23:40 | 57.47125 | -5.87170 | 0.12 | 0.13 | 碌骋测/丑 | Applecross | Not set | Not set | Not set |
28/02/2025 23:40 | 52.14783 | -2.04014 | 0.12 | 0.12 | 碌骋测/丑 | Pershore | Not set | Not set | Not set |
28/02/2025 23:40 | 52.79416 | -2.66360 | 0.11 | 0.11 | 碌骋测/丑 | Shawbury | Not set | Not set | Not set |
28/02/2025 23:40 | 51.75868 | -1.57762 | 0.09 | 0.09 | 碌骋测/丑 | Brize Norton | Not set | Not set | Not set |
28/02/2025 23:40 | 52.48007 | -1.69001 | 0.1 | 0.1 | 碌骋测/丑 | Coleshill | Not set | Not set | Not set |
28/02/2025 23:40 | 57.94346 | -4.41145 | 0.12 | 0.12 | 碌骋测/丑 | Shin | Not set | Not set | Not set |
28/02/2025 23:40 | 50.57577 | -1.29736 | 0.09 | 0.1 | 碌骋测/丑 | St Catherines (Isle of Wight) | Not set | Not set | Not set |
28/02/2025 23:40 | 57.71243 | -3.32170 | 0.1 | 0.1 | 碌骋测/丑 | Lossiemouth | Not set | Not set | Not set |
28/02/2025 23:40 | 55.44181 | -5.69563 | 0.09 | 0.09 | 碌骋测/丑 | Machrihanish | Not set | Not set | Not set |
28/02/2025 23:40 | 51.01137 | -2.64068 | 0.11 | 0.11 | 碌骋测/丑 | Yeovilton | Not set | Not set | Not set |
28/02/2025 23:40 | 53.09482 | -0.17281 | 0.1 | 0.1 | 碌骋测/丑 | Coningsby | Not set | Not set | Not set |
28/02/2025 23:40 | 54.29615 | -1.53058 | 0.1 | 0.1 | 碌骋测/丑 | Leeming | Not set | Not set | Not set |
28/02/2025 23:40 | 52.61261 | -0.46767 | 0.11 | 0.11 | 碌骋测/丑 | Wittering | Not set | Not set | Not set |
28/02/2025 23:40 | 54.36258 | -0.67415 | 0.09 | 0.09 | 碌骋测/丑 | Fylingdales | Not set | Not set | Not set |
28/02/2025 23:40 | 57.20536 | -2.20440 | 0.12 | 0.12 | 碌骋测/丑 | Dyce (Aberdeen Airport) | Not set | Not set | Not set |
28/02/2025 23:40 | 55.50184 | -4.58302 | 0.09 | 0.1 | 碌骋测/丑 | Prestwick | Not set | Not set | Not set |
28/02/2025 23:40 | 50.81571 | -0.92185 | 0.11 | 0.11 | 碌骋测/丑 | Thorney Island | Not set | Not set | Not set |
28/02/2025 23:40 | 52.65224 | 0.56714 | 0.09 | 0.09 | 碌骋测/丑 | Marham | Not set | Not set | Not set |
28/02/2025 23:40 | 56.86715 | -4.70763 | 0.11 | 0.12 | 碌骋测/丑 | Tulloch Bridge | Not set | Not set | Not set |
28/02/2025 23:40 | 53.76868 | -3.02783 | 0.09 | 0.1 | 碌骋测/丑 | Squires Gate (Blackpool) | Not set | Not set | Not set |
28/02/2025 23:40 | 52.26109 | 0.56647 | 0.1 | 0.1 | 碌骋测/丑 | Brooms Barn | Not set | Not set | Not set |
28/02/2025 23:40 | 53.26102 | -3.50735 | 0.09 | 0.1 | 碌骋测/丑 | Rhyl | Not set | Not set | Not set |
28/02/2025 23:40 | 58.15419 | -5.25494 | 0.1 | 0.1 | 碌骋测/丑 | Stoer Head | Not set | Not set | Not set |
28/02/2025 23:40 | 51.23947 | -0.94493 | 0.1 | 0.1 | 碌骋测/丑 | Odiham | Not set | Not set | Not set |
28/02/2025 23:40 | 58.45388 | -3.09064 | 0.11 | 0.12 | 碌骋测/丑 | Wick | Not set | Not set | Not set |
28/02/2025 23:40 | 60.13976 | -1.18532 | 0.1 | 0.1 | 碌骋测/丑 | Lerwick | Not set | Not set | Not set |
28/02/2025 23:40 | 53.87249 | -0.43112 | 0.1 | 0.1 | 碌骋测/丑 | Leconfield | Not set | Not set | Not set |
28/02/2025 23:40 | 52.93356 | 1.29086 | 0.09 | 0.09 | 碌骋测/丑 | Cromer | Not set | Not set | Not set |
28/02/2025 23:40 | 51.16214 | -1.75469 | 0.09 | 0.09 | 碌骋测/丑 | Boscombe Down | Not set | Not set | Not set |
28/02/2025 23:40 | 49.43292 | -2.60059 | 0.08 | 0.08 | 碌骋测/丑 | Guernsey | Not set | Not set | Not set |
28/02/2025 23:40 | 57.47561 | -7.36992 | 0.08 | 0.09 | 碌骋测/丑 | Benbecula | Not set | Not set | Not set |
28/02/2025 23:40 | 54.65387 | -6.22263 | 0.09 | 0.09 | 碌骋测/丑 | Aldergrove (Belfast Airport) | Not set | Not set | Not set |
28/02/2025 23:40 | 50.21911 | -5.32577 | 0.13 | 0.13 | 碌骋测/丑 | Camborne | Not set | Not set | Not set |
28/02/2025 23:40 | 56.37784 | -2.86220 | 0.11 | 0.11 | 碌骋测/丑 | Leuchars | Not set | Not set | Not set |
28/02/2025 23:39 | 53.25176 | -4.53537 | 0.09 | 0.09 | 碌骋测/丑 | Valley | Not set | Not set | Not set |
28/02/2025 23:39 | 53.17609 | -0.52248 | 0.1 | 0.1 | 碌骋测/丑 | Waddington | Not set | Not set | Not set |
28/02/2025 23:39 | 51.35090 | 1.35266 | 0.1 | 0.11 | 碌骋测/丑 | Manston | Not set | Not set | Not set |
28/02/2025 23:39 | 52.12420 | 0.95893 | 0.11 | 0.11 | 碌骋测/丑 | Wattisham | Not set | Not set | Not set |
28/02/2025 23:39 | 54.57226 | -2.41219 | 0.11 | 0.11 | 碌骋测/丑 | Warcop Range | Not set | Not set | Not set |
28/02/2025 23:39 | 54.12485 | -3.25820 | 0.1 | 0.1 | 碌骋测/丑 | Walney Island | Not set | Not set | Not set |
28/02/2025 23:39 | 51.40723 | -3.43121 | 0.1 | 0.11 | 碌骋测/丑 | St Athan | Not set | Not set | Not set |
28/02/2025 23:30 | 53.81077 | -1.86708 | 0.1 | 0.1 | 碌骋测/丑 | Wilsden (Bingley) | Not set | Not set | Not set |
28/02/2025 23:30 | 54.32957 | -7.59511 | 0.1 | 0.11 | 碌骋测/丑 | Enniskillen | Not set | Not set | Not set |
28/02/2025 23:30 | 54.23625 | -6.50294 | 0.1 | 0.11 | 碌骋测/丑 | Glenanne | Not set | Not set | Not set |
28/02/2025 23:30 | 50.89123 | 0.31693 | 0.09 | 0.1 | 碌骋测/丑 | Herstmonceux | Not set | Not set | Not set |
28/02/2025 23:30 | 55.02283 | -7.21344 | 0.09 | 0.1 | 碌骋测/丑 | Carmoney | Not set | Not set | Not set |
28/02/2025 23:30 | 51.75868 | -1.57762 | 0.09 | 0.09 | 碌骋测/丑 | Brize Norton | Not set | Not set | Not set |
28/02/2025 23:30 | 52.13970 | -4.56962 | 0.12 | 0.12 | 碌骋测/丑 | Aberporth | Not set | Not set | Not set |
28/02/2025 23:30 | 51.28786 | 0.44871 | 0.09 | 0.1 | 碌骋测/丑 | East Malling | Not set | Not set | Not set |
28/02/2025 23:30 | 50.94578 | 0.89483 | 0.07 | 0.08 | 碌骋测/丑 | Lydd | Not set | Not set | Not set |
28/02/2025 23:30 | 52.35120 | -3.94458 | 0.11 | 0.12 | 碌骋测/丑 | Trawscoed | Not set | Not set | Not set |
28/02/2025 23:30 | 52.79416 | -2.66360 | 0.11 | 0.11 | 碌骋测/丑 | Shawbury | Not set | Not set | Not set |
28/02/2025 23:30 | 53.00581 | -1.25111 | 0.1 | 0.1 | 碌骋测/丑 | Nottingham WC (Watnall) | Not set | Not set | Not set |
28/02/2025 23:30 | 51.70911 | -5.04747 | 0.12 | 0.12 | 碌骋测/丑 | Milford Haven | Not set | Not set | Not set |
28/02/2025 23:30 | 52.78941 | -4.74571 | 0.1 | 0.1 | 碌骋测/丑 | Aberdaron | Not set | Not set | Not set |
28/02/2025 23:30 | 51.15203 | -0.19196 | 0.1 | 0.1 | 碌骋测/丑 | Gatwick | Not set | Not set | Not set |
28/02/2025 23:30 | 52.75730 | -3.46470 | 0.12 | 0.12 | 碌骋测/丑 | Lake Vyrnwy | Not set | Not set | Not set |
28/02/2025 23:30 | 53.26102 | -3.50735 | 0.1 | 0.1 | 碌骋测/丑 | Rhyl | Not set | Not set | Not set |
28/02/2025 23:30 | 57.54170 | -4.06234 | 0.12 | 0.13 | 碌骋测/丑 | Dalcross (Inverness Airport) | Not set | Not set | Not set |
28/02/2025 23:30 | 55.44181 | -5.69563 | 0.08 | 0.09 | 碌骋测/丑 | Machrihanish | Not set | Not set | Not set |
28/02/2025 23:30 | 49.43292 | -2.60059 | 0.08 | 0.08 | 碌骋测/丑 | Guernsey | Not set | Not set | Not set |
28/02/2025 23:30 | 57.71243 | -3.32170 | 0.1 | 0.1 | 碌骋测/丑 | Lossiemouth | Not set | Not set | Not set |
