Statistical data set

Top heavy goods vehicle (HGV) offences for prosecution

Updated 22 April 2025

Financial year Period Offence Number reported Number of convictions Average fine
2024 to 2025 Quarter 3: October to December Tachographs and records 40 39 拢642.69
2024 to 2025 Quarter 3: October to December Construction and use 8 8 拢506.67
2024 to 2025 Quarter 3: October to December Driver licence 5 5 拢256.20
2024 to 2025 Quarter 3: October to December Drivers' hours 4 4 拢115.00
2024 to 2025 Quarter 3: October to December No operator licence 4 4 拢520.00
2024 to 2025 Quarter 3: October to December Overloading 3 3 拢316.67
2024 to 2025 Quarter 3: October to December Plating and testing 3 3 拢573.00
2024 to 2025 Quarter 3: October to December Vehicle excise 1 1 拢100.00
2024 to 2025 Quarter 2: July to September Tachograph and records 62 61 拢371.59
2024 to 2025 Quarter 2: July to September Driver licence 12 12 拢403.00
2024 to 2025 Quarter 2: July to September Miscellaneous 12 12 拢130.00
2024 to 2025 Quarter 2: July to September Construction and use 10 10 拢331.11
2024 to 2025 Quarter 2: July to September Drivers' hours 8 8 Not set
2024 to 2025 Quarter 2: July to September No operator licence 3 3 拢1,091.33
2024 to 2025 Quarter 2: July to September Overloading 3 3 拢8,237.00
2024 to 2025 Quarter 2: July to September Plating and testing 3 3 拢922.00
2024 to 2025 Quarter 1: April to June Tachograph and records 112 102 拢298.38
2024 to 2025 Quarter 1: April to June Construction and use 23 20 拢323.92
2024 to 2025 Quarter 1: April to June Driver licence 7 6 拢586.60
2024 to 2025 Quarter 1: April to June No operator licence 3 2 拢511.00
2024 to 2025 Quarter 1: April to June Construction and use 2 2 拢2,165.00
2024 to 2025 Quarter 1: April to June Plating and testing 2 1 拢1,334.00
2024 to 2025 Quarter 1: April to June Other operator licence 1 0 Not set
2024 to 2025 Quarter 1: April to June Vehicle excise 1 1 拢666.00
2023 to 2024 Quarter 4: January to March Tachograph and records 71 67 拢296.70
2023 to 2024 Quarter 4: January to March Construction and use 38 38 拢458.22
2023 to 2024 Quarter 4: January to March Driver licence 15 14 拢400.85
2023 to 2024 Quarter 4: January to March Plating and testing 13 11 拢867.10
2023 to 2024 Quarter 4: January to March Drivers' hours 11 11 拢501.25
2023 to 2024 Quarter 4: January to March Construction and use 7 5 拢1,313.80
2023 to 2024 Quarter 4: January to March No operator licence 3 3 拢1,858.00
2023 to 2024 Quarter 4: January to March Miscellaneous 2 2 拢250.00
2023 to 2024 Quarter 4: January to March Vehicle excise 1 1 Not set
2023 to 2024 Quarter 3: October to December Tachograph and records 74 74 拢357.69
2023 to 2024 Quarter 3: October to December Construction and use 29 24 拢429.97
2023 to 2024 Quarter 3: October to December Drivers' hours 17 17 拢140.00
2023 to 2024 Quarter 3: October to December Plating and testing 9 8 拢796.29
2023 to 2024 Quarter 3: October to December Driver licence 7 6 拢185.17
2023 to 2024 Quarter 3: October to December Miscellaneous 6 3 拢384.00
2023 to 2024 Quarter 3: October to December No operator licence 5 5 拢1,819.50
2023 to 2024 Quarter 3: October to December Construction and use 5 4 拢11,671.13
2023 to 2024 Quarter 3: October to December Other operator licence 1 1 拢2,500.00
2023 to 2024 Quarter 2: July to September Tachograph and records 84 82 拢308.50
2023 to 2024 Quarter 2: July to September Driver licence 11 9 拢340.11
2023 to 2024 Quarter 2: July to September Drivers' hours 8 8 拢391.00
2023 to 2024 Quarter 2: July to September Construction and use 8 7 拢1,042.60
2023 to 2024 Quarter 2: July to September Construction and use 7 7 拢356.00
2023 to 2024 Quarter 2: July to September Plating and testing 7 7 拢801.50
2023 to 2024 Quarter 2: July to September No operator licence 4 4 拢936.67
2023 to 2024 Quarter 1: April to June Tachograph and records 95 94 拢565.85
2023 to 2024 Quarter 1: April to June Drivers' hours 14 13 拢500.00
2023 to 2024 Quarter 1: April to June Driver licence 12 12 拢278.60
2023 to 2024 Quarter 1: April to June Overloading 12 12 拢44,695.55
2023 to 2024 Quarter 1: April to June Construction and use 8 8 拢302.50
2023 to 2024 Quarter 1: April to June No operator licence 7 6 拢1,056.67
2023 to 2024 Quarter 1: April to June Plating and testing 4 4 拢923.25
2023 to 2024 Quarter 1: April to June Other operator licence 2 2 拢150.00
2023 to 2024 Quarter 1: April to June Vehicle excise duty 1 1 拢500.00
2023 to 2024 Quarter 1: April to June Overall 155 152 拢6,193.12
2022 to 2023 Quarter 4: January to March Tachograph and records 150 124 拢409.07
2022 to 2023 Quarter 4: January to March Construction and use 21 21 拢438.30
2022 to 2023 Quarter 4: January to March Drivers' hours 19 19 拢605.81
2022 to 2023 Quarter 4: January to March Overloading 10 9 拢1,013.00
2022 to 2023 Quarter 4: January to March No operator licence 9 9 拢928.11
2022 to 2023 Quarter 4: January to March Driver licence 5 5 拢216.80
2022 to 2023 Quarter 4: January to March Plating and testing 4 4 拢1,040.00
2022 to 2023 Quarter 4: January to March Vehicle excise 1 1 Not set
2022 to 2023 Quarter 4: January to March Overall 219 192 拢565.92
2022 to 2023 Quarter 3: October to December Tachograph and records 70 61 拢417.39
2022 to 2023 Quarter 3: October to December Drivers' hours 27 24 拢188.83
2022 to 2023 Quarter 3: October to December Construction and use 12 10 拢290.40
2022 to 2023 Quarter 3: October to December Overloading 8 4 拢1,113.67
2022 to 2023 Quarter 3: October to December Driver Licence 5 5 拢299.20
2022 to 2023 Quarter 3: October to December No operator licence 4 4 拢5,540.00
2022 to 2023 Quarter 3: October to December Miscellaneous 3 3 拢650.00
2022 to 2023 Quarter 3: October to December Plating and testing 1 1 拢300.00
2022 to 2023 Quarter 3: October to December Overall 130 112 拢611.67
2022 to 2023 Quarter 2: July to September Tachograph and records 125 105 拢463.49
2022 to 2023 Quarter 2: July to September Drivers' hours 27 25 拢542.77
2022 to 2023 Quarter 2: July to September Miscellaneous 14 12 Not set
2022 to 2023 Quarter 2: July to September Driver licence 6 6 拢582.00
2022 to 2023 Quarter 2: July to September No operator licence 5 5 拢1,370.40
2022 to 2023 Quarter 2: July to September Overloading 5 4 拢630.50
2022 to 2023 Quarter 2: July to September Plating and testing 3 3 拢293.00
2022 to 2023 Quarter 2: July to September Overall 185 160 拢560.26
2022 to 2023 Quarter 1: April to June Tachograph and records 85 82 拢643.57
2022 to 2023 Quarter 1: April to June Overloading 6 6 拢433.50
2022 to 2023 Quarter 1: April to June Drivers' hours 5 5 拢253.33
2022 to 2023 Quarter 1: April to June Construction and use 4 4 拢366.50
2022 to 2023 Quarter 1: April to June Plating and testing 4 4 拢420.00
2022 to 2023 Quarter 1: April to June Driver licence 3 3 拢150.00
2022 to 2023 Quarter 1: April to June Miscellaneous 1 1 拢660.00
2022 to 2023 Quarter 1: April to June Overall 108 105 拢492.00
2021 to 2022 Quarter 4: January to March Tachograph and records 35 35 拢890.43
2021 to 2022 Quarter 4: January to March Construction and use 6 6 拢200.00
2021 to 2022 Quarter 4: January to March Plating and testing 4 4 拢219.67
2021 to 2022 Quarter 4: January to March Overloading 2 2 拢149.50
2021 to 2022 Quarter 4: January to March Drivers' hours 1 1 拢440.00
2021 to 2022 Quarter 4: January to March Miscellaneous 1 1 拢660.00
2021 to 2022 Quarter 4: January to March No operator licence 1 1 拢2,640.00
2021 to 2022 Quarter 4: January to March Overall 50 50 拢745.65
2021 to 2022 Quarter 3: October to December Construction and use 4 4 拢440.00
2021 to 2022 Quarter 3: October to December Driver licence Not set 0 Not set
2021 to 2022 Quarter 3: October to December Drivers' hours Not set 0 Not set
2021 to 2022 Quarter 3: October to December Miscellaneous 1 1 拢440.00
2021 to 2022 Quarter 3: October to December No operator licence 1 1 拢500.00
2021 to 2022 Quarter 3: October to December Overloading Not set 0 Not set
2021 to 2022 Quarter 3: October to December Plating and testing Not set 0 Not set
2021 to 2022 Quarter 3: October to December Tachograph and records 12 12 拢290.29
2021 to 2022 Quarter 3: October to December Overall 18 18 拢1,670.29
2021 to 2022 Quarter 2: July to September Construction and use 6 6 拢336.17
2021 to 2022 Quarter 2: July to September Driver licence 0 0 Not set
2021 to 2022 Quarter 2: July to September Drivers' hours 17 17 拢149.00
2021 to 2022 Quarter 2: July to September Miscellaneous 1 1 拢250.00
2021 to 2022 Quarter 2: July to September No operator licence 1 1 拢5,000.00
2021 to 2022 Quarter 2: July to September Overloading 4 4 拢946.75
2021 to 2022 Quarter 2: July to September Plating and testing 0 0 Not set
2021 to 2022 Quarter 2: July to September Tachograph and records 25 25 拢221.17
2021 to 2022 Quarter 2: July to September Overall 54 54 拢6,903.09
2021 to 2022 Quarter 1: April to June Construction and use 1 1 拢440.00
2021 to 2022 Quarter 1: April to June Driver licence 2 2 拢125.50
2021 to 2022 Quarter 1: April to June Drivers' hours Not set 0 Not set
2021 to 2022 Quarter 1: April to June Miscellaneous 1 1 拢660.00
2021 to 2022 Quarter 1: April to June No operator licence 1 1 拢800.00
2021 to 2022 Quarter 1: April to June Other operator licence Not set Not set Not set
2021 to 2022 Quarter 1: April to June Overloading 1 1 拢660.00
2021 to 2022 Quarter 1: April to June Plating and testing Not set Not set Not set
2021 to 2022 Quarter 1: April to June Tachograph and records 48 48 拢175.20
2021 to 2022 Quarter 1: April to June Overall 54 54 拢2,860.70
2020 to 2021 Quarter 4: January to March Construction and use 3 3 拢295.00
2020 to 2021 Quarter 4: January to March Driver licence 2 2 拢440.00
2020 to 2021 Quarter 4: January to March Drivers' hours 17 6 拢293.00
2020 to 2021 Quarter 4: January to March Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 4: January to March No operator licence 1 1 拢440.00
2020 to 2021 Quarter 4: January to March Overloading Not set 0 Not set
2020 to 2021 Quarter 4: January to March Plating and testing Not set 0 Not set
2020 to 2021 Quarter 4: January to March Tachograph and records 40 40 拢306.11
2020 to 2021 Quarter 4: January to March Overall 63 52 拢1,774.11
2020 to 2021 Quarter 3: October to December Construction and use 1 0 Not set
2020 to 2021 Quarter 3: October to December Driver licence 5 5 拢440.00
2020 to 2021 Quarter 3: October to December Drivers' hours Not set Not set Not set
2020 to 2021 Quarter 3: October to December Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 3: October to December No operator licence Not set 0 Not set
2020 to 2021 Quarter 3: October to December Overloading Not set Not set Not set
2020 to 2021 Quarter 3: October to December Plating and testing Not set Not set Not set
2020 to 2021 Quarter 3: October to December Tachograph and records 16 15 拢530.00
2020 to 2021 Quarter 3: October to December Overall 22 20 拢970.00
2020 to 2021 Quarter 2: July to September Construction and use Not set Not set Not set
2020 to 2021 Quarter 2: July to September Driver licence Not set Not set Not set
2020 to 2021 Quarter 2: July to September Drivers' hours 1 1 拢75.00
2020 to 2021 Quarter 2: July to September Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 2: July to September No operator licence Not set Not set Not set
2020 to 2021 Quarter 2: July to September Overloading Not set Not set Not set
2020 to 2021 Quarter 2: July to September Plating and testing Not set Not set Not set
2020 to 2021 Quarter 2: July to September Tachograph and records Not set Not set Not set
2020 to 2021 Quarter 2: July to September Overall Not set Not set 拢75.00
2020 to 2021 Quarter 1: April to June Construction and use Not set Not set Not set
2020 to 2021 Quarter 1: April to June Driver licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Drivers' hours 17 0 Not set
2020 to 2021 Quarter 1: April to June Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 1: April to June No operator licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Other operator licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Overloading Not set Not set Not set
2020 to 2021 Quarter 1: April to June Plating and testing Not set Not set Not set
2020 to 2021 Quarter 1: April to June Tachograph and records 1 0 Not set
2020 to 2021 Quarter 1: April to June Overall 18 0 拢0.00
2019 to 2020 Quarter 4: January to March Construction and use 5 2 拢271.50
2019 to 2020 Quarter 4: January to March Driver licence 3 0 Not set
2019 to 2020 Quarter 4: January to March Drivers' hours 29 2 Not set
2019 to 2020 Quarter 4: January to March Miscellaneous 2 0 Not set
2019 to 2020 Quarter 4: January to March No operator licence 3 2 拢1,525.00
2019 to 2020 Quarter 4: January to March Overloading 9 6 拢2,003.33
2019 to 2020 Quarter 4: January to March Plating and testing 2 0 Not set
2019 to 2020 Quarter 4: January to March Tachograph and records 129 72 拢179.86
2019 to 2020 Quarter 4: January to March Overall 182 84 3979.69
2019 to 2020 Quarter 3: October to December Construction and use 19 16 拢317.53
2019 to 2020 Quarter 3: October to December Driver licence 6 5 拢157.50
2019 to 2020 Quarter 3: October to December Drivers' hours 81 81 拢318.92
2019 to 2020 Quarter 3: October to December Miscellaneous 1 1 拢500.00
2019 to 2020 Quarter 3: October to December No operator licence 7 7 拢901.14
2019 to 2020 Quarter 3: October to December Overloading 19 18 拢1,843.29
2019 to 2020 Quarter 3: October to December Plating and testing 5 5 拢495.20
2019 to 2020 Quarter 3: October to December Tachograph and records 118 117 拢348.16
2019 to 2020 Quarter 3: October to December Overall 256 250 拢491.81
2019 to 2020 Quarter 2: July to September Construction and use 12 12 拢429.57
2019 to 2020 Quarter 2: July to September Driver licence 5 5 拢107.50
2019 to 2020 Quarter 2: July to September Drivers' hours 8 8 拢428.57
2019 to 2020 Quarter 2: July to September Miscellaneous Not set Not set Not set
2019 to 2020 Quarter 2: July to September No operator licence 4 2 拢660.00
2019 to 2020 Quarter 2: July to September Overloading 9 9 拢794.11
2019 to 2020 Quarter 2: July to September Plating and testing 1 1 拢293.00
2019 to 2020 Quarter 2: July to September Tachograph and records 60 59 拢400.68
2019 to 2020 Quarter 2: July to September Overall Not set Not set 拢382.06
2019 to 2020 Quarter 1: April to June Construction and use 10 10 拢422.50
2019 to 2020 Quarter 1: April to June Driver licence 15 15 拢191.50
2019 to 2020 Quarter 1: April to June Drivers' hours 67 66 拢305.61
2019 to 2020 Quarter 1: April to June Miscellaneous 2 2 拢440.00
2019 to 2020 Quarter 1: April to June No operator licence 12 12 拢815.08
2019 to 2020 Quarter 1: April to June Other operator licence 2 0 Not set
2019 to 2020 Quarter 1: April to June Overloading 16 16 拢5,453.27
2019 to 2020 Quarter 1: April to June Plating and testing 5 5 拢671.75
2019 to 2020 Quarter 1: April to June Tachograph and records 123 123 拢305.96
2019 to 2020 Quarter 1: April to June Overall 252 249 拢418.27
2018 to 2019 Total Construction and use 67 59 拢289.42
2018 to 2019 Total Driver licence 42 39 拢155.69
2018 to 2019 Total Drivers' hours 426 384 拢153.26
2018 to 2019 Total Miscellaneous 25 20 拢118.15
2018 to 2019 Total No operator licence 33 30 拢792.80
2018 to 2019 Total Other operator licence - - Not set
2018 to 2019 Total Overloading 84 80 拢830.29
2018 to 2019 Total Plating and testing 16 15 拢387.07
2018 to 2019 Total Tachograph and records 916 865 拢205.76
2018 to 2019 Total Vehicle excise duty 2 2 Not set
2018 to 2019 Total Trade Plates 1 1 拢100.00
2018 to 2019 Total Overall 1,612 1,495 Not set
2017 to 2018 Total Construction and use 75 72 拢399.60
2017 to 2018 Total Driver licence 79 77 拢167.14
2017 to 2018 Total Drivers' hours 1,109 1,033 拢122.43
2017 to 2018 Total Miscellaneous 19 15 拢435.00
2017 to 2018 Total No operator licence 68 58 拢606.31
2017 to 2018 Total Other operator licence 1 1 拢263.00
2017 to 2018 Total Overloading 99 98 拢839.57
2017 to 2018 Total Plating and testing 39 34 拢372.71
2017 to 2018 Total Tachograph and records 1,000 910 拢110.61
2017 to 2018 Total Vehicle excise duty 1 1 拢100.00
2017 to 2018 Total Trade Plates Not set Not set Not set
2017 to 2018 Total Overall 2,490 2,299 拢182.08
2016 to 2017 Total Construction and use 39 36 拢328.94
2016 to 2017 Total Driver licence 82 74 拢146.70
2016 to 2017 Total Drivers' hours 917 885 拢107.27
2016 to 2017 Total Miscellaneous 24 21 拢227.00
2016 to 2017 Total No operator licence 63 55 拢910.60
2016 to 2017 Total Other operator licence 42 38 拢77.37
2016 to 2017 Total Overloading 76 73 拢5,843.32
2016 to 2017 Total Plating and testing 18 18 拢261.39
2016 to 2017 Total Tachograph and records 774 600 拢175.18
2016 to 2017 Total Vehicle excise duty 3 3 拢348.33
2016 to 2017 Total Trade Plates Not set Not set Not set
2016 to 2017 Total Overall 2,038 1,803 拢404.88
2015 to 2016 Total Construction and use 79 66 拢277.33
2015 to 2016 Total Driver licence 183 168 拢165.43
2015 to 2016 Total Drivers' hours 1,532 1,385 拢119.36
2015 to 2016 Total Miscellaneous 32 24 拢223.29
2015 to 2016 Total No operator licence 134 115 拢716.47
2015 to 2016 Total Other operator licence 32 29 拢1,193.10
2015 to 2016 Total Overloading 82 75 拢580.98
2015 to 2016 Total Plating and testing 48 43 拢425.23
2015 to 2016 Total Tachograph and records 1,131 892 拢182.10
2015 to 2016 Total Vehicle excise duty 15 15 拢19.33
2015 to 2016 Total Trade Plates Not set Not set Not set
2015 to 2016 Total Overall 3,271 2,815 拢216.05
2014 to 2015 Total Drivers' hours 1,548 1,408 拢116.18
2014 to 2015 Total Tachograph and records 1,351 1,145 拢120.24
2014 to 2015 Total Driver licence 266 246 拢190.43
2014 to 2015 Total No operator licence 178 162 拢782.54
2014 to 2015 Total Overloading 158 148 拢717.01
2014 to 2015 Total Plating and testing 94 84 拢408.20
2014 to 2015 Total Construction and use 108 87 拢422.29
2014 to 2015 Total Miscellaneous 104 74 拢297.77
2014 to 2015 Total Other operator licence 15 10 拢603.10
2014 to 2015 Total Vehicle excise duty 19 13 拢118.08
2014 to 2015 Total Overall 3,843 3,379 拢205.67
2013 to 2014 Total Drivers' hours 3,092 2,163 拢100.01
2013 to 2014 Total Tachograph and records 2,147 1,374 拢329.48
2013 to 2014 Total Driver licence 300 276 拢153.54
2013 to 2014 Total No operator licence 152 129 拢549.02
2013 to 2014 Total Overloading 152 145 拢660.63
2013 to 2014 Total Plating and testing 75 72 拢383.92
2013 to 2014 Total Construction and use 89 83 拢277.89
2013 to 2014 Total Miscellaneous 58 38 拢279.03
2013 to 2014 Total Other operator licence 27 16 拢772.50
2013 to 2014 Total Vehicle excise duty 7 4 拢72.50
2013 to 2014 Total Overall 6,099 4,300 拢221.61